Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Audi A6 Premium Plus | Lexus ES 350h Exquisite | |
|---|
| | | |
|---|
Paying for it
| Cost | Audi A6 Premium Plus | Lexus ES 350h Exquisite | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Audi A6 Premium Plus | Lexus ES 350h Exquisite | |
|---|
| Airbags | | 8 | |
|---|
| Gearbox | Automatic | eCVT | |
|---|
| Engine | 2.0 L195 kW | 2.5 L139 kW | |
|---|
Features
Has it The maker
says no
| Feature | Audi A6 Premium Plus | Lexus ES 350h Exquisite | |
|---|
| Mileage & fuel |
|---|
| More from Audi | - Fuel tank with increased capacity
- Increase in initial standard fuel filling
| | |
|---|
| Size & space |
|---|
| Rear Seat Trunk Through | | Has it | |
|---|
| Safety |
|---|
| On all 2 | ISOFIX child seat mounting and top tether for the outer rear seats / ISOFIX and Top Tether Anchor for Child Seat |
|---|
| 8 Airbags (SRS) | | Has it | |
|---|
| Airbags, front | Has it | | |
|---|
| Anti Theft System with Siren, Intrusion (Break-in) Sensor, and Tilt Sensor | | Has it | |
|---|
| Electronic immobilizer | Has it | | |
|---|
| Emergency Brake Signal | | Has it | |
|---|
| First-aid kit with warning triangle and high-visibility vests | Has it | | |
|---|
| Parking system plus | Has it | | |
|---|
| Reversing camera | Has it | | |
|---|
| Seat belt reminder | Has it | | |
|---|
| Side airbags, front and rear incl. head airbag system and illuminated belt buckles | Has it | | |
|---|
| Tire pressure loss indicator | Has it | | |
|---|
| Vehicle Stability Control | | Has it | |
|---|
| Wheel bolts with anti-theft protection and loose wheel detection | Has it | | |
|---|
| Without child seat anchora in front (ISOFIX) | Has it | | |
|---|
| More from Audi | | | |
|---|
| Engine & gearbox |
|---|
| Audi drive select | Has it | | |
|---|
| Mild hybrid | Has it | | |
|---|
| Start-stop system | Has it | | |
|---|
| More from Audi | - Belt-driven integrated starter alternator 12 V, 130 - 200 A
- Standard exhaust system
| | |
|---|
| Driver assistance |
|---|
| On all 2 | High beam assistant / AHB (Automatic High Beam)Lane departure warning / Lane Departure Alert (LDA) |
|---|
| Auto Emergency Brake (AEB) | | Auto Emergency Brake (AEB) · Pre Collision System (PCS) | |
|---|
| Blind Spot Monitor | | Has it | |
|---|
| Dynamic Radar Cruise Control (DRCC) | | Has it | |
|---|
| Lane Tracing Assist (LTA) | | Has it | |
|---|
| More from Audi | - With multifunction camera
| | |
|---|
| Comfort & convenience |
|---|
| On all 2 | 2-zone deluxe automatic air conditioning / Auto 2 Zone Air Conditioner |
|---|
| 4-way lumbar support for the front seats | Has it | 2 Way (Driver) | |
|---|
| Audi phone box light | Has it | Lexus says no | |
|---|
| Comfort center armrest, front | Has it | | |
|---|
| Cruise control with speed limiter | Has it | | |
|---|
| Front seats, electrically adjustable with memory function for the driver seat | Has it | | |
|---|
| Interior mirror, automatically dimming, frameless | Has it | | |
|---|
| Panoramic glass roof | Has it | Tilt & Slide | |
|---|
| Power Back Door | | Has it | |
|---|
| Remote control key, without Safelock | Has it | | |
|---|
| Steering wheel adjustment, electric | Has it | | |
|---|
| Sun visors, front, sliding | Has it | | |
|---|
| Sunshade, electric for the rear window, manual for the door windows, rear | Has it | | |
|---|
| Twin-spoke leather steering wheel with multifunction and shift paddles | Has it | | |
|---|
| More from Audi | - Cigarette lighter and ashtray
- Luggage compartment lid, automatically opening
- Refrigerant R134a
- Without Air Quality package
- Without seat ventilation, massage function
| | |
|---|
| Screen, sound & connectivity |
|---|
| Audi sound system | Has it | | |
|---|
| Audi virtual cockpit plus | Has it | | |
|---|
| Connected Tech (DCM) | | Has it | |
|---|
| MMI navigation plus with MMI touch response | Has it | | |
|---|
| MMI navigation plus with MMI touch response | Has it | 14 inch (Full HD) | |
|---|
| Smart Phone Connectivity | | Android Auto & Car Play | |
|---|
| Top infotainment system Premium (MIB3) | Has it | | |
|---|
| USB ports with charging function in the first and second seat row | Has it | | |
|---|
| More from each maker | - Connect package Plus 9
- Instrument cluster, km/h speedometer
- Smartphone interface
| - Car Tech: Connected
- Mark Levinson Audio: 17 SPEAKER
| |
|---|
| Seats & interior |
|---|
| On all 2 | Leather/mono.pur 550 artificial leather combination / Synthetic Leather Seats |
|---|
| Ambient lighting package plus | Has it | | |
|---|
| Door sill trims with aluminum inlays, front and rear | Has it | | |
|---|
| Floor mats, front and rear | Has it | | |
|---|
| Head restraints, front | Has it | | |
|---|
| Headlining in cloth in specific color | Has it | | |
|---|
| Inlays, Birch Linear Natural, Gray-Brown | Has it | | |
|---|
| Rear seat backrest, split-folding | Has it | | |
|---|
| Standard seats, front | Has it | | |
|---|
| Upper interior elements in artificial leather | Has it | | |
|---|
| More from each maker | - Control buttons, Matt Black
- Dashboard and door trim panel two-piece, single-color, multi-colored
- Gearshift/selector lever handle
- Standard pedal cluster
- Storage package
- Without decorative films/emblems
| | |
|---|
| Lights & exterior |
|---|
| Additional front underbody guard | Has it | | |
|---|
| Bumpers, advanced | Has it | | |
|---|
| Daytime running lights | Has it | | |
|---|
| Exterior mirror housings in body color | Has it | | |
|---|
| Exterior mirrors, electrically adjustable, heated and folding, automatic. dimming, with memory function | Has it | | |
|---|
| Headlight cleaning system | Has it | | |
|---|
| Heat-insulating glazing for windshield | Heat-insulating glazing for windshield · Rear and side windows with heat-insulating glazing | | |
|---|
| LED headlights | Has it | | |
|---|
| LED rear lights | Has it | | |
|---|
| Model name as per new output designation | Has it | | |
|---|
| Window trim strips in aluminum look | Has it | | |
|---|
| Windshield wiper arms and blades, standard | Has it | | |
|---|
| Without nameplate set (without model designation) | Has it | | |
|---|
| More from Audi | - Adhesive film
- Left exterior mirror, convex
- Rear window, rear door and side windows in clear glass
- Right exterior mirror, aspherical
- Without trailer hitch
| | |
|---|
| Wheels, brakes & suspension |
|---|
| Comfort heavy-duty suspension | Has it | | |
|---|
| Progressive steering | Has it | | |
|---|
| Stabilizer | | Torsion Bar [FR & RR] | |
|---|
| Tire repair kit | Has it | | |
|---|
| Vehicle tool kit | Has it | | |
|---|
| Wheels, 5-arm, 8.0J x 18, 225/55 R18 tires | Has it | | |
|---|
| Without all-wheel steering | Has it | | |
|---|
| More from each maker | - Disk brakes, front, 17-inch (ECE)
- Disk brakes, rear, 17-inch
| - Electric Parking Brake with Brake hold
| |
|---|
| About the car |
|---|
| More from Audi | | | |
|---|
Tech specs
| Spec | Audi A6 Premium Plus | Lexus ES 350h Exquisite | |
|---|
| Mileage & fuel |
|---|
| Fuel | Petrol | Hybrid | |
|---|
| Size & space |
|---|
| Length | | 5145 mmLaden Condition | |
|---|
| Width | | 1920 mm | |
|---|
| Height | | 1575 mm | |
|---|
| Wheelbase | | 2950 mm | |
|---|
| Front overhang | | 1035 mm | |
|---|
| Rear overhang | | 1155 mm | |
|---|
| Engine & gearbox |
|---|
| Engine | Premium Plus TFSI S tronic | | |
|---|
| Displacement | 1984 cm3 | 2487 cc | |
|---|
| Max power | 195 kW | 139 kW @6000 rpm | |
|---|
| Max torque at | 1600 - 4500 rpm | | |
|---|
| Gearbox | Automatic | eCVT | |
|---|
| Driven wheels | Front-wheel drive | Front | |
|---|
| Acceleration | 6.7 Seconds | | |
|---|
| Cylinders | | 4 | |
|---|
| Max torque | | 237 Nm @ 3600-5000rpm | |
|---|
| Motor power | | 119.1 kW @ 7500 rpm | |
|---|
| Drive modes | | 3 + Custom modes | |
|---|
| Motor type | | Permanent Magnet Synchronous Motor | |
|---|
| More from Lexus | | - Hybrid Powertrain: Next-Gen 2.5 L
| |
|---|
| Driver assistance |
|---|
| ADAS suite | | Lexus Safety System+4 | |
|---|
| Comfort & convenience |
|---|
| Inside mirror | | Electro chromatic | |
|---|
| Screen, sound & connectivity |
|---|
| Multi-information display | | 12.3 inch (Uniquely Shaped LCD) | |
|---|
| Sound system | | 10 Speakers Lexus Audio | |
|---|
| Speakers | | 10 Speakers Lexus Audio | |
|---|
| Seats & interior |
|---|
| Ambient lighting | | Static | |
|---|
| Door trim | | Synthetic Emboss | |
|---|
| Lights & exterior |
|---|
| Headlamps | | Slim twin L Signature LED (DRL + Indicators) | |
|---|
| Outside door handles | | Semi-flush | |
|---|
| Outside mirrors, finish | | w/o Memory | |
|---|
| Rear turn indicators | | Individual L Signature Lamp | |
|---|
| Tail lamps | | Integrated Illuminating Logo | |
|---|
| Wheels, brakes & suspension |
|---|
| Front suspension | | Mcpherson Strut | |
|---|
| Rear suspension | | Multi Link | |
|---|
| Tyres | | 235/55R19 | |
|---|
| Wheel design | | 19" Aero | |
|---|
| Wheel size | | 19-Inch / 19" Aero | |
|---|
| Warranty & service |
|---|
| Standard warranty period | | 8 yr | |
|---|
| Standard warranty distance | | 200000 km | |
|---|
| About the car |
|---|
| Body type | Notchback | sedan | |
|---|
| Model year | 2025 | | |
|---|