Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Force Gurkha 3 Door 3+D | Hyundai Creta 1.5 CRDi Diesel MT DSL S(O) Knight Edition | |
|---|
| - Most power 140 PS @ 3200 rpm
- Most torque 320 Nm @ 1400-2600 rpm
| - Most airbags 6
- Longest wheelbase 2 610 mm
| |
|---|
Paying for it
| Cost | Force Gurkha 3 Door 3+D | Hyundai Creta 1.5 CRDi Diesel MT DSL S(O) Knight Edition | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Force Gurkha 3 Door 3+D | Hyundai Creta 1.5 CRDi Diesel MT DSL S(O) Knight Edition | |
|---|
| Airbags | 2 | 6 | |
|---|
| Gearbox | 5-speed manual | Manual | |
|---|
| Seats | 3 | 5 | |
|---|
| Ground clearance | 233 mm | | |
|---|
| Engine | 2.6 L140 PS | 1.5 L116 PS | |
|---|
Features
Has it The maker
says no
| Feature | Force Gurkha 3 Door 3+D | Hyundai Creta 1.5 CRDi Diesel MT DSL S(O) Knight Edition | |
|---|
| Size & space |
|---|
| Rear parcel tray | | Has it | |
|---|
| More from Force | - 2Nd Row Captain Seat
- Best in Class 28 degree Ramp over angle
- Best in Class 37 degree Departure angle
- Best in Class 700 mm Water Wading Capability
- First in Segment Air Intake Snorkel for fresh air supply and water wading
| | |
|---|
| Safety |
|---|
| On all 2 | Dual Airbag (Driver & Co-Driver) / 6 Airbags standardDual Airbag (Driver & Co-Driver) / Driver & passengerABS & EBD / ABS(Anti-lock braking system) with EBDTyre Pressure Monitoring System / Tyre pressure monitoring system(TPMS) Highline |
|---|
| 3 Point seat belts (all seats) | | Has it | |
|---|
| Burglar alarm | | Has it | |
|---|
| Dash cam | | Has it | |
|---|
| Electronic stability control (ESC) | | Has it | |
|---|
| Emergency stop signal (ESS) | | Has it | |
|---|
| Height adjustable front seat belts | | Has it | |
|---|
| Hill start assist control (HAC) | | Has it | |
|---|
| Immobilizer | | Has it | |
|---|
| Impact sensing auto door unlock | | Has it | |
|---|
| ISOFIX | | Has it | |
|---|
| Rear camera with dynamic guidelines | | Has it | |
|---|
| Rear parking sensors | | Has it | |
|---|
| Seat belt pretensioners - driver & passenger | | Has it | |
|---|
| Seatbelt reminder (all seats) | | Has it | |
|---|
| Speed sensing auto door lock | | Has it | |
|---|
| Vehicle stability management (VSM) | | Has it | |
|---|
| More from each maker | - Crash Compliant full Metal Body
- Dual Airbags, ABS and EBD
| - Driver anchor pretensioner
- Driver rear view monitor (DRVM)
- Inside door override (Driver only)
| |
|---|
| Engine & gearbox |
|---|
| Drive mode select (Eco, Normal, Sport) | | Has itIVT/AT/DCT only | |
|---|
| Front & Rear Manual Differential Lock | Front & Rear Manual Differential Lock · Manual | | |
|---|
| Front & Rear Manual Differential Lock | Front & Rear Manual Differential Lock · Manual | | |
|---|
| Idle stop & go (ISG) | | Has it | |
|---|
| Traction control modes (Snow, Mud, Sand) | | Has itIVT/AT/DCT only | |
|---|
| More from each maker | - Best-in-Class CONVENIENCE 4X4 Electronic Shift
- Best-in-Class PERFORMANCE 140 PS Power & 320 Nm Torque
- Segment First shift on fly (Electronic shift) for seamless gear change (4H,4L and 2H)
- Transfer Case type: Manual
| | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Central LockingHVAC (Heating, Ventilation & Air Conditioning) / Dual zone automatic temperature control (DATC) |
|---|
| Cruise control | | Has it | |
|---|
| Dual zone automatic temperature control (DATC) | | Has it | |
|---|
| Electric tailgate release | | Has it | |
|---|
| Front console armrest with storage | | Has it | |
|---|
| Glove box cooling | | Has it | |
|---|
| HVAC (Heating, Ventilation & Air Conditioning) | Has it | | |
|---|
| Manual Height adjust | | Has it | |
|---|
| Paddle shifters | | Has itIVT/AT/DCT only | |
|---|
| Passenger vanity mirror | | Has it | |
|---|
| Power outlet | | Has it | |
|---|
| Power Windows | Has it | | |
|---|
| Rear AC vent | | Has it | |
|---|
| Rear center armrest with cup holders | | Has it | |
|---|
| Rear center armrest with cup holders | | Has it | |
|---|
| Rear window sunshade | | Has it | |
|---|
| Smart key with push button start and motion sensor | | Has it | |
|---|
| Steering wheel with audio & bluetooth controls | | Has it | |
|---|
| Sunglass holder | | Has it | |
|---|
| Telescopic function | | Has it | |
|---|
| Tilt & Telescopic | Has it | | |
|---|
| Tilt Function | | Has it | |
|---|
| More from each maker | - Best in class Legroom, Headroom and Shoulder room
- Body Control Module
- Cornering Lights for safe night driving during turns
- Follow Me Home and Lead Me to vehicle head lights
| | |
|---|
| Screen, sound & connectivity |
|---|
| On all 2 | Infotainment System (7" Touch Screen) / 20.32 cm (8.0") touchscreen infotainment system |
|---|
| Bluetooth connectivity | | Has it | |
|---|
| Digital cluster with color TFT MID | | Has it | |
|---|
| Digital cluster with color TFT MID | | Has it | |
|---|
| Front & rear speakers | | Has it | |
|---|
| Front tweeters | | Has it | |
|---|
| Rear(x1) | | Has it | |
|---|
| Wireless Android Auto & Apple CarPlay | | Has it | |
|---|
| More from each maker | - 9 inch touch screen Infotainment System
- Stylish and advanced Digital Instrument Cluster
| | |
|---|
| Seats & interior |
|---|
| 2-step rear reclining seat | | Has it | |
|---|
| 60:40 split rear seat | | Has it | |
|---|
| All black interiors with brass coloured inserts | | Has it | |
|---|
| D-Cut steering wheel | | Has it | |
|---|
| Door scuff plates | | Has it | |
|---|
| Front headrest | | Has it | |
|---|
| Inside door handles (metal finish) | | Has it | |
|---|
| LED reading lamps (Rear) | | Has it | |
|---|
| Luggage Lamp | | Has it | |
|---|
| Map lamps | | Has it | |
|---|
| Rear Headrest | | Has it | |
|---|
| Sporty metal pedals | | Has it | |
|---|
| More from Force | - Moulded Floor Mat
- Unmatched 500 litre Luggage Space and Spacious Cabin - 3 Door
| | |
|---|
| Lights & exterior |
|---|
| On all 2 | Full LED Head Lamp & DRL / Horizon LED positioning lamp & DRLsFull LED Head Lamp & DRL / Quad Beam LED HeadlampRear Wiper / Rear wiper and washer |
|---|
| Auto fold | | Has it | |
|---|
| Automatic headlamps | | Has it | |
|---|
| Black Painted | | Has it | |
|---|
| Black Painted | | Black Painted · Lightening arch C pillar | |
|---|
| Black Painted | | Black Painted · Integrated roof rails | |
|---|
| Black Painted | | Black Painted · Oustide door mirrors | |
|---|
| Black Painted | | Black Painted · Rear Spoiler | |
|---|
| Electric Folding | | Has it | |
|---|
| Electrically adjustable | | Has it | |
|---|
| Fog Lights | Has it | | |
|---|
| Headlamp escort function | | Has it | |
|---|
| Horizon LED positioning lamp & DRLs | | Has it | |
|---|
| LED High mounted stop lamp (HMSL) | | Has it | |
|---|
| LED tail lamps | | LED tail lamps · Rear horizon LED lamp | |
|---|
| LED turn indicators on outside mirrors | | Has it | |
|---|
| Rear defogger with timer | | Has it | |
|---|
| Shark fin | | Has it | |
|---|
| More from Force | - Full LED Headlamp - High intensity Force LED Pro Edge® headlamps and DRLs
- High intensity Full LED Head Lamps
- Iconic Design - The Gurkha has a timeless appeal & commanding road presence
- Stuck Glass Type Side Mirror
| | |
|---|
| Wheels, brakes & suspension |
|---|
| On all 2 | Stylish 18 inch Alloy wheel / R18 (D=462 mm) Matte Black alloys |
|---|
| Electric parking brake with auto hold | | Has itIVT/AT/DCT only | |
|---|
| Front Anti-roll Bar | Has it | | |
|---|
| R18 (D=462 mm) Matte Black alloys | | Has it | |
|---|
| R18 (D=462 mm) Matte Black alloys | | Has it | |
|---|
| Rear Anti-roll Bar | Has it | | |
|---|
| Spare wheel | | 205/65 R16(D=405.6 mm) steel(E,EX,EX,EX(O),EX(O),S(O),S(O),SX,SX,SXPremium,SX Premium) | |
|---|
| More from each maker | - All 4 wheels Coil Spring Suspension for enhanced ride comfort
- Front Axle: Live Independent
- Rear Axle: Live Rigid
| - Front Tyres: 215/60 R17(D=436.6 mm) alloy (S(O),S(O),SX,SX ,SX Premium,SX Premium )
| |
|---|
| About the car |
|---|
| More from each maker | - 5+D: 5+D (optional)
- Best in Class 35 degree Gradeability
| - Configurations: E, EX, EX(O), S(O), S(O) Knight, SX, SX Premium, King, King Knight
| |
|---|
Tech specs
| Spec | Force Gurkha 3 Door 3+D | Hyundai Creta 1.5 CRDi Diesel MT DSL S(O) Knight Edition | |
|---|
| Mileage & fuel |
|---|
| Fuel | Diesel | Diesel | |
|---|
| Fuel tank | 63.5 L | 50 l | |
|---|
| Size & space |
|---|
| Length | 3965 mm | 4330 mm | |
|---|
| Width | 1865 mm | 1 790 mm | |
|---|
| Height | 2080 mm (Overall Height (mm) w/o RC) / 2270 mm (Overall Height (mm) with RC) | 1 635 mmwith roof rails | |
|---|
| Wheelbase | 2400 mm | 2 610 mm | |
|---|
| Turning radius | 5.5 Meters | | |
|---|
| Gross vehicle weight | 2800 Kg | | |
|---|
| Approach angle | 39 °The maker prints this figure without a unit; the unit (°) is the one the same car's own row 'Approach Angle' prints for the same figure. | | |
|---|
| Departure angle | 37° | | |
|---|
| Front overhang | 750 mm | | |
|---|
| Front track | 1547 mm | | |
|---|
| Ramp-over angle | 28 °The maker prints this figure without a unit; the unit (°) is the one the same car's own row 'Ramp Over Angle' prints for the same figure. | | |
|---|
| Rear overhang | 815 mm | | |
|---|
| Rear track | 1490 mm | | |
|---|
| Steepest climb | 35 Degree | | |
|---|
| Water-wading depth | 700 mm | | |
|---|
| Doors | | 5 | |
|---|
| To scale | 3,965 mm long, 2,080 mm tall | 4,330 mm long, 1,635 mm tall | |
|---|
| More from Hyundai | | - Dimensions: 4,330 mm L x 1,790 mm W x 1,635 mm H
| |
|---|
| Engine & gearbox |
|---|
| Engine | FM2.6 CR CD | 1.5 l U2 CRDi diesel | |
|---|
| Displacement | 2596 CC | 1 493 cm3 | |
|---|
| Cylinders | 4 | 4 cylinders | |
|---|
| Max power | 140 PS @ 3200 rpm | 85 kW (116 PS) @ 4 000 r/min | |
|---|
| Max torque | 320 Nm @ 1400-2600 rpm | 250 Nm (25.5 kgm) @ 1 500 - 2 750 r/min | |
|---|
| Gearbox | Manual | MT | |
|---|
| Number of gears | 5 Forward, 1 Reverse | | |
|---|
| 4x4 selector | Electric shift (Knob) | | |
|---|
| Gear selector | Lever Shift | | |
|---|
| Max power at | | 4 000 r/min | |
|---|
| Max torque at | | 1 500 - 2 750 r/min | |
|---|
| Driven wheels | | Front-wheel drive | |
|---|
| Valves | | 16 valves | |
|---|
| Valvetrain | | DOHC | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc | |
|---|
| Front suspension | Independent double wishbone with coil spring | McPherson strut with coil spring | |
|---|
| Rear brakes | Drum | Disc | |
|---|
| Rear suspension | Multi-link with Pan hard rod & Coil Spring | Couple torsion beam axle | |
|---|
| Steering | Power assisted, Hydraulic | | |
|---|
| Tyre type | Radial Tubeless, all terrain | 215 / 60 R17 Steel (D=436.6 mm) (S(O) Knight, S(O) Knight , King, King Knight) | |
|---|
| Tyres | LT 255/65 R 18 | | |
|---|
| More from each maker | | - Size: 205/65 R16(D=405.6 mm) steel wheel with wheel cover(E,EX,EX,EX(O)),DT styled steel wheel(EX(O))
| |
|---|
| About the car |
|---|
| Body type | suv | Compact SUV | |
|---|
| Body construction | Ladder type C in C chassis | | |
|---|
| Trim | | S(O) Knight | |
|---|
| Edition | | Knight Edition | |
|---|