Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Honda New Elevate SV MT Petrol | Mahindra Scorpio Classic S DIESEL · 7‑seater | |
|---|---|---|---|
| |
|
Paying for it
| Cost | Honda New Elevate SV MT Petrol | Mahindra Scorpio Classic S DIESEL · 7‑seater | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹6,205At 15.31 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Honda New Elevate SV MT Petrol | Mahindra Scorpio Classic S DIESEL · 7‑seater | |
|---|---|---|---|
| Airbags | 6 | ||
| Mileage | 15.31 kmpl | ||
| Gearbox | 6-speed manual | 6-speed manual | |
| Seats | 5 | 7 | |
| Boot space | 458 L | ||
| Ground clearance | 220 mm | ||
| Engine | 1.5 L | 2.2 L97 kW |
Features
Has it The maker says no
| Feature | Honda New Elevate SV MT Petrol | Mahindra Scorpio Classic S DIESEL · 7‑seater | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel Gauge Display with Fuel Reminder Warning | Has it | ||
| Size & space | |||
| More from Honda |
| ||
| Safety | |||
| On all 2 | 6 Airbags System (Dual Front i-SRS, Front Seats i-Side & Side Curtain) / Driver Airbag6 Airbags System (Dual Front i-SRS, Front Seats i-Side & Side Curtain) / Passenger AirbagAnti-Lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) / Anti-Lock Braking SystemVehicle Stability Assist (VSA) with Electronic Stability & Traction Control / Electronic Stability Control | ||
| 3 point Emergency Locking retractor (ELR) Seatbelts (x5) | Has it | ||
| 6 Airbags System (Dual Front i-SRS, Front Seats i-Side & Side Curtain) | Has it | ||
| Advanced Compatibility Engineering (ACE™) Body Structure | Has it | ||
| Anti-Lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) | Has it | ||
| Auto Crash Notification | Has it | ||
| Brake Assist (BA) | Has it | ||
| Brake Override System | Has it | ||
| Collapsible Steering | The Mahindra Scorpio Classic is equipped with dual airbags, Panic Brake Indicator, Collapsible Steering, Engine Immobiliser, and Anti-Theft Warning, ensuring every ride is a safe, stress-free journey. | ||
| Door Ajar Information & Alarm | Has it | ||
| Emergency Stop Signal | Has it | ||
| Energy Absorbing Front Pretensioner Seatbelts with Load Limiter | Has it | ||
| Hill Start Assist | Has it | ||
| ISOFIX compatible Rear Side Seats with Lower Anchorage & Top Tether | Has it | ||
| Parking Sensors | Has it | ||
| Rear Parking Sensor Proximity Display | Has it | ||
| Seatbelt Indicator & Reminder (All 5 Seats) | Has it | ||
| Speed Alarm Indicator & Reminder | Has it | ||
| Vehicle Immobilizer with Security System Alarm | Has it | ||
| Vehicle Immobilizer with Security System Alarm | Has it | The Mahindra Scorpio Classic is equipped with dual airbags, Panic Brake Indicator, Collapsible Steering, Engine Immobiliser, and Anti-Theft Warning, ensuring every ride is a safe, stress-free journey. | |
| Vehicle Stability Assist (VSA) with Electronic Stability & Traction Control | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| Turbo Charger | Has it | ||
| More from Honda |
| ||
| Driver assistance | |||
| Rear Seat Reminder | Has it | ||
| Comfort & convenience | |||
| On all 2 | Fully Automatic Climate Control with MAX COOL mode / Air ConditionerRear Air Conditioning Vents / Rear AC Vents | ||
| Accessory Charging Port with Lid (Front Console x1) | Has it | ||
| Accessory Power Outlet | Has it | ||
| Assistant Sunvisor Vanity Mirror with Lid | Has it | ||
| Day/Night Inside Rear View Mirror | Has it | ||
| Driver Power Windows Auto-Open/Close Function with Pinch Guard | Has it | ||
| Driver Seat Height Adjuster | Has it | ||
| Driver Sunvisor Vanity Mirror with Lid | Has it | ||
| Front Center Armrest & Storage Box | Has it | Mahindra says no | |
| Heater | Has it | ||
| Honda Smart Key System with Keyless Remote (x2) | Honda Smart Key System with Keyless Remote (x2) · Touch-Sensor Based Smart Keyless Access | ||
| One-Push Start/Stop Button | Has it | ||
| PM2.5 Cabin Air Purifying Dust & Pollen Filter | Has it | ||
| Power Central Door Lock w. Driver Master Switch | Has it | ||
| Power Windows-Front | Has it | ||
| Power Windows-Rear | Has it | ||
| Steering Mounted Audio & Hands-Free Telephone Illuminated Switches | Steering Mounted Audio & Hands-Free Telephone Illuminated Switches · Steering Mounted Voice Recognition Switch with Illumination · Steering Scroll Selector Wheel and Meter Control Switch | ||
| Sunglass Holder | Has it | ||
| Telescopic & Tilt Steering Adjustment for Reach & Height | Has it | ||
| More from Honda |
| ||
| Screen, sound & connectivity | |||
| Average Fuel Economy Information | Average Fuel Economy Information · Average Speed & Time Information · Instant Fuel Economy Information · Trip Meter (x2) | ||
| Car Location | Has it | ||
| Contextual Speeding Alert | Has it | ||
| Cruising Range (Distance-to-Empty) Information | Has it | ||
| Digital Speedometer | Has it | ||
| Digital-Analogue Integrated Meter with 17.7 cm (7 inch) HD Full Colour TFT MID | Has it | ||
| Find My Car | Has it | ||
| Geo-Fence Alert | Has it | ||
| Outside Temperature Information | Has it | ||
| Tachometer | Has it | ||
| Tow Away Alert | Has it | ||
| Trip Diary | Has it | ||
| USB Charger | Has it | ||
| More from Honda |
| ||
| Seats & interior | |||
| On all 2 | Front & Rear Seats Adjustable Head Restraints (x5) / Adjustable Headrest | ||
| 1L Bottle Holders in All Doors | Has it | ||
| Floor Console Cupholders & Utility Space for Smartphones | Has it | Mahindra says no | |
| Floor Console Cupholders & Utility Space for Smartphones | Floor Console Cupholders & Utility Space for Smartphones · Front Console Lower Pocket for Smartphones | ||
| Foldable Grab Handles (Soft Closing Type) | Has it | ||
| Glove Compartment | Has it | ||
| Premium Dual-Tone Ivory & Black Cabin | Has it | ||
| Rear Reading Lamp | Honda says no | Has it | |
| Rear Seat Back 60:40 Split & Foldable | Has it | ||
| Rear Seat Headrest | Has it | ||
| More from Honda |
| ||
| Lights & exterior | |||
| On all 2 | LED Tail Lamps with Dual Trails / LED Taillights | ||
| Adjustable Headlights | Has it | ||
| Bold Mesh Front Grille with Gloss Black Upper Grille Moulding | Has it | ||
| Dual Horn | Has it | ||
| Follow-Me-Home / Lead-Me-To-Car Headlights (Auto Off Timer) | Has it | Mahindra says no | |
| Follow-Me-Home / Lead-Me-To-Car Headlights (Auto Off Timer) | Has it | ||
| Front & Rear Bumper Silver Skid Garnish | Has it | ||
| Integrated LED Daytime Running Lights (DRLs), Position Lamps & Turn Indicators | Has it | Mahindra says no | |
| Integrated LED Daytime Running Lights (DRLs), Position Lamps & Turn Indicators | Has it | ||
| Integrated LED Side Turn Indicator on Door Mirrors | Has it | ||
| LED Projector Headlamps | Has it | Mahindra says no | |
| One Touch Turn Signal for Lane Change Signaling | Has it | ||
| Outer Door Handles Body Coloured Finish | Has it | ||
| Power Adjustable Door Mirrors | Has it | Mahindra says no | |
| Shark Fin Antenna | Has it | ||
| More from Honda |
| ||
| Wheels, brakes & suspension | |||
| Power Steering | Has it | ||
| R16 Steel Wheels | Has it | ||
| R16 Steel Wheels | Has it | Mahindra says no | |
| Spare Wheel Type | Steel Wheel | ||
| More from Honda |
| ||
| Warranty & service | |||
| Service Scheduler | Has it | ||
Tech specs
| Spec | Honda New Elevate SV MT Petrol | Mahindra Scorpio Classic S DIESEL · 7‑seater | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Compliant with E20 (20% Ethanol blended) Petrol | DIESEL | |
| Fuel tank | 40 Litres | 60 L | |
| Size & space | |||
| Length | 4 312 mm | 4456 mm | |
| Width | 1 790 mm | 1820 mm | |
| Height | 1 650 mm | 1995 mm | |
| Wheelbase | 2 650 mm | 2680 mm | |
| Turning radius | 5.2 m | ||
| Kerb weight | 1 226 - 1 291 kg | ||
| Gross vehicle weight | 1 650 kgMT | ||
| Front track | 1 540 mm | ||
| Rear track | 1 540 mmMT | ||
| To scale | 4,312 mm long, 1,650 mm tall | 4,456 mm long, 1,995 mm tall | |
| Engine & gearbox | |||
| Engine | Water Cooled Inline 4 Cylinder i-VTEC DOHC with VTC | mHawk | |
| Displacement | 1 498 cm3 | 2184 cm3 | |
| Max power | 89 [121] @ 6 600 | 97 kW @ 3750 r/min / 97 kW (132 PS) | |
| Max power at | 6 600 rpm | 3750 r/min | |
| Max torque | 145 Nm @ 4 300 rpm | 300 Nm @ 1600-2800 r/min / 300 Nm torque | |
| Gearbox | MT (Manual) | MANUAL | |
| Number of gears | 6 Forward & 1 Reverse | 6 | |
| Cylinders | 4.0 | ||
| Max torque at | 1600-2800 r/min | ||
| Driven wheels | 2WD | ||
| Valves per cylinder | 4.0 | ||
| Comfort & convenience | |||
| Steering adjustment | Tilt | ||
| Seats & interior | |||
| AC vent finish | Painted | ||
| Interior Roof Light | Bulb | ||
| Premium Fabric Seat Upholstery & Seat upholstery | Premium Fabric Seat Upholstery | Vinyl | |
| Cabin theme | beige interior theme | ||
| More from Honda |
| ||
| Lights & exterior | |||
| Side cladding | Black | Scorpio Embossed Side Cladding | |
| Body Coloured Door Mirrors | Has it | ||
| Front grille | Imposing Front Grille | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc (Ventilated) | Disc | |
| Front suspension | McPherson Strut with Coil Spring | Double Wish-bone Type, Independent Front Coil Spring | |
| Parking brake | MT: Mechanically activating on Rear Wheels, CVT: Electric Parking Brake (EPB) with Auto Brake Hold | ||
| Rear brakes | CVT: Disc, MT: Drum | Drum | |
| Rear suspension | Torsion beam with Coil Spring | Multi Link Coil Spring Suspension with Anti-roll Bar | |
| Shock absorbers | Telescopic Hydraulic Nitrogen Gas-filled | ||
| Steering | Collapsible, Electric Power Assisted | ||
| Tyre type | Tubeless Radial 215/55 R17 94V, 215/60 R16 95H | Radial Tubeless | |
| Tyres | Tubeless Radial 215/55 R17 94V, 215/60 R16 95H | 235/65 R17 | |
| Wheel size | 235/65 R17 | ||
| Warranty & service | |||
| More from Honda |
| ||
| About the car | |||
| Body type | SUV | SUV | |
| Trim | SV | CLASSIC S | |
| More from Honda |
| ||

