Compare cars
Setting up your comparison… Reload or start a new comparison.
Key differences
| Difference | Honda New Elevate SV MT Petrol | MG Hector SELECTPRO MT | |
|---|---|---|---|
|
|
Paying for it
| Cost | Honda New Elevate SV MT Petrol | MG Hector SELECTPRO MT | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹6,205LowestAt 15.31 kmpl, petrol ₹95 a litre | ≈ ₹7,661≈ ₹1,456 moreAt 12.40 kmpl (ARAI), petrol ₹95 a litre |
At a glance
| Fact | Honda New Elevate SV MT Petrol | MG Hector SELECTPRO MT | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Mileage | 15.31 kmpl | 12.40 kmplARAI | |
| Gearbox | 6-speed manual | Manual | |
| Seats | 5 | 5 | |
| Boot space | 458 L | ||
| Ground clearance | 220 mm | ||
| Engine | 1.5 L | 1.5 L turbo143 PS |
Features
Has it The maker says no
| Feature | Honda New Elevate SV MT Petrol | MG Hector SELECTPRO MT | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel Gauge Display with Fuel Reminder Warning | Has it | ||
| Size & space | |||
| More from Honda |
| ||
| Safety | |||
| On all 2 | Brake Assist (BA) / Brake AssistEnergy Absorbing Front Pretensioner Seatbelts with Load Limiter / Front Driver & Co-Driver Seatbelt Pretensioner And Load LimitorHill Start Assist / Hill Hold ControlISOFIX compatible Rear Side Seats with Lower Anchorage & Top Tether / ISOFIX Child seat anchorsSeatbelt Indicator & Reminder (All 5 Seats) / All Seats Seatbelt ReminderSpeed Alarm Indicator & Reminder / High Speed Warning AlertVehicle Stability Assist (VSA) with Electronic Stability & Traction Control / Electronic Stability Program (ESP)Vehicle Stability Assist (VSA) with Electronic Stability & Traction Control / Traction Control System (TCS) | ||
| 3 point Emergency Locking retractor (ELR) Seatbelts (x5) | Has it | 3 POINT SEATBELTS | |
| 6 Airbags System (Dual Front i-SRS, Front Seats i-Side & Side Curtain) | Has it | ||
| Advanced Compatibility Engineering (ACE™) Body Structure | Has it | ||
| Anti-Lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) | Has it | ||
| Auto Crash Notification | Has it | ||
| Brake Override System | Has it | ||
| Door Ajar Information & Alarm | Has it | ||
| Emergency Stop Signal | Has it | ||
| Height Adjustable Front Seat Belts | Has it | ||
| ISOFIX compatible Rear Side Seats with Lower Anchorage & Top Tether | Has it | ||
| Rear Parking Sensor Proximity Display | Has it | ||
| Rear Parking Sensors | Has it | ||
| Reverse Parking Camera | Honda says no | Has it | |
| Speed Sensing Auto Door lock | Has it | ||
| Vehicle Immobilizer with Security System Alarm | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| More from Honda |
| ||
| Driver assistance | |||
| ADAS AUTONOMOUS LEVEL 2 | Honda says no | Has it | |
| Rear Seat Reminder | Has it | ||
| Comfort & convenience | |||
| On all 2 | Accessory Charging Port with Lid (Front Console x1) / Front 12V Power OutletSteering Mounted Audio & Hands-Free Telephone Illuminated Switches · Steering Mounted Voice Recognition Switch with Illumination · Steering Scroll Selector Wheel and Meter Control Switch / Steering Mounted Audio ControlsAssistant Sunvisor Vanity Mirror with Lid / Driver and Co-Driver Vanity Mirror with CoverDriver Seat Height Adjuster / Height Adjustable Driver SeatDriver Sunvisor Vanity Mirror with Lid / Driver and Co-Driver Vanity Mirror with CoverFront Center Armrest & Storage Box / *Leather Driver Armrest with StorageRear Air Conditioning Vents / 2nd Row AC Vents | ||
| 2nd Row Armrest With Canholders | Honda says no | Has it | |
| All Windows & Sunroof Open By Remote Key | Has it | ||
| Cooled Glove Box | Has it | ||
| Cruise Control | Has it | ||
| Day/Night Inside Rear View Mirror | Has it | ||
| Driver Power Windows Auto-Open/Close Function with Pinch Guard | Has it | ||
| Dual Pane Panoramic Sunroof | Honda says no | Has it | |
| Fully Automatic Climate Control with MAX COOL mode | Has it | ||
| Honda Smart Key System with Keyless Remote (x2) | Honda Smart Key System with Keyless Remote (x2) · Touch-Sensor Based Smart Keyless Access | MG says no | |
| One-Push Start/Stop Button | Has it | MG says no | |
| PM2.5 Cabin Air Purifying Dust & Pollen Filter | Has it | ||
| Power Central Door Lock w. Driver Master Switch | Has it | ||
| Remote central locking | Has it | ||
| Sunglass Holder | Has it | ||
| Telescopic & Tilt Steering Adjustment for Reach & Height | Has it | ||
| Tilt Adjustable Steering | Has it | ||
| Wireless Charger | Honda says no | Has it | |
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | Digital-Analogue Integrated Meter with 17.7 cm (7 inch) HD Full Colour TFT MID / Full Digital Cluster with 17.78 cm Multi Information Display | ||
| 70+ CONNECTED CAR FEATURES | Honda says no | Has it | |
| Audio System + USB + FM + Bluetooth Music & Calling | Honda says no | Has it | |
| Audio System + USB + FM + Bluetooth Music & Calling | Honda says no | Has it | |
| Audio System + USB + FM + Bluetooth Music & Calling | Has it | ||
| Average Fuel Economy Information | Average Fuel Economy Information · Average Speed & Time Information · Instant Fuel Economy Information · Trip Meter (x2) | ||
| Car Location | Has it | MG says no | |
| Contextual Speeding Alert | Has it | MG says no | |
| Cruising Range (Distance-to-Empty) Information | Has it | ||
| Digital Speedometer | Has it | ||
| Digital-Analogue Integrated Meter with 17.7 cm (7 inch) HD Full Colour TFT MID | Has it | MG says no | |
| Find My Car | Has it | MG says no | |
| Front and Rear fast charging USB Ports ( 2 X 5V, 2A) | Honda says no | Has it | |
| Front and Rear fast charging USB Ports ( 2 X 5V, 2A) | Honda says no | Has it | |
| Geo-Fence Alert | Has it | MG says no | |
| Largest-in-Class 35.56 cm (14 inch) HD Screen Infotainment System | Honda says no | Has it | |
| Outside Temperature Information | Has it | ||
| Tow Away Alert | Has it | ||
| Trip Diary | Has it | ||
| Wireless Android Auto + Apple Carplay | Honda says no | Has it | |
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | Rear Seat Back 60:40 Split & Foldable / 60:40 Split 2nd Row Seats (5 / 7 Seater Only) · Flat foldable 2nd Row 60:40 Split seats | ||
| 1L Bottle Holders in All Doors | Has it | ||
| 2nd Row seat recline | Has it | ||
| Floor Console Cupholders & Utility Space for Smartphones | Has it | ||
| Floor Console Cupholders & Utility Space for Smartphones | Floor Console Cupholders & Utility Space for Smartphones · Front Console Lower Pocket for Smartphones | ||
| Foldable Grab Handles (Soft Closing Type) | Has it | ||
| Front & Rear Seats Adjustable Head Restraints (x5) | Has it | ||
| Front & Rear Seats Height Adjustable Headrests | Has it | ||
| Front and Rear Metallic Scuff Plates | Has it | ||
| Premium Dual-Tone Ivory & Black Cabin | Has it | MG says no | |
| Seat back pockets | Honda says no | Has it | |
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | Bold Mesh Front Grille with Gloss Black Upper Grille Moulding / Aura Hex GrilleLED Tail Lamps with Dual Trails / LED Blade Connected Tail LightsDual Horn / Trumpet HornFollow-Me-Home / Lead-Me-To-Car Headlights (Auto Off Timer) / Follow me home headlampsFront & Rear Bumper Silver Skid Garnish / Chrome Insert in Front & Rear Skid PlatesIntegrated LED Daytime Running Lights (DRLs), Position Lamps & Turn Indicators / LED DRLsIntegrated LED Side Turn Indicator on Door Mirrors / Turn Indicator on ORVMsPower Adjustable Door Mirrors / Power Adjustable ORVMsShark Fin Antenna | ||
| Cornering Front Fog Lamps | Honda says no | Has it | |
| Cornering Front Fog Lamps | Has it | ||
| Follow-Me-Home / Lead-Me-To-Car Headlights (Auto Off Timer) | Has it | ||
| Front & Rear Defogger | Honda says no | Has it | |
| Front & Rear Defogger | Has it | ||
| Integrated LED Daytime Running Lights (DRLs), Position Lamps & Turn Indicators | Has it | ||
| LED Projector Headlamps | Has it | ||
| One Touch Turn Signal for Lane Change Signaling | Has it | ||
| Outer Door Handles Body Coloured Finish | Has it | MG says no | |
| Rear Spoiler | Has it | ||
| Rear Wiper & Washer | Honda says no | Has it | |
| Roof Rails | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| On all 2 | R16 Steel Wheels / R17 Dual Tone Machined Alloys | ||
| All 4 Disc Brakes | Honda says no | Has it | |
| All 4 Disc Brakes | Has it | ||
| R17 Dual Tone Machined Alloys | Honda says no | Has it | |
| Spare Wheel Type | Steel Wheel | ||
| More from Honda |
| ||
| Warranty & service | |||
| Service Scheduler | Has it | ||
Tech specs
| Spec | Honda New Elevate SV MT Petrol | MG Hector SELECTPRO MT | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Compliant with E20 (20% Ethanol blended) Petrol | Petrol | |
| Fuel tank | 40 Litres | 60 L | |
| Size & space | |||
| Length | 4 312 mm | 4699 mm | |
| Width | 1 790 mm | 1835 mm | |
| Height | 1 650 mm | 1760 mm | |
| Wheelbase | 2 650 mm | 2750 mm | |
| Turning radius | 5.2 m | ||
| Kerb weight | 1 226 - 1 291 kg | ||
| Gross vehicle weight | 1 650 kgMT | ||
| Front track | 1 540 mm | ||
| Rear track | 1 540 mmMT | ||
| To scale | 4,312 mm long, 1,650 mm tall | 4,699 mm long, 1,760 mm tall | |
| More from MG |
| ||
| Engine & gearbox | |||
| Engine | Water Cooled Inline 4 Cylinder i-VTEC DOHC with VTC | 1.5 L TURBOCHARGED INTERCOOLED PETROL | |
| Displacement | 1 498 cm3 | 1451 cc | |
| Max power | 89 [121] @ 6 600 | 143 PS @5200 ± 200 | |
| Max power at | 6 600 rpm | 5200 rpm | |
| Max torque | 145 Nm @ 4 300 rpm | 250 @ 3000 ±200 | |
| Gearbox | MT (Manual) | MANUAL / 6MT | |
| Number of gears | 6 Forward & 1 Reverse | ||
| Max torque at | 3000 rpm | ||
| More from MG |
| ||
| Comfort & convenience | |||
| AC Controls on the Headunit | Has it | ||
| Screen, sound & connectivity | |||
| Premium Surround Sound System (Speakers + Tweeters) & Speakers | Honda says no | 6 | |
| Seats & interior | |||
| AC vent finish | Painted | ||
| Front Map Light & Front reading lamps | Honda says no | LED | |
| Interior Roof Light | Bulb | ||
| Premium Fabric Seat Upholstery & Seat upholstery | Premium Fabric Seat Upholstery | Fabric | |
| Soft Touch Door Lining Armrest Pad & Door armrests | Honda says no | Leather | |
| Extended leather trim | Leather | ||
| Inside door handles | Chrome | ||
| Rear reading lamps | LED | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| Side cladding | Black | Silver | |
| Body Coloured Door Mirrors | Has it | ||
| Front fog lamps | HALOGEN | ||
| Headlamps | LED | ||
| Rear fog lamps | LED | ||
| Tail lamps | Full LED | ||
| More from MG |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc (Ventilated) | Disc | |
| Front suspension | McPherson Strut with Coil Spring | MCPHERSON STRUT + COIL SPRINGS | |
| Parking brake & Electric Parking Brake | MT: Mechanically activating on Rear Wheels, CVT: Electric Parking Brake (EPB) with Auto Brake Hold | MG says no | |
| Rear brakes | CVT: Disc, MT: Drum | Disc | |
| Rear suspension | Torsion beam with Coil Spring | Coil & Beam ASM-RR SUSP EQLZR | |
| Shock absorbers | Telescopic Hydraulic Nitrogen Gas-filled | ||
| Steering | Collapsible, Electric Power Assisted | ||
| Tyre type | Tubeless Radial 215/55 R17 94V, 215/60 R16 95H | ||
| Tyres | Tubeless Radial 215/55 R17 94V, 215/60 R16 95H | ||
| More from MG |
| ||
| Warranty & service | |||
| More from Honda |
| ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | SV | SELECT PRO | |
| More from each maker |
|
| |

