Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Honda New Elevate SV MT Petrol | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| |
|
Paying for it
| Cost | Honda New Elevate SV MT Petrol | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹6,205≈ ₹2,929 moreAt 15.31 kmpl, petrol ₹95 a litre | ≈ ₹3,276LowestAt 29 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Honda New Elevate SV MT Petrol | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Mileage | 15.31 kmpl | 29 kmpl | |
| Gearbox | 6-speed manual | Multi-mode automatic gearbox | |
| Seats | 5 | ||
| Boot space | 458 L | 372 L | |
| Ground clearance | 220 mm | 212 mm | |
| Engine | 1.5 L | 1.8 L160 PS |
Features
Has it The maker says no
| Feature | Honda New Elevate SV MT Petrol | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel Gauge Display with Fuel Reminder Warning | Has it | ||
| Battery, range & charging | |||
| More from Renault |
| ||
| Size & space | |||
| ground clearance of 212 mm | Has it | ||
| More from Honda |
| ||
| Safety | |||
| On all 2 | 6 Airbags System (Dual Front i-SRS, Front Seats i-Side & Side Curtain) / front airbags - driver & passenger3 point Emergency Locking retractor (ELR) Seatbelts (x5) / 3 point seat belts (all seats)Anti-Lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) / ABSAnti-Lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) / EBD with brake assistBrake Assist (BA) / EBD with brake assistEmergency Stop Signal / emergency stop signal (ess)Energy Absorbing Front Pretensioner Seatbelts with Load Limiter / seatbelt with load limiter - frontEnergy Absorbing Front Pretensioner Seatbelts with Load Limiter / seat belt pretensioners - fronthill start assistISOFIX compatible Rear Side Seats with Lower Anchorage & Top Tether / isofixSeatbelt Indicator & Reminder (All 5 Seats) / seatbelt reminder - all seatsSpeed Alarm Indicator & Reminder / speed alert warningVehicle Immobilizer with Security System Alarm / burglar alarmVehicle Immobilizer with Security System Alarm / immobilizerVehicle Stability Assist (VSA) with Electronic Stability & Traction Control / electronic stability programVehicle Stability Assist (VSA) with Electronic Stability & Traction Control / traction control system | ||
| 6 Airbags System (Dual Front i-SRS, Front Seats i-Side & Side Curtain) | Has it | ||
| Advanced Compatibility Engineering (ACE™) Body Structure | Has it | ||
| Auto Crash Notification | Has it | ||
| Brake Override System | Has it | ||
| Door Ajar Information & Alarm | Has it | ||
| front passenger airbag on/ off indicator | Has it | ||
| front passenger airbag on/ off switch | Has it | ||
| impact sensing door unlock | Has it | ||
| ISOFIX compatible Rear Side Seats with Lower Anchorage & Top Tether | Has it | ||
| pedestrian protection | Has it | ||
| rear door child lock | Has it | ||
| Rear Parking Sensor Proximity Display | Has it | ||
| rear view camera | Honda says no | Has it | |
| rollover sensor | Has it | ||
| speed sensing door lock | Has it | ||
| tyre pressure monitoring system (TPMS) | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| More from each maker |
|
| |
| Driver assistance | |||
| On all 2 | Rear Seat Reminder / rear occupant alert | ||
| Comfort & convenience | |||
| On all 2 | Day/Night Inside Rear View Mirror / day night irvm manualPower Central Door Lock w. Driver Master Switch / central locking | ||
| Accessory Charging Port with Lid (Front Console x1) | Has it | ||
| Assistant Sunvisor Vanity Mirror with Lid | Has it | ||
| cruise control | Has it | ||
| Driver Power Windows Auto-Open/Close Function with Pinch Guard | Has it | ||
| Driver Seat Height Adjuster | Has it | ||
| Driver Sunvisor Vanity Mirror with Lid | Has it | ||
| Front Center Armrest & Storage Box | Has it | ||
| Fully Automatic Climate Control with MAX COOL mode | Has it | ||
| Honda Smart Key System with Keyless Remote (x2) | Honda Smart Key System with Keyless Remote (x2) · Touch-Sensor Based Smart Keyless Access | ||
| One-Push Start/Stop Button | Has it | ||
| PM2.5 Cabin Air Purifying Dust & Pollen Filter | Has it | ||
| Rear Air Conditioning Vents | Has it | ||
| speed limiter | Has it | ||
| Steering Mounted Audio & Hands-Free Telephone Illuminated Switches | Steering Mounted Audio & Hands-Free Telephone Illuminated Switches · Steering Mounted Voice Recognition Switch with Illumination · Steering Scroll Selector Wheel and Meter Control Switch | ||
| Telescopic & Tilt Steering Adjustment for Reach & Height | Has it | ||
| More from Honda |
| ||
| Screen, sound & connectivity | |||
| Average Fuel Economy Information | Average Fuel Economy Information · Average Speed & Time Information · Instant Fuel Economy Information · Trip Meter (x2) | ||
| Car Location | Has it | ||
| Contextual Speeding Alert | Has it | ||
| Cruising Range (Distance-to-Empty) Information | Has it | ||
| Digital Speedometer | Has it | ||
| Digital-Analogue Integrated Meter with 17.7 cm (7 inch) HD Full Colour TFT MID | Has it | ||
| Find My Car | Has it | ||
| Geo-Fence Alert | Has it | ||
| Outside Temperature Information | Has it | ||
| Tow Away Alert | Has it | ||
| Trip Diary | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | Front & Rear Seats Adjustable Head Restraints (x5) / all seat head rest adjustable | ||
| 1L Bottle Holders in All Doors | Has it | ||
| Floor Console Cupholders & Utility Space for Smartphones | Has it | ||
| Floor Console Cupholders & Utility Space for Smartphones | Floor Console Cupholders & Utility Space for Smartphones · Front Console Lower Pocket for Smartphones | ||
| Foldable Grab Handles (Soft Closing Type) | Has it | ||
| Premium Dual-Tone Ivory & Black Cabin | Has it | ||
| Rear Seat Back 60:40 Split & Foldable | Has it | ||
| More from Honda |
| ||
| Lights & exterior | |||
| On all 2 | Follow-Me-Home / Lead-Me-To-Car Headlights (Auto Off Timer) / follow me home headlamps | ||
| automatic headlamps | Honda says no | Has it | |
| Bold Mesh Front Grille with Gloss Black Upper Grille Moulding | Has it | ||
| Dual Horn | Has it | ||
| Follow-Me-Home / Lead-Me-To-Car Headlights (Auto Off Timer) | Has it | ||
| Front & Rear Bumper Silver Skid Garnish | Has it | ||
| Integrated LED Daytime Running Lights (DRLs), Position Lamps & Turn Indicators | Has it | ||
| Integrated LED Side Turn Indicator on Door Mirrors | Has it | ||
| LED Projector Headlamps | Has it | ||
| LED Tail Lamps with Dual Trails | Has it | ||
| One Touch Turn Signal for Lane Change Signaling | Has it | ||
| Outer Door Handles Body Coloured Finish | Has it | ||
| Power Adjustable Door Mirrors | Has it | ||
| Shark Fin Antenna | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| R16 Steel Wheels | Has it | ||
| Spare Wheel Type | Steel Wheel | ||
| More from Honda |
| ||
| Warranty & service | |||
| Service Scheduler | Has it | ||
| About the car | |||
| More from Renault |
| ||
Tech specs
| Spec | Honda New Elevate SV MT Petrol | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Compliant with E20 (20% Ethanol blended) Petrol | Petrol (E20 Compatible) | |
| Fuel tank | 40 Litres | 50 L | |
| Battery, range & charging | |||
| More from Renault |
| ||
| Size & space | |||
| Length | 4 312 mm | 4346 mm | |
| Width | 1 790 mm | 1815 mm | |
| Height | 1 650 mm | 1694 mmwith roof bars | |
| Wheelbase | 2 650 mm | 2657 mm | |
| Turning radius | 5.2 m | ||
| Kerb weight | 1 226 - 1 291 kg | ||
| Gross vehicle weight | 1 650 kgMT | ||
| Front track | 1 540 mm | ||
| Rear track | 1 540 mmMT | ||
| To scale | 4,312 mm long, 1,650 mm tall | 4,346 mm long, 1,694 mm tall | |
| Engine & gearbox | |||
| Engine | Water Cooled Inline 4 Cylinder i-VTEC DOHC with VTC | Strong Hybrid E-Tech 160 | |
| Displacement | 1 498 cm3 | 1789 cc | |
| Max power | 89 [121] @ 6 600 | 160 PS | |
| Max power at | 6 600 rpm | ||
| Max torque | 145 Nm @ 4 300 rpm | 208 Nm | |
| Gearbox | MT (Manual) | multi-mode automatic gearbox | |
| Number of gears | 6 Forward & 1 Reverse | ||
| Driven wheels | 2 wheel drive | ||
| More from Renault |
| ||
| Seats & interior | |||
| AC vent finish | Painted | ||
| Interior Roof Light | Bulb | ||
| Premium Fabric Seat Upholstery | Has it | ||
| More from Honda |
| ||
| Lights & exterior | |||
| Side cladding | Black | ||
| Body Coloured Door Mirrors | Has it | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc (Ventilated) | ||
| Front suspension | McPherson Strut with Coil Spring | ||
| Parking brake | MT: Mechanically activating on Rear Wheels, CVT: Electric Parking Brake (EPB) with Auto Brake Hold | ||
| Rear brakes | CVT: Disc, MT: Drum | ||
| Rear suspension | Torsion beam with Coil Spring | ||
| Shock absorbers | Telescopic Hydraulic Nitrogen Gas-filled | ||
| Steering | Collapsible, Electric Power Assisted | ||
| Tyre type | Tubeless Radial 215/55 R17 94V, 215/60 R16 95H | ||
| Tyres | Tubeless Radial 215/55 R17 94V, 215/60 R16 95H | ||
| Warranty & service | |||
| More from Honda |
| ||
| About the car | |||
| Body type | SUV | SUV | |
| Trim | SV | evolution | |
| More from Honda |
| ||

