Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Hyundai Aura 1.2 Kappa Petrol MT E | Maruti Suzuki Dzire VXi AMT | |
|---|
| | | |
|---|
Paying for it
| Cost | Hyundai Aura 1.2 Kappa Petrol MT E | Maruti Suzuki Dzire VXi AMT | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
| Running costA month, at 1,000 km | | ≈ ₹3,636At 26.13 kmpl, petrol ₹95 a litre | |
|---|
At a glance
| Fact | Hyundai Aura 1.2 Kappa Petrol MT E | Maruti Suzuki Dzire VXi AMT | |
|---|
| Crash rating | | 5-starGlobal NCAP | |
|---|
| Airbags | 6 | 6 | |
|---|
| Mileage | | 26.13 kmpl | |
|---|
| Gearbox | MT / 5 speed Manaul /Smart auto AMT | 5-speed Automatic / 5AMT | |
|---|
| Seats | 5 | 5 | |
|---|
| Boot space | | 382 L | |
|---|
| Engine | 1.2 L83 PS | 1.2 L61 kW | |
|---|
Features
Has it The maker
says no
| Feature | Hyundai Aura 1.2 Kappa Petrol MT E | Maruti Suzuki Dzire VXi AMT | |
|---|
| Mileage & fuel |
|---|
| On all 2 | Low Fuel / Low Fuel Warning Light · Warning Lamps for Low Fuel & Door Ajar |
|---|
| Safety |
|---|
| On all 2 | 6 Airbags Standard (driver, passenger, side & curtain) / 6 AirbagsABS (Anti-lock Braking System) with EBD / ABS with EBDDoor & Tailgate Ajar / Warning Lamps for Low Fuel & Door AjarDriver / Driver AirbagDriver · Passenger / Front Seat Belts with Pre-Tensioner and Force LimiterImmobilizer / Immobilizer (Anti-Theft Security System)Rear parking sensors / Reverse Parking SensorsSpeed Alert System / High-Speed Alert System |
|---|
| 3 points Seat belts (all seats) | Has it | | |
|---|
| Brake Assist Function | | Has it | |
|---|
| Child-Proof Rear Door Locks | | Has it | |
|---|
| Electronic Stability Program (ESP) with Hill Hold Control | Hyundai says no | Has it | |
|---|
| Electronic Stability Program (ESP) with Hill Hold Control | Hyundai says no | Has it | |
|---|
| Emergency Stop Signal | Has it | | |
|---|
| HEARTECT Platform and Enhanced Structural Rigidity | | Has it | |
|---|
| ISOFIX with Child Seat Anchorages | Hyundai says no | Has it | |
|---|
| Passenger | Has it | | |
|---|
| Rear Seatbelt Reminder Warning Indicator | | Rear Seatbelt Reminder Warning Indicator · Seat Belt Reminder (Front & Rear Seats) | |
|---|
| Seat Belt Reminder (Front & Rear Seats) | | Has it | |
|---|
| SeatBelt Reminder(all seats) | Has it | | |
|---|
| Speed-Sensitive Auto Door Lock | Hyundai says no | Has it | |
|---|
| More from Maruti Suzuki | | - 3-point ELR seatbelts
- Seat Belts for All Seats
| |
|---|
| Engine & gearbox |
|---|
| Idle Start-Stop | | Has it | |
|---|
| More from Hyundai | - 1.2 l Kappa petrol manual
| | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Driver Seat Height Adjustment / Height Adjustable Driver SeatManual AC with heater / Air Conditioner |
|---|
| Accessory Socket | | Has it | |
|---|
| Central Locking | Hyundai says no | Has it | |
|---|
| Day/Night Adjustable IRVM | Hyundai says no | Has it | |
|---|
| Driver Side Sunvisor with Ticket Holder | | Has it | |
|---|
| Electric Back Door Opener | | Has it | |
|---|
| Front | Has it | | |
|---|
| Gear Position Indicator | | Has it | |
|---|
| Gearshift (MT only) | Has it | Maruti Suzuki says no | |
|---|
| Manual AC with heater | Has it | | |
|---|
| Passenger Side Sunvisor with Vanity Mirror | Hyundai says no | Has it | |
|---|
| Power Windows (Fr/Rr) | | Has it | |
|---|
| Rear AC Vents | Hyundai says no | Has it | |
|---|
| Rear Centre Armrest | Hyundai says no | With Cupholder | |
|---|
| Remote Keyless Entry | | Has it | |
|---|
| Steering-Mounted Audio Controls | Hyundai says no | Has it | |
|---|
| Screen, sound & connectivity |
|---|
| On all 2 | Tachometer |
|---|
| 8.89 cm (3.5") Speedometer with Multi Information Display | Has it | | |
|---|
| Average Vehicle Speed | Average Vehicle Speed · Dual Tripmeter · Elapsed Time | | |
|---|
| Bluetooth | Hyundai says no | Has it | |
|---|
| Distance To Empty | Has it | | |
|---|
| Next-Gen Suzuki Connect | | Has it | |
|---|
| Outside Temperature Display | | Has it | |
|---|
| Remote Control App for Infotainment | | Has it | |
|---|
| USB Ports | Hyundai says no | Has it | |
|---|
| Wireless Android Auto & Apple CarPlay | Hyundai says no | Wireless | |
|---|
| Seats & interior |
|---|
| Chrome Plated Inside Door Handles | Hyundai says no | Has it | |
|---|
| Driver Side Foot Rest | | Has it | |
|---|
| Dual Tone Interior | | Has it | |
|---|
| Footwell Lighting | Has it | Maruti Suzuki says no | |
|---|
| Front & Rear Door Map Pockets | Has it | | |
|---|
| Front & Rear Room Lamps | Has it | | |
|---|
| Rear Seat Adjustable Headrest | Hyundai says no | Has it | |
|---|
| More from Maruti Suzuki | | - Chrome Parking Brake Lever Tip
- Front cabin lamp
| |
|---|
| Lights & exterior |
|---|
| On all 2 | Stylish Z Shaped LED Taillamps / LED Tail Stop Lamp |
|---|
| Bumpers | Has it | | |
|---|
| Door Handles | Hyundai says no | Has it | |
|---|
| Electrically-Foldable ORVMs | Hyundai says no | Electrically Adjustable & Foldable, With Turn Indicator | |
|---|
| Electrically-Foldable ORVMs | Hyundai says no | Electrically Adjustable & Foldable, With Turn Indicator | |
|---|
| Electrically-Foldable ORVMs | Hyundai says no | Electrically Adjustable & Foldable, With Turn Indicator | |
|---|
| Front Grille | Hyundai says no | Has it | |
|---|
| Micro Type | Has it | | |
|---|
| Rear Window Defogger | Hyundai says no | Has it | |
|---|
| More from Hyundai | | | |
|---|
| Wheels, brakes & suspension |
|---|
| Full Wheel Covers | Hyundai says no | Has it | |
|---|
| Motor driven (electric) power steering | Has it | | |
|---|
| Spare wheel | 155/80 R13 (D=329.4 mm) steel (E), 165/70 R14 (D=354.8 mm) steel (E(CNG),S, SX, SX+, SX(O)) | | |
|---|
| More from Hyundai | - Front Tyres: 165/70 R14(D=354.8 mm) Steel(E)
| | |
|---|
| Warranty & service |
|---|
| Service Reminder | Has it | | |
|---|
| About the car |
|---|
| More from Hyundai | - Configurations: E, S, Corporate, SX, SX(O)
| | |
|---|
Tech specs
| Spec | Hyundai Aura 1.2 Kappa Petrol MT E | Maruti Suzuki Dzire VXi AMT | |
|---|
| Mileage & fuel |
|---|
| Fuel | Petrol | Petrol | |
|---|
| Fuel tank | 37 l | 37 L | |
|---|
| Size & space |
|---|
| Doors | 4 | | |
|---|
| Length | 3 995 mm | 3995 mm | |
|---|
| Width | 1 680 mm | 1735 mm | |
|---|
| Height | 1 520 mm | 1525 mm | |
|---|
| Wheelbase | 2 450 mm | 2450 mm | |
|---|
| Turning radius | | 4.8 m | |
|---|
| Kerb weight | | 920-960 kg | |
|---|
| Gross vehicle weight | | 1375 Kg | |
|---|
| To scale | 3,995 mm long, 1,520 mm tall | 3,995 mm long, 1,525 mm tall | |
|---|
| More from Hyundai | - Dimensions: 3,995 mm L × 1,680 mm W × 1,520 mm H
| | |
|---|
| Engine & gearbox |
|---|
| Engine | 1.2 l Kappa, AMT, Petrol | Z12E With ISS | |
|---|
| Displacement | 1 197 cm3 | 1197 cc | |
|---|
| Cylinders | Straight engine (4-cylinder) | 4 | |
|---|
| Max power | 61 kW (83 PS) @ 6 000 r/min | 61 kW / 82.93 Ps @ 5700 rpm | |
|---|
| Max power at | 6 000 r/min | | |
|---|
| Max torque | 113.8 Nm (11.6 kgm) @ 4 000 r/min | 112.4 Nm @ 4500 rpm | |
|---|
| Max torque at | 4 000 r/min | | |
|---|
| Gearbox | MT / 5 speed Manaul /Smart auto AMT | Automatic / 5AMT | |
|---|
| Driven wheels | Front-wheel drive | | |
|---|
| Fuel system | Petrol | | |
|---|
| Number of gears | | 5 | |
|---|
| Screen, sound & connectivity |
|---|
| Average Fuel Consumption | Has it | | |
|---|
| MID Display | | Has it | |
|---|
| Number of Speakers | | 4 | |
|---|
| SmartPlay Pro | | SmartPlay Pro 17.78 cm Touch Screen | |
|---|
| Seats & interior |
|---|
| IP Ornament | | Satin Silver | |
|---|
| Lights & exterior |
|---|
| Antenna | | Shark Fin | |
|---|
| Headlamps | | FocusBeam Projector | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Ventilated Disc | |
|---|
| Front suspension | McPherson Strut | Mac Pherson Strut | |
|---|
| Rear brakes | Drum | Drum | |
|---|
| Rear suspension | Coupled Torsion Beam Axle | Torsion Beam | |
|---|
| Shock absorbers | Gas Type | | |
|---|
| Tyre type | Tubeless | | |
|---|
| Tyres | | 165/80 R14 | |
|---|
| Wheels & Alloy Wheels | | Steel | |
|---|
| More from Hyundai | - Size: 175/60 R15(D=380.2 mm) DT styled steel wheel(S,Corporate)& Diamond cut alloy (SX,SX+,SX(O))
| | |
|---|
| About the car |
|---|
| Body type | Sedan | Sedan | |
|---|
| Trim | E | | |
|---|