Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Hyundai Bayon 1.5 Petrol MT HX2 | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|
| | - Most torque 280 Nm @ 1800 - 2800 r/min
| |
|---|
Paying for it
| Cost | Hyundai Bayon 1.5 Petrol MT HX2 | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Hyundai Bayon 1.5 Petrol MT HX2 | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|
| Airbags | 6 | 2 | |
|---|
| Gearbox | Manual | Manual | |
|---|
| Seats | 5 | 9 | |
|---|
| Boot space | 505 L | | |
|---|
| Engine | 1.5 L115 PS | 2.2 L88.26 kW | |
|---|
Features
Has it The maker
says no
| Feature | Hyundai Bayon 1.5 Petrol MT HX2 | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|
| Battery, range & charging |
|---|
| More from Hyundai | - USB Charger front & rear (C-Type)
| | |
|---|
| Safety |
|---|
| On all 2 | ABS (Anti-lock braking system) with EBD / Anti-Lock Braking SystemABS (Anti-lock braking system) with EBD / Electronic Brakeforce DistributionDriver & passenger / Driver AirbagDriver & passenger / Passenger AirbagRear parking sensors / Parking SensorsSpeed Sensing Auto Door LockTyre pressure monitoring system (TPMS) highline / Tyre Pressure Monitor |
|---|
| 6 Airbags standard | Has it | | |
|---|
| Burglar alarm | Has it | | |
|---|
| Child Safety Locks | | Has it | |
|---|
| Electronic stability control (ESC) | Has it | Mahindra says no | |
|---|
| Emergency stop signal (ESS) | Has it | ESS and Eco Mode | |
|---|
| Hill-start assist control (HAC) | Has it | Mahindra says no | |
|---|
| Immobilizer | Has it | | |
|---|
| Impact sensing auto door unlock | Has it | | |
|---|
| ISOFIX | Has it | Mahindra says no | |
|---|
| Seat belt pretensioners - driver & passenger | Has it | | |
|---|
| Seatbelt reminder (all seats) | Has it | | |
|---|
| Vehicle stability management (VSM) | Has it | | |
|---|
| Engine & gearbox |
|---|
| Turbo Charger | | Has it | |
|---|
| More from Hyundai | | | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Central LockingManual / Air ConditionerPower outlet / Accessory Power OutletTilt & telescopic steering function / Adjustable Steering |
|---|
| Day and night mirror | Has it | | |
|---|
| Fixed | Has it | Mahindra says no | |
|---|
| Foldable key | Has it | | |
|---|
| Heater | | Has it | |
|---|
| Manual height adjust | Has it | | |
|---|
| Power Window (Front & Rear) | Has it | | |
|---|
| Power Windows-Front | | Has it | |
|---|
| Power Windows-Rear | | Has it | |
|---|
| Rear AC vents | Has it | Mahindra says no | |
|---|
| More from Hyundai | | | |
|---|
| Screen, sound & connectivity |
|---|
| Ambient sounds of nature | Has it | | |
|---|
| JIOSaavn music streaming | Has it | | |
|---|
| Tachometer | | Has it | |
|---|
| More from Hyundai | - Digital cluster with 10.66 cm color TFT display
- Wireless Android Auto and Apple CarPlay
| | |
|---|
| Seats & interior |
|---|
| Adjustable Headrest | | Has it | |
|---|
| Cup Holders-Front | | Has it | |
|---|
| D-Cut steering wheel | Has it | | |
|---|
| Fabric | Has it | | |
|---|
| Glove Compartment | | Has it | |
|---|
| Rear Reading Lamp | | Has it | |
|---|
| More from each maker | - Dual tone (Black and olive grey)
| - Premium Interiors: Premium Interiors
| |
|---|
| Lights & exterior |
|---|
| Adjustable Headlights | | Has it | |
|---|
| Dual horn | Has it | | |
|---|
| Electrically adjustable | Has it | Mahindra says no | |
|---|
| Headlamp escort function | Has it | Mahindra says no | |
|---|
| LED High Mount Stop Lamp (HMSL) | Has it | | |
|---|
| LED projector headlamps | Has it | Mahindra says no | |
|---|
| LED tail lamps | Has it | Mahindra says no | |
|---|
| Shark fin Antenna | Has it | | |
|---|
| More from Hyundai | - LED DRLs & positioning lamp
- Wrap around door cladding
| | |
|---|
| Wheels, brakes & suspension |
|---|
| Power Steering | | Has it | |
|---|
| Rear Seat Headrest | Hyundai says no | Has it | |
|---|
| Spare wheel | 195/65 R15(D=380.2 mm) steel wheel | | |
|---|
| More from Hyundai | - Front Tyres: 215/55 R17(D=436.6 mm) Styled steel wheel & Diamond cut alloy wheel
- Geometric wheel arches
| | |
|---|
Tech specs
| Spec | Hyundai Bayon 1.5 Petrol MT HX2 | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|
| Mileage & fuel |
|---|
| Fuel | Petrol | DIESEL | |
|---|
| Fuel tank | | 60 L | |
|---|
| Size & space |
|---|
| Length | 4 245 mm | 4400 mm | |
|---|
| Width | 1 810 mm | 1795 mm | |
|---|
| Height | 1 605 mm | 1812 mm | |
|---|
| Wheelbase | 2 600 mm | 2680 mm | |
|---|
| Seat layout | | 9-Seater Comfort | |
|---|
| Boot space, rear seats folded | | 696 litresAll the space to accommodate your dreams with the expandable boot space of up to 696 litres. | |
|---|
| To scale | 4,245 mm long, 1,605 mm tall | 4,400 mm long, 1,812 mm tall | |
|---|
| Safety |
|---|
| Body structure | | Body-On-Frame Structure & High Strength Steel | |
|---|
| Engine & gearbox |
|---|
| Engine | 1.5 | Mpi Petrol | mHawk120 | |
|---|
| Displacement | 1 497 cm3 | 2184 cm3 | |
|---|
| Cylinders | 4 Cylinders | 4 | |
|---|
| Max power | 84.4 kW (115 PS) @ 6 300 r/min | 88.26 kW @ 4000 r/min | |
|---|
| Max power at | 6 300 r/min | 4000 r/min | |
|---|
| Max torque | 143.8 Nm (14.7 kgm) @ 4 500 r/min | 280 Nm @ 1800 - 2800 r/min | |
|---|
| Max torque at | 4 500 r/min | 1800 - 2800 r/min | |
|---|
| Gearbox | MT | MANUAL | |
|---|
| Fuel system | Petrol | | |
|---|
| Valves | 4 Cylinders | | |
|---|
| Driven wheels | | 2WD | |
|---|
| Valves per cylinder | | 4.0 | |
|---|
| Seats & interior |
|---|
| Seat upholstery | | Fabric | |
|---|
| Lights & exterior |
|---|
| Front grille | | front grille with chrome inserts | |
|---|
| Side cladding | | | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc | |
|---|
| Front suspension | McPherson strut | Double Wish - Bone with Coil Spring, Stabilizer Bar andDouble Acting Hydraulic Shock Absorber | |
|---|
| Rear brakes | Drum/Disc | Drum | |
|---|
| Rear suspension | Coupled torsion beam axle | Multi-Link with Coil Spring, Stabilizer Bar | |
|---|
| Tyre type | | Radial Tubeless | |
|---|
| Tyres | | 215/70 R16 | |
|---|
| Wheel size | | 215/70 R16 | |
|---|
| More from Hyundai | - Size: 205/65 R16 (D=405.6 mm) Steel wheel with wheel cover
| | |
|---|
| About the car |
|---|
| Body type | SUV | SUV | |
|---|
| Trim | HX 2 | | |
|---|
| Body construction | | Discover confidence rooted in capability with tough body-on-frame construction | |
|---|