Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Hyundai Bayon 1.5 Petrol MT HX2 | Mahindra Scorpio-N Z2 PETROL (E) | |
|---|
| | - Longest wheelbase 2750 mm
- Most power 149.14 kW @ 5000 r/min / 149.14 kW Power
- Most torque 370 Nm @ 1750-3000 r/min (MT) / 370 Nm Torque (MT) (MT)
| |
|---|
Paying for it
| Cost | Hyundai Bayon 1.5 Petrol MT HX2 | Mahindra Scorpio-N Z2 PETROL (E) | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Hyundai Bayon 1.5 Petrol MT HX2 | Mahindra Scorpio-N Z2 PETROL (E) | |
|---|
| Airbags | 6 | 2 | |
|---|
| Gearbox | Manual | 6-speed manual | |
|---|
| Seats | 5 | 7 | |
|---|
| Boot space | 505 L | 786 L | |
|---|
| Engine | 1.5 L115 PS | 2 L turbo149.14 kW | |
|---|
Features
Has it The maker
says no
| Feature | Hyundai Bayon 1.5 Petrol MT HX2 | Mahindra Scorpio-N Z2 PETROL (E) | |
|---|
| Battery, range & charging |
|---|
| More from Hyundai | - USB Charger front & rear (C-Type)
| | |
|---|
| Safety |
|---|
| On all 2 | ABS (Anti-lock braking system) with EBD / ABS · Anti-Lock Braking SystemABS (Anti-lock braking system) with EBD / EBD · Electronic Brakeforce DistributionDriver & passenger / Driver AirbagDriver & passenger / Passenger AirbagElectronic stability control (ESC) / Electronic Stability Control · ESCHill-start assist control (HAC) / Hill AssistISOFIX / ISOFIX Child Seat MountsRear parking sensors / Parking SensorsSpeed Sensing Auto Door Lock |
|---|
| 6 Airbags standard | Has it | | |
|---|
| Burglar alarm | Has it | | |
|---|
| Child Safety Locks | | Has it | |
|---|
| Emergency stop signal (ESS) | Has it | | |
|---|
| Hill Descent Control | | Has it | |
|---|
| Immobilizer | Has it | | |
|---|
| Impact sensing auto door unlock | Has it | | |
|---|
| Seat belt pretensioners - driver & passenger | Has it | | |
|---|
| Seatbelt reminder (all seats) | Has it | | |
|---|
| Tyre pressure monitoring system (TPMS) highline | Has it | Mahindra says no | |
|---|
| Vehicle stability management (VSM) | Has it | | |
|---|
| Engine & gearbox |
|---|
| Turbo Charger | | Has it | |
|---|
| More from Hyundai | | | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Central LockingFixed / Central Console ArmrestManual / Air ConditionerPower outlet / Accessory Power OutletRear AC Vents |
|---|
| Adjustable Steering - Tilt | | Has it | |
|---|
| Day and night mirror | Has it | | |
|---|
| Foldable key | Has it | | |
|---|
| Heater | | Has it | |
|---|
| Manual height adjust | Has it | | |
|---|
| Power Window (Front & Rear) | Has it | | |
|---|
| Power Windows-Front | | Has it | |
|---|
| Power Windows-Rear | | Has it | |
|---|
| Rear Seat Centre Arm Rest | Hyundai says no | Has it | |
|---|
| Tilt & telescopic steering function | Has it | | |
|---|
| More from Hyundai | | | |
|---|
| Screen, sound & connectivity |
|---|
| Ambient sounds of nature | Has it | | |
|---|
| Analog Cluster | Hyundai says no | Has it | |
|---|
| Bluetooth Connectivity | Hyundai says no | Has it | |
|---|
| JIOSaavn music streaming | Has it | | |
|---|
| Radio | | Has it | |
|---|
| Speakers Front | Hyundai says no | Has it | |
|---|
| Speakers Rear | Hyundai says no | Has it | |
|---|
| Tachometer | | Has it | |
|---|
| Touch Screen size | | 9 inch 22.9 cm | |
|---|
| USB Charger | | USB Charger · Usb Ports | |
|---|
| More from each maker | - Digital cluster with 10.66 cm color TFT display
- Wireless Android Auto and Apple CarPlay
| | |
|---|
| Seats & interior |
|---|
| Adjustable Headrest | | Has it | |
|---|
| Cup Holders-Front | | Has it | |
|---|
| Cup Holders-Rear | | Has it | |
|---|
| D-Cut steering wheel | Has it | | |
|---|
| Fabric | Has it | | |
|---|
| Rear Reading Lamp | | Has it | |
|---|
| More from Hyundai | - Dual tone (Black and olive grey)
| | |
|---|
| Lights & exterior |
|---|
| On all 2 | LED tail lamps / LED Taillights |
|---|
| Adjustable Headlights | | Has it | |
|---|
| Dual horn | Has it | | |
|---|
| Electrically adjustable | Has it | Mahindra says no | |
|---|
| Headlamp escort function | Has it | Mahindra says no | |
|---|
| LED High Mount Stop Lamp (HMSL) | Has it | | |
|---|
| LED projector headlamps | Has it | Mahindra says no | |
|---|
| Outside Rear View Mirror Turn Indicators | | Has it | |
|---|
| Shark fin Antenna | Has it | | |
|---|
| UV & IR-cut Glass | | Has it | |
|---|
| More from Hyundai | - LED DRLs & positioning lamp
- Wrap around door cladding
| | |
|---|
| Wheels, brakes & suspension |
|---|
| Power Steering | | Has it | |
|---|
| Rear Seat Headrest | Hyundai says no | Has it | |
|---|
| Spare wheel | 195/65 R15(D=380.2 mm) steel wheel | 235/65 R17 | |
|---|
| More from Hyundai | - Front Tyres: 215/55 R17(D=436.6 mm) Styled steel wheel & Diamond cut alloy wheel
- Geometric wheel arches
| | |
|---|
Tech specs
| Spec | Hyundai Bayon 1.5 Petrol MT HX2 | Mahindra Scorpio-N Z2 PETROL (E) | |
|---|
| Mileage & fuel |
|---|
| Fuel | Petrol | PETROL | |
|---|
| Fuel tank | | 57 L | |
|---|
| Size & space |
|---|
| Length | 4 245 mm | 4662 mm | |
|---|
| Width | 1 810 mm | 1917 mm | |
|---|
| Height | 1 605 mm | 1849 mm for R17 | |
|---|
| Wheelbase | 2 600 mm | 2750 mm | |
|---|
| To scale | 4,245 mm long, 1,605 mm tall | 4,662 mm long, 1,849 mm tall | |
|---|
| Engine & gearbox |
|---|
| Engine | 1.5 | Mpi Petrol | Turbo Petrol Direct Injection (TGDi), mStallion | |
|---|
| Displacement | 1 497 cm3 | 2 L | |
|---|
| Cylinders | 4 Cylinders | 4 | |
|---|
| Max power | 84.4 kW (115 PS) @ 6 300 r/min | 149.14 kW @ 5000 r/min / 149.14 kW Power | |
|---|
| Max power at | 6 300 r/min | 5000 r/min | |
|---|
| Max torque | 143.8 Nm (14.7 kgm) @ 4 500 r/min | 370 Nm @ 1750-3000 r/min (MT) / 370 Nm Torque (MT) (MT) | |
|---|
| Max torque at | 4 500 r/min | 1750-3000 r/min | |
|---|
| Gearbox | MT | MANUAL | |
|---|
| Fuel system | Petrol | | |
|---|
| Valves | 4 Cylinders | | |
|---|
| Number of gears | | 6 | |
|---|
| Driven wheels | | 2WD | |
|---|
| Comfort & convenience |
|---|
| Steering adjustment | | Tilt | |
|---|
| Screen, sound & connectivity |
|---|
| Driver display | | 10.66 cm | |
|---|
| Infotainment system | | 9 inch 22.9 cm | |
|---|
| Speakers | | 4 | |
|---|
| Seats & interior |
|---|
| Seat upholstery | | Fabric | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc | |
|---|
| Front suspension | McPherson strut | Double Wishbone Suspension with Coil over Shocks with FDD & MTV-CL | |
|---|
| Rear brakes | Drum/Disc | Disc | |
|---|
| Rear suspension | Coupled torsion beam axle | Pentalink Suspension with WATT's Linkage with FDD & MTV-CL | |
|---|
| Tyres | | 245/65 R17 | |
|---|
| Wheel size | | 245/65 R17 | |
|---|
| More from Hyundai | - Size: 205/65 R16 (D=405.6 mm) Steel wheel with wheel cover
| | |
|---|
| About the car |
|---|
| Body type | SUV | SUV | |
|---|
| Trim | HX 2 | Z2 | |
|---|
| Body construction | | Next-Gen 3G Frame | |
|---|
| Platform | | Built upon next-generation body-on-frame platform | |
|---|