Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Hyundai Creta Electric 42 kWh Executive | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | |
|---|---|---|---|
|
|
Paying for it
| Cost | Hyundai Creta Electric 42 kWh Executive | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹800LowestAt 420 km on 42 kWh, ₹8 a unit at home | ≈ ₹1,180≈ ₹380 moreAt 400 km on 59 kWh, ₹8 a unit at home |
At a glance
| Fact | Hyundai Creta Electric 42 kWh Executive | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | |
|---|---|---|---|
| Range | 420 km | 400 km59 kWh: 573 km | 70 kWh: 652 km | 79 kWh: 708 km | |
| DC fast charge, 10–80% | 39 min | 20 min59 kWh: 20 min (with 140 kW / 400A charger input) | 70 kWh: 20 min (with 160 kW / 400A charger input) | 79 kWh: 20 min (with 180 kW / 400A charger input) | |
| Airbags | 6 | 6 | |
| Battery | 42 kWhBattery, 99 PS motor | 59 kWh | |
| Seats | 5 | 5 | |
| Boot space | 455 L | ||
| Ground clearance | 207 mm |
Features
Has it The maker says no
| Feature | Hyundai Creta Electric 42 kWh Executive | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | |
|---|---|---|---|
| Battery, range & charging | |||
| 20 to 80% super fast charging in just 20 min | Has it20 to 80% super fast charging in just 20 min | ||
| Charge Scheduler | Has it | ||
| CHARGER | Hyundai says no | No Charger | |
| Multi Level Regen | Has it | ||
| Paddle shifters for adjustable regenerative braking | Has it | ||
| Portable charging cable | Has it | ||
| Single pedal drive | Has it | ||
| with Multi color surround light | Has it | ||
| with State-of-charge (SOC) indicator | Has it | ||
| More from Mahindra |
| ||
| Size & space | |||
| Frunk volume | Hyundai says no | 45 litre | |
| Rear parcel tray | Has it | ||
| Safety | |||
| On all 2 | 6 AirbagsElectronic stability control (ESC) / ESPRear camera with dynamic guidelines / Rear view camera with parking sensorsRear parking sensors / Rear view camera with parking sensorsTyre pressure monitoring system (TPMS) highline / iTPMS with indicator | ||
| 3 Point seat belts (all seats) | Has it | ||
| ABS (Anti-lock braking system) with EBD | Has it | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | |
| Burglar alarm | Has it | ||
| Child seat anchor (ISOFIX) | Has it | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | |
| Driver & passenger | Has it | ||
| Driver anchor pretensioner | Driver anchor pretensioner · Seat belt pretensioners - driver & passenger | ||
| Emergency stop signal (ESS) | Has it | ||
| Height adjustable front seatbelts | Has it | ||
| Hill descent control (HDC) | Has it | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | |
| Hill-start assist control (HAC) | Has it | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | |
| Immobilizer | Has it | ||
| Impact sensing auto door unlock | Has it | ||
| Seatbelt reminder (all seats) | Has it | ||
| Speed sensing auto door lock | Has it | ||
| Vehicle stability management (VSM) | Has it | ||
| More from Hyundai |
| ||
| Engine & gearbox | |||
| On all 2 | Drive Mode Select (Eco, Normal ,Sport) / Multiple Driving Modes incl. Custom Drive Mode · TEQ_Drive: | Drift Mode | ||
| Shift By Wire (SBW) - column type | Has it | ||
| Driver assistance | |||
| Driver Drowsiness Detection (ESP based) | Hyundai says no | Has it | |
| Comfort & convenience | |||
| On all 2 | Cruise ControlDual Zone Automatic Temperature Control (DATC) with touch function / Full Auto Temp Control with rear AC vents (FATC)Front armrest with cooled storage / Cooled Console StorageManual seat height adjust / Height Adjustable Driver SeatRear AC vents / Full Auto Temp Control with rear AC vents (FATC)Rear centre armrest with cup holders / 2nd row armrestSmart key with push button start / Push Button Start (Physical)Steering wheel with audio & bluetooth controls / Steering Wheel with Physical SwitchesTelescopic function / Tilt & Telescopic SteeringTilt function / Tilt & Telescopic Steering | ||
| Auto Headlamps & Rain sensing Wipers | Hyundai says no | Has it | |
| Central locking | Has it | ||
| Comfort Features | keyless entry | ||
| Day and night mirror with telematics switches | Has it | ||
| Driver power window with auto up-down & safety | Has it | ||
| Dual Zone Automatic Temperature Control (DATC) with touch function | Has it | ||
| Eco-coating | Has it | ||
| Electric tailgate release | Has it | ||
| Front armrest with cooled storage | Has it | ||
| Passenger vanity mirror | Has it | ||
| Power outlet | Has it | ||
| Rear centre armrest with cup holders | Has it | ||
| Remote start with smart key | Has it | ||
| Smart key with push button start | Has it | ||
| Sunglass holder | Has it | ||
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | Hyundai Bluelink (connected car technology) / 5G Connectivity with connected car suite · Me4U App - Connected car suiteOver-the-air (OTA) updates for map and infotainment / OTA Software updates - With schedulingRear ( x1 ) / 3 Type C USBs (1st Row - 15W & 65W; 2nd Row - 65W)Wireless Android Auto & Apple Carplay / Wireless Android Auto™ & Apple CarPlay™ | ||
| 26.03 cm (10.25”) HD audio video navigation system | Has it | ||
| 26.03 cm (10.25") Multi display digital cluster | Has it | ||
| 6-Speaker Audio System | Hyundai says no | Has it | |
| Bluetooth connectivity | Has it | ||
| Built-in Amazon Alexa | Has it | ||
| Front & rear speakers | Has it | ||
| Front tweeters | Has it | ||
| Fun&Work (60+ apps) | Fun&Work (60+ apps) · Gaming & Karaoke | ||
| Home to car (H2C) with Alexa | Has it | ||
| In-car payment | Has it | ||
| JioSaavn music streaming | Has it | ||
| Secure 360 Pro | Has it | ||
| SonicSuite with Virtual Engine Sounds | Has it | ||
| Valet Mode | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | 2-Step rear reclining seat / 60:40 Split in 2nd Row Seats with 2-Step Recline60:40 split rear seat / 60:40 Split in 2nd Row Seats with 2-Step Recline | ||
| 3 Spoke Steering wheel | Has it | ||
| 3 Type C USBs (1st Row - 15W & 65W; 2nd Row - 65W) | Hyundai says no | Has it | |
| Fabric | Has it | ||
| Granite gray with dark navy (Dual Tone) interior | Has it | ||
| Illuminated Steering wheel Logo | Has it | ||
| LED Luggage lamp | Has it | ||
| LED map lamps | Has it | ||
| LED room lamp | Has it | ||
| Metal Finish | Has it | ||
| Open console storage with lamp | Has it | ||
| Steering wheel | Has it | ||
| More from Mahindra |
| ||
| Lights & exterior | |||
| On all 2 | Automatic headlamps / Auto Headlamps & Rain sensing WipersElectrically adjustable / ORVM Electrically Adjustable with turn indicatorsHorizon LED positioning lamp & DRLs / Bi-LED Headlamps with DRLsRear horizon LED lamp / LED Tail LampsLED turn indicators on outside mirrors / ORVM Electrically Adjustable with turn indicatorsQuad beam LED headlamp / Bi-LED Headlamps with DRLsRear defogger with timer / Rear Demister | ||
| Active Air Flaps (AAF) | Has it | ||
| Auto folding | Has it | ||
| Body colour | Has it | ||
| Body colour | Has it | ||
| Body colour | Has it | ||
| Electric folding | Has it | ||
| Headlamp escort function | Has it | ||
| Horizon LED positioning lamp & DRLs | Has it | ||
| Illuminated Exterior Brand Logo | Hyundai says no | Has it | |
| LED High mounted stop lamp (HMSL) | Has it | ||
| Pixelated graphic grille | Has it | ||
| Pixelated LED reverse lamp | Has it | ||
| Rear wiper and washer | Has it | ||
| Shark fin antenna | Has it | ||
| More from Mahindra |
| ||
| Wheels, brakes & suspension | |||
| On all 2 | Electric parking brake with auto hold / Electronic Parking BrakeFront & rear disc brakes / All Wheel Disc BrakesR17 (D=436.6 mm) Aero alloy wheels with Low Rolling resistance (LRR) tyres / Low Rolling Resistance Tyres | ||
| Brake-by-wire Tech | Brake-by-wire Tech · Intelligent Electronic Brake Booster | ||
| Electric parking brake with auto hold | Has it | ||
| iLink Front Suspension & 5-Link Rear Suspension | Has it | ||
| R17 (D=436.6 mm) Aero alloy wheels with Low Rolling resistance (LRR) tyres | Has it | ||
| Spare Wheel | 215/60 R17 (D=436.6 mm) Steel Wheel | ||
| More from Mahindra |
| ||
| About the car | |||
| More from Hyundai |
| ||
Tech specs
| Spec | Hyundai Creta Electric 42 kWh Executive | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Electric | |
| Battery, range & charging | |||
| Home charging time (AC) | 6 hrs | 6 h (0-100% SOC 11.2 kW Charger) / 8.7 h (0-100% SOC 7.2 kW Charger)59 kWh: 6 / 8.7 h (11.2 kW / 7.2 kW Charger) | 70 kWh: 7 / 10.2 h (11.2 kW / 7.2 kW Charger) | 79 kWh: 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | |
| Battery type | Liquid cooled Lithium Ion battery pack | ||
| Charging socket | CCS2 | ||
| Adjustable regen | L0, L1, L2, L3 | ||
| Size & space | |||
| Doors | 5 | ||
| Length | 4 340 mm | 4371 mm | |
| Width | 1 790 mm | 1907 mm | |
| Height | 1 655 mmwith roof rails | 1627 mm | |
| Wheelbase | 2 610 mm | 2775 mm | |
| Turning circle | 10 m | ||
| To scale | 4,340 mm long, 1,655 mm tall | 4,371 mm long, 1,627 mm tall | |
| More from Hyundai |
| ||
| Engine & gearbox | |||
| Engine | 42 kWh | ||
| Motor power | 99 PS (135) | 170 kW59 kWh: 170 | 70 kWh: 180 | 79 kWh: 210 | |
| Gearbox | Single speed reduction gear | Automatic | |
| Motor type | Interior Permanent magnet synchronous motor (IPMSM) | ||
| Motor torque | 360 Nm | ||
| Driven wheels | RWD | ||
| Drive modes | Default, Range, Everyday, Race, Custom and Snow | ||
| Screen, sound & connectivity | |||
| Dashboard screens | Dual Super HD Screens (31.24 cm x 2) | ||
| Seats & interior | |||
| Ambient lighting | An Infinity Roof paired with ambient lighting featuring 16 million hues that sets every mood | ||
| Cabin theme | Sage Green & Grey | ||
| More from Mahindra |
| ||
| Lights & exterior | |||
| Decals and stripes | Freedom Decal | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | ||
| Front suspension | McPherson Strut with Coil Spring | McPherson strut i-link independent suspension & stabilizer bar | |
| Rear brakes | Disc | ||
| Rear suspension | Coupled Torsion Beam Axle | Multi-link (5-link) independent suspension & stabilizer bar | |
| Tyres | 215/60 R17 (D=436.6 mm) Aero Alloy Wheel | ||
| Wheels | 215/60 R17 (D=436.6 mm) Aero Alloy Wheel | R18 Steel with Aero Covers | |
| Shock absorbers | Passive suspension with FDD & MTV-CL tech | ||
| Steering | Electric power steering with variable gear ratio | ||
| Wheel size | R18 Steel with Aero Covers | ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | Executive | ||

