Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Hyundai Creta Electric 42 kWh Executive | Maruti Suzuki Grand Vitara Alpha ALLGRIP | |
|---|---|---|---|
| | |
Paying for it
| Cost | Hyundai Creta Electric 42 kWh Executive | Maruti Suzuki Grand Vitara Alpha ALLGRIP | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹800At 420 km on 42 kWh, ₹8 a unit at home | ≈ ₹4,948At 19.20 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Hyundai Creta Electric 42 kWh Executive | Maruti Suzuki Grand Vitara Alpha ALLGRIP | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Mileage | —Electric | 19.20 kmpl | |
| Range | 420 kmDC fast charge 10–80% in 39 min | —Not electric | |
| Gearbox | Single-speed automatic | 6-speed Automatic / 6AT | |
| Seats | 5 | 5 | |
| Boot space | 265 LGrand Vitara is five-seater SUV with a boot space of 265 to 373 litres for extra comfort. | ||
| Ground clearance | 210 mm | ||
| Engine | —Electric | 1.5 L | |
| Battery | 42 kWhBattery, 99 PS motor | —Not electric |
Features
Has it The maker says no
| Feature | Hyundai Creta Electric 42 kWh Executive | Maruti Suzuki Grand Vitara Alpha ALLGRIP | |
|---|---|---|---|
| Mileage & fuel | |||
| Low Fuel Warning Light | Low Fuel Warning Light · Warning Lamps for Low Fuel & Door Ajar | ||
| Battery, range & charging | |||
| Paddle shifters for adjustable regenerative braking | Has it | ||
| Portable charging cable | Has it | ||
| with Multi color surround light | Has it | ||
| with State-of-charge (SOC) indicator | Has it | ||
| Size & space | |||
| Rear parcel tray | Has it | ||
| Safety | |||
| On all 2 | 6 AirbagsABS (Anti-lock braking system) with EBD / ABS with EBD and Brake AssistChild seat anchor (ISOFIX) / ISOFIX Child Seat AnchoragesDriver & passenger / Driver AirbagElectronic stability control (ESC) / Electronic Stability Program (ESP) with Hill Hold ControlHeight adjustable front seatbelts / Front Seat Belt Height AdjusterHill descent control (HDC) / Hill Descent ControlHill-start assist control (HAC) / Electronic Stability Program (ESP) with Hill Hold ControlImmobilizer / Immobilizer (Anti-Theft Security System)Rear camera with dynamic guidelines / Rear Parking CameraRear parking sensors / Front & Rear Parking Sensors · Reverse Parking SensorsTyre pressure monitoring system (TPMS) highline / Tyre-Pressure Monitoring System (TPMS) | ||
| 3 Point seat belts (all seats) | Has it | ||
| 360 View Camera | Hyundai says no | Has it | |
| ABS with EBD and Brake Assist | Has it | ||
| Burglar alarm | Has it | ||
| Driver & passenger | Has it | ||
| Driver anchor pretensioner | Driver anchor pretensioner · Seat belt pretensioners - driver & passenger | ||
| Emergency stop signal (ESS) | Has it | ||
| Front & Rear Parking Sensors | Hyundai says no | Has it | |
| High-Speed Alert System | High-Speed Alert System · Speed Warning Buzzer | ||
| Impact sensing auto door unlock | Has it | ||
| Rear Seatbelt Reminder Warning Indicator | Rear Seatbelt Reminder Warning Indicator · Seat Belt Reminder (Front & Rear Seats) | ||
| Seat Belt Reminder - Lamp & Buzzer | Has it | ||
| Seat Belt Reminder (Front & Rear Seats) | Has it | ||
| Seatbelt reminder (all seats) | Has it | ||
| Speed sensing auto door lock | Has it | ||
| Suzuki TECT Platform | Has it | ||
| Vehicle stability management (VSM) | Has it | ||
| Warning Lamps for Low Fuel & Door Ajar | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| On all 2 | Drive Mode Select (Eco, Normal ,Sport) / Drive Mode Selector | ||
| idle start and stop technology | Has it | ||
| Low Range | Has it | ||
| Shift By Wire (SBW) - column type | Has it | ||
| Smart Hybrid Technology | Has it | ||
| Comfort & convenience | |||
| On all 2 | Cruise ControlDual Zone Automatic Temperature Control (DATC) with touch function / Air Conditioner · Automatic Climate ControlFront armrest with cooled storage / Sliding Armrest with Utility Box (Front Row)Manual seat height adjust / Height Adjustable Driver SeatPassenger vanity mirror / Passenger Side Sunvisor with Vanity MirrorPower outlet / Accessory socketRear AC VentsRear centre armrest with cup holders / Rear Centre Armrest (With Cup Holder)Remote start with smart key / Buzzer on/off Start and stop the engine, control the car’s AC, lock the doorsSmart key with push button start / Engine Push Start/Stop with Smart KeySteering wheel with audio & bluetooth controls / Steering-Mounted Audio Controls | ||
| 8 way Powered Adjustable Seat | Hyundai says no | Has it | |
| Auto Up/Down Power Window | Has it | ||
| Central locking | Has it | ||
| Day and night mirror with telematics switches | Has it | ||
| Driver power window with auto up-down & safety | Has it | ||
| Dual Zone Automatic Temperature Control (DATC) with touch function | Has it | ||
| Eco-coating | Has it | ||
| Electric tailgate release | Has it | ||
| Front armrest with cooled storage | Has it | ||
| Front Ventilated Seats (Driver & Co-driver) | Hyundai says no | Has it | |
| Power Windows (Fr/Rr) | Has it | ||
| Rear centre armrest with cup holders | Has it | ||
| Remote Keyless Entry | Has it | ||
| Smart key with push button start | Has it | ||
| Sunglass holder | Has it | ||
| Telescopic function | Has it | ||
| Tilt function | Has it | ||
| Wireless Charger | Hyundai says no | Has it | |
| More from Hyundai |
| ||
| Screen, sound & connectivity | |||
| On all 2 | 26.03 cm (10.25") Multi display digital cluster / Digital Instrument ClusterHome to car (H2C) with Alexa / Suzuki Connect Skills for Amazon AlexaWireless Android Auto & Apple CarPlay | ||
| 26.03 cm (10.25”) HD audio video navigation system | Has it | ||
| AC ON/OFF | AC ON/OFF · Remote AC Control | ||
| Advanced Voice Assist | Has it | ||
| Battery Status | Battery Status · Dashboard View | ||
| Bluetooth connectivity | Has it | ||
| Door Lock/Cancel Lock | Has it | ||
| Front & rear speakers | Has it | ||
| Front tweeters | Has it | ||
| Fuel Consumption (Instantaneous and Average) | Has it | ||
| Geofence | Has it | ||
| Hazard Lights On/Off | Has it | ||
| Head Up Display | Has it | ||
| Headlight Off | Has it | ||
| Hyundai Bluelink (connected car technology) | Has it | ||
| Immobilizer Request | Has it | ||
| In-car payment | Has it | ||
| JioSaavn music streaming | Has it | ||
| Live Vehicle Tracking & Location sharing | Has it | ||
| Navigate to car | Navigate to car · Remote hazard to locate your car | ||
| Over Speed Alert | Over Speed Alert · Overspeeding | ||
| Over-the-air (OTA) updates for map and infotainment | Has it | ||
| Premium Sound System by Clarion | Hyundai says no | Has it | |
| Rear ( x1 ) | Has it | ||
| Smartwatch Connectivity | Has it | ||
| Surround Sense Powered by ARKAMYS | Has it | ||
| Tow Away Alert and Tracking | Has it | ||
| Trip (Start & End) | Trip (Start & End) · Trip Summary · View & Share Trip History | ||
| USB Connectivity/AUX | Has it | ||
| Valet Alert | Has it | ||
| Vehicle health status | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | 60:40 split rear seat / 60:40 Folding Rear SeatsLED Luggage lamp / LED Trunk Lamp · Luggage LampLED map lamps / Spot Map Lamp (Roof front)Steering wheel / Leatherette Steering Wheel | ||
| 2-Step rear reclining seat | Has it | ||
| 3 Spoke Steering wheel | Has it | ||
| Cup Holders | Has it | ||
| Fabric | Has it | ||
| Front Footwell Light | Has it | ||
| Glove Box Illumination | Glove Box Illumination · Glove Box Light | ||
| Granite gray with dark navy (Dual Tone) interior | Has it | ||
| LED room lamp | Has it | ||
| Metal Finish | Has it | ||
| Open console storage with lamp | Has it | ||
| Lights & exterior | |||
| On all 2 | Body colour / Roof SpoilerElectric folding / Electrically-Foldable ORVMHeadlamp escort function / Follow-Me Home HeadlampHorizon LED positioning lamp & DRLs / LED Daytime Running Lamps (DRL)Rear horizon LED lamp / LED Tail LampsLED turn indicators on outside mirrors / ORVM with Turn IndicatorPixelated graphic grille / Premium Crafted Chrome GrilleQuad beam LED headlamp / LED Projector HeadlampsRear wiper and washer / Rear Window Wiper & Washer | ||
| Active Air Flaps (AAF) | Has it | ||
| Auto folding | Has it | ||
| Automatic headlamps | Has it | ||
| Body colour | Has it | ||
| Body colour | Has it | ||
| Chrome Belt Line Garnish | Has it | ||
| Electrically adjustable | Has it | ||
| Headlamp on Warning | Has it | ||
| Horizon LED positioning lamp & DRLs | Has it | ||
| LED High mounted stop lamp (HMSL) | Has it | ||
| Pixelated LED reverse lamp | Has it | ||
| Rear defogger with timer | Has it | ||
| Shark fin antenna | Has it | ||
| More from Maruti Suzuki |
| ||
| Wheels, brakes & suspension | |||
| On all 2 | Electric parking brake with auto hold / Electronic Parking BrakeR17 (D=436.6 mm) Aero alloy wheels with Low Rolling resistance (LRR) tyres / R17 Machined Alloys | ||
| Electric parking brake with auto hold | Has it | ||
| Front & rear disc brakes | Has it | ||
| R17 (D=436.6 mm) Aero alloy wheels with Low Rolling resistance (LRR) tyres | Has it | ||
| Spare Wheel | 215/60 R17 (D=436.6 mm) Steel Wheel | Safety | |
| About the car | |||
| More from Hyundai |
| ||
Tech specs
| Spec | Hyundai Creta Electric 42 kWh Executive | Maruti Suzuki Grand Vitara Alpha ALLGRIP | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Petrol | |
| Fuel tank | 45 L | ||
| Battery, range & charging | |||
| Home charging time (AC) | 6 hrs | ||
| Battery type | Liquid cooled Lithium Ion battery pack | ||
| Charging socket | CCS2 | ||
| Size & space | |||
| Doors | 5 | ||
| Length | 4 340 mm | 4345 mm | |
| Width | 1 790 mm | 1795 mm | |
| Height | 1 655 mmwith roof rails | 1645 mm | |
| Wheelbase | 2 610 mm | 2600 mm | |
| Turning radius | 5.4 m | ||
| Kerb weight | 1270-1285 Kg | ||
| Gross vehicle weight | 1745 Kg | ||
| To scale | 4,340 mm long, 1,655 mm tall | 4,345 mm long, 1,645 mm tall | |
| More from Hyundai |
| ||
| Engine & gearbox | |||
| Engine | 42 kWh | ||
| Motor power | 99 PS (135) | ||
| Gearbox | Single speed reduction gear | Automatic / 6AT | |
| Motor type | Interior Permanent magnet synchronous motor (IPMSM) | ||
| Displacement | 1462 cc | ||
| Max power | 75.8 @ 6000 [103.06 PS @ 6000 rpm] | ||
| Max torque | 139 Nm @ 4300 rpm | ||
| Number of gears | 6 | ||
| Driven wheels | 4WD | ||
| Terrain modes | auto, sport, snow and lock | ||
| ISG | 12V- 6Ah (Li- ion) | ||
| Comfort & convenience | |||
| Day/Night Adjustable IRVM | Auto | ||
| Screen, sound & connectivity | |||
| Connected car features | 40+ | ||
| Multi-information display | 17.78 cm (7") Multi-Information Display (TFT Color) | ||
| SmartPlay Pro | SmartPlay Pro+ | ||
| Tweeters | 2 | ||
| More from Maruti Suzuki |
| ||
| Seats & interior | |||
| Door armrests | Bordeaux PVC + Stitch | ||
| Ambient Lighting | Door Spot + IP Line | ||
| Dual Tone Interior | Has it | ||
| Inside Door Handle | Chrome Inside Door Handle | ||
| Lights & exterior | |||
| Antenna | Shark Fin | ||
| Front skid plate | Silver | ||
| Headlamps | LED | ||
| Rear skid plate | Silver | ||
| Roof Rail | Silver/Black | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Disc | |
| Front suspension | McPherson Strut with Coil Spring | MacPherson Strut | |
| Rear brakes | Disc | Disc | |
| Rear suspension | Coupled Torsion Beam Axle | Torsion Beam | |
| Tyres | 215/60 R17 (D=436.6 mm) Aero Alloy Wheel | 215/60 R17 | |
| Wheels | 215/60 R17 (D=436.6 mm) Aero Alloy Wheel | Machined Alloy Wheel | |
| Steering | Power Steering | ||
| About the car | |||
| Body type | SUV | SUV | |
| Trim | Executive | ||

