Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Hyundai Creta Electric 42 kWh Executive | Renault Duster Strong Hybrid E-Tech 160 techno E-Tech 160 | |
|---|---|---|---|
| | |
Paying for it
| Cost | Hyundai Creta Electric 42 kWh Executive | Renault Duster Strong Hybrid E-Tech 160 techno E-Tech 160 | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹800At 420 km on 42 kWh, ₹8 a unit at home | ≈ ₹3,276At 29 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Hyundai Creta Electric 42 kWh Executive | Renault Duster Strong Hybrid E-Tech 160 techno E-Tech 160 | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Mileage | —Electric | 29 kmpl | |
| Range | 420 kmDC fast charge 10–80% in 39 min | —Not electric | |
| Gearbox | Single-speed automatic | Multi-mode automatic gearbox | |
| Seats | 5 | ||
| Boot space | 372 L | ||
| Ground clearance | 212 mm | ||
| Engine | —Electric | 1.8 L160 PS | |
| Battery | 42 kWhBattery, 99 PS motor | —Not electric |
Features
Has it The maker says no
| Feature | Hyundai Creta Electric 42 kWh Executive | Renault Duster Strong Hybrid E-Tech 160 techno E-Tech 160 | |
|---|---|---|---|
| Battery, range & charging | |||
| Paddle shifters for adjustable regenerative braking | Has it | ||
| Portable charging cable | Has it | ||
| with Multi color surround light | Has it | ||
| with State-of-charge (SOC) indicator | Has it | ||
| More from Renault |
| ||
| Size & space | |||
| ground clearance of 212 mm | Has it | ||
| Rear parcel tray | Has it | ||
| Safety | |||
| On all 2 | 3 point seat belts (all seats)ABS (Anti-lock braking system) with EBD / ABSABS (Anti-lock braking system) with EBD / EBD with brake assistburglar alarmChild seat anchor (ISOFIX) / isofixDriver & passenger / front airbags - driver & passengerDriver anchor pretensioner · Seat belt pretensioners - driver & passenger / seat belt pretensioners - frontElectronic stability control (ESC) / electronic stability programemergency stop signal (ess)Hill-start assist control (HAC) / hill start assistimmobilizerImpact sensing auto door unlock / impact sensing door unlockRear camera with dynamic guidelines / rear view cameraSeatbelt reminder (all seats) / seatbelt reminder - all seatsSpeed sensing auto door lock / speed sensing door lockTyre pressure monitoring system (TPMS) highline / tyre pressure monitoring system (TPMS) | ||
| 6 airbags | Has it | ||
| EBD with brake assist | Has it | ||
| front passenger airbag on/ off indicator | Has it | ||
| front passenger airbag on/ off switch | Has it | ||
| Height adjustable front seatbelts | Has it | ||
| Hill descent control (HDC) | Has it | ||
| pedestrian protection | Has it | ||
| rear door child lock | Has it | ||
| Rear parking sensors | Has it | ||
| rollover sensor | Has it | ||
| seatbelt with load limiter - front | Has it | ||
| speed alert warning | Has it | ||
| traction control system | Has it | ||
| Vehicle stability management (VSM) | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| Drive Mode Select (Eco, Normal ,Sport) | Has it | ||
| Shift By Wire (SBW) - column type | Has it | ||
| More from Renault |
| ||
| Driver assistance | |||
| rear occupant alert | Has it | ||
| Comfort & convenience | |||
| On all 2 | central lockingDay and night mirror with telematics switches / day night irvm manual | ||
| Cruise control | Has itDisclaimer: Excellence & Excellence LR variants will have Smart Cruise Control with Stop & Go instead of cruise control | ||
| Day and night mirror with telematics switches | Has it | ||
| Driver power window with auto up-down & safety | Has it | ||
| Dual Zone Automatic Temperature Control (DATC) with touch function | Has it | ||
| Eco-coating | Has it | ||
| electric panoramic sunroof | Hyundai says no | Has it | |
| Electric tailgate release | Has it | ||
| Front armrest with cooled storage | Has it | ||
| Manual seat height adjust | Has it | ||
| Passenger vanity mirror | Has it | ||
| Power outlet | Has it | ||
| Rear AC vents | Has it | ||
| Rear centre armrest with cup holders | Has it | ||
| Rear centre armrest with cup holders | Has it | ||
| Remote start with smart key | Has it | ||
| Smart key with push button start | Has it | ||
| speed limiter | Has it | ||
| Steering wheel with audio & bluetooth controls | Has it | ||
| Sunglass holder | Has it | ||
| Telescopic function | Has it | ||
| Tilt function | Has it | ||
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| 26.03 cm (10.25”) HD audio video navigation system | Has it | ||
| 26.03 cm (10.25") Multi display digital cluster | Has it | ||
| Bluetooth connectivity | Has it | ||
| Front & rear speakers | Has it | ||
| Front tweeters | Has it | ||
| Home to car (H2C) with Alexa | Has it | ||
| Hyundai Bluelink (connected car technology) | Has it | ||
| In-car payment | Has it | ||
| JioSaavn music streaming | Has it | ||
| Over-the-air (OTA) updates for map and infotainment | Has it | ||
| Rear ( x1 ) | Has it | ||
| Wireless Android Auto & Apple Carplay | Has it | ||
| More from Hyundai |
| ||
| Seats & interior | |||
| 2-Step rear reclining seat | Has it | ||
| 3 Spoke Steering wheel | Has it | ||
| 60:40 split rear seat | Has it | ||
| all seat head rest adjustable | Has it | ||
| Fabric | Has it | ||
| Granite gray with dark navy (Dual Tone) interior | Has it | ||
| LED Luggage lamp | Has it | ||
| LED map lamps | Has it | ||
| LED room lamp | Has it | ||
| Metal Finish | Has it | ||
| Open console storage with lamp | Has it | ||
| Steering wheel | Has it | ||
| Lights & exterior | |||
| On all 2 | automatic headlampsHeadlamp escort function / follow me home headlampsQuad beam LED headlamp / full LED headlamps | ||
| Active Air Flaps (AAF) | Has it | ||
| Auto folding | Has it | ||
| Body colour | Has it | ||
| Body colour | Has it | ||
| Body colour | Has it | ||
| Electric folding | Has it | ||
| Electrically adjustable | Has it | ||
| Horizon LED positioning lamp & DRLs | Has it | ||
| LED High mounted stop lamp (HMSL) | Has it | ||
| LED turn indicators on outside mirrors | Has it | ||
| Pixelated graphic grille | Has it | ||
| Pixelated LED reverse lamp | Has it | ||
| Rear defogger with timer | Has it | ||
| Rear horizon LED lamp | Has it | ||
| Rear wiper and washer | Has it | ||
| Shark fin antenna | Has it | ||
| Wheels, brakes & suspension | |||
| Electric parking brake with auto hold | Has it | ||
| Front & rear disc brakes | Has it | ||
| R17 (D=436.6 mm) Aero alloy wheels with Low Rolling resistance (LRR) tyres | Has it | ||
| Spare Wheel | 215/60 R17 (D=436.6 mm) Steel Wheel | ||
| About the car | |||
| More from each maker |
|
| |
Tech specs
| Spec | Hyundai Creta Electric 42 kWh Executive | Renault Duster Strong Hybrid E-Tech 160 techno E-Tech 160 | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Petrol (E20 Compatible) | |
| Fuel tank | 50 L | ||
| Battery, range & charging | |||
| Home charging time (AC) | 6 hrs | ||
| Battery type | Liquid cooled Lithium Ion battery pack | ||
| Charging socket | CCS2 | ||
| More from Renault |
| ||
| Size & space | |||
| Doors | 5 | ||
| Length | 4 340 mm | 4346 mm | |
| Width | 1 790 mm | 1815 mm | |
| Height | 1 655 mmwith roof rails | 1694 mmwith roof bars | |
| Wheelbase | 2 610 mm | 2657 mm | |
| To scale | 4,340 mm long, 1,655 mm tall | 4,346 mm long, 1,694 mm tall | |
| More from Hyundai |
| ||
| Engine & gearbox | |||
| Engine | 42 kWh | Strong Hybrid E-Tech 160 | |
| Motor power | 99 PS (135) | ||
| Gearbox | Single speed reduction gear | multi-mode automatic gearbox | |
| Motor type | Interior Permanent magnet synchronous motor (IPMSM) | ||
| Displacement | 1789 cc | ||
| Max power | 160 PS | ||
| Max torque | 208 Nm | ||
| Driven wheels | 2 wheel drive | ||
| More from Renault |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | ||
| Front suspension | McPherson Strut with Coil Spring | ||
| Rear brakes | Disc | ||
| Rear suspension | Coupled Torsion Beam Axle | ||
| Tyres | 215/60 R17 (D=436.6 mm) Aero Alloy Wheel | ||
| Wheels | 215/60 R17 (D=436.6 mm) Aero Alloy Wheel | ||
| About the car | |||
| Body type | SUV | SUV | |
| Trim | Executive | techno | |

