Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Hyundai Creta N Line 1.5 Turbo Petrol MT N10 | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| |
|
Paying for it
| Cost | Hyundai Creta N Line 1.5 Turbo Petrol MT N10 | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹1,071At 517 km on 69.2 kWh, ₹8 a unit at home |
At a glance
| Fact | Hyundai Creta N Line 1.5 Turbo Petrol MT N10 | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Range | —Not electric | 517 kmDC fast charge 10–80% in 35 min · The maker prints this figure without a unit; the unit (km) is the one the same car's own row 'Range' prints for the same figure. | |
| Gearbox | Manual | AUTOMATIC | |
| Seats | 5 | 7 | |
| Boot space | 528 L | ||
| Ground clearance | 230 mm | ||
| Engine | 1.5 L turbo160 PS | —Electric | |
| Battery | —Not electric | 69.2 kWh |
Features
Has it The maker says no
| Feature | Hyundai Creta N Line 1.5 Turbo Petrol MT N10 | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| Battery, range & charging | |||
| 3.3 kW Portable Charging Cable | Has it | ||
| 7.4 kW AC Fast Charger | Has it | ||
| Scheduled Charging from Infotainment & i-SMART App | Has it | ||
| More from MG |
| ||
| Size & space | |||
| Rear parcel tray | Has it | ||
| More from MG |
| ||
| Safety | |||
| On all 2 | 6 Airbags standard / 6 Airbags ( Dual Front , Side , Curtain)3 Point seat belts (all seats) / 3 Point seatbelt for All passengersABS (Anti-lock braking system) with EBD / ABS + EBDDriver & passenger / 6 Airbags ( Dual Front , Side , Curtain)Electronic stability control (ESC) / Electronic Stability Program (ESP)Hill start assist control (HAC) / Hill Hold ControlImpact sensing auto door unlock / Impact Sensing Door UnlockISOFIX / ISOFIX Child seat anchorsRear camera with dynamic guidelines / Reverse Parking CameraRear Parking SensorsSeat belt pretensioners - Driver & passenger / Front Driver & Co-Driver Seatbelt Pretensioner And Load LimitorSpeed Sensing auto door lockTyre pressure monitoring system (TPMS) highline / Tyre Pressure Monitoring System | ||
| 6 Airbags ( Dual Front , Side , Curtain) | Has it | ||
| Blind-spot view monitor (BVM) | Has it | ||
| Brake Assist | Has it | ||
| Burglar alarm | Has it | ||
| Dashcam | Has it | ||
| E-Call (Safety) | Has it | ||
| Emergency stop signal (ESS) | Has it | ||
| Front & Rear seat Belt Reminder | Has it | ||
| Front Driver & Co-Driver Seatbelt Pretensioner And Load Limitor | Has it | ||
| Front Parking sensors | Has it | MG says no | |
| Height adjustable front seat belts | Has it | ||
| High Speed Warning Alert | Has it | ||
| Immobilizer | Has it | ||
| Seatbelt reminder (all seats) | Has it | ||
| Surround view monitor (SVM) | Has it | MG says no | |
| Traction Control System (TCS) | Has it | ||
| Vehicle stability management (VSM) | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| On all 2 | Drive mode select (Eco, Normal, Sport) / Drive Mode Select - Eco , Normal ,Sports, Custom | ||
| Idle stop & go (ISG) | Has it | ||
| Traction control modes (Snow, Mud, Sand) | Has itDCT only | ||
| More from Hyundai |
| ||
| Driver assistance | |||
| Blind-spot Collision - Avoidance Assist (BCA) | Has it | ||
| Blind-spot Collision Warning (BCW) | Has it | ||
| Driver Attention Warning (DAW) | Has it | ||
| Forward Collision - Avoidance Assist - Car (FCA-Car) | Has it | MG says no | |
| Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | Has it | ||
| Forward Collision - Avoidance Assist - Direct Oncoming (FCA-DO) | Has it | ||
| Forward Collision - Avoidance Assist - Junction Turning (FCA-JT) | Has it | ||
| Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | Has it | MG says no | |
| Forward Collision Warning (FCW) | Has it | MG says no | |
| High Beam Assist (HBA) | Has it | MG says no | |
| Lane Departure Warning (LDW) | Has it | MG says no | |
| Lane Following Assist (LFA) | Has it | ||
| Lane Keeping Assist (LKA) | Has it | MG says no | |
| Leading Vehicle Departure Alert (LVDA) | Has it | ||
| Rear Cross - Traffic Collision - Avoidance Assist (RCCA) | Has it | ||
| Rear Cross - Traffic Collision Warning (RCCW) | Has it | ||
| Safe Exit Warning (SEW) | Has it | ||
| Smart Cruise Control with Stop & Go (SCC with S&G) | Has itDCT only | MG says no | |
| Smart Cruise Control with Stop & Go (SCC with S&G) | Has itDCT only | ||
| Comfort & convenience | |||
| On all 2 | Cruise ControlDriver Power window with auto up down and safety / Driver Side Window Auto Up/Down w/ Anti Pinch FunctionElectric 8 way / 6 Way Power Adjustable Driver seatFront console armrest with storage / Leather driver armrest with StoragePassenger vanity mirror / Driver and Co-Driver Vanity Mirror with Cover & IlluminationPower outlet / 12 V Multifunction Power Outlet (2 Nos)Rear AC vent / 2nd & 3rd Row AC VentsRear centre armrest with cup holders / 2nd Row ArmrestSmart key with push button start and motion sensor / Push Button Start Stop with Smart EntrySmart key with push button start and motion sensor / Push Button Start Stop with Smart Entry · Walk Away Auto Car Lock/Approach Auto Car UnlockSteering wheel with audio & bluetooth controls / Steering mounted audio controlsTelescopic function / Telescopic Adjustable SteeringTilt function / Tilt Adjustable Steering | ||
| 2nd & 3rd Row AC Vents | Has it | ||
| 4 Way Power Adjustable Co-Driver seat | Has it | ||
| Central Locking | Has it | ||
| Driver and Co-Driver Vanity Mirror with Cover & Illumination | Has it | ||
| Dual zone automatic temperature control (DATC) | Has it | ||
| Electro chromic mirror (ECM) with telematics switches | Has it | MG says no | |
| Electro chromic mirror (ECM) with telematics switches | Has it | ||
| Front row ventilated seats | Has it | MG says no | |
| Glove box cooling | Has it | ||
| Paddle shifters | Has itDCT only | ||
| PM 2.5 Filter | Has it | ||
| Rain sensing wiper | Has it | MG says no | |
| Rear | Has it | ||
| Rear centre armrest with cup holders | Has it | ||
| Rear window sunshade | Has it | ||
| Rear wireless charger | Has it | ||
| Smart key with push button start and motion sensor | Has it | ||
| Smartphone wireless charger | Has itWorks with compatible smartphones only | MG says no | |
| Sunglass holder | Has it | ||
| Walk Away Auto Car Lock/Approach Auto Car Unlock | Has it | ||
| More from MG |
| ||
| Screen, sound & connectivity | |||
| On all 2 | Bluetooth connectivity / Audio System + USB + FM + Bluetooth Music & CallingFront / Front row USB-A Port + Fast Charging USB-C portHyundai Bluelink (connected car technology) / Advanced New Generation I-SMART Mobile ApplicationJioSaavn music streaming / Online Music AppOver-the-air (OTA) updates for map and infotainment / Over The Air (OTA) UpdatesRear(x2) / Second Row Fast Charging USB-C & USB-A Ports | ||
| 26.03 cm (10.25") HD audio video navigation system | Has it | ||
| 26.03 cm (10.25") Multi display digital cluster | Has it | ||
| 32.51 cm [12.8 inch] HD screen infotainment screen | Has it | ||
| 8.8" Multi Information Display | Hyundai says no | Has it | |
| Android Auto + Apple Carplay | Has it | ||
| Anti Theft Immobilization | Has it | ||
| Audio System + USB + FM + Bluetooth Music & Calling | Has it | ||
| Bose premium sound 8 speaker system with front central speaker & sub-woofer | Has it | ||
| Bose premium sound 8 speaker system with front central speaker & sub-woofer | Has it | MG says no | |
| Bose premium sound 8 speaker system with front central speaker & sub-woofer | Has it | MG says no | |
| Charging Station search | Has it | ||
| Customizable Lock Screen Wallpapers | Customizable Lock Screen Wallpapers · Infotainment Theme Store with Downloadable Themes | ||
| Digital Bluetooth Key with Key Sharing function | Has it | ||
| Find My Car | Has it | ||
| Front | Has it | ||
| Front & rear speakers | Has it | ||
| Front tweeters | Has it | ||
| Gen Ai Powered Advanced Voice Assistant | Gen Ai Powered Advanced Voice Assistant · Voice commands for Weather, Cricket, Calculator, Clock, Date/Day, Horoscope, Stock Market, Dictionary, News & Knowledge · Voice Commands to Control Car Functions, AC On/Off, Radio, etc. | ||
| Geo Fence | Has it | ||
| Home to car (H2C) with Alexa | Has it | ||
| i-SMART App For Smart Watch | Has it | ||
| Jio Games on Infotainment | Jio Games on Infotainment · MG App Store on Infotainment · Starmaanch Karoake app | ||
| Live Location sharing & Tracking | Has it | ||
| Personalised User Account Memory Settings (Seat Settings, Driving Mode, HVAC & Audio) | Has it | ||
| Pre-Drive feature (for Remote A/C scheduling) in iSMART App | Pre-Drive feature (for Remote A/C scheduling) in iSMART App · Remote AC Controls, ON/Off | ||
| Remote Car Lock/Unlock | Has it | ||
| Valet Mode | Has it | ||
| Vehicle speeding Alert With Customisable Speed Limit | Has it | ||
| Vehicle status check on app | Has it | ||
| Voice Commands in 6 Languages (Tamil, Telugu, Marathi, Gujarati, English, Hindi) | Has it | ||
| Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Has it | ||
| Wireless Android Auto & Apple Carplay | Has it~Through wired to wireless adaptor | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | 2-step rear reclining seat / 2nd Row seat recline3-Spoke leather steering wheel with N logo / Leather Wrapped Steering Wheel60:40 split rear seat / 60:40 Split 2nd Row Seats (5 / 7 Seater Only)Front headrest / Front & Rear Seats Height Adjustable HeadrestsLeather door armrest / Leather Door Armrest & Dashboard InsertLeather seats upholstery with N logo / Leather Seat UpholsteryRear headrest / Front & Rear Seats Height Adjustable Headrests | ||
| 2nd row easy tip & tumble for 3rd row access [7S only] | Has it | ||
| 2nd row Sliding [7S only] | Has it | ||
| 3-Spoke leather steering wheel with N logo | Has itLeatherette | ||
| 3rd Row 50:50 Split seats | Has it | ||
| B Pillar coat hooks (Left & Right) | Has it | ||
| Exciting red ambient lighting | Has it | ||
| Leather Door Armrest & Dashboard Insert | Has it | ||
| Leather gear knob with N logo | Has itLeatherette | ||
| LED reading lamps (Rear) | Has it | ||
| Luggage Lamp | Has it | ||
| Map lamps | Has it | ||
| Seat back pockets | Has it | ||
| Sporty black interiors with athletic red inserts | Has it | ||
| Sporty Metal Pedal | Has it | ||
| More from MG |
| ||
| Lights & exterior | |||
| On all 2 | Body colour / Chrome Finish on Outside Door handlesElectric folding / Power foldable ORVMElectrically adjustable / Power adjustable ORVMHeadlamp escort function / Follow me home headlampsHorizon LED positioning lamp & DRLs / LED DRLsIntegrated roof rails / Roof RailsLED tail lamps · Rear horizon LED lamp / LED Tail LampsLED turn indicators on outside mirrors / Turn Indicator on ORVMQuad Beam LED Headlamp / LED Projector HeadlampsRear defogger with timer / Front & Rear DefoggerRear wiper and washer / Rear Wiper & WasherShark fin antenna / Glass AntennaSporty tailgate spoiler / Rear Spoiler | ||
| Auto fold | Has it | ||
| Automatic headlamps | Has it | MG says no | |
| Black | Has it | ||
| Dual Horn | Has it | ||
| Front & rear bumper | Has it | ||
| Front & Rear Defogger | Has it | ||
| Front illuminated logo | Has it | ||
| Front radiator grille | Front radiator grille · Side Fenders (Left & right) · Tailgate | ||
| Horizon LED positioning lamp & DRLs | Has it | ||
| LED High mounted stop lamp (HMSL) | Has it | ||
| LED turn signal with sequential function | Has it | ||
| Painted black radiator grille | Has it | MG says no | |
| Puddle lamps with welcome function | Has it | ||
| Rear Fog lamp | Has it | ||
| Side body cladding finish | Has it | ||
| Side sill Garnish | Has it | ||
| Twin tip muffler | Has it | ||
| Wheels, brakes & suspension | |||
| On all 2 | Electric parking brake with auto hold / Electric Parking BrakeFront disc brakes with red caliper / All 4 Disc BrakesR18 (D= 462 mm) Diamond Cut Alloys with N logo / R18 Precision cut Rotor Alloy wheels | ||
| All 4 Disc Brakes | Has it | ||
| Electric parking brake with auto hold | Has it | ||
| Front disc brakes with red caliper | Has it | MG says no | |
| R18 Precision cut Rotor Alloy wheels | Has it | ||
| Spare wheel | 215 / 60 R17 (D= 436.6 mm ) Steel Wheel | T145/70 R17 | |
| More from each maker |
|
| |
| Warranty & service | |||
| Service Booking through Voice Command | Has it | ||
| About the car | |||
| More from Hyundai |
| ||
Tech specs
| Spec | Hyundai Creta N Line 1.5 Turbo Petrol MT N10 | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Petrol | Electric | |
| Fuel tank | 50 l | ||
| Battery, range & charging | |||
| Fastest DC charging | 90 KW | ||
| Home charging time (AC) | ~12.5hrs [7.4 kw] | ||
| Charging socket | CCS2 | ||
| Size & space | |||
| Doors | 5 | ||
| Length | 4 330 mm | 4745 mm | |
| Width | 1 790 mm | 1850 Exc. Mirrors | |
| Height | 1 635 mmwith roof rails | 1770 mm | |
| Wheelbase | 2 610 mm | 2810 mm | |
| Boot space, third row up | 192 L | ||
| Width with mirrors | 2130 Inc. Mirrors | ||
| To scale | 4,330 mm long, 1,635 mm tall | 4,745 mm long, 1,770 mm tall | |
| More from Hyundai |
| ||
| Engine & gearbox | |||
| Engine | 1.5 l Turbo GDi Petrol | ||
| Displacement | 1 482 cm3 | ||
| Cylinders | 4 cyclinders | ||
| Max power | 117.5 kW (160 PS) @ 5 500 r/min | ||
| Max power at | 5 500 r/min | ||
| Max torque | 253 Nm (25.8 kgm) @ 1 500~3 500 r/min | ||
| Max torque at | 1 500~3 500 r/min | ||
| Gearbox | MT | AUTOMATIC | |
| Driven wheels | Front-wheel drive | ||
| Fuel system | Petrol | ||
| Valves | 16 Valves | ||
| Motor power | 150 kW | ||
| Motor torque | 310 Nm @ rpm | ||
| Motor type | Permanent Magnet Synchronous Motor | ||
| Screen, sound & connectivity | |||
| Speakers | 6 | ||
| Seats & interior | |||
| Cabin theme | Desert Squadron | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Disc | |
| Front suspension | McPherson strut with coil spring | MacPherson Strut | |
| Rear brakes | Disc | Disc | |
| Rear suspension | Coupled torsion beam axle | Multi Link independent | |
| Tyre type | Disc | ||
| More from Hyundai |
| ||
| About the car | |||
| Body type | Compact SUV (N Line) | suv | |
| Trim | N10 | EXCITE 7S | |
