Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Hyundai Creta N Line 1.5 Turbo Petrol MT N10 | Renault Duster Strong Hybrid E-Tech 160 techno E-Tech 160 | |
|---|---|---|---|
| |
Paying for it
| Cost | Hyundai Creta N Line 1.5 Turbo Petrol MT N10 | Renault Duster Strong Hybrid E-Tech 160 techno E-Tech 160 | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹3,276At 29 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Hyundai Creta N Line 1.5 Turbo Petrol MT N10 | Renault Duster Strong Hybrid E-Tech 160 techno E-Tech 160 | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Mileage | 29 kmpl | ||
| Gearbox | Manual | Multi-mode automatic gearbox | |
| Seats | 5 | ||
| Boot space | 372 L | ||
| Ground clearance | 212 mm | ||
| Engine | 1.5 L turbo160 PS | 1.8 L160 PS |
Features
Has it The maker says no
| Feature | Hyundai Creta N Line 1.5 Turbo Petrol MT N10 | Renault Duster Strong Hybrid E-Tech 160 techno E-Tech 160 | |
|---|---|---|---|
| Battery, range & charging | |||
| More from Renault |
| ||
| Size & space | |||
| ground clearance of 212 mm | Has it | ||
| Rear parcel tray | Has it | ||
| Safety | |||
| On all 2 | 3 point seat belts (all seats)ABS (Anti-lock braking system) with EBD / ABSABS (Anti-lock braking system) with EBD / EBD with brake assistburglar alarmDriver & passenger / front airbags - driver & passengerElectronic stability control (ESC) / electronic stability programemergency stop signal (ess)Hill start assist control (HAC) / hill start assistimmobilizerImpact sensing auto door unlock / impact sensing door unlockisofixRear camera with dynamic guidelines / rear view cameraSeat belt pretensioners - Driver & passenger / seat belt pretensioners - frontSeatbelt reminder (all seats) / seatbelt reminder - all seatsSpeed sensing auto door lock / speed sensing door lockTyre pressure monitoring system (TPMS) highline / tyre pressure monitoring system (TPMS) | ||
| 6 Airbags standard | Has it | ||
| Blind-spot view monitor (BVM) | Has it | ||
| Dashcam | Has it | ||
| EBD with brake assist | Has it | ||
| Front Parking sensors | Has it | ||
| front passenger airbag on/ off indicator | Has it | ||
| front passenger airbag on/ off switch | Has it | ||
| Height adjustable front seat belts | Has it | ||
| pedestrian protection | Has it | ||
| rear door child lock | Has it | ||
| Rear parking sensors | Has it | ||
| rollover sensor | Has it | ||
| seatbelt with load limiter - front | Has it | ||
| speed alert warning | Has it | ||
| Surround view monitor (SVM) | Has it | ||
| traction control system | Has it | ||
| Vehicle stability management (VSM) | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| Drive mode select (Eco, Normal, Sport) | Has itDCT only | ||
| Idle stop & go (ISG) | Has it | ||
| Traction control modes (Snow, Mud, Sand) | Has itDCT only | ||
| More from each maker |
|
| |
| Driver assistance | |||
| Blind-spot Collision - Avoidance Assist (BCA) | Has it | ||
| Blind-spot Collision Warning (BCW) | Has it | ||
| Driver Attention Warning (DAW) | Has it | ||
| Forward Collision - Avoidance Assist - Car (FCA-Car) | Has it | ||
| Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | Has it | ||
| Forward Collision - Avoidance Assist - Direct Oncoming (FCA-DO) | Has it | ||
| Forward Collision - Avoidance Assist - Junction Turning (FCA-JT) | Has it | ||
| Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | Has it | ||
| Forward Collision Warning (FCW) | Has it | ||
| High Beam Assist (HBA) | Has it | ||
| Lane Departure Warning (LDW) | Has it | ||
| Lane Following Assist (LFA) | Has it | ||
| Lane Keeping Assist (LKA) | Has it | ||
| Leading Vehicle Departure Alert (LVDA) | Has it | ||
| Rear Cross - Traffic Collision - Avoidance Assist (RCCA) | Has it | ||
| Rear Cross - Traffic Collision Warning (RCCW) | Has it | ||
| rear occupant alert | Has it | ||
| Safe Exit Warning (SEW) | Has it | ||
| Smart Cruise Control with Stop & Go (SCC with S&G) | Has itDCT only | ||
| Comfort & convenience | |||
| On all 2 | central locking | ||
| Cruise control | Has itDisclaimer : N10 with DCT will have Smart Cruise Control with Stop & Go instead of cruise control. | ||
| day night irvm manual | Hyundai says no | Has it | |
| Driver Power window with auto up down and safety | Has it | ||
| Dual zone automatic temperature control (DATC) | Has it | ||
| Electric 8 way | Has it | ||
| electric panoramic sunroof | Has it | ||
| Electro chromic mirror (ECM) with telematics switches | Has it | ||
| Front console armrest with storage | Has it | ||
| Front row ventilated seats | Has it | ||
| Glove box cooling | Has it | ||
| Paddle shifters | Has itDCT only | ||
| Passenger vanity mirror | Has it | ||
| Power outlet | Has it | ||
| Rain sensing wiper | Has it | ||
| Rear | Has it | ||
| Rear AC vent | Has it | ||
| Rear centre armrest with cup holders | Has it | ||
| Rear window sunshade | Has it | ||
| Rear wireless charger | Has it | ||
| Smart key with push button start and motion sensor | Has it | ||
| Smartphone wireless charger | Has itWorks with compatible smartphones only | ||
| speed limiter | Has it | ||
| Steering wheel with audio & bluetooth controls | Has it | ||
| Sunglass holder | Has it | ||
| Telescopic function | Has it | ||
| Tilt function | Has it | ||
| More from Renault |
| ||
| Screen, sound & connectivity | |||
| 26.03 cm (10.25") HD audio video navigation system | Has it | ||
| 26.03 cm (10.25") Multi display digital cluster | Has it | ||
| Bluetooth connectivity | Has it | ||
| Bose premium sound 8 speaker system with front central speaker & sub-woofer | Has it | ||
| Front | Has it | ||
| Front & rear speakers | Has it | ||
| Front tweeters | Has it | ||
| Home to car (H2C) with Alexa | Has it | ||
| Hyundai Bluelink (connected car technology) | Has it | ||
| JioSaavn music streaming | Has it | ||
| Over-the-air (OTA) updates for map and infotainment | Has it | ||
| Rear(x2) | Has it | ||
| Wireless Android Auto & Apple Carplay | Has it~Through wired to wireless adaptor | ||
| More from Hyundai |
| ||
| Seats & interior | |||
| 2-step rear reclining seat | Has it | ||
| 3-Spoke leather steering wheel with N logo | Has itLeatherette | ||
| 60:40 split rear seat | Has it | ||
| all seat head rest adjustable | Has it | ||
| Exciting red ambient lighting | Has it | ||
| Front headrest | Has it | ||
| Leather door armrest | Has itLeatherette | ||
| Leather gear knob with N logo | Has itLeatherette | ||
| Leather seats upholstery with N logo | Has itLeatherette | ||
| LED reading lamps (Rear) | Has it | ||
| Luggage Lamp | Has it | ||
| Map lamps | Has it | ||
| Rear headrest | Has it | ||
| Sporty black interiors with athletic red inserts | Has it | ||
| Sporty Metal Pedal | Has it | ||
| Lights & exterior | |||
| On all 2 | automatic headlampsHeadlamp escort function / follow me home headlampsQuad Beam LED Headlamp / full LED headlamps | ||
| Auto fold | Has it | ||
| Black | Has it | ||
| Body colour | Has it | ||
| Electric folding | Has it | ||
| Electrically adjustable | Has it | ||
| Front & rear bumper | Has it | ||
| Front radiator grille | Front radiator grille · Side Fenders (Left & right) · Tailgate | ||
| Horizon LED positioning lamp & DRLs | Has it | ||
| Integrated roof rails | Has it | ||
| LED High mounted stop lamp (HMSL) | Has it | ||
| LED tail lamps | LED tail lamps · Rear horizon LED lamp | ||
| LED turn indicators on outside mirrors | Has it | ||
| LED turn signal with sequential function | Has it | ||
| Painted black radiator grille | Has it | ||
| Puddle lamps with welcome function | Has it | ||
| Rear defogger with timer | Has it | ||
| Rear wiper and washer | Has it | ||
| Shark fin antenna | Has it | ||
| Side sill Garnish | Has it | ||
| Sporty tailgate spoiler | Has it | ||
| Twin tip muffler | Has it | ||
| Wheels, brakes & suspension | |||
| Electric parking brake with auto hold | Has it | ||
| Front disc brakes with red caliper | Has it | ||
| R18 (D= 462 mm) Diamond Cut Alloys with N logo | Has it | ||
| Spare wheel | 215 / 60 R17 (D= 436.6 mm ) Steel Wheel | ||
| More from Hyundai |
| ||
| About the car | |||
| More from each maker |
|
| |
Tech specs
| Spec | Hyundai Creta N Line 1.5 Turbo Petrol MT N10 | Renault Duster Strong Hybrid E-Tech 160 techno E-Tech 160 | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Petrol | Petrol (E20 Compatible) | |
| Fuel tank | 50 l | 50 L | |
| Battery, range & charging | |||
| More from Renault |
| ||
| Size & space | |||
| Doors | 5 | ||
| Length | 4 330 mm | 4346 mm | |
| Width | 1 790 mm | 1815 mm | |
| Height | 1 635 mmwith roof rails | 1694 mmwith roof bars | |
| Wheelbase | 2 610 mm | 2657 mm | |
| To scale | 4,330 mm long, 1,635 mm tall | 4,346 mm long, 1,694 mm tall | |
| More from Hyundai |
| ||
| Engine & gearbox | |||
| Engine | 1.5 l Turbo GDi Petrol | Strong Hybrid E-Tech 160 | |
| Displacement | 1 482 cm3 | 1789 cc | |
| Cylinders | 4 cyclinders | ||
| Max power | 117.5 kW (160 PS) @ 5 500 r/min | 160 PS | |
| Max power at | 5 500 r/min | ||
| Max torque | 253 Nm (25.8 kgm) @ 1 500~3 500 r/min | 208 Nm | |
| Max torque at | 1 500~3 500 r/min | ||
| Gearbox | MT | multi-mode automatic gearbox | |
| Driven wheels | Front-wheel drive | 2 wheel drive | |
| Fuel system | Petrol | ||
| Valves | 16 Valves | ||
| More from Renault |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | ||
| Front suspension | McPherson strut with coil spring | ||
| Rear brakes | Disc | ||
| Rear suspension | Coupled torsion beam axle | ||
| Tyre type | Disc | ||
| More from Hyundai |
| ||
| About the car | |||
| Body type | Compact SUV (N Line) | SUV | |
| Trim | N10 | techno | |

