Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Hyundai Creta N Line 1.5 Turbo Petrol MT N10 | Toyota Urban Cruiser Hyryder V MT 2WD NEODRIVE | |
|---|---|---|---|
| |
Paying for it
| Cost | Hyundai Creta N Line 1.5 Turbo Petrol MT N10 | Toyota Urban Cruiser Hyryder V MT 2WD NEODRIVE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹4,500At 21.11 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Hyundai Creta N Line 1.5 Turbo Petrol MT N10 | Toyota Urban Cruiser Hyryder V MT 2WD NEODRIVE | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Mileage | 21.11 kmpl | ||
| Gearbox | Manual | Manual | |
| Seats | 5 | 5 | |
| Engine | 1.5 L turbo160 PS | 1.5 L103.06 PS |
Features
Has it The maker says no
| Feature | Hyundai Creta N Line 1.5 Turbo Petrol MT N10 | Toyota Urban Cruiser Hyryder V MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| OBD | OBD2 | ||
| Size & space | |||
| On all 2 | Rear parcel tray / Luggage room Shelf | ||
| More from Toyota |
| ||
| Safety | |||
| On all 2 | ABS (Anti-lock braking system) with EBD / ABS with EBDDriver & passenger / Dual Front Airbags (Driver + Co Driver)Electronic stability control (ESC) / Vehicle Stability ControlHeight adjustable front seat belts / Adjustable shoulder anchor (front seatbelts)Hill start assist control (HAC) / Hill Hold ControlImmobilizerISOFIX / ISOFIX Child Seat Restraint SystemRear camera with dynamic guidelines / Back CameraSeat belt pretensioners - Driver & passenger / Front seatbelt pre-tension & force limiterTyre pressure monitoring system (TPMS) highline / Tire-pressure monitoring system (TPMS) | ||
| 3 Point seat belts (all seats) | Has it | ||
| 6 Airbags standard | Has it | ||
| Advanced Body Structure (TECT Body) | Has it | ||
| Blind-spot view monitor (BVM) | Has it | ||
| Burglar alarm | Has it | ||
| Child-proof rear door locks | Has it | ||
| Dashcam | Has it | ||
| Emergency stop signal (ESS) | Has it | ||
| Front Parking sensors | Has it | ||
| Front seatbelt pre-tension & force limiter | Has it | ||
| Impact sensing auto door unlock | Has it | ||
| Rear parking sensors | Has it | ||
| Seatbelt reminder (all seats) | Has it | ||
| Side Impact Protection Beam | Has it | ||
| Speed sensing auto door lock | Has it | ||
| Speed Warning Buzzer*1 | Has it1 - Speed Warning Buzzer gives audible warning of Over Speed to Driver, If Vehicle Speed >80 km/h then two beeps will sound every minute If Vehicle Speed >120 km/h, continuous beeps will sound. This Buzzer does not indicate any Malfunction in Vehicle | ||
| Surround view monitor (SVM) | Has it | ||
| Vehicle stability management (VSM) | Has it | ||
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| Drive mode select (Eco, Normal, Sport) | Has itDCT only | ||
| Idle stop & go (ISG) | Has it | ||
| Traction control modes (Snow, Mud, Sand) | Has itDCT only | ||
| More from Hyundai |
| ||
| Driver assistance | |||
| Blind-spot Collision - Avoidance Assist (BCA) | Has it | ||
| Blind-spot Collision Warning (BCW) | Has it | ||
| Driver Attention Warning (DAW) | Has it | ||
| Forward Collision - Avoidance Assist - Car (FCA-Car) | Has it | ||
| Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | Has it | ||
| Forward Collision - Avoidance Assist - Direct Oncoming (FCA-DO) | Has it | ||
| Forward Collision - Avoidance Assist - Junction Turning (FCA-JT) | Has it | ||
| Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | Has it | ||
| Forward Collision Warning (FCW) | Has it | ||
| High Beam Assist (HBA) | Has it | ||
| Lane Departure Warning (LDW) | Has it | ||
| Lane Following Assist (LFA) | Has it | ||
| Lane Keeping Assist (LKA) | Has it | ||
| Leading Vehicle Departure Alert (LVDA) | Has it | ||
| Rear Cross - Traffic Collision - Avoidance Assist (RCCA) | Has it | ||
| Rear Cross - Traffic Collision Warning (RCCW) | Has it | ||
| Safe Exit Warning (SEW) | Has it | ||
| Smart Cruise Control with Stop & Go (SCC with S&G) | Has itDCT only | ||
| Comfort & convenience | |||
| On all 2 | Central Locking / Power door locks (Central Locking)Driver Power window with auto up down and safety / Driver side Auto up/Down with Pinch GuardDriver Power window with auto up down and safety / Driver side Auto up/Down with Pinch Guard · Power windows (D-side auto up/down)Dual zone automatic temperature control (DATC) / Auto AC · Auto air conditionerFront console armrest with storage / Front center armrest with Slide · Front sliding armrest (with storage)Front row ventilated seats / Ventilated seats (D+P)Passenger vanity mirror / Co-Driver vanity mirrorRear AC vent / Rear A/C VentRear centre armrest with cup holders / Rear center armrest with cupholderSmart key with push button start and motion sensor / Key less push start system · Push start/stop buttonSmartphone wireless charger / Front Wireless ChargerSteering wheel with audio & bluetooth controls / Steering mounted Audio & calling · Steering mounted commands (Audio, BT, Cruise control) | ||
| Accessory socket (Center console) | Has it | ||
| Accessory socket (Luggage room) | Has it | ||
| Adjustable Tilt & Telescopic steering | Has it | ||
| All power windows | All power windows · Power windows (D-side auto up/down) | ||
| Cruise control | Has itDisclaimer : N10 with DCT will have Smart Cruise Control with Stop & Go instead of cruise control. | ||
| D+P ticket holder | Has it | ||
| D+P vanity mirror lamp | Has it | ||
| Driver seat height adjust | Hyundai says no | Has it | |
| Dual zone automatic temperature control (DATC) | Has it | ||
| Electric 8 way | Has it | ||
| Electro chromic mirror (ECM) with telematics switches | Has it | ||
| Gear Shift indicator | (MT only) | ||
| Glove box cooling | Has it | ||
| Keyless Entry | Has it | ||
| Paddle shifters | Has itDCT only | ||
| Panoramic Roof | Has it | ||
| PM2.5 filter | Has it | ||
| Power outlet | Has it | ||
| Rain sensing wiper | Has it | ||
| Rear | Has it | ||
| Rear door Sunshade | Has it | ||
| Rear window sunshade | Has it | ||
| Rear wireless charger | Has it | ||
| Remote keyless entry | Has it | ||
| Remote Vehicle Ignition | Has it | ||
| Smart key with push button start and motion sensor | Has it | ||
| Sunglass holder | Has it | ||
| Telescopic function | Has it | ||
| Tilt function | Has it | ||
| More from Toyota |
| ||
| Screen, sound & connectivity | |||
| On all 2 | Bose premium sound 8 speaker system with front central speaker & sub-woofer / Arkamys Sound tuning · Premium AudioFront / USB (Front x1 / Rear x 2)Hyundai Bluelink (connected car technology) / Toyota i-ConnectRear(x2) / Rear Fast Charging USB · USB (Front x1 / Rear x 2) · USB Charger Rear (High speed type 15w) Type C×2 | ||
| 26.03 cm (10.25") HD audio video navigation system | Has it | ||
| 26.03 cm (10.25") Multi display digital cluster | Has it | ||
| Advanced Voice Control | Has it | ||
| Bluetooth connectivity | Has it | ||
| Bose premium sound 8 speaker system with front central speaker & sub-woofer | Has it | ||
| Find My Car | Has it | ||
| Front | Has it | ||
| Front & rear speakers | Has it | ||
| Front tweeters | Has it | ||
| Head-up Display | Has it | ||
| Home to car (H2C) with Alexa | Has it | ||
| JioSaavn music streaming | Has it | ||
| Over-the-air (OTA) updates for map and infotainment | Has it | ||
| Remote AC Control | Has it | ||
| Smartwatch Connectivity | Has it | ||
| Wireless Android Auto & Apple Carplay | Has it~Through wired to wireless adaptor | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | 2-step rear reclining seat / Reclining rear seats3-Spoke leather steering wheel with N logo / Leather Steering wheel*460:40 split rear seat / 60:40 Split rear seats · Separately folding rear seat backs & cushions (60/40)Front headrest / Front seat adjustable headrestLuggage Lamp / Luggage room lamp + Glove box light +Front footwell light · Trunk/Luggage room lampRear headrest / Rear headrest- removable type (3 Units) · Rear seat adjustable headrestSporty black interiors with athletic red inserts / Black interior | ||
| 3-Spoke leather steering wheel with N logo | Has itLeatherette | ||
| Assist Grips (3 Units) | Has it | ||
| Center console with cupholder | Center console with cupholder · Centre console with cupholder (2 cups) | ||
| Centre ventilation knob & fin (Satin silver) | Centre ventilation knob & fin (Satin silver) · Front (side) ventilation knob (Satin chrome) | ||
| Chrome inside door handle | Has it | ||
| Driver footrest | Has it | ||
| Exciting red ambient lighting | Has it | ||
| Fr & rr door pet bottle holder (1000ml) | Fr & rr door pet bottle holder (1000ml) · Pet bottle holder (Front door + Rear Door) 1000ml | ||
| Front door garnish (Silver) | Front door garnish (Silver) · IP Garnish (Gloss Silver) · Steering Garnish (Satin chrome) | ||
| Front footwell light (Driver & Co driver side) | Front footwell light (Driver & Co driver side) · Luggage room lamp + Glove box light +Front footwell light | ||
| Leather door armrest | Has itLeatherette | ||
| Leather gear knob with N logo | Has itLeatherette | ||
| Leather seats upholstery with N logo | Has itLeatherette | ||
| LED reading lamps (Rear) | Has it | ||
| Luggage room lamp + Glove box light +Front footwell light | Has it | ||
| Map lamps | Has it | ||
| Room lamp (Roof center) | Has it | ||
| Seat back pocket (Co-driver) | Seat back pocket (Co-driver) · Seat back pocket (D+P) | ||
| Soft touch IP with premium stitch | Has it | ||
| Sporty Metal Pedal | Has it | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| On all 2 | Auto fold / Auto folding outside mirrorAutomatic headlamps / Auto HeadlightBody colour / Body color outside door handleElectric folding / Electric outside mirrors (electric fold) · ORVMs Electric adjust & retractElectrically adjustable / Electric outside mirrors (electric fold) · ORVMs Electric adjust & retractHeadlamp escort function / Follow me home headlampHorizon LED positioning lamp & DRLs / LED Position lampLED High mounted stop lamp (HMSL) / High mount stop lampLED tail lamps · Rear horizon LED lamp / LED Tail Stop LampLED turn indicators on outside mirrors / ORVM with turn indicatorRear defogger with timer / Rear DefoggerRear wiper and washer / Rear window wiper & washerShark fin antenna / Sharkfin AntennaSide sill Garnish / Side under protection garnishSporty tailgate spoiler / Roof end spoiler | ||
| Black | Has it | ||
| Black wheel arch cladding (Front & rear) | Has it | ||
| Chrome belt line garnish | Has it | ||
| Front & rear bumper | Has it | ||
| Front radiator grille | Front radiator grille · Side Fenders (Left & right) · Tailgate | ||
| Front Variable Intermittent wiper | Has it | ||
| Front Windshield / Front Door/ Rear Door/Quarter/ Back Door Green Glass | Has it | ||
| Headlight levelling (manual) | Has it | ||
| Horizon LED positioning lamp & DRLs | Has it | ||
| Integrated roof rails | Has it | ||
| LED turn signal with sequential function | Has it | ||
| Painted black radiator grille | Has it | Toyota says no | |
| Puddle lamps with welcome function | Has it | ||
| Quad Beam LED Headlamp | Has it | ||
| Twin tip muffler | Has it | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Electric parking brake with auto hold | Has it | ||
| Front disc brakes with red caliper | Has it | ||
| Power Steering (EPS) | Has it | ||
| R18 (D= 462 mm) Diamond Cut Alloys with N logo | Has it | ||
| Spare wheel | 215 / 60 R17 (D= 436.6 mm ) Steel Wheel | ||
| Tire repair kit | Has it | ||
| More from Hyundai |
| ||
| About the car | |||
| More from Hyundai |
| ||
Tech specs
| Spec | Hyundai Creta N Line 1.5 Turbo Petrol MT N10 | Toyota Urban Cruiser Hyryder V MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Petrol | Petrol | |
| Fuel tank | 50 l | 0.045 m3 (45 l) | |
| Size & space | |||
| Doors | 5 | ||
| Length | 4 330 mm | 4365 mm | |
| Width | 1 790 mm | 1795 mm | |
| Height | 1 635 mmwith roof rails | 1645 mm | |
| Wheelbase | 2 610 mm | 2600 mm | |
| Turning radius | 5.4 m | ||
| Kerb weight | 1145 kg ~ 1190 kg | ||
| Gross vehicle weight | 1650 kg | ||
| To scale | 4,330 mm long, 1,635 mm tall | 4,365 mm long, 1,645 mm tall | |
| More from each maker |
|
| |
| Engine & gearbox | |||
| Engine | 1.5 l Turbo GDi Petrol | 1.5 L TNGA Engine | 1.5 L K-series with Neo Drive (ISG) | |
| Displacement | 1 482 cm3 | 1462 cm3 (cc) | |
| Cylinders | 4 cyclinders | ||
| Max power | 117.5 kW (160 PS) @ 5 500 r/min | 75.8 kW (103.06PS) @ 6000 rpm | |
| Max power at | 5 500 r/min | ||
| Max torque | 253 Nm (25.8 kgm) @ 1 500~3 500 r/min | 136.8 Nm @ 4400 rpm | |
| Max torque at | 1 500~3 500 r/min | ||
| Gearbox | MT | Manual / 5MT | |
| Driven wheels | Front-wheel drive | 2WD | |
| Fuel system | Petrol | ||
| Valves | 16 Valves | ||
| Drive mode switch | AWD | ||
| ISG | 12V - 6Ah (Li-ion)*3 | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| Inside mirror | (Auto) | ||
| Screen, sound & connectivity | |||
| Infotainment system | 22.86 cm (9 inch)2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| Multi-information display | 17.78 cm | ||
| Tweeters | (2 Premium) | ||
| USB ports | 22.86 cm (9 inch)2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| 4 Speakers | (Premium) | ||
| Seats & interior | |||
| Door armrests | PVC + Stitch | ||
| Seat upholstery | ( Black)4 - Some Parts of Leather appointed upholstery will contain man - made material | ||
| Ambient lighting | Door Spot + IP line | ||
| Hazard Garnish (Outer) (Satin silver) & Switch bezel | Hazard Garnish (Outer) (Satin silver) / Metallic Black | ||
| Rear AC vent Garnish & Knob (Satin chrome) | Has it | ||
| Spot map lamp (Roof front) | (LED) | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| Daytime running lamps | Twin LED Daytime Running Lamps | ||
| Front skid plate | Silver | ||
| Headlamps | LED | ||
| Rear skid plate | Silver | ||
| Roof rails | (Black) | ||
| Tailgate trim | Silver | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Ventilated disc | |
| Front suspension | McPherson strut with coil spring | MacPherson strut | |
| Rear brakes | Disc | Solid disc | |
| Rear suspension | Coupled torsion beam axle | Torsion beam | |
| Tyre type | Disc | ||
| Tyres | 215/60 R17 | ||
| Wheel size | R17 | ||
| Wheels | Machined Alloy Wheel | ||
| EPB | (6AT) | ||
| More from each maker |
|
| |
| About the car | |||
| Body type | Compact SUV (N Line) | suv | |
| Trim | N10 | NEODRIVE - V | |

