Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Hyundai Exter 1.2 Kappa Petrol MT HX 2 | Hyundai Venue 1.2 Kappa Petrol MT HX2 | |
|---|
| | | |
|---|
Paying for it
| Cost | Hyundai Exter 1.2 Kappa Petrol MT HX 2 | Hyundai Venue 1.2 Kappa Petrol MT HX2 | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Hyundai Exter 1.2 Kappa Petrol MT HX 2 | Hyundai Venue 1.2 Kappa Petrol MT HX2 | |
|---|
| Airbags | 6 | 6 | |
|---|
| Gearbox | Manual | Manual | |
|---|
| Seats | 5 | 5 | |
|---|
| Boot space | | 375 L | |
|---|
| Ground clearance | 185 mm | | |
|---|
| Engine | 1.2 L83 PS | 1.2 L83 PS | |
|---|
Features
Has it The maker
says no
| Feature | Hyundai Exter 1.2 Kappa Petrol MT HX 2 | Hyundai Venue 1.2 Kappa Petrol MT HX2 | |
|---|
| Safety |
|---|
| On all 2 | 6 Airbags standard3 Point seatbelts (All Seats) / 3 point seat belt (all seats)ABS (anti-lock braking system) with EBD / ABS(Anti-Lock braking system) with EBDBurglar alarmChild seat anchor (ISOFIX) / ISOFIXDriver / Driver & passengerElectronic stability control (ESC)Emergency stop signal (ESS)Hill start assist control (HAC) / Hill sssist control (HAC)ImmobilizerImpact sensing auto door unlock / Impact sensing Auto door unloackPassenger / Driver & passengerRear parking sensors / Rear parking sensorSeatbelt reminder (All Seats) / Seat belt remainder (all seats)Speed sensing auto door lockVehicle stability management (VSM) |
|---|
| Rollover sensor | | Has it | |
|---|
| Seat belt pretensioners - driver & passenger | | Has it | |
|---|
| More from Hyundai | - 30 Standard safety features
- More than 45 advanced safety features
| | |
|---|
| Engine & gearbox |
|---|
| More from Hyundai | - 1.2 l Bi-fuel Kappa petrol with CNG: MT
| - Kappa 1.0 l Turbo GDi petrol: MT
- Kappa 1.2 l MPi petrol: MT
- U2 1.5 l CRDi diesel: MT
| |
|---|
| Comfort & convenience |
|---|
| On all 2 | Central lockingManual |
|---|
| Day & night mirror | Hyundai says no | Has it | |
|---|
| Driver seat height adjustment | Has it | Hyundai says no | |
|---|
| Foldable key | Has it | | |
|---|
| Front (x2) | Hyundai says no | Has it | |
|---|
| Front & rear power windows | | Has it | |
|---|
| Front power outlet | Has it | | |
|---|
| Power outlet | | Has it | |
|---|
| Rear (x2) | Hyundai says no | Has it | |
|---|
| Rear AC vents | Hyundai says no | Has it | |
|---|
| Steering wheel with audio and bluetooth controls | Hyundai says no | Has it | |
|---|
| More from Hyundai | - Day & Night IRVM with MTS
| | |
|---|
| Screen, sound & connectivity |
|---|
| On all 2 | Digital cluster with colour TFT MID / Digital cluster with 10.66 cm color TFT display |
|---|
| Bluetooth connectivity | | Has it | |
|---|
| Digital cluster with colour TFT MID | Has it | | |
|---|
| Dual integrated displays | | Has it | |
|---|
| Front & rear speakers | Hyundai says no | Has it | |
|---|
| More than 300 embedded voice commands | Has it | | |
|---|
| More than 60 connected car features | Has it | | |
|---|
| Wireless | Hyundai says no | Has it | |
|---|
| More from Hyundai | | | |
|---|
| Seats & interior |
|---|
| On all 2 | Black theme / All blackFabric |
|---|
| Adjustable rear headrests | Has it | Hyundai says no | |
|---|
| D-Cut steering wheel | | Has it | |
|---|
| Map lamps | | Has it | |
|---|
| More from Hyundai | | - Black steering wheel with matte black inserts and brass bezels
| |
|---|
| Lights & exterior |
|---|
| On all 2 | C- pillar garnish / Signature C-pillar garnishHeadlamp escort system / Headlamp escort functionLED taillamp / LED tail lamps |
|---|
| Body Colour | | Has it | |
|---|
| Body Coloured | | Has it | |
|---|
| Electrically adjustable | Hyundai says no | Has it | |
|---|
| LED DRLs & positioning lamps | Hyundai says no | Has it | |
|---|
| LED DRLs & positioning lamps | | Has it | |
|---|
| LED high mounted stop lamp (HMSL) | | Has it | |
|---|
| Projector headlamps (Bi-function) | Hyundai says no | Has it | |
|---|
| Shark fin antenna | Hyundai says no | Has it | |
|---|
| Silver | Has it | | |
|---|
| Tailgate garnish | Has it | | |
|---|
| Wheels, brakes & suspension |
|---|
| Front Tyres | styled steel wheel(HX6Knight)|175/65 R15(D=380.2 mm) Black painted alloys(HX10 Knight) | 215/60 R16(D =405.6 mm) Diamond cut alloy wheel |215/60 R16(D =405.6 mm) Black painted alloy wheel | |
|---|
| R16 (D=405.6 mm) dual tone styled steel wheels | Hyundai says no | Has it | |
|---|
| R16 (D=405.6 mm) dual tone styled steel wheels | | Has it | |
|---|
| Spare wheel | 165/70 R14 (D = 354.8 mm) Steel | 195 / 65 R15 (D = 380.2 mm) steel wheel | |
|---|
| More from Hyundai | | - R15 (D=380.2 mm) steel wheels with wheel cover: 1.2PL only
| |
|---|
| About the car |
|---|
| Configurations | HX 2, HX 3, HX 4, HX 4+, HX 6, HX 8, HX 10 | HX 2, HX 4, HX 5, HX 5 Knight, HX 5+, HX 6T, HX 6T Knight, HX 6, HX 7, HX 8, HX 8 Knight, HX 10, HX 10 Knight | |
|---|
Tech specs
| Spec | Hyundai Exter 1.2 Kappa Petrol MT HX 2 | Hyundai Venue 1.2 Kappa Petrol MT HX2 | |
|---|
| Mileage & fuel |
|---|
| Fuel | Petrol | Petrol | |
|---|
| Fuel tank | 37 L | 45 l | |
|---|
| Size & space |
|---|
| Doors | 5 | 5 | |
|---|
| Length | 3 830 mm | 3 995 mm | |
|---|
| Width | 1 723 mm | 1 800 mm | |
|---|
| Height | 1 643@@ | 1 665 mmwith R16 wheel size and roof rails & 1 650 mm with R15 wheel size and roof rails. | |
|---|
| Wheelbase | 2 450 mm | 2 520 mm | |
|---|
| Dimensions | 3,830 mm L x 1,723 mm W x 1,643 mm H | 3,995 mm L x 1,800 mm W x 1,665 mm H | |
|---|
| To scale | 3,830 mm long, 1,643 mm tall | 3,995 mm long, 1,665 mm tall | |
|---|
| Engine & gearbox |
|---|
| Engine | 1.2 l Kappa Petrol | Kappa 1.2 I Mpi Petrol | |
|---|
| Displacement | 1 197 cm3 | 1 197 cm3 | |
|---|
| Cylinders | 4-Cylinder | Straight engine (4-cylinder) | |
|---|
| Max power | 61 kW (83 PS) @ 6 000 r/min | 61 kW (83 PS) @ 6 000 r/min | |
|---|
| Max power at | 6 000 r/min | 6 000 r/min | |
|---|
| Max torque | 113.8 Nm (11.6 kgm) @ 4 000 r/min | 114.7 Nm (11.7 kgm) @ 4200 r/min | |
|---|
| Max torque at | 4 000 r/min | 4200 r/min | |
|---|
| Gearbox | MT | MT / 5-Speed Manual | |
|---|
| Driven wheels | Front-wheel drive | Front-wheel drive | |
|---|
| Fuel system | Petrol | | |
|---|
| Comfort & convenience |
|---|
| Foldable key | | Has it | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc | |
|---|
| Front suspension | McPherson strut | McPherson strut with coil spring | |
|---|
| Rear brakes | Drum | Drum / Disc | |
|---|
| Rear suspension | Coupled torsion beam axle | Coupled torsion beam axle with coil spring | |
|---|
| Shock absorbers | Gas type | | |
|---|
| Size | 175/65 R15(D=380.2 mm) Dual tone styled steel wheel(HX4,HX4+)|175/65 R15(D=380.2 mm) Monotone dark grey | 195/65 R15 (D = 380.2 mm) Steel wheel with cover | 215/60 R16 (D = 405.6 mm) Styled Steel wheel | |
|---|
| Steering | | Motor driven power steering with tilt function | |
|---|
| Warranty & service |
|---|
| Extended warranty period | | 7 years | |
|---|
| About the car |
|---|
| Body type | Micro SUV | Sub-compact SUV | |
|---|
| Trim | HX 2 | HX2 | |
|---|
| More from Hyundai | | - Bluelink will be available on paid basis: post the 3 year period
| |
|---|