Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Hyundai Venue N Line 1.0 Turbo Petrol MT N6 | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|---|---|---|
|
|
Paying for it
| Cost | Hyundai Venue N Line 1.0 Turbo Petrol MT N6 | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … |
At a glance
| Fact | Hyundai Venue N Line 1.0 Turbo Petrol MT N6 | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|---|---|---|
| Airbags | 6 | 2 | |
| Gearbox | Manual | Manual | |
| Seats | 5 | 9 | |
| Boot space | 375 L | ||
| Engine | 1.0 L turbo120 PS | 2.2 L88.26 kW |
Features
Has it The maker says no
| Feature | Hyundai Venue N Line 1.0 Turbo Petrol MT N6 | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|---|---|---|
| Size & space | |||
| Rear parcel tray | Has it | ||
| Safety | |||
| On all 2 | ABS (Anti-lock braking system) with EBD / Anti-Lock Braking SystemABS (Anti-lock braking system) with EBD / Electronic Brakeforce DistributionDriver & passenger / Driver AirbagDriver & passenger / Passenger AirbagRear parking sensor / Parking SensorsSpeed Sensing Auto Door LockTyre pressure monitoring system (TPMS) highline / Tyre Pressure Monitor | ||
| 3 Points seat belts (all seats) | Has it | ||
| 6 Airbags standard | Has it | ||
| Burglar alarm | Has it | ||
| Child Safety Locks | Has it | ||
| Electronic stability control (ESC) | Has it | Mahindra says no | |
| Emergency stop signal (ESS) | Has it | ESS and Eco Mode | |
| Hill assist control (HAC) | Has it | Mahindra says no | |
| Immobilizer | Has it | ||
| Impact sensing auto door unlock | Has it | ||
| ISOFIX | Has it | Mahindra says no | |
| Rear Camera with dynamic guidelines | Has it | ||
| Rollover Sensor | Has it | ||
| Seatbelt pretensioners (Driver, passenger) | Has it | ||
| Seatbelt reminder (all seats) | Has it | ||
| Vehicle stability management (VSM) | Has it | ||
| More from Hyundai |
| ||
| Engine & gearbox | |||
| Turbo Charger | Has it | ||
| More from Hyundai |
| ||
| Driver assistance | |||
| More from Hyundai |
| ||
| Comfort & convenience | |||
| On all 2 | Central LockingManual / Air ConditionerPower outlet / Accessory Power Outlet | ||
| Adjustable Steering | Has it | ||
| Cruise control | Has it: N10 will have Smart Cruise Control with Stop & Go (SCC with S&G) instead of Cruise control | Mahindra says no | |
| Day & night mirror | Has it | ||
| Driver power window with auto up down & safety | Has it | ||
| Foldable key | Has it | ||
| Front & rear power windows | Has it | ||
| Front console armrest with storage | Has it | Mahindra says no | |
| Heater | Has it | ||
| Manual height adjust | Has it | ||
| Paddle shifters | Has it | ||
| Power Windows-Front | Has it | ||
| Power Windows-Rear | Has it | ||
| Rear AC vents | Has it | Mahindra says no | |
| Steering wheel with audio and bluetooth controls | Has it | ||
| Screen, sound & connectivity | |||
| 26.03 cm (10.25”) ccNC infotainment system | Has it | Mahindra says no | |
| Bluetooth connectivity | Has it | Mahindra says no | |
| Digital cluster with 10.66 cm color TFT display | Has it | Mahindra says no | |
| Digital cluster with 10.66 cm color TFT display | Has it | ||
| Dual integrated displays | Has it | ||
| Front (x2) | Has it | ||
| Front & rear speakers | Has it | Mahindra says no | |
| Front & rear speakers | Has it | Mahindra says no | |
| Rear (x2) | Has it | ||
| Tachometer | Has it | ||
| Wireless | Has it | ||
| More from Hyundai |
| ||
| Seats & interior | |||
| Adjustable Headrest | Has it | ||
| Cup Holders-Front | Has it | ||
| Front | Has it | ||
| Gear shift knob with N emblem | Has it | Mahindra says no | |
| Glove Compartment | Has it | ||
| Map lamps | Has it | ||
| Premium door armrest | Has it | ||
| Rear Reading Lamp | Has it | ||
| Rear Seat Headrest | Hyundai says no | Has it | |
| Sporty black interior with red highlights | Has it | ||
| Sporty Black Leather Seats with N branding | Has itLeatherette | ||
| Sporty metal pedals | Has it | ||
| Steering wheel with N emblem | Has it | Mahindra says no | |
| More from Mahindra |
| ||
| Lights & exterior | |||
| Adjustable Headlights | Has it | ||
| Auto fold | Has it | ||
| Bold skid plate (Front & rear) | Has it | ||
| Dark chrome | Has it | ||
| Electric folding | Has it | ||
| Electrically adjustable | Has it | Mahindra says no | |
| Front & rear bumper | Has it | ||
| Front fendor (RH & LH) | Front fendor (RH & LH) · Front radiator grille · Tailgate | ||
| Headlamp escort function | Has it | Mahindra says no | |
| Horizon LED positioning lamp | Has it | ||
| LED High Mounted Stop lamp (HMSL) | Has it | ||
| LED Tail lamps | LED Tail lamps · Rear horizon LED lamp | Mahindra says no | |
| Outside door handles - body colour | Has it | ||
| Outside door mirrors (ORVM) - black painted | Has it | ||
| Quad beam LED headlamps | Has it | Mahindra says no | |
| Rear defogger with timer | Has it | ||
| Rear wing type spoiler - black painted | Has it | Mahindra says no | |
| Roof rails | Has it | Mahindra says no | |
| Shark fin antenna | Has it | ||
| Side sill garnish | Has it | ||
| Signature C-pillar garnish | Has it | ||
| Turn indicators on outside mirrors | Has it | Mahindra says no | |
| Twin tip exhaust | Has it | ||
| Wheels, brakes & suspension | |||
| Electric parking brake with Auto Hold | Has it | ||
| Front disc brakes with red caliper | Front disc brakes with red caliper · Rear disc brakes with red Caliper | ||
| Front disc brakes with red caliper | Has it | ||
| Power Steering | Has it | ||
| R17 (D=436.6) diamond cut alloys with N emblem | Has it | ||
| R17 (D=436.6) diamond cut alloys with N emblem | Has it | Mahindra says no | |
| Rear disc brakes with red Caliper | Has it | ||
| Spare wheel | 195/65 R15 (D=380.2 mm) steel wheel | ||
| More from Hyundai |
| ||
| About the car | |||
| More from Hyundai |
| ||
Tech specs
| Spec | Hyundai Venue N Line 1.0 Turbo Petrol MT N6 | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Petrol | DIESEL | |
| Fuel tank | 45 l | 60 L | |
| Size & space | |||
| Doors | 5 | ||
| Length | 3 995 mm | 4400 mm | |
| Width | 1 800 mm | 1795 mm | |
| Height | 1 665 mmwith roof rails | 1812 mm | |
| Wheelbase | 2 520 mm | 2680 mm | |
| Seat layout | 9-Seater Comfort | ||
| Boot space, rear seats folded | 696 litresAll the space to accommodate your dreams with the expandable boot space of up to 696 litres. | ||
| To scale | 3,995 mm long, 1,665 mm tall | 4,400 mm long, 1,812 mm tall | |
| More from Hyundai |
| ||
| Safety | |||
| Body structure | Body-On-Frame Structure & High Strength Steel | ||
| Engine & gearbox | |||
| Engine | 1.0 Kappa Turbo GDi Petrol | mHawk120 | |
| Displacement | 998 cm3 | 2184 cm3 | |
| Cylinders | Straight engine (3-cylinder) | 4 | |
| Max power | 88.3 kW (120 PS) @ 6 000 r/min | 88.26 kW @ 4000 r/min | |
| Max power at | 6 000 r/min | 4000 r/min | |
| Max torque | 172 Nm (17.5 kgm) @ 1500-4000 r/min | 280 Nm @ 1800 - 2800 r/min | |
| Max torque at | 1500-4000 r/min | 1800 - 2800 r/min | |
| Gearbox | MT | MANUAL | |
| Driven wheels | Front-wheel drive | 2WD | |
| Fuel system | Petrol | ||
| Valves per cylinder | 4.0 | ||
| Seats & interior | |||
| Seat upholstery | Fabric | ||
| Lights & exterior | |||
| Front grille | front grille with chrome inserts | ||
| Side cladding | |||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Disc | |
| Front suspension | McPherson strut with coil spring | Double Wish - Bone with Coil Spring, Stabilizer Bar andDouble Acting Hydraulic Shock Absorber | |
| Rear brakes | Disc | Drum | |
| Rear suspension | Coupled torsion beam axle with coil spring | Multi-Link with Coil Spring, Stabilizer Bar | |
| Steering | Motor driven power steering with tilt Function | ||
| Tyre type | Radial Tubeless | ||
| Tyres | 215/70 R16 | ||
| Wheel size | 215/70 R16 | ||
| More from Hyundai |
| ||
| About the car | |||
| Body type | Sub-compact SUV (N Line) | SUV | |
| Trim | N6 | ||
| Body construction | Discover confidence rooted in capability with tough body-on-frame construction | ||

