Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Jeep Meridian LONGITUDE | MG Hector Tomahawk EV 7SEV ESSENCE | |
|---|---|---|---|
| | |
Paying for it
| Cost | Jeep Meridian LONGITUDE | MG Hector Tomahawk EV 7SEV ESSENCE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹1,071At 517 km on 69.2 kWh, ₹8 a unit at home |
At a glance
| Fact | Jeep Meridian LONGITUDE | MG Hector Tomahawk EV 7SEV ESSENCE | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Range | —Not electric | 517 kmDC fast charge 10–80% in 35 min · The maker prints this figure without a unit; the unit (km) is the one the same car's own row 'Range' prints for the same figure. | |
| Gearbox | 6MT / 9AT | AUTOMATIC | |
| Seats | 5 | 7 | |
| Boot space | 528 L | ||
| Ground clearance | 230 mm | ||
| Engine | 2.0 L | —Electric | |
| Battery | —Not electric | 69.2 kWh |
Features
Has it The maker says no
| Feature | Jeep Meridian LONGITUDE | MG Hector Tomahawk EV 7SEV ESSENCE | |
|---|---|---|---|
| Battery, range & charging | |||
| 3.3 kW Portable Charging Cable | Has it | ||
| 7.4 kW AC Fast Charger | Has it | ||
| Scheduled Charging from Infotainment & i-SMART App | Has it | ||
| V2H | Has it | ||
| V2L (Vehicle To Load) | Has it | ||
| More from MG |
| ||
| Size & space | |||
| Spacious 5-Seater Trim with 670L boot space | Has it | ||
| More from each maker |
|
| |
| Safety | |||
| On all 2 | 60+ Safety Features including Standard 6-Airbags / 6 Airbags ( Dual Front , Side , Curtain) | ||
| 3 Point seatbelt for All passengers | Has it | ||
| 360 Around View High Definition (HD) Camera System | Has it | ||
| 6 Airbags ( Dual Front , Side , Curtain) | Has it | ||
| ABS + EBD | Has it | ||
| Brake Assist | Has it | ||
| E-Call (Safety) | Has it | ||
| Electronic Stability Program (ESP) | Has it | ||
| Front & Rear seat Belt Reminder | Has it | ||
| Front Driver & Co-Driver Seatbelt Pretensioner And Load Limitor | Has it | ||
| Front Parking Sensors | Has it | ||
| High Speed Warning Alert | Has it | ||
| Hill Descend | Has it | ||
| Hill Hold Control | Has it | ||
| Impact Sensing Door Unlock | Has it | ||
| ISOFIX Child seat anchors | Has it | ||
| Rear Parking Sensors | Has it | ||
| Reverse Parking Camera | Has it | ||
| Speed Sensing auto door lock | Has it | ||
| Traction Control System (TCS) | Has it | ||
| Tyre Pressure Monitoring System | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| Drive Mode Select - Eco , Normal ,Sports, Custom | Has it | ||
| More from Jeep |
| ||
| Driver assistance | |||
| On all 2 | Active Lane Keep Assist / Lane Keep Assist (LKA) | ||
| Adaptive Cruise Control (ACC) | Has it | ||
| Adaptive Cruise Control with Stop and Go | Has it | ||
| Automatic Emegrency Braking-Pedestrian (AEB-P) | Has it | ||
| Blind Spot Detection | Has it | ||
| Collision Mitigation Braking | Has it | ||
| Driver Attention Alert | Has it | ||
| Front Collision Warning (FCW) | Has it | ||
| Intelligent Headlamp Control (IHC) | Has it | ||
| Intelligent Speed Assist | Has it | ||
| Lane Departure Prevention (LDP) | Has it | ||
| Lane Departure Warning (LDW) | Has it | ||
| Traffic Jam Assist (TJA) | Has it | ||
| Traffic Sign Recognition System | Has it | ||
| More from MG |
| ||
| Comfort & convenience | |||
| On all 2 | Auto Rain Sensing Wipers / Rain Sensing WipersEffortless Passive Keyless Entry / Push Button Start Stop with Smart Entry · Walk Away Auto Car Lock/Approach Auto Car Unlock | ||
| 12 V Multifunction Power Outlet (2 Nos) | Has it | ||
| 2nd & 3rd Row AC Vents | Has it | ||
| 2nd Row Armrest | Has it | ||
| 4 Way Power Adjustable Co-Driver seat | Has it | ||
| 6 Way Power Adjustable Driver seat | Has it | ||
| Auto Dimming IRVM | Has it | ||
| Automatic Powered Tailgate Opening | Has it | ||
| Cruise Control | Has it | ||
| Driver and Co-Driver Vanity Mirror with Cover & Illumination | Has it | ||
| Driver seat with memory and Auto Retract function for Easy Entry Exit | Has it | ||
| Driver Side Window Auto Up/Down w/ Anti Pinch Function | Has it | ||
| Dual Pane Panoramic Sunroof | Has it | ||
| Dynamic Dual-Zone Automatic Climate Control System | Has it | ||
| Front Ventilated Seats | Has it | ||
| Leather driver armrest with Storage | Has it | ||
| PM 2.5 Filter | Has it | ||
| Push Button Start Stop with Smart Entry | Has it | ||
| Rear (2nd row) window sunshade | Has it | ||
| Steering mounted audio controls | Has it | ||
| Telescopic Adjustable Steering | Has it | ||
| Tilt Adjustable Steering | Has it | ||
| Walk Away Auto Car Lock/Approach Auto Car Unlock | Has it | ||
| Wireless Charger | Has it | ||
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| 8.8" Multi Information Display | Has it | ||
| Advanced New Generation I-SMART Mobile Application | Has it | ||
| Android Auto + Apple Carplay | Has it | ||
| Anti Theft Immobilization | Has it | ||
| Audio System + USB + FM + Bluetooth Music & Calling | Has it | ||
| Charging Station search | Has it | ||
| Customizable Lock Screen Wallpapers | Customizable Lock Screen Wallpapers · Infotainment Theme Store with Downloadable Themes | ||
| Digital Bluetooth Key with Key Sharing function | Has it | ||
| Find My Car | Has it | ||
| Front row USB-A Port + Fast Charging USB-C port | Has it | ||
| Gen Ai Powered Advanced Voice Assistant | Gen Ai Powered Advanced Voice Assistant · Voice commands for Weather, Cricket, Calculator, Clock, Date/Day, Horoscope, Stock Market, Dictionary, News & Knowledge · Voice Commands to Control Car Functions, AC On/Off, Radio, etc. | ||
| Geo Fence | Has it | ||
| High-performance 6 Speaker Audio System | Has it | ||
| i-SMART App For Smart Watch | Has it | ||
| Jio Games on Infotainment | Jio Games on Infotainment · MG App Store on Infotainment · Starmaanch Karoake app | ||
| Largest-in-Class 39.64 cm (15.6 inch) HD Screen Infotainment System | Has it | ||
| Live Location sharing & Tracking | Has it | ||
| Online Music App | Has it | ||
| Over The Air (OTA) Updates | Has it | ||
| Personalised User Account Memory Settings (Seat Settings, Driving Mode, HVAC & Audio) | Has it | ||
| Pre-Drive feature (for Remote A/C scheduling) in iSMART App | Pre-Drive feature (for Remote A/C scheduling) in iSMART App · Remote AC Controls, ON/Off | ||
| Premium Sound Sytem by Infinity | Has it | ||
| Remote Car Lock/Unlock | Has it | ||
| Second Row Fast Charging USB-C & USB-A Ports | Has it | ||
| Subwoofer & Amplifier | Has it | ||
| Valet Mode | Has it | ||
| Vehicle Health Status Report | Has it | ||
| Vehicle speeding Alert With Customisable Speed Limit | Has it | ||
| Vehicle status check on app | Has it | ||
| Voice Commands in 6 Languages (Tamil, Telugu, Marathi, Gujarati, English, Hindi) | Has it | ||
| Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | Brand new Seal Grey Upholstery / Leather Seat Upholstery | ||
| 2nd row easy tip & tumble for 3rd row access [7S only] | Has it | ||
| 2nd Row seat recline | Has it | ||
| 2nd row Sliding [7S only] | Has it | ||
| 3rd Row 50:50 Split seats | Has it | ||
| 60:40 Split 2nd Row Seats (5 / 7 Seater Only) | Has it | ||
| B Pillar coat hooks (Left & Right) | Has it | ||
| Front & Rear Seats Height Adjustable Headrests | Has it | ||
| Leather Door Armrest & Dashboard Insert | Has it | ||
| Leather Wrapped Steering Wheel | Has it | ||
| Seat back pockets | Has it | ||
| More from MG |
| ||
| Lights & exterior | |||
| On all 2 | Performance LED Auto Projector Headlamps and Taillamps / Auto HeadlampsPerformance LED Auto Projector Headlamps and Taillamps / LED Projector HeadlampsPerformance LED Auto Projector Headlamps and Taillamps / LED Tail Lamps | ||
| Chrome Accents on Front Grille | Has it | ||
| Chrome Finish on Outside Door handles | Has it | ||
| Chrome Finish on Window Beltline | Has it | ||
| Dual Horn | Has it | ||
| Follow me home headlamps | Has it | ||
| Front & Rear Defogger | Has it | ||
| Front illuminated logo | Has it | ||
| Glass Antenna | Has it | ||
| LED DRLs | Has it | ||
| Power adjustable ORVM | Has it | ||
| Power foldable ORVM | Has it | ||
| Rear Fog lamp | Has it | ||
| Rear Spoiler | Has it | ||
| Rear Wiper & Washer | Has it | ||
| Roof Rails | Has it | ||
| Side body cladding finish | Has it | ||
| Sound proof glass (Front windshield & door window glass) | Has it | ||
| Turn Indicator on ORVM | Has it | ||
| More from MG |
| ||
| Wheels, brakes & suspension | |||
| On all 2 | Distinct 18-Inch Diamond Cut Alloy Wheels / R18 Precision cut Rotor Alloy wheels | ||
| All 4 Disc Brakes | Has it | ||
| All-Season Tyres | Has it | ||
| Auto Hold | Has it | ||
| Electric Parking Brake | Has it | ||
| R18 Precision cut Rotor Alloy wheels | Has it | ||
| Red Brake Callipers - Front | Has it | ||
| Spare Wheel | T145/70 R17 | ||
| More from each maker |
|
| |
| Warranty & service | |||
| Service Booking through Voice Command | Has it | ||
Tech specs
| Spec | Jeep Meridian LONGITUDE | MG Hector Tomahawk EV 7SEV ESSENCE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Diesel | Electric | |
| Battery, range & charging | |||
| Fastest DC charging | 90 KW | ||
| Home charging time (AC) | ~12.5hrs [7.4 kw] | ||
| Charging socket | CCS2 | ||
| Size & space | |||
| Boot space, third row up | 192 L | ||
| Length | 4745 mm | ||
| Width | 1850 Exc. Mirrors | ||
| Height | 1770 mm | ||
| Wheelbase | 2810 mm | ||
| Width with mirrors | 2130 Inc. Mirrors | ||
| Engine & gearbox | |||
| Displacement | 1956 cc | ||
| Max power | 170 hp | ||
| Gearbox | 6MT / 9AT | AUTOMATIC | |
| Driven wheels | 4x2 | ||
| Motor power | 150 kW | ||
| Motor torque | 310 Nm @ rpm | ||
| Motor type | Permanent Magnet Synchronous Motor | ||
| Screen, sound & connectivity | |||
| Speakers | 10 (Including 1 subwoofer) | ||
| Seats & interior | |||
| Cabin theme | Desert Squadron | ||
| Interior Ambient lighting | Multi (256) | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | ||
| Front suspension | MacPherson Strut | ||
| Rear brakes | Disc | ||
| Rear suspension | Multi Link independent | ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | Longitude | ESSENCE 7S | |
