Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Kia Seltos SMARTSTREAM G1.5 6MT HTE | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|
| | - Most torque 280 Nm @ 1800 - 2800 r/min
| |
|---|
Paying for it
| Cost | Kia Seltos SMARTSTREAM G1.5 6MT HTE | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Kia Seltos SMARTSTREAM G1.5 6MT HTE | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|
| Crash rating | 5-starBharat NCAP | | |
|---|
| Airbags | The all-new Kia Seltos offers 6 airbags and a robust 24-standard-feature safety pack to ensure comprehensive protection for you and your loved ones. | 2 | |
|---|
| Gearbox | Manual | Manual | |
|---|
| Seats | 5 | 9 | |
|---|
| Boot space | 447 L | | |
|---|
| Engine | 1.5 L84.4 kW | 2.2 L88.26 kW | |
|---|
Features
Has it The maker
says no
| Feature | Kia Seltos SMARTSTREAM G1.5 6MT HTE | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|
| Safety |
|---|
| On all 2 | ABS (Anti-lock Brake System) / Anti-Lock Braking SystemChild Lock / Child Safety LocksFront Dual Airbags / Driver AirbagFront Dual Airbags / Passenger AirbagHighline Tyre Pressure Monitor / Tyre Pressure MonitorRear Parking Sensors / Parking SensorsSpeed Sensing Auto Door Locks / Speed Sensing Auto Door Lock |
|---|
| BAS (Brake Assist System) | Has it | | |
|---|
| DBC (Downhill Brake Control) | Has it | | |
|---|
| Electronic Brakeforce Distribution | | Has it | |
|---|
| ESC (Electronic Stability Control) | Has it | Mahindra says no | |
|---|
| ESS (Emergency Stop Signal) | Has it | ESS and Eco Mode | |
|---|
| Front & Rear All Seat 3-Point Seat Belts with Reminder | Has it | | |
|---|
| Front Passenger Airbag on/off Indicator | Has it | | |
|---|
| Front Passenger Airbag on/off switch | Has it | | |
|---|
| HAC (Hill-start Assist Control) | Has it | Mahindra says no | |
|---|
| Impact Sensing Auto Door Unlock | Has it | | |
|---|
| ISOFIX (Rear Anchors) | Has it | Mahindra says no | |
|---|
| Rear View Camera with Dynamic Assistance | Rear View Camera with Dynamic Assistance · Rear View Camera with Dynamic Guidelines | | |
|---|
| Rollover Sensor | Has it | | |
|---|
| VSM (Vehicle Stability Management) | Has it | | |
|---|
| More from Kia | - Adult Occupant Protection (AOP): 31.70/ 32
- Child Occupant Protection (COP): 45.00/ 49
- Crash Test Weight (kg): 1771 kg
- Frontal Offset Deformable Barrier Test: 15.70 out of 16.00
| | |
|---|
| Engine & gearbox |
|---|
| Turbo Charger | | Has it | |
|---|
| More from Kia | - 1.5l CRDi VGT 6MT
- Smartstream G1.5 6MT
| | |
|---|
| Driver assistance |
|---|
| Rear Occupant Alert | Has it | | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Manual Air Conditioner Controls / Air ConditionerCentre Console with Armrest & Cup Holders / Cup Holders-Front |
|---|
| Accessory Power Outlet | | Has it | |
|---|
| Adjustable Steering | Kia says no | Has it | |
|---|
| Central Locking | | Has it | |
|---|
| Centre Console with Armrest & Cup Holders | Has it | Mahindra says no | |
|---|
| Cruise Control with Manual Speed Limit Assist | Has it | Mahindra says no | |
|---|
| Cruise Control with Manual Speed Limit Assist | Has it | | |
|---|
| Day & Night Rear View Mirror | Has it | | |
|---|
| Driver seat manual height adjust | Has it | | |
|---|
| Heater | | Has it | |
|---|
| Keyless Entry | Has it | Mahindra says no | |
|---|
| Power Windows (All Doors) | Has it | | |
|---|
| Power Windows-Front | | Has it | |
|---|
| Power Windows-Rear | | Has it | |
|---|
| Rear AC vents | Has it | Mahindra says no | |
|---|
| Sunglass Holder | Has it | | |
|---|
| Tilt & Steering Wheel | Has it | | |
|---|
| More from Kia | - 60:40 Split Rear Seats with Rear Centre Armrest with Cup Holders: 60:40 Split Rear Seats with Rear Centre Armrest with Cup Holders
- Smart Key with Push Button Start and Motion Sensor: Smart Key with Push Button Start and Motion Sensor
| | |
|---|
| Screen, sound & connectivity |
|---|
| 30.48 cm (12”) Full Segment LCD Cluster with Advanced 10.5 cm (4.2”) Color TFT MID | Has it | | |
|---|
| 30.48 cm (12”) Full Segment LCD Cluster with Advanced 10.5 cm (4.2”) Color TFT MID | Has it | Mahindra says no | |
|---|
| 6 Speakers | Has it | | |
|---|
| Tachometer | | Has it | |
|---|
| More from Kia | - 26.04cm (10.25”) HD Touchscreen with Wireless Android Auto/Apple CarPlay, 6 Speakers
- Bluetooth Connectivity, Steering Wheel Mounted Controls
| | |
|---|
| Seats & interior |
|---|
| Adjustable Headrest | | Has it | |
|---|
| Double D-Cut Steering Wheel | Has it | | |
|---|
| Front passenger adjustable headrest | Has it | | |
|---|
| Glove Compartment | | Has it | |
|---|
| Rear Reading Lamp | | Has it | |
|---|
| Rear Seat Headrest | Kia says no | Has it | |
|---|
| Smoky Black & Grey Fabric Seats | Has it | | |
|---|
| More from each maker | - Front Row adjustable headrest
- Smoky Black & White with Matte Blue Accents
| - Premium Interiors: Premium Interiors
| |
|---|
| Lights & exterior |
|---|
| Adjustable Headlights | | Has it | |
|---|
| Aero Type Wiper Blades | Has it | | |
|---|
| Ice Cube MFR LED Headlamps | Has it | Mahindra says no | |
|---|
| Shark Fin Antenna | Has it | | |
|---|
| More from Kia | - Auto Light Control & Headlamp Escort
- Integrated Rear Spoiler with LED High Mount Stop Lamp
- Kia Digital Tiger Face Grille
| | |
|---|
| Wheels, brakes & suspension |
|---|
| All Wheel Disc Brakes | Has it | | |
|---|
| Power Steering | | Has it | |
|---|
| R16 - 40.56 cm (16”) Steel Wheels with Cover | Has it | | |
|---|
| R16 - 40.56 cm (16”) Steel Wheels with Cover | Has it | Mahindra says no | |
|---|
Tech specs
| Spec | Kia Seltos SMARTSTREAM G1.5 6MT HTE | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|
| Mileage & fuel |
|---|
| Fuel | Petrol | DIESEL | |
|---|
| Fuel tank | 47 L | 60 L | |
|---|
| Size & space |
|---|
| Length | 4460 mm | 4400 mm | |
|---|
| Width | 1830 mm | 1795 mm | |
|---|
| Height | 1635 mm | 1812 mm | |
|---|
| Wheelbase | 2690 mm | 2680 mm | |
|---|
| Seat layout | | 9-Seater Comfort | |
|---|
| Boot space, rear seats folded | | 696 litresAll the space to accommodate your dreams with the expandable boot space of up to 696 litres. | |
|---|
| To scale | 4,460 mm long, 1,635 mm tall | 4,400 mm long, 1,812 mm tall | |
|---|
| Safety |
|---|
| Body structure | | Body-On-Frame Structure & High Strength Steel | |
|---|
| Engine & gearbox |
|---|
| Engine | Smartstream G1.5 | mHawk120 | |
|---|
| Displacement | 1 497 cc | 2184 cm3 | |
|---|
| Max power | 84.4 kW | 88.26 kW @ 4000 r/min | |
|---|
| Max torque | 143.8 Nm | 280 Nm @ 1800 - 2800 r/min | |
|---|
| Gearbox | MT | MANUAL | |
|---|
| Driven wheels | 2WD | 2WD | |
|---|
| Fuel system | MPi | | |
|---|
| Cylinders | | 4 | |
|---|
| Max power at | | 4000 r/min | |
|---|
| Max torque at | | 1800 - 2800 r/min | |
|---|
| Valves per cylinder | | 4.0 | |
|---|
| More from Kia | - Max. Power (Kw/ rpm): 84.4/ 6 300
- Max. Torque (Nm/ rpm): 144/ 4 500
| | |
|---|
| Seats & interior |
|---|
| Seat upholstery | | Fabric | |
|---|
| More from Kia | - Smoky Black & Leatherette Seats: Smoky Black & Leatherette Seats
| | |
|---|
| Lights & exterior |
|---|
| Front grille | | front grille with chrome inserts | |
|---|
| Side cladding | | | |
|---|
| More from Kia | - Digital Tiger Face with Dark Gunmetal Accents: Digital Tiger Face with Dark Gunmetal Accents
| | |
|---|
| Wheels, brakes & suspension |
|---|
| Front suspension | McPherson Strut with Coil Spring | Double Wish - Bone with Coil Spring, Stabilizer Bar andDouble Acting Hydraulic Shock Absorber | |
|---|
| Rear suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi-Link with Coil Spring, Stabilizer Bar | |
|---|
| Front brakes | | Disc | |
|---|
| Rear brakes | | Drum | |
|---|
| Tyre type | | Radial Tubeless | |
|---|
| Tyres | | 215/70 R16 | |
|---|
| Wheel size | | 215/70 R16 | |
|---|
| About the car |
|---|
| Body type | SUV | SUV | |
|---|
| Trim | HTE | | |
|---|
| Body construction | | Discover confidence rooted in capability with tough body-on-frame construction | |
|---|