Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Kia Seltos SMARTSTREAM G1.5 6MT HTE | Mahindra Thar OG LXT PETROL 4WD · manual | |
|---|
| - Longest wheelbase 2690 mm
| - Most power 119 kW @ 5000 r/min
- Most torque 330 Nm @ 1500-3000 r/min
| |
|---|
Paying for it
| Cost | Kia Seltos SMARTSTREAM G1.5 6MT HTE | Mahindra Thar OG LXT PETROL 4WD · manual | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Kia Seltos SMARTSTREAM G1.5 6MT HTE | Mahindra Thar OG LXT PETROL 4WD · manual | |
|---|
| Crash rating | 5-starBharat NCAP | | |
|---|
| Airbags | The all-new Kia Seltos offers 6 airbags and a robust 24-standard-feature safety pack to ensure comprehensive protection for you and your loved ones. | | |
|---|
| Gearbox | Manual | 6-speed manual | |
|---|
| Seats | 5 | 4 | |
|---|
| Boot space | 447 L | | |
|---|
| Ground clearance | | 232 mm | |
|---|
| Engine | 1.5 L84.4 kW | 2.0 L turbo119 kW | |
|---|
Features
Has it The maker
says no
| Feature | Kia Seltos SMARTSTREAM G1.5 6MT HTE | Mahindra Thar OG LXT PETROL 4WD · manual | |
|---|
| Size & space |
|---|
| More from Mahindra | | - Dedicated lighting in the luggage compartment
| |
|---|
| Safety |
|---|
| On all 2 | ABS (Anti-lock Brake System) / ABS with EBD & Brake AssistBAS (Brake Assist System) / ABS with EBD & Brake AssistDBC (Downhill Brake Control) / Hill Hold & Hill Descent ControlESC (Electronic Stability Control) / ESP with Roll-over MitigationESS (Emergency Stop Signal) / Panic Braking SignalFront Dual Airbags / Dual AirbagsHAC (Hill-start Assist Control) / Hill Hold & Hill Descent ControlISOFIX (Rear Anchors) / ISOFIX Child Seat Mounts on Rear SeatsRear Parking SensorsSpeed Sensing Auto Door Locks / Speed Sensing Front Door Locks |
|---|
| ABS with EBD & Brake Assist | | Has it | |
|---|
| Brake Locking Differential | | Has it | |
|---|
| Child Lock | Has it | | |
|---|
| ESP with Roll-over Mitigation | | Has it | |
|---|
| Front & Rear All Seat 3-Point Seat Belts with Reminder | Has it | | |
|---|
| Front Passenger Airbag on/off Indicator | Has it | | |
|---|
| Front Passenger Airbag on/off switch | Has it | | |
|---|
| Highline Tyre Pressure Monitor | Has it | Mahindra says no | |
|---|
| Impact Sensing Auto Door Unlock | Has it | | |
|---|
| Rear View Camera with Dynamic Assistance | Rear View Camera with Dynamic Assistance · Rear View Camera with Dynamic Guidelines | Mahindra says no | |
|---|
| Roll Cage | | Has it | |
|---|
| Rollover Sensor | Has it | | |
|---|
| Seat Belt Reminder | | Has it | |
|---|
| Vehicle Over-speed Warning | | Has it | |
|---|
| VSM (Vehicle Stability Management) | Has it | | |
|---|
| More from each maker | - Adult Occupant Protection (AOP): 31.70/ 32
- Child Occupant Protection (COP): 45.00/ 49
- Crash Test Weight (kg): 1771 kg
- Frontal Offset Deformable Barrier Test: 15.70 out of 16.00
| - 3-Point Seat Belts for Rear Passengers
- PODS (Passenger occupant detection)
| |
|---|
| Engine & gearbox |
|---|
| Drive | | Manual Shift Part-Time 4WD with High & Low Reduction Gear | |
|---|
| Electronic Locking Differential | | Only in 4WD | |
|---|
| Front Axle Driveline Disconnect | | Only in 4WD | |
|---|
| Terrain Modes | Kia says no | Only in 4WD | |
|---|
| More from Kia | - 1.5l CRDi VGT 6MT
- Smartstream G1.5 6MT
| | |
|---|
| Driver assistance |
|---|
| Rear Occupant Alert | Has it | | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Manual Air Conditioner Controls / HVACCruise Control with Manual Speed Limit Assist / Cruise ControlDay & Night Rear View Mirror / Manual Day-Night IRVMDriver seat manual height adjust / Height Adjustable Driver SeatRear AC vents |
|---|
| 12V Accessory Socket | | on Rear Quarter trim | |
|---|
| 2nd Row Armrest with cupholder (LH and RH) | Kia says no | Has it | |
|---|
| Central Locking | | Has it | |
|---|
| Centre Console with Armrest & Cup Holders | Has it | | |
|---|
| Cruise Control with Manual Speed Limit Assist | Has it | | |
|---|
| Keyless Entry | Has it | | |
|---|
| Power Windows (All Doors) | Has it | | |
|---|
| Power Windows in Front Doors | | One Touch up/Down for Driver | |
|---|
| Push Button Start | Kia says no | Has it | |
|---|
| Remote Keyless Entry | | Has it | |
|---|
| Steering Mounted Audio & Phone Controls | | Has it | |
|---|
| STEP BACK TO COMFORT | Kia says no | Has it | |
|---|
| STEP BACK TO COMFORT | | Has it | |
|---|
| Sunglass Holder | Has it | | |
|---|
| Tilt & Steering Wheel | Has it | Tilt Adjustable Steering Wheel | |
|---|
| More from each maker | - 60:40 Split Rear Seats with Rear Centre Armrest with Cup Holders: 60:40 Split Rear Seats with Rear Centre Armrest with Cup Holders
- Smart Key with Push Button Start and Motion Sensor: Smart Key with Push Button Start and Motion Sensor
| - Internally Opening Fuel Lid
- Tip & Slide Mechanism in Co-Driver Seat
| |
|---|
| Screen, sound & connectivity |
|---|
| On all 2 | 6 Speakers / 4 Speakers + 2 Tweeters |
|---|
| 30.48 cm (12”) Full Segment LCD Cluster with Advanced 10.5 cm (4.2”) Color TFT MID | Has it | | |
|---|
| 30.48 cm (12”) Full Segment LCD Cluster with Advanced 10.5 cm (4.2”) Color TFT MID | Has it | | |
|---|
| 4 Speakers + 2 Tweeters | | Has it | |
|---|
| Android Auto™ | | Wired / Wireless | |
|---|
| Apple CarPlay™ | | Wired | |
|---|
| Front USB Port - 2 No (C type 15W + A type Data port) | | Has it | |
|---|
| HD Touchscreen Infotainment (26.03 cm) | Kia says no | Has it | |
|---|
| Rear USB Port C type 15 W | | Has it | |
|---|
| More from each maker | - 26.04cm (10.25”) HD Touchscreen with Wireless Android Auto/Apple CarPlay, 6 Speakers
- Bluetooth Connectivity, Steering Wheel Mounted Controls
| - Adventure Statistics Gen II
- READ THE ROAD YOU DRIVE ON: READ THE ROAD YOU DRIVE ON
| |
|---|
| Seats & interior |
|---|
| A Pillar Entry Assist Handle | | A Pillar Entry Assist Handle · Dashboard Grab Handle for Front Passenger | |
|---|
| Bottle Holder in Front Doors | | Has it | |
|---|
| Centre Roof Lamp | | Has it | |
|---|
| Double D-Cut Steering Wheel | Has it | | |
|---|
| Front passenger adjustable headrest | Has it | | |
|---|
| Lockable Glovebox | | Has it | |
|---|
| Reclining Mechanism, Adjustable Headrests, 50:50 Split in Rear Seat | Kia says no | Has it | |
|---|
| Reclining Mechanism, Adjustable Headrests, 50:50 Split in Rear Seat | Kia says no | Has it | |
|---|
| Reclining Mechanism, Adjustable Headrests, 50:50 Split in Rear Seat | | Has it | |
|---|
| Smoky Black & Grey Fabric Seats | Has it | | |
|---|
| More from each maker | - Front Row adjustable headrest
- Smoky Black & White with Matte Blue Accents
| - Washable Floor with Drain Plugs: Only in 4WD
| |
|---|
| Lights & exterior |
|---|
| On all 2 | Ice Cube MFR LED Headlamps / Halogen MFR HeadlampsShark Fin Antenna / Fender-mounted Radio Antenna |
|---|
| Aero Type Wiper Blades | Has it | | |
|---|
| Dual Tone Bumpers | | Has it | |
|---|
| Follow-Me-Home & Lead-Me-To-Thar Lamps | | Has it | |
|---|
| LED Tail Lamps | Kia says no | Has it | |
|---|
| LIGHT NOW MOVES WIDER | | Has it | |
|---|
| One-Touch Lane Change Indicator | | Has it | |
|---|
| Rear Demister | | Has it | |
|---|
| Rear Wiper + Washer | | Has it | |
|---|
| STYLE HAS GOT YOUR BACK | | Has it | |
|---|
| Welded Tow Hooks in Front & Rear | | Has it | |
|---|
| Wheel Arch Cladding | | Has it | |
|---|
| More from each maker | - Auto Light Control & Headlamp Escort
- Integrated Rear Spoiler with LED High Mount Stop Lamp
- Kia Digital Tiger Face Grille
| - Bonnet Latches
- Tow Hitch Protection
| |
|---|
| Wheels, brakes & suspension |
|---|
| All Wheel Disc Brakes | Has it | | |
|---|
| R16 - 40.56 cm (16”) Steel Wheels with Cover | Has it | | |
|---|
| Spare Wheel | | 255/65 R18 Steel with Spare wheel cover · Tailgate-mounted Spare Wheel | |
|---|
| More from Mahindra | | - Tool Kit Organiser
- Tyre Direction Monitoring System
| |
|---|
Tech specs
| Spec | Kia Seltos SMARTSTREAM G1.5 6MT HTE | Mahindra Thar OG LXT PETROL 4WD · manual | |
|---|
| Mileage & fuel |
|---|
| Fuel | Petrol | PETROL | |
|---|
| Fuel tank | 47 L | 50 litreD117 CRDe: 55, 2.2 L mHawk: 55, 2.0 L mStallion: 50 | |
|---|
| Size & space |
|---|
| Length | 4460 mm | 3995 mm | |
|---|
| Width | 1830 mm | 1870 mm | |
|---|
| Height | 1635 mm | 1855 mm | |
|---|
| Wheelbase | 2690 mm | 2450 mm | |
|---|
| Approach angle | | 40 degree | |
|---|
| Departure angle | | 36 degree | |
|---|
| Front track | | 1580 mm | |
|---|
| Ramp-over angle | | 26.4 degree | |
|---|
| Rear track | | 1580 mm | |
|---|
| Water-wading depth | | 650 mm | |
|---|
| To scale | 4,460 mm long, 1,635 mm tall | 3,995 mm long, 1,855 mm tall | |
|---|
| Engine & gearbox |
|---|
| Engine | Smartstream G1.5 | Turbo Petrol Direct Injection (TGDI), mStallion | |
|---|
| Displacement | 1 497 cc | 1997 cm3 | |
|---|
| Max power | 84.4 kW | 119 kW @ 5000 r/min | |
|---|
| Max torque | 143.8 Nm | 330 Nm @ 1500-3000 r/min | |
|---|
| Gearbox | MT | 6-Speed Manual / MT6-Speed Manual / 6-Speed Torque Converter Automatic | |
|---|
| Driven wheels | 2WD | Manual Shift Part-Time 4WD with High & Low Reduction Gear | |
|---|
| Fuel system | MPi | | |
|---|
| Max power at | | 5000 r/min | |
|---|
| Max torque at | | 1500-3000 r/min | |
|---|
| Number of gears | | 66-Speed Manual / 6-Speed Torque Converter Automatic | |
|---|
| Drive modes (Zip and Zoom) | | Only in RWD of 2.2 L mHawk & 2 L mStallion | |
|---|
| More from each maker | - Max. Power (Kw/ rpm): 84.4/ 6 300
- Max. Torque (Nm/ rpm): 144/ 4 500
| - Front Axle: Semi-Floating with 4.3:1 Final Drive
- Rear Axle: Banjo beam with 4.3:1 Final Drive
- Terrain Assist: Only in RWD of 2.2 L mHawk & 2.0 L mStallion
| |
|---|
| Screen, sound & connectivity |
|---|
| Multi-information display | | Coloured | |
|---|
| Seats & interior |
|---|
| Seat upholstery | | Embossed Fabric seats | |
|---|
| More from Kia | - Smoky Black & Leatherette Seats: Smoky Black & Leatherette Seats
| | |
|---|
| Lights & exterior |
|---|
| Front grille | | BOLD NEW GRILLE | |
|---|
| Side steps | | Moulded | |
|---|
| More from each maker | - Digital Tiger Face with Dark Gunmetal Accents: Digital Tiger Face with Dark Gunmetal Accents
| | |
|---|
| Wheels, brakes & suspension |
|---|
| Front suspension | McPherson Strut with Coil Spring | Independent Double Wishbone Front Suspension with Coil Over Damper & Stabiliser Bar | |
|---|
| Rear suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Pentalink suspension with Watt's link | |
|---|
| Front brake disc size | | 317 mm Disc | |
|---|
| Rear brakes | | 282 mm Drum | |
|---|
| Shock absorbers | | REFINED ON-ROAD DRIVES | |
|---|
| Steering | | Electric Power Steering | |
|---|
| Tyres | | 255/65 R18 All Terrain2WD: 255/65 R18 HT 4WD: 255/65 R18 All Terrain | |
|---|
| Wheel size | | R18 Alloy Wheels (Stardust grey satin with Diamand cut) | |
|---|
| More from Mahindra | | - Brake Specifications: Vacuum Assisted Dual Hydraulic Circuit with Tandem Master Cylinder
- Damping Technology: DAVINCI damping technology
| |
|---|
| About the car |
|---|
| Body type | SUV | SUV | |
|---|
| Trim | HTE | LXT | |
|---|
| Platform | | M_GLYDE Platform | |
|---|