Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Kia Seltos SMARTSTREAM G1.5 6MT HTE | Toyota Urban Cruiser Taisor V 1.0L Turbo MT | |
|---|---|---|---|
| |
Paying for it
| Cost | Kia Seltos SMARTSTREAM G1.5 6MT HTE | Toyota Urban Cruiser Taisor V 1.0L Turbo MT | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … |
At a glance
| Fact | Kia Seltos SMARTSTREAM G1.5 6MT HTE | Toyota Urban Cruiser Taisor V 1.0L Turbo MT | |
|---|---|---|---|
| Crash rating | 5-starBharat NCAP | ||
| Airbags | The all-new Kia Seltos offers 6 airbags and a robust 24-standard-feature safety pack to ensure comprehensive protection for you and your loved ones. | ||
| Gearbox | Manual | Manual | |
| Seats | 5 | 5 | |
| Boot space | 447 L | 308 LThe maker prints this figure without a unit; the unit (L) is the one the same car's own row 'Boot Space (L)' prints for the same figure. | |
| Engine | 1.5 L84.4 kW | 1.0 L turbo100.06 PS |
Features
Has it The maker says no
| Feature | Kia Seltos SMARTSTREAM G1.5 6MT HTE | Toyota Urban Cruiser Taisor V 1.0L Turbo MT | |
|---|---|---|---|
| Battery, range & charging | |||
| Regenerative Braking | Has it | ||
| Size & space | |||
| Rear Parcel Tray | Kia says no | Has it | |
| Safety | |||
| On all 2 | ESC (Electronic Stability Control) / Electronic Stability Program (ESP®)Front & Rear All Seat 3-Point Seat Belts with Reminder / All 3-Point ELR Seat BeltsFront Dual Airbags / Dual Front AirbagsHAC (Hill-start Assist Control) / Hill Hold AssistISOFIX (Rear Anchors) / ISOFIX Child Seat Restraint SystemRear Parking Sensors / Reverse Parking Sensors (with Infographic Display)Rear View Camera with Dynamic Assistance · Rear View Camera with Dynamic Guidelines / Rear View Camera | ||
| 360 View Camera | Kia says no | Has it | |
| ABS (Anti-lock Brake System) | Has it | ||
| Anti-theft Security System | Has it | ||
| BAS (Brake Assist System) | Has it | ||
| Child Lock | Has it | ||
| DBC (Downhill Brake Control) | Has it | ||
| ESS (Emergency Stop Signal) | Has it | ||
| Front & Rear All Seat 3-Point Seat Belts with Reminder | Has it | ||
| Front Passenger Airbag on/off Indicator | Has it | ||
| Front Passenger Airbag on/off switch | Has it | ||
| Highline Tyre Pressure Monitor | Has it | ||
| Impact Sensing Auto Door Unlock | Has it | ||
| Over Speed Alert | Has it | ||
| Reverse Parking Sensors (with Infographic Display) | Has it | ||
| Rollover Sensor | Has it | ||
| Seat Belt Reminder (Driver + Co Driver) - Lamp & Buzzer | Has it | ||
| Seat Belt Reminder (Rear) - Lamp & Buzzer | Has it | ||
| Side and Curtain Airbags | Has it | ||
| Speed Sensing Auto Door Locks | Has it | ||
| Vehicle safety & security -Auto collision notification,tow alert,Find my car & valet profile | Has it | ||
| VSM (Vehicle Stability Management) | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| Electric Torque Assist during Acceleration | Has it | ||
| Idle Start Stop | Has it | ||
| More from Kia |
| ||
| Driver assistance | |||
| Rear Occupant Alert | Has it | ||
| Comfort & convenience | |||
| On all 2 | Manual Air Conditioner Controls / Automatic Climate ControlCentre Console with Armrest & Cup Holders / Front Center Armrest (Sliding Type With Storage)Cruise Control with Manual Speed Limit Assist / Cruise ControlDriver seat manual height adjust / Height Adjustable Driver SeatKeyless Entry / Keyless Entry SystemPower Windows (All Doors) / Power windows (Front & Rear)Rear AC Vents | ||
| Centre Console with Armrest & Cup Holders | Has it | ||
| Cruise Control with Manual Speed Limit Assist | Has it | ||
| Day & Night Rear View Mirror | Has it | ||
| Driver Power Window Auto up/down with Anti-pinch | Kia says no | Has it | |
| Driver Power Window Auto up/down with Anti-pinch | Kia says no | Has it | |
| Engine Push Start/Stop With Smart Key | Kia says no | Has it | |
| Engine Push Start/Stop With Smart Key | Kia says no | Has it | |
| Gear Shift Indicator(MT Only) | Has it | ||
| Steering Wheel Mounted Controls | Has it | ||
| Sunglass Holder | Has it | ||
| Tilt & Steering Wheel | Has it | ||
| Wireless Charger | Kia says no | Has it | |
| More from Kia |
| ||
| Screen, sound & connectivity | |||
| On all 2 | 6 Speakers / Speakers (4N) | ||
| 30.48 cm (12”) Full Segment LCD Cluster with Advanced 10.5 cm (4.2”) Color TFT MID | Has it | ||
| 30.48 cm (12”) Full Segment LCD Cluster with Advanced 10.5 cm (4.2”) Color TFT MID | Has it | ||
| Android Auto and Apple CarPlay (Wireless) | Has it | ||
| ARKAMYS Tuning (Surround Sense) | Kia says no | Has it | |
| Battery Status | Battery Status · Door & Lock Status · Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | ||
| Fast USB Charging Sockets (Type A & C) (Rear) | Has it | ||
| Head Up Display | Kia says no | Has it | |
| Over the Air Update (OTA) | Kia says no | Has it | |
| Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | Has it | ||
| Service connect-Vehicle health & Malfunction indicator | Kia says no | Has it | |
| Smart watch & Hey Siri voice assistant compatibility | Has it | ||
| Tweeters (2N) | Has it | ||
| USB and Bluetooth Connectivity | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | Double D-Cut Steering Wheel / Flat Bottom Steering WheelSmoky Black & Grey Fabric Seats / Premium Fabric Seat | ||
| Adjustable Seat Headrest (Front & Rear) | Has it | ||
| Chrome Plated Inside Door Handles | Kia says no | Has it | |
| Dual Tone Interior | Kia says no | Has it | |
| Front Footwell light | Has it | ||
| Front passenger adjustable headrest | Has it | ||
| Leather Wrapped Steering Wheel | Kia says no | Has it | |
| Rear Foldable Seats (60:40 Split) | Kia says no | Has it | |
| More from Kia |
| ||
| Lights & exterior | |||
| On all 2 | Shark Fin Antenna | ||
| Aero Type Wiper Blades | Has it | ||
| Automatic Headlamps (with Follow me Home Function) | Has it | ||
| Body coloured ORVMs with Turn Indicator | Has it | ||
| Electrically Adjustable ORVMs | Kia says no | Has it | |
| Electrically Foldable ORVMs | Kia says no | Y (Auto) | |
| Electrically Foldable ORVMs | Y (Auto) | ||
| Ice Cube MFR LED Headlamps | Has it | ||
| Rear Defogger (Electric) | Has it | ||
| Rear Wiper & Washer | Has it | ||
| Roof End Spoiler | Has it | ||
| Skid Plate (Fr & Rr) | Kia says no | Has it | |
| Toyota signature grille with chrome garnish | Has it | ||
| UV cut Window Glasses | Has it | ||
| Wheel arch, Side Door, Underbody Cladding | Kia says no | Has it | |
| Wheel arch, Side Door, Underbody Cladding | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| All Wheel Disc Brakes | Has it | ||
| R16 - 40.56 cm (16”) Steel Wheels with Cover | Has it | ||
| R16 - 40.56 cm (16”) Steel Wheels with Cover | Has it | Toyota says no | |
Tech specs
| Spec | Kia Seltos SMARTSTREAM G1.5 6MT HTE | Toyota Urban Cruiser Taisor V 1.0L Turbo MT | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Petrol | Petrol | |
| Fuel tank | 47 L | 0.037m3 (37l) | |
| More from Toyota |
| ||
| Size & space | |||
| Length | 4460 mm | 399.5 cm | |
| Width | 1830 mm | 176.5 cm | |
| Height | 1635 mm | 155.0 cm | |
| Wheelbase | 2690 mm | 252.0 cm | |
| Turning radius | 4.9 m | ||
| Kerb weight | 1 015 - 1 030 kg (MT) | ||
| Gross vehicle weight | 1480 kg | ||
| Engine & gearbox | |||
| Engine | Smartstream G1.5 | 1.0 L K-Series Turbo | |
| Displacement | 1 497 cc | 0.000998m3 (998cc) | |
| Max power | 84.4 kW | 73.6 kW(100.06PS)@91.6 s⁻ | |
| Max torque | 143.8 Nm | 147.6@33.33 s -75 s⁻ | |
| Gearbox | MT | Manual / 5MT | |
| Driven wheels | 2WD | ||
| Fuel system | MPi | ||
| Max power at | 91.6 s⁻ | ||
| Max torque at | 33.33 S-1 | ||
| More from Kia |
| ||
| Comfort & convenience | |||
| Steering adjustment | Y(Tilt & Telescopic) | ||
| Inside Rear View Mirror (Day/Night) | Y(Auto) | ||
| Screen, sound & connectivity | |||
| Smartplay Cast Touch screen infotainment system | 22.86 cm (9 Inch) | ||
| Seats & interior | |||
| More from Kia |
| ||
| Lights & exterior | |||
| Headlamps | LED Multi-reflector | ||
| Tail lamps | With centre LIT | ||
| More from Kia |
| ||
| Wheels, brakes & suspension | |||
| Front suspension | McPherson Strut with Coil Spring | MacPherson Strut | |
| Rear suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Torsion Beam | |
| Front brakes | Disc | ||
| Rear brakes | Drum | ||
| Tyres | 195/60 R16 (40.64 cm) | ||
| Wheel finish | Y(Machined Alloy) | ||
| Alloy Wheels | Alloy | ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | HTE | ||

