Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Kia Sonet Smartstream G1.2 5MT HTE | Mahindra Bolero B4 DIESEL | |
|---|
| - Most airbags 6
- Most power 61 kW
| - Longest wheelbase 2680 mm
- Most torque 210 Nm @ 1600 - 2200 r/min
| |
|---|
Paying for it
| Cost | Kia Sonet Smartstream G1.2 5MT HTE | Mahindra Bolero B4 DIESEL | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Kia Sonet Smartstream G1.2 5MT HTE | Mahindra Bolero B4 DIESEL | |
|---|
| Airbags | 6 | 2 | |
|---|
| Gearbox | Manual | Manual | |
|---|
| Seats | 5 | 7 | |
|---|
| Boot space | 385 L | | |
|---|
| Engine | 1.2 L61 kW | 1.5 L55.9 kW | |
|---|
Features
Has it The maker
says no
| Feature | Kia Sonet Smartstream G1.2 5MT HTE | Mahindra Bolero B4 DIESEL | |
|---|
| Safety |
|---|
| On all 2 | Anti-lock Brake System with Electronic Brake Distribution / Anti-Lock Braking SystemFront Dual Airbags / Driver AirbagFront Dual Airbags / Passenger AirbagRear parking sensors / Parking Sensors |
|---|
| Anti-lock Brake System with Electronic Brake Distribution | Has it | Mahindra says no | |
|---|
| BAS (Brake Assist System) | Has it | | |
|---|
| Emergency stop signal | Has it | | |
|---|
| ESC (Electronic Stability Control) | Has it | Mahindra says no | |
|---|
| Front & Rear All seat 3-Point Seat Belts with Reminder | Has it | | |
|---|
| HAC (Hill-start Assist Control) | Has it | Mahindra says no | |
|---|
| High line tyre pressure monitor | Has it | Mahindra says no | |
|---|
| Impact Sensing Auto Door Unlock | Has it | | |
|---|
| ISOFIX child anchor | Has it | Mahindra says no | |
|---|
| Speed Sensing Auto Door Lock | Has it | Mahindra says no | |
|---|
| VSM (Vehicle Stability Management) | Has it | | |
|---|
| More from Kia | - ESC, HAC, BA, VSM
- Segment-best Safety: Segment-best Safety
| | |
|---|
| Engine & gearbox |
|---|
| Turbo Charger | | Has it | |
|---|
| More from Kia | | | |
|---|
| Driver assistance |
|---|
| More from Kia | | | |
|---|
| Comfort & convenience |
|---|
| Air Conditioner | Kia says no | Has it | |
|---|
| Battery Saver | Has it | | |
|---|
| Central Locking | Has it | Mahindra says no | |
|---|
| Day and night rear view mirror | Has it | | |
|---|
| Eco Coating | Has it | | |
|---|
| Engine Start/Stop Button | Kia says no | Has it | |
|---|
| Fixed Type Front Armrest with Storage Box | Has it | Mahindra says no | |
|---|
| Front Door power windows | Has it | Mahindra says no | |
|---|
| Heater | | Has it | |
|---|
| Rear AC Vents | Rear AC Vent | Mahindra says no | |
|---|
| Rear Seat Centre Arm Rest | | Has it | |
|---|
| Steering-mounted audio controls | Kia says no | Steering-mounted audio controls. | |
|---|
| Tilt Steering | Has it | | |
|---|
| More from Kia | | | |
|---|
| Screen, sound & connectivity |
|---|
| On all 2 | Advance 10.67 cm (4.2") Color instrument cluster / Digital Cluster |
|---|
| C-Type USB Charger (Front x1 and Rear x2) | Has it | | |
|---|
| Tachometer | | Has it | |
|---|
| More from Mahindra | | | |
|---|
| Seats & interior |
|---|
| Assist Grips | Has it | | |
|---|
| Built-in Bottle Holders | | Has it | |
|---|
| Coat hook | Has it | | |
|---|
| Front passenger adjustable headrest | Has it | | |
|---|
| Glove Compartment | | Has it | |
|---|
| Rear Reading Lamp | | Has it | |
|---|
| Room Lamp (Bulb Type) | Has it | | |
|---|
| Silver Painted Inside Door Handles | Has it | | |
|---|
| More from Kia | - Connected Infotainment & Cluster Design - Black High Gloss
- Premium Beige Roof Lining
| | |
|---|
| Lights & exterior |
|---|
| Body Color Front & Rear bumper | Has it | | |
|---|
| Body Color Outside mirror | Has it | | |
|---|
| Body colour outside door handle | Has it | | |
|---|
| Electric Adjust Outside Mirror | Has it | Mahindra says no | |
|---|
| Halogen MFR headlamps | Has it | Mahindra says no | |
|---|
| Halogen Tail Lamps | Has it | Mahindra says no | |
|---|
| High Mount Stop Lamp | Has it | | |
|---|
| Tinted glass | Has it | | |
|---|
| More from Kia | - Glossy Black Delta garnish
- Rear Center garnish - Reflector connected type
- Silver Painted Door Handles
| | |
|---|
| Wheels, brakes & suspension |
|---|
| On all 2 | Electric Power Steering / Power Steering |
|---|
| Front disc brakes | Has it | | |
|---|
| R15 38.03cm Steel Wheels | Has it | | |
|---|
| R15 38.03cm Steel Wheels | Has it | Mahindra says no | |
|---|
| Silver Brake Caliper | Has it | | |
|---|
| More from Mahindra | | - RideFlo | Advanced Ride & Handling Tech: RideFlo | Advanced Ride & Handling Tech
| |
|---|
Tech specs
| Spec | Kia Sonet Smartstream G1.2 5MT HTE | Mahindra Bolero B4 DIESEL | |
|---|
| Mileage & fuel |
|---|
| Fuel | Petrol | DIESEL | |
|---|
| Fuel tank | 45 l | 60 L | |
|---|
| Size & space |
|---|
| Length | 3995 mm | 3995 mm | |
|---|
| Width | 1790 mm | 1745 mm | |
|---|
| Height | 1610 mm | 1880 mm | |
|---|
| Wheelbase | 2500 mm | 2680 mm | |
|---|
| Seat layout | | 7 seats (5+2 configuration) | |
|---|
| To scale | 3,995 mm long, 1,610 mm tall | 3,995 mm long, 1,880 mm tall | |
|---|
| Engine & gearbox |
|---|
| Engine | Smartstream G1.2 | mhawk75 | |
|---|
| Displacement | 1 197 cc | mHawk75 1493 cc BSVI | |
|---|
| Max power | 61 kW | 55.9 kW @ 3600 r/min | |
|---|
| Max torque | 115 Nm | 210 Nm @ 1600 - 2200 r/min | |
|---|
| Gearbox | 5MT | MANUAL | |
|---|
| Driven wheels | 2WD | 2WD | |
|---|
| Fuel system | MPi | | |
|---|
| Cylinders | | 3 | |
|---|
| Max power at | | 3600 r/min | |
|---|
| Max torque at | | 1600 - 2200 r/min | |
|---|
| Valves per cylinder | | 4 | |
|---|
| More from Kia | - Max. Power (kW/ RPM): 61/ 6 000
- Max. Torque (NM/ RPM): 115/ 4 200
| | |
|---|
| Screen, sound & connectivity |
|---|
| Trip computer | | Digital Cluster with Driver Information System | |
|---|
| Seats & interior |
|---|
| Seat upholstery | | Vinyl | |
|---|
| Wheels, brakes & suspension |
|---|
| Front suspension | McPherson Strut with Coil Spring | IFS Coil Spring | |
|---|
| Rear suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Rigid Leaf Spring | |
|---|
| Front brakes | | Disc | |
|---|
| Rear brakes | | Drum | |
|---|
| Tyre type | | Radial Tubeless | |
|---|
| Tyres | | 215/75 R15 | |
|---|
| Wheel size | | 215/75 R15 | |
|---|
| More from Kia | - D-Cut Steeting Wheel: D-Cut Steeting Wheel
| | |
|---|
| About the car |
|---|
| Body type | SUV | SUV | |
|---|
| Trim | HTE | B4 | |
|---|
| More from Kia | - Higher Residual Value Best-in-Segment 3% higher than average: Higher Residual Value Best-in-Segment 3% higher than average
| | |
|---|