Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Kia Sonet Smartstream G1.2 5MT HTE | Toyota Urban Cruiser Taisor E MT | |
|---|
| | - Most power 66 kW(89.73 PS)@100 s⁻
| |
|---|
Paying for it
| Cost | Kia Sonet Smartstream G1.2 5MT HTE | Toyota Urban Cruiser Taisor E MT | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Kia Sonet Smartstream G1.2 5MT HTE | Toyota Urban Cruiser Taisor E MT | |
|---|
| Airbags | 6 | | |
|---|
| Gearbox | Manual | Manual | |
|---|
| Seats | 5 | 5 | |
|---|
| Boot space | 385 L | 308 LThe maker prints this figure without a unit; the unit (L) is the one the same car's own row 'Boot Space (L)' prints for the same figure. | |
|---|
| Engine | 1.2 L61 kW | 1.2 L89.73 PS | |
|---|
Features
Has it The maker
says no
| Feature | Kia Sonet Smartstream G1.2 5MT HTE | Toyota Urban Cruiser Taisor E MT | |
|---|
| Safety |
|---|
| On all 2 | ESC (Electronic Stability Control) / Electronic Stability Program (ESP®)Front & Rear All seat 3-Point Seat Belts with Reminder / All 3-Point ELR Seat BeltsFront Dual Airbags / Dual Front AirbagsHAC (Hill-start Assist Control) / Hill Hold AssistISOFIX child anchor / ISOFIX Child Seat Restraint SystemRear parking sensors / Reverse Parking Sensors (with Infographic Display) |
|---|
| Anti-lock Brake System with Electronic Brake Distribution | Has it | | |
|---|
| BAS (Brake Assist System) | Has it | | |
|---|
| Emergency stop signal | Has it | | |
|---|
| Front & Rear All seat 3-Point Seat Belts with Reminder | Has it | | |
|---|
| High line tyre pressure monitor | Has it | | |
|---|
| Impact Sensing Auto Door Unlock | Has it | | |
|---|
| Reverse Parking Sensors (with Infographic Display) | | Has it | |
|---|
| Seat Belt Reminder (Driver + Co Driver) - Lamp & Buzzer | | Has it | |
|---|
| Seat Belt Reminder (Rear) - Lamp & Buzzer | | Has it | |
|---|
| Side and Curtain Airbags | | Has it | |
|---|
| Speed Sensing Auto Door Lock | Has it | | |
|---|
| VSM (Vehicle Stability Management) | Has it | | |
|---|
| More from each maker | - ESC, HAC, BA, VSM
- Segment-best Safety: Segment-best Safety
| | |
|---|
| Engine & gearbox |
|---|
| Idle Start Stop | | Has it | |
|---|
| More from Kia | | | |
|---|
| Driver assistance |
|---|
| More from Kia | | | |
|---|
| Comfort & convenience |
|---|
| Automatic Climate Control | Kia says no | Has it | |
|---|
| Battery Saver | Has it | | |
|---|
| Central Locking | Has it | | |
|---|
| Day and night rear view mirror | Has it | | |
|---|
| Driver Power Window Auto up/down with Anti-pinch | Kia says no | Has it | |
|---|
| Driver Power Window Auto up/down with Anti-pinch | Kia says no | Has it | |
|---|
| Eco Coating | Has it | | |
|---|
| Fixed Type Front Armrest with Storage Box | Has it | Toyota says no | |
|---|
| Front Door power windows | Has it | | |
|---|
| Gear Shift Indicator(MT Only) | | Has it | |
|---|
| Keyless Entry System | Kia says no | Has it | |
|---|
| Power windows (Front & Rear) | | Has it | |
|---|
| Rear AC Vents | Rear AC Vent | Toyota says no | |
|---|
| Tilt Steering | Has it | | |
|---|
| More from Kia | | | |
|---|
| Screen, sound & connectivity |
|---|
| Advance 10.67 cm (4.2") Color instrument cluster | Has it | | |
|---|
| C-Type USB Charger (Front x1 and Rear x2) | Has it | | |
|---|
| C-Type USB Charger (Front x1 and Rear x2) | Has it | Toyota says no | |
|---|
| Seats & interior |
|---|
| Adjustable Seat Headrest (Front & Rear) | | Has it | |
|---|
| Assist Grips | Has it | | |
|---|
| Coat hook | Has it | | |
|---|
| Dual Tone Interior | Kia says no | Has it | |
|---|
| Flat Bottom Steering Wheel | Kia says no | Has it | |
|---|
| Front passenger adjustable headrest | Has it | | |
|---|
| Premium Fabric Seat | Kia says no | Has it | |
|---|
| Rear Foldable Seats (60:40 Split) | Kia says no | Has it | |
|---|
| Room Lamp (Bulb Type) | Has it | | |
|---|
| Silver Painted Inside Door Handles | Has it | Toyota says no | |
|---|
| More from Kia | - Connected Infotainment & Cluster Design - Black High Gloss
- Premium Beige Roof Lining
| | |
|---|
| Lights & exterior |
|---|
| Body Color Front & Rear bumper | Has it | | |
|---|
| Body Color Outside mirror | Has it | Toyota says no | |
|---|
| Body colour outside door handle | Has it | | |
|---|
| Electric Adjust Outside Mirror | Has it | Toyota says no | |
|---|
| Halogen MFR headlamps | Has it | | |
|---|
| Halogen Tail Lamps | Has it | | |
|---|
| High Mount Stop Lamp | Has it | | |
|---|
| Rear Defogger (Electric) | Kia says no | Has it | |
|---|
| Roof End Spoiler | Kia says no | Has it | |
|---|
| Shark Fin Antenna | Kia says no | Has it | |
|---|
| Skid Plate (Fr & Rr) | Kia says no | Has it | |
|---|
| Tinted glass | Has it | | |
|---|
| Toyota signature grille with chrome garnish | Kia says no | Has it | |
|---|
| Wheel arch, Side Door, Underbody Cladding | Kia says no | Has it | |
|---|
| Wheel arch, Side Door, Underbody Cladding | | Has it | |
|---|
| More from each maker | - Glossy Black Delta garnish
- Rear Center garnish - Reflector connected type
- Silver Painted Door Handles
| | |
|---|
| Wheels, brakes & suspension |
|---|
| On all 2 | R15 38.03cm Steel Wheels / Steel Wheels with Wheel cover |
|---|
| Electric Power Steering | Has it | | |
|---|
| Front disc brakes | Has it | | |
|---|
| R15 38.03cm Steel Wheels | Has it | | |
|---|
| Silver Brake Caliper | Has it | | |
|---|
Tech specs
| Spec | Kia Sonet Smartstream G1.2 5MT HTE | Toyota Urban Cruiser Taisor E MT | |
|---|
| Mileage & fuel |
|---|
| Fuel | Petrol | Petrol | |
|---|
| Fuel tank | 45 l | 0.037m3 (37l) | |
|---|
| More from Toyota | | - Fuel Efficiency: 21.71 km/l
| |
|---|
| Size & space |
|---|
| Length | 3995 mm | 399.5 cm | |
|---|
| Width | 1790 mm | 176.5 cm | |
|---|
| Height | 1610 mm | 155.0 cm | |
|---|
| Wheelbase | 2500 mm | 252.0 cm | |
|---|
| Turning radius | | 4.9 m | |
|---|
| Kerb weight | | 965 - 970 kg (MT) | |
|---|
| Gross vehicle weight | | 1450 kg | |
|---|
| Engine & gearbox |
|---|
| Engine | Smartstream G1.2 | 1.2 L K-Series Dual Jet, Dual VVT | |
|---|
| Displacement | 1 197 cc | 0.001197m3 (1197cc) | |
|---|
| Max power | 61 kW | 66 kW(89.73 PS)@100 s⁻ | |
|---|
| Max torque | 115 Nm | 113@73.33 s⁻ | |
|---|
| Gearbox | 5MT | Manual / 5MT | |
|---|
| Driven wheels | 2WD | | |
|---|
| Fuel system | MPi | | |
|---|
| Max power at | | 100 s⁻ | |
|---|
| Max torque at | | 73.33 s⁻ | |
|---|
| More from Kia | - Max. Power (kW/ RPM): 61/ 6 000
- Max. Torque (NM/ RPM): 115/ 4 200
| | |
|---|
| Comfort & convenience |
|---|
| Steering adjustment | | Y(Tilt) | |
|---|
| Inside Rear View Mirror (Day/Night) | | Has it | |
|---|
| Lights & exterior |
|---|
| Headlamps | | Halogen Projector | |
|---|
| Tail lamps | | Without centre LIT | |
|---|
| Wheels, brakes & suspension |
|---|
| Front suspension | McPherson Strut with Coil Spring | MacPherson Strut | |
|---|
| Rear suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Torsion Beam | |
|---|
| Front brakes | | Disc | |
|---|
| Rear brakes | | Drum | |
|---|
| Tyres | | 195/60 R16 (40.64 cm) | |
|---|
| More from Kia | - D-Cut Steeting Wheel: D-Cut Steeting Wheel
| | |
|---|
| About the car |
|---|
| Body type | SUV | suv | |
|---|
| Trim | HTE | | |
|---|
| More from Kia | - Higher Residual Value Best-in-Segment 3% higher than average: Higher Residual Value Best-in-Segment 3% higher than average
| | |
|---|