Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Kia Syros G1.0T-GDI SMARTSTREAM 6MT HTE | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| |
Paying for it
| Cost | Kia Syros G1.0T-GDI SMARTSTREAM 6MT HTE | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹4,500At 21.11 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Kia Syros G1.0T-GDI SMARTSTREAM 6MT HTE | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Crash rating | 5-starBharat NCAP | ||
| Airbags | 6 | 6 | |
| Mileage | 21.11 kmpl | ||
| Gearbox | Manual | Manual | |
| Seats | 5 | 5 | |
| Boot space | 390 L | ||
| Engine | 1.0 L120 PS | 1.5 L103.06 PS |
Features
Has it The maker says no
| Feature | Kia Syros G1.0T-GDI SMARTSTREAM 6MT HTE | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| OBD | OBD2 | ||
| Size & space | |||
| More from each maker |
|
| |
| Safety | |||
| On all 2 | ABS (Anti-lock Brake System) with EBD / ABS with EBDChild Lock / Child-proof rear door locksESC (Electronic Stability Control) / Vehicle Stability ControlFront Dual Airbags / Dual Front Airbags (Driver + Co Driver)HAC (Hill-start Assist Control) / Hill Hold ControlISOFIX (Rear Anchors) / ISOFIX Child Seat Restraint SystemRear Parking Sensors x 4 / Rear Parking Sensors | ||
| Adjustable shoulder anchor (front seatbelts) | Has it | ||
| Advanced Body Structure (TECT Body) | Has it | ||
| BAS (Brake force Assist System) | Has it | ||
| Burglar Alarm | Has it | ||
| ESS (Emergency Stop Signal) | Has it | ||
| Front & Rear All Seat 3-Point Seat Belts with Reminder | Has it | ||
| Front Passenger Airbag on/off Indicator | Has it | ||
| Front Passenger Airbag on/off switch | Has it | ||
| Front seatbelt pre-tension & force limiter | Has it | ||
| Immobilizer | Has it | ||
| Impact Sensing Auto Door Unlock | Has it | ||
| Reverse Parking Camera | Kia says no | Has it | |
| Roll Over Sensors | Has it | ||
| Side Impact Protection Beam | Has it | ||
| Speed Sensing Auto Door Locks | Has it | ||
| Speed Warning Buzzer*1 | Has it1 - Speed Warning Buzzer gives audible warning of Over Speed to Driver, If Vehicle Speed >80 km/h then two beeps will sound every minute If Vehicle Speed >120 km/h, continuous beeps will sound. This Buzzer does not indicate any Malfunction in Vehicle | ||
| Tire-pressure monitoring system (TPMS) | Kia says no | Has it | |
| VSM (Vehicle Stability Management) | Has it | ||
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| More from Kia |
| ||
| Driver assistance | |||
| Rear Occupant Alert | Has it | ||
| Comfort & convenience | |||
| On all 2 | All Door Power Windows / Power windows (D-side auto up/down)Central Locking / Power door locks (Central Locking)Front 12V Power Outlet / Accessory socket (Center console)Keyless EntrySteering Wheel Mounted Controls / Steering mounted commands (Audio, BT, Cruise control) | ||
| Accessory socket (Luggage room) | Has it | ||
| Adjustable Tilt & Telescopic steering | Has it | ||
| Auto air conditioner | Kia says no | Has it | |
| Centre console with cupholder (2 cups) | Kia says no | Has it | |
| Cruise Control | Kia says no | Has it | |
| D+P ticket holder | Has it | ||
| D+P vanity mirror | Has it | ||
| Day and Night Rear View Mirror | Has it | ||
| Driver seat height adjust | Kia says no | Has it | |
| Front sliding armrest (with storage) | Kia says no | Has it | |
| Gear Shift indicator | (MT only) | ||
| PM2.5 filter | Has it | ||
| Power windows (D-side auto up/down) | Kia says no | Has it | |
| Push start/stop button | Kia says no | Has it | |
| Rear center armrest with cupholder | Kia says no | Has it | |
| Rear Door Sunshade Curtains | Has it | Toyota says no | |
| Remote Key | Has it | ||
| Remote Vehicle Ignition | Has it | ||
| Sunglass Holder | Has it | ||
| Tilt steering | Has it | ||
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | C-Type USB Charger (Front x 2, Rear x 2) / USB (Front x1 / Rear x 2)C-Type USB Charger (Front x 2, Rear x 2) / USB (Front x1 / Rear x 2) · USB Charger Rear (High speed type 15w) Type C×2 | ||
| 30.48 cm (12”) Full Segment LCD Cluster with Advanced 10.5 cm (4.2”) Color TFT MID | Has it | ||
| Advanced Voice Control | Has it | ||
| Find My Car | Has it | ||
| Remote AC Control | Has it | ||
| Smartwatch Connectivity | Has it | ||
| Toyota i-Connect | Kia says no | Has it | |
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | Black & Grey Interiors with Matte Orange Accents / Black interiorRetractable Roof Assist Handle / Assist Grips (3 Units) | ||
| Centre ventilation knob & fin (Satin silver) | Centre ventilation knob & fin (Satin silver) · Front (side) ventilation knob (Satin chrome) | ||
| Chrome inside door handle | Has it | ||
| Double D-Cut Steering Wheel | Has it | ||
| Driver footrest | Has it | ||
| Fr & rr door pet bottle holder (1000ml) | Has it | ||
| Front door garnish (Silver) | Kia says no | Front door garnish (Silver) · IP Garnish (Gloss Silver) · Steering Garnish (Satin chrome) | |
| Front footwell light (Driver & Co driver side) | Has it | ||
| Front Passenger Adjustable Headrest | Has it | ||
| Glove box light | Has it | ||
| Premium Grey Roof Lining | Has it | ||
| Rear headrest- removable type (3 Units) | Kia says no | Has it | |
| Reclining rear seats | Kia says no | Has it | |
| Seat back pocket (D+P) | Kia says no | Has it | |
| Separately folding rear seat backs & cushions (60/40) | Kia says no | Has it | |
| Trunk/Luggage room lamp | Kia says no | Has it | |
| More from Toyota |
| ||
| Lights & exterior | |||
| On all 2 | Halogen Tail Lamps / LED Tail Stop LampIntegrated Spoiler / Roof end spoilerLED High Mounted Stop Lamp / High mount stop lampShark Fin Antenna / Sharkfin Antenna | ||
| Black High Glossy Front & Rear Skid Plates With Body Colored Aero Inserts | Has it | ||
| Black High Glossy ORVM | Has it | ||
| Black wheel arch cladding (Front & rear) | Has it | ||
| Body color outside door handle | Has it | ||
| Electric outside mirrors (electric fold) | Kia says no | Has it | |
| Electric outside mirrors (electric fold) | Has it | ||
| Front Windshield / Front Door/ Rear Door/Quarter/ Back Door Green Glass | Has it | ||
| Headlight levelling (manual) | Has it | ||
| Ice Cube Halogen Headlamps | Has it | ||
| Kia Signature Digital Tiger Face | Has it | Toyota says no | |
| LED Front Fog Lamp | Has it | ||
| LED Position lamp | Has it | ||
| ORVM with turn indicator | Has it | ||
| Side Door Garnish with Body Color Accent | Has it | ||
| Side under protection garnish | Has it | ||
| Streamline Door Handles | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| On all 2 | Electric Power Steering / Power Steering (EPS) | ||
| R15 38.02 cm (15") Steel Wheels with Full Cover | Has it | ||
| Silver Brake Calipers | Has it | ||
| Tire repair kit | Has it | ||
Tech specs
| Spec | Kia Syros G1.0T-GDI SMARTSTREAM 6MT HTE | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Petrol | Petrol | |
| Fuel tank | 45 l | 0.045 m3 (45 l) | |
| Size & space | |||
| Length | 3995 mm | 4365 mm | |
| Width | 1805 mm | 1795 mm | |
| Height | 1625*mm15" Tyre - 1625 | 1645 mm | |
| Wheelbase | 2550 mm | 2600 mm | |
| Gross vehicle weight | 1577 kg | 1650 kg | |
| Turning radius | 5.4 m | ||
| Kerb weight | 1145 kg ~ 1190 kg | ||
| To scale | 3,995 mm long, 1,625 mm tall | 4,365 mm long, 1,645 mm tall | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Engine | G1.0T-GDi Smartstream | 1.5 L TNGA Engine | 1.5 L K-series with Neo Drive (ISG) | |
| Displacement | 998 cc | 1462 cm3 (cc) | |
| Max power | 120 PS | 75.8 kW (103.06PS) @ 6000 rpm | |
| Max torque | 172 Nm | 136.8 Nm @ 4400 rpm | |
| Gearbox | MT | Manual / 5MT | |
| Driven wheels | 2WD | 2WD | |
| Fuel system | GDi | ||
| ISG | 12V - 6Ah (Li-ion)*3 | ||
| More from each maker |
|
| |
| Comfort & convenience | |||
| Inside mirror | (Manual) | ||
| Screen, sound & connectivity | |||
| Infotainment system | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| Multi-information display | 10.16 cm | ||
| USB ports | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| 4 Speakers | Has it | ||
| Tweeter (2 Units) | (2 Premium) | ||
| Seats & interior | |||
| Door armrests | Black Fabric | ||
| Seat upholstery | (black fabric)4 - Some Parts of Leather appointed upholstery will contain man - made material | ||
| Hazard Garnish (Outer) (Satin silver) & Switch bezel | (Resin) / Resin | ||
| Rear AC vent Garnish & Knob (Satin chrome) | (Resin) | ||
| Spot map lamp (Roof front) | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| Daytime running lamps | Twin LED Daytime Running Lamps | ||
| Front skid plate | Silver | ||
| Headlamps | Bi-Halogen | ||
| Rear skid plate | Silver | ||
| Roof rails | (Black) | ||
| Tailgate trim | Silver | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front suspension | McPherson Strut with Coil Spring | MacPherson strut | |
| Rear suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Torsion beam | |
| Front brakes | Ventilated disc | ||
| Rear brakes | Solid disc | ||
| Tyres | 215/60 R17 | ||
| Wheel size | R17 | ||
| Wheels | Steel wheel with full wheel cap | ||
| EPB | (6AT) | ||
| More from each maker |
|
| |
| About the car | |||
| Body type | SUV | suv | |
| Trim | HTE | NEODRIVE - S | |

