Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra Bolero Neo N4 DIESEL | Toyota Urban Cruiser Taisor S AMT | |
|---|---|---|---|
| |
Paying for it
| Cost | Mahindra Bolero Neo N4 DIESEL | Toyota Urban Cruiser Taisor S AMT | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … |
At a glance
| Fact | Mahindra Bolero Neo N4 DIESEL | Toyota Urban Cruiser Taisor S AMT | |
|---|---|---|---|
| Airbags | 2 | ||
| Gearbox | Manual | Automatic / 5AMT | |
| Seats | 7 | 5 | |
| Boot space | 384 L | 308 LThe maker prints this figure without a unit; the unit (L) is the one the same car's own row 'Boot Space (L)' prints for the same figure. | |
| Engine | 1.5 L73.5 kW | 1.2 L89.73 PS |
Features
Has it The maker says no
| Feature | Mahindra Bolero Neo N4 DIESEL | Toyota Urban Cruiser Taisor S AMT | |
|---|---|---|---|
| Size & space | |||
| Rear Parcel Tray | Has it | ||
| Safety | |||
| On all 2 | Driver Airbag / Dual Front AirbagsParking Sensors / Reverse Parking Sensors (with Infographic Display)Passenger Airbag / Dual Front Airbags | ||
| All 3-Point ELR Seat Belts | Has it | ||
| Anti-Lock Braking System | Has it | ||
| Anti-theft Security System | Has it | ||
| Electronic Brakeforce Distribution | Has it | ||
| Electronic Stability Program (ESP®) | Mahindra says no | Has it | |
| Hill Hold Assist | Mahindra says no | Has it | |
| ISOFIX Child Seat Restraint System | Mahindra says no | Has it | |
| Reverse Parking Sensors (with Infographic Display) | Has it | ||
| Seat Belt Reminder (Driver + Co Driver) - Lamp & Buzzer | Has it | ||
| Seat Belt Reminder (Rear) - Lamp & Buzzer | Has it | ||
| Side and Curtain Airbags | Mahindra says no | Has it | |
| Side and Curtain Airbags | Mahindra says no | Has it | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Idle Start Stop | Has it | ||
| Turbo Charger | Has it | ||
| Comfort & convenience | |||
| On all 2 | Air Conditioner / Automatic Climate Control | ||
| Accessory Power Outlet | Has it | ||
| Adjustable Steering | Has it | ||
| Central Locking | Has it | ||
| Driver Power Window Auto up/down with Anti-pinch | Has it | ||
| Engine Start/Stop Button | Has it | Toyota says no | |
| Gear Shift Indicator(MT Only) | Has it | ||
| Heater | Has it | ||
| Keyless Entry System | Mahindra says no | Has it | |
| Power windows (Front & Rear) | Has it | ||
| Power Windows-Front | Has it | ||
| Power Windows-Rear | Has it | ||
| Steering Wheel Mounted Controls | Has it | ||
| Screen, sound & connectivity | |||
| Android Auto and Apple CarPlay (Wireless) | Has it | ||
| Over the Air Update (OTA) | Has it | ||
| Speakers (4N) | Has it | ||
| Tachometer | Has it | ||
| USB and Bluetooth Connectivity | Mahindra says no | Has it | |
| USB and Bluetooth Connectivity | Mahindra says no | Has it | |
| Seats & interior | |||
| On all 2 | Adjustable Headrest / Adjustable Seat Headrest (Front & Rear) | ||
| Cup Holders-Front | Has it | ||
| Dual Tone Interior | Has it | ||
| Flat Bottom Steering Wheel | Has it | ||
| Glove Compartment | Has it | ||
| Premium Fabric Seat | Has it | ||
| Rear Foldable Seats (60:40 Split) | Has it | ||
| Rear Seat Headrest | Has it | ||
| More from Mahindra |
| ||
| Lights & exterior | |||
| Adjustable Headlights | Has it | ||
| Body coloured ORVMs with Turn Indicator | Mahindra says no | Has it | |
| Body coloured ORVMs with Turn Indicator | Has it | ||
| Electrically Adjustable ORVMs | Mahindra says no | Has it | |
| Electrically Foldable ORVMs | Has it | ||
| Rear Defogger (Electric) | Has it | ||
| Roof End Spoiler | Mahindra says no | Has it | |
| Shark Fin Antenna | Has it | ||
| Skid Plate (Fr & Rr) | Has it | ||
| Toyota signature grille with chrome garnish | Has it | ||
| Wheel arch, Side Door, Underbody Cladding | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| Power Steering | Has it | ||
| Steel Wheels with Wheel cover | Mahindra says no | Has it | |
| More from Mahindra |
| ||
Tech specs
| Spec | Mahindra Bolero Neo N4 DIESEL | Toyota Urban Cruiser Taisor S AMT | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | DIESEL | Petrol | |
| Fuel tank | 50 L | 0.037m3 (37l) | |
| Size & space | |||
| Length | 3995 mm | 399.5 cm | |
| Width | 1795 mm | 176.5 cm | |
| Height | 1817 mm | 155.0 cm | |
| Wheelbase | 2680 mm | 252.0 cm | |
| Turning radius | 4.9 m | ||
| Kerb weight | 975 kg (AMT) | ||
| Gross vehicle weight | 1450 kg | ||
| Safety | |||
| Body structure | Safety highlights include dual airbags, ABS with EBD, high-strength steel body, ISOFIX mounts, corner braking control, and reverse parking assist with camera - ensuring protection on every journey. | ||
| Engine & gearbox | |||
| Engine | mHawk100 | 1.2 L K-Series Dual Jet, Dual VVT | |
| Displacement | 1493 cm3 | 0.001197m3 (1197cc) | |
| Cylinders | 3 | ||
| Max power | 73.5 kW @ 3750 r/min | 66 kW(89.73 PS)@100 s⁻ | |
| Max power at | 3750 r/min | 100 s⁻ | |
| Max torque | 260 Nm @ 1750 - 2250 r/min | 113@73.33 s⁻ | |
| Max torque at | 1750 - 2250 r/min | 73.33 s⁻ | |
| Gearbox | MANUAL | Automatic / 5AMT | |
| Driven wheels | 2WD | ||
| Valves per cylinder | 4 | ||
| Comfort & convenience | |||
| Steering adjustment | Y(Tilt) | ||
| Inside Rear View Mirror (Day/Night) | Has it | ||
| Screen, sound & connectivity | |||
| Smartplay Cast Touch screen infotainment system | 17.78 cm (7 inch) | ||
| Seats & interior | |||
| Seat upholstery | Vinyl | ||
| Lights & exterior | |||
| Side steps | Muscular Side-Step | ||
| Headlamps | Halogen Projector | ||
| Tail lamps | Without centre LIT | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Disc | |
| Front suspension | Double Wishbone with Coil Spring, MTVL-CL with FDD (Frequency Dependent Damping) | MacPherson Strut | |
| Rear brakes | Drum | Drum | |
| Rear suspension | Multi-Link with Coil Spring, MTVL-CL | Torsion Beam | |
| Tyre type | Radial Tubeless | ||
| Tyres | 215/75 R15 | 195/60 R16 (40.64 cm) | |
| Wheel size | 215/75 R15 | ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | N4 | ||

