Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra Thar Roxx MX1 P MT 2WD | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| | |
Paying for it
| Cost | Mahindra Thar Roxx MX1 P MT 2WD | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹1,071At 517 km on 69.2 kWh, ₹8 a unit at home |
At a glance
| Fact | Mahindra Thar Roxx MX1 P MT 2WD | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Range | —Not electric | 517 kmDC fast charge 10–80% in 35 min · The maker prints this figure without a unit; the unit (km) is the one the same car's own row 'Range' prints for the same figure. | |
| Gearbox | 6-speed manual | AUTOMATIC | |
| Seats | 5 | 7 | |
| Boot space | 528 L | ||
| Ground clearance | 230 mm | ||
| Engine | 2.0 L turbo119 kW | —Electric | |
| Battery | —Not electric | 69.2 kWh |
Features
Has it The maker says no
| Feature | Mahindra Thar Roxx MX1 P MT 2WD | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| Battery, range & charging | |||
| 3.3 kW Portable Charging Cable | Has it | ||
| 7.4 kW AC Fast Charger | Has it | ||
| Scheduled Charging from Infotainment & i-SMART App | Has it | ||
| More from MG |
| ||
| Size & space | |||
| Luggage net hooks in boot space | Has it | ||
| More from MG |
| ||
| Safety | |||
| On all 2 | 6 Airbags + ESP / 6 Airbags ( Dual Front , Side , Curtain)6 Airbags + ESP · electronic stability and safety aids | Vehicles Dynamics Control (VDC) / Electronic Stability Program (ESP)3 Point Seat Belt for all Seats / 3 Point seatbelt for All passengersairbag | Driver and Passenger / 6 Airbags ( Dual Front , Side , Curtain)electronic stability and safety aids | Antilock Braking System & Corner Braking Control / ABS + EBDelectronic stability and safety aids | Electronic Brake force Distribution (EBD) / ABS + EBDelectronic stability and safety aids | Hill Hold Control (HHC) / Hill Hold Controlelectronic stability and safety aids | Hydraulic Brake Assist (HBA) / Brake Assistelectronic stability and safety aids | Traction Control System (TCS) / Traction Control System (TCS)Impact Sensing Auto Door Unlock / Impact Sensing Door UnlockISOFIX / i-SIZE Compatibility / ISOFIX Child seat anchorsSeat Belt Pretensioners - Front / Front Driver & Co-Driver Seatbelt Pretensioner And Load LimitorSpeed sensing auto door locks / Speed Sensing auto door lock | ||
| 6 Airbags ( Dual Front , Side , Curtain) | Has it | ||
| E-Call (Safety) | Mahindra says no | Has it | |
| electronic stability and safety aids | Antilock Braking System & Corner Braking Control | Has it | ||
| electronic stability and safety aids | Brake Disc Wiping | Has it | ||
| electronic stability and safety aids | Brake Locking Differential (BLD) | Has it | ||
| electronic stability and safety aids | Emergency Stop Signal | Has it | ||
| electronic stability and safety aids | Engine Drag Torque Control | Has it | ||
| electronic stability and safety aids | Hill Decent Control (HDC) | Has it | ||
| electronic stability and safety aids | Roll Over Mitigation (ROM) | Has it | ||
| Front & Rear seat Belt Reminder | Has it | ||
| Front Driver & Co-Driver Seatbelt Pretensioner And Load Limitor | Has it | ||
| Height Adjustable Seat Belts Front | Has it | ||
| High Speed Warning Alert | Has it | ||
| Immobilizer | Has it | ||
| Parking Sensors | Rear | Rear Parking Sensors | |
| Parking Sensors | Rear | MG says no | |
| Reverse Parking Camera | Mahindra says no | Has it | |
| Seat Belt Reminder for all Seats with ODS | Has it | ||
| Tyre Pressure Monitoring System | Mahindra says no | Has it | |
| More from MG |
| ||
| Engine & gearbox | |||
| Drive Mode Select - Eco , Normal ,Sports, Custom | Mahindra says no | Has it | |
| Engine Start/Stop | Has it | ||
| Comfort & convenience | |||
| On all 2 | 12 V Power outlet / 12 V Multifunction Power Outlet (2 Nos)Push Button Start / Push Button Start Stop with Smart EntryRear AC Vents / 2nd & 3rd Row AC VentsSteering Mounted Controls / Steering mounted audio controls | ||
| 2nd & 3rd Row AC Vents | Has it | ||
| 2nd Row Armrest | Mahindra says no | Has it | |
| 4 Way Power Adjustable Co-Driver seat | Has it | ||
| 6 Way Power Adjustable Driver seat | Mahindra says no | Has it | |
| Cruise Control | Mahindra says no | Has it | |
| Driver and Co-Driver Vanity Mirror with Cover & Illumination | Has it | ||
| Driver Seat Height Adjust | Has it | ||
| Driver Side Window Auto Up/Down w/ Anti Pinch Function | Mahindra says no | Has it | |
| HVAC | Has it | ||
| inside rear view mirror | Day Night | Has it | ||
| Leather driver armrest with Storage | Has it | ||
| PM 2.5 Filter | Mahindra says no | Has it | |
| Power Windows Front and Rear | Has it | ||
| Push Button Start Stop with Smart Entry | Mahindra says no | Push Button Start Stop with Smart Entry · Walk Away Auto Car Lock/Approach Auto Car Unlock | |
| Remote Central Locking | Has it | ||
| Sunglass Holder | Has it | ||
| Sunvisor with ticket holder (Driver side) | Has it | ||
| Telescopic Adjustable Steering | Has it | ||
| Tilt Adjustable Steering | Has it | ||
| Walk Away Auto Car Lock/Approach Auto Car Unlock | Has it | ||
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | 26.03 cm Infotainment with 4 speakers / 32.51 cm [12.8 inch] HD screen infotainment screenAnalogue Dials with MID cluster / 8.8" Multi Information DisplayRear USB Port C type 15 W / Second Row Fast Charging USB-C & USB-A Ports | ||
| 26.03 cm Infotainment with 4 speakers | Has it | ||
| Advanced New Generation I-SMART Mobile Application | Mahindra says no | Has it | |
| Analogue Dials with MID cluster | Has it | ||
| Android Auto + Apple Carplay | Mahindra says no | Has it | |
| Android Auto + Apple Carplay | Mahindra says no | Has it | |
| Anti Theft Immobilization | Has it | ||
| Audio System + USB + FM + Bluetooth Music & Calling | Has it | ||
| Charging Station search | Has it | ||
| Customizable Lock Screen Wallpapers | Customizable Lock Screen Wallpapers · Infotainment Theme Store with Downloadable Themes | ||
| Digital Bluetooth Key with Key Sharing function | Has it | ||
| Find My Car | Has it | ||
| Front row USB-A Port + Fast Charging USB-C port | Mahindra says no | Has it | |
| Gen Ai Powered Advanced Voice Assistant | Mahindra says no | Gen Ai Powered Advanced Voice Assistant · Voice commands for Weather, Cricket, Calculator, Clock, Date/Day, Horoscope, Stock Market, Dictionary, News & Knowledge · Voice Commands to Control Car Functions, AC On/Off, Radio, etc. | |
| Geo Fence | Has it | ||
| i-SMART App For Smart Watch | Has it | ||
| Jio Games on Infotainment | Jio Games on Infotainment · MG App Store on Infotainment · Starmaanch Karoake app | ||
| Live Location sharing & Tracking | Has it | ||
| Online Music App | Has it | ||
| Over The Air (OTA) Updates | Has it | ||
| Personalised User Account Memory Settings (Seat Settings, Driving Mode, HVAC & Audio) | Has it | ||
| Pre-Drive feature (for Remote A/C scheduling) in iSMART App | Mahindra says no | Pre-Drive feature (for Remote A/C scheduling) in iSMART App · Remote AC Controls, ON/Off | |
| Remote Car Lock/Unlock | Has it | ||
| Touchscreen Infotainment (26.03 cm) | Has it | ||
| Valet Mode | Has it | ||
| Vehicle speeding Alert With Customisable Speed Limit | Has it | ||
| Vehicle status check on app | Has it | ||
| Voice Commands in 6 Languages (Tamil, Telugu, Marathi, Gujarati, English, Hindi) | Has it | ||
| Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Has it | ||
| More from MG |
| ||
| Seats & interior | |||
| On all 2 | 60:40 Split Rear Seats with Multipoint recline / 2nd Row seat recline60:40 Split Rear Seats with Multipoint recline / 60:40 Split 2nd Row Seats (5 / 7 Seater Only)Premium Embossed Fabric Upholstery / Leather Seat Upholstery | ||
| 2nd row easy tip & tumble for 3rd row access [7S only] | Has it | ||
| 2nd row Sliding [7S only] | Has it | ||
| 3rd Row 50:50 Split seats | Has it | ||
| A & B Pillar Entry Assist Handle | A & B Pillar Entry Assist Handle · Dashboard Grab Handle for Passenger | ||
| B Pillar coat hooks (Left & Right) | Has it | ||
| Dual Tone Interiors | Has it | ||
| Front & Rear Seats Height Adjustable Headrests | Has it | ||
| Leather Door Armrest & Dashboard Insert | Mahindra says no | Has it | |
| Leather Door Armrest & Dashboard Insert | Has it | ||
| Leather Wrapped Steering Wheel | Has it | ||
| Lockable Glovebox | Has it | ||
| Seat back pockets | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | Antenna on LH Fender / Glass AntennaFollow me Home Headlamp / Follow me home headlampsLED headlamps / LED Projector HeadlampsLED Tail Lamps | ||
| All Metallic Body Shell | Has it | ||
| Chrome Finish on Outside Door handles | Has it | ||
| Dual Horn | Has it | ||
| Front & Rear Defogger | Mahindra says no | Has it | |
| Front & Rear Defogger | Has it | ||
| Front illuminated logo | Has it | ||
| Lead me to Thar Roxx Headlamp | Has it | ||
| LED Centre High Mount Stop Lamp | Has it | ||
| LED DRLs | Mahindra says no | Has it | |
| LED Turn indicator on Fender | Has it | ||
| Power adjustable ORVM | Mahindra says no | Has it | |
| Power foldable ORVM | Mahindra says no | Has it | |
| Rear Fog lamp | Has it | ||
| Rear Spoiler | Has it | ||
| Rear Wiper & Washer | Mahindra says no | Has it | |
| Roof Rails | Has it | ||
| Side body cladding finish | Has it | ||
| Side Foot Step | Has it | ||
| Turn Indicator on ORVM | Has it | ||
| More from Mahindra |
| ||
| Wheels, brakes & suspension | |||
| All 4 Disc Brakes | Has it | ||
| Electric Parking Brake | Mahindra says no | Has it | |
| HRS (Hydraulic Rebound Stop) + FDD (Frequency Dependent Damping) + MTV-CL (Multi tuning valve- Concentric land) | Has it | ||
| R18 Precision cut Rotor Alloy wheels | Has it | ||
| Spare Wheel | 255/65 R18 / R18 Steel255/65 R18 (MX1,MX3,MX5,AX3L,AX5L) | T145/70 R17 | |
| Watts Link Rear Suspension | Has it | ||
| More from each maker |
|
| |
| Warranty & service | |||
| Service Booking through Voice Command | Has it | ||
| About the car | |||
| M_GLYDE Platform | Has it | ||
Tech specs
| Spec | Mahindra Thar Roxx MX1 P MT 2WD | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | PETROL | Electric | |
| Fuel tank | 57 L | ||
| Battery, range & charging | |||
| Fastest DC charging | 90 KW | ||
| Home charging time (AC) | ~12.5hrs [7.4 kw] | ||
| Charging socket | CCS2 | ||
| Size & space | |||
| Length | 4428 mm | 4745 mm | |
| Width | 1870 mm | 1850 Exc. Mirrors | |
| Height | 1923 mm | 1770 mm | |
| Wheelbase | 2850 mm | 2810 mm | |
| Approach angle | 41.7° | ||
| Departure angle | 36.1° | ||
| Front track | 1580 mm (Front & Rear) | ||
| Ramp-over angle | 23.9° | ||
| Rear track | 1580 mm (Front & Rear) | ||
| Water-wading depth | 650 mm | ||
| Boot space, third row up | 192 L | ||
| Width with mirrors | 2130 Inc. Mirrors | ||
| To scale | 4,428 mm long, 1,923 mm tall | 4,745 mm long, 1,770 mm tall | |
| Engine & gearbox | |||
| Engine | Turbo Petrol Direct Injection (TGDI), mStallion (RWD) | ||
| Displacement | 2.0 L | ||
| Max power | 119 kW @ 5000 r/min | ||
| Max power at | 5000 r/min | ||
| Max torque | 330 Nm @ 1500-3000 r/min | ||
| Max torque at | 1500-3000 r/min | ||
| Gearbox | 6-Speed Manual Transmission | AUTOMATIC | |
| Number of gears | 6 | ||
| Driven wheels | 2WD | ||
| Aspiration | eWGT - Electric Wastegate Turbo Charger, Intercooled | ||
| Motor power | 150 kW | ||
| Motor torque | 310 Nm @ rpm | ||
| Motor type | Permanent Magnet Synchronous Motor | ||
| Screen, sound & connectivity | |||
| Speakers | 4 | 6 | |
| Seats & interior | |||
| Cabin lamp | Rear | ||
| Cabin theme | Desert Squadron | ||
| Lights & exterior | |||
| Front grille | Key features include: Iconic design with a bold front grille, Bi-LED projector headlamps, and C-shaped DRLs Advanced safety with 35+ standard safety features and Level 2 ADAS Luxurious interior with ivory ambiance, leatherette trims, and a Panoramic Skyroof™ Powerful performance with dynamic engine options (G20 TGDI mStallion and D22 mHawk) Cutting-edge technology with twin HD screens, Adrenox connectivity, and Harman Kardon audio system. | ||
| Wheels, brakes & suspension | |||
| Front suspension | Independent Front Suspension - Double Wishbone with Coil Spring with FDD (Frequency dependent damping) & MTV-CL (Multi tuning valve- Concentric land) dampers | MacPherson Strut | |
| Steering | Electric power steering with Tilt functionality | ||
| Tyres | 255/65 R18255/65 R18 Steel Wheel (MX1,MX3, AX3L) | ||
| Wheel size | R18 | ||
| Wheels & R19 Wheels With 255/60 Tyres | 255/65 R18 Steel Wheel255/65 R18 Steel Wheel (MX1,MX3, AX3L) | ||
| Rear Disc Brake & Rear brakes | Mahindra says no | Disc | |
| Front brakes | Disc | ||
| Rear suspension | Multi Link independent | ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | MX1 | EXCITE 7S | |
