Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra Thar Roxx MX1 P MT 2WD | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| |
Paying for it
| Cost | Mahindra Thar Roxx MX1 P MT 2WD | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹3,276At 29 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Mahindra Thar Roxx MX1 P MT 2WD | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Mileage | 29 kmpl | ||
| Gearbox | 6-speed manual | Multi-mode automatic gearbox | |
| Seats | 5 | ||
| Boot space | 372 L | ||
| Ground clearance | 212 mm | ||
| Engine | 2.0 L turbo119 kW | 1.8 L160 PS |
Features
Has it The maker says no
| Feature | Mahindra Thar Roxx MX1 P MT 2WD | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| Battery, range & charging | |||
| More from Renault |
| ||
| Size & space | |||
| ground clearance of 212 mm | Has it | ||
| Luggage net hooks in boot space | Has it | ||
| Safety | |||
| On all 2 | 6 Airbags + ESP · electronic stability and safety aids | Vehicles Dynamics Control (VDC) / electronic stability program3 Point Seat Belt for all Seats / 3 point seat belts (all seats)airbag | Driver and Passenger / front airbags - driver & passengerelectronic stability and safety aids | Antilock Braking System & Corner Braking Control / ABSelectronic stability and safety aids | Electronic Brake force Distribution (EBD) / EBD with brake assistelectronic stability and safety aids | Emergency Stop Signal / emergency stop signal (ess)electronic stability and safety aids | Hill Hold Control (HHC) / hill start assistelectronic stability and safety aids | Hydraulic Brake Assist (HBA) / EBD with brake assistelectronic stability and safety aids | Traction Control System (TCS) / traction control systemimmobilizerImpact Sensing Auto Door Unlock / impact sensing door unlockISOFIX / i-SIZE Compatibility / isofixseat belt pretensioners - frontSeat Belt Reminder for all Seats with ODS / seatbelt reminder - all seatsSpeed sensing auto door locks / speed sensing door lock | ||
| 6 Airbags + ESP | Has it | ||
| burglar alarm | Has it | ||
| electronic stability and safety aids | Antilock Braking System & Corner Braking Control | Has it | ||
| electronic stability and safety aids | Brake Disc Wiping | Has it | ||
| electronic stability and safety aids | Brake Locking Differential (BLD) | Has it | ||
| electronic stability and safety aids | Engine Drag Torque Control | Has it | ||
| electronic stability and safety aids | Hill Decent Control (HDC) | Has it | ||
| electronic stability and safety aids | Roll Over Mitigation (ROM) | Has it | ||
| front passenger airbag on/ off indicator | Has it | ||
| front passenger airbag on/ off switch | Has it | ||
| Height Adjustable Seat Belts Front | Has it | ||
| Parking Sensors | Rear | ||
| pedestrian protection | Has it | ||
| rear door child lock | Has it | ||
| rear view camera | Mahindra says no | Has it | |
| rollover sensor | Has it | ||
| seatbelt with load limiter - front | Has it | ||
| speed alert warning | Has it | ||
| tyre pressure monitoring system (TPMS) | Mahindra says no | Has it | |
| More from Renault |
| ||
| Engine & gearbox | |||
| Engine Start/Stop | Has it | ||
| More from Renault |
| ||
| Driver assistance | |||
| rear occupant alert | Has it | ||
| Comfort & convenience | |||
| On all 2 | inside rear view mirror | Day Night / day night irvm manual | ||
| 12 V Power outlet | Has it | ||
| central locking | Has it | ||
| cruise control | Mahindra says no | Has it | |
| Driver Seat Height Adjust | Has it | ||
| HVAC | Has it | ||
| Power Windows Front and Rear | Has it | ||
| Push Button Start | Has it | ||
| Rear AC Vents | Has it | ||
| Remote Central Locking | Has it | ||
| speed limiter | Has it | ||
| Steering Mounted Controls | Has it | ||
| Sunglass Holder | Has it | ||
| Sunvisor with ticket holder (Driver side) | Has it | ||
| More from Mahindra |
| ||
| Screen, sound & connectivity | |||
| 26.03 cm Infotainment with 4 speakers | Has it | ||
| Analogue Dials with MID cluster | Has it | ||
| Analogue Dials with MID cluster | Has it | ||
| Rear USB Port C type 15 W | Has it | ||
| Touchscreen Infotainment (26.03 cm) | Has it | ||
| More from Renault |
| ||
| Seats & interior | |||
| 60:40 Split Rear Seats with Multipoint recline | Has it | ||
| A & B Pillar Entry Assist Handle | A & B Pillar Entry Assist Handle · Dashboard Grab Handle for Passenger | ||
| all seat head rest adjustable | Has it | ||
| Dual Tone Interiors | Has it | ||
| Lockable Glovebox | Has it | ||
| Premium Embossed Fabric Upholstery | Has it | ||
| More from Mahindra |
| ||
| Lights & exterior | |||
| On all 2 | Follow me Home Headlamp / follow me home headlamps | ||
| All Metallic Body Shell | Has it | ||
| Antenna on LH Fender | Has it | ||
| automatic headlamps | Mahindra says no | Has it | |
| Lead me to Thar Roxx Headlamp | Has it | ||
| LED Centre High Mount Stop Lamp | Has it | ||
| LED Projectors Headlamps | LED headlamps | ||
| LED Tail Lamps | Has it | ||
| LED Turn indicator on Fender | Has it | ||
| Side Foot Step | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| HRS (Hydraulic Rebound Stop) + FDD (Frequency Dependent Damping) + MTV-CL (Multi tuning valve- Concentric land) | Has it | ||
| Spare Wheel | 255/65 R18 / R18 Steel255/65 R18 (MX1,MX3,MX5,AX3L,AX5L) | ||
| Watts Link Rear Suspension | Has it | ||
| More from Mahindra |
| ||
| About the car | |||
| M_GLYDE Platform | Has it | ||
| More from Renault |
| ||
Tech specs
| Spec | Mahindra Thar Roxx MX1 P MT 2WD | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | PETROL | Petrol (E20 Compatible) | |
| Fuel tank | 57 L | 50 L | |
| Battery, range & charging | |||
| More from Renault |
| ||
| Size & space | |||
| Length | 4428 mm | 4346 mm | |
| Width | 1870 mm | 1815 mm | |
| Height | 1923 mm | 1694 mmwith roof bars | |
| Wheelbase | 2850 mm | 2657 mm | |
| Approach angle | 41.7° | ||
| Departure angle | 36.1° | ||
| Front track | 1580 mm (Front & Rear) | ||
| Ramp-over angle | 23.9° | ||
| Rear track | 1580 mm (Front & Rear) | ||
| Water-wading depth | 650 mm | ||
| To scale | 4,428 mm long, 1,923 mm tall | 4,346 mm long, 1,694 mm tall | |
| Engine & gearbox | |||
| Engine | Turbo Petrol Direct Injection (TGDI), mStallion (RWD) | Strong Hybrid E-Tech 160 | |
| Displacement | 2.0 L | 1789 cc | |
| Max power | 119 kW @ 5000 r/min | 160 PS | |
| Max power at | 5000 r/min | ||
| Max torque | 330 Nm @ 1500-3000 r/min | 208 Nm | |
| Max torque at | 1500-3000 r/min | ||
| Gearbox | 6-Speed Manual Transmission | multi-mode automatic gearbox | |
| Number of gears | 6 | ||
| Driven wheels | 2WD | 2 wheel drive | |
| Aspiration | eWGT - Electric Wastegate Turbo Charger, Intercooled | ||
| More from Renault |
| ||
| Screen, sound & connectivity | |||
| Speakers | 4 | ||
| Seats & interior | |||
| Cabin lamp | Rear | ||
| Lights & exterior | |||
| Front grille | Key features include: Iconic design with a bold front grille, Bi-LED projector headlamps, and C-shaped DRLs Advanced safety with 35+ standard safety features and Level 2 ADAS Luxurious interior with ivory ambiance, leatherette trims, and a Panoramic Skyroof™ Powerful performance with dynamic engine options (G20 TGDI mStallion and D22 mHawk) Cutting-edge technology with twin HD screens, Adrenox connectivity, and Harman Kardon audio system. | ||
| Wheels, brakes & suspension | |||
| Front suspension | Independent Front Suspension - Double Wishbone with Coil Spring with FDD (Frequency dependent damping) & MTV-CL (Multi tuning valve- Concentric land) dampers | ||
| Steering | Electric power steering with Tilt functionality | ||
| Tyres | 255/65 R18255/65 R18 Steel Wheel (MX1,MX3, AX3L) | ||
| Wheel size | R18 | ||
| Wheels & R19 Wheels With 255/60 Tyres | 255/65 R18 Steel Wheel255/65 R18 Steel Wheel (MX1,MX3, AX3L) | ||
| About the car | |||
| Body type | SUV | SUV | |
| Trim | MX1 | evolution | |

