Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra Thar Roxx MX1 P MT 2WD | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| |
Paying for it
| Cost | Mahindra Thar Roxx MX1 P MT 2WD | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹4,500At 21.11 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Mahindra Thar Roxx MX1 P MT 2WD | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Mileage | 21.11 kmpl | ||
| Gearbox | 6-speed manual | Manual | |
| Seats | 5 | 5 | |
| Engine | 2.0 L turbo119 kW | 1.5 L103.06 PS |
Features
Has it The maker says no
| Feature | Mahindra Thar Roxx MX1 P MT 2WD | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| OBD | OBD2 | ||
| Size & space | |||
| Luggage net hooks in boot space | Has it | ||
| More from Toyota |
| ||
| Safety | |||
| On all 2 | 6 Airbags + ESP · electronic stability and safety aids | Vehicles Dynamics Control (VDC) / Vehicle Stability Controlairbag | Driver and Passenger / Dual Front Airbags (Driver + Co Driver)electronic stability and safety aids | Antilock Braking System & Corner Braking Control / ABS with EBDelectronic stability and safety aids | Electronic Brake force Distribution (EBD) / ABS with EBDelectronic stability and safety aids | Hill Hold Control (HHC) / Hill Hold ControlHeight Adjustable Seat Belts Front / Adjustable shoulder anchor (front seatbelts)ImmobilizerISOFIX / i-SIZE Compatibility / ISOFIX Child Seat Restraint SystemSeat Belt Pretensioners - Front / Front seatbelt pre-tension & force limiter | ||
| 3 Point Seat Belt for all Seats | Has it | ||
| 6 Airbags + ESP | Has it | ||
| Advanced Body Structure (TECT Body) | Has it | ||
| Child-proof rear door locks | Has it | ||
| electronic stability and safety aids | Antilock Braking System & Corner Braking Control | Has it | ||
| electronic stability and safety aids | Brake Disc Wiping | Has it | ||
| electronic stability and safety aids | Brake Locking Differential (BLD) | Has it | ||
| electronic stability and safety aids | Emergency Stop Signal | Has it | ||
| electronic stability and safety aids | Engine Drag Torque Control | Has it | ||
| electronic stability and safety aids | Hill Decent Control (HDC) | Has it | Toyota says no | |
| electronic stability and safety aids | Hydraulic Brake Assist (HBA) | Has it | ||
| electronic stability and safety aids | Roll Over Mitigation (ROM) | Has it | ||
| electronic stability and safety aids | Traction Control System (TCS) | Has it | ||
| Front seatbelt pre-tension & force limiter | Has it | ||
| Impact Sensing Auto Door Unlock | Has it | ||
| Parking Sensors | Rear | Rear Parking Sensors | |
| Parking Sensors | Rear | ||
| Reverse Parking Camera | Mahindra says no | Has it | |
| Seat Belt Reminder for all Seats with ODS | Has it | ||
| Side Impact Protection Beam | Has it | ||
| Speed sensing auto door locks | Has it | ||
| Speed Warning Buzzer*1 | Has it1 - Speed Warning Buzzer gives audible warning of Over Speed to Driver, If Vehicle Speed >80 km/h then two beeps will sound every minute If Vehicle Speed >120 km/h, continuous beeps will sound. This Buzzer does not indicate any Malfunction in Vehicle | ||
| Tire-pressure monitoring system (TPMS) | Mahindra says no | Has it | |
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | Has it | ||
| More from Toyota |
| ||
| Engine & gearbox | |||
| Engine Start/Stop | Has it | ||
| Comfort & convenience | |||
| On all 2 | Driver seat height adjustHVAC / Auto air conditionerPush Button Start / Push start/stop buttonSteering Mounted Controls / Steering mounted commands (Audio, BT, Cruise control)Sunvisor with ticket holder (Driver side) / D+P ticket holder | ||
| 12 V Power outlet | Has it | ||
| Accessory socket (Center console) | Has it | ||
| Accessory socket (Luggage room) | Has it | ||
| Adjustable Tilt & Telescopic steering | Has it | ||
| Cruise Control | Mahindra says no | Has it | |
| D+P vanity mirror | Has it | ||
| Front sliding armrest (with storage) | Has it | ||
| Gear Shift indicator | (MT only) | ||
| inside rear view mirror | Day Night | Has it | ||
| Keyless Entry | Has it | ||
| PM2.5 filter | Mahindra says no | Has it | |
| Power door locks (Central Locking) | Has it | ||
| Power windows (D-side auto up/down) | Mahindra says no | Has it | |
| Power windows (D-side auto up/down) | Has it | ||
| Power Windows Front and Rear | Has it | ||
| Rear AC Vents | Has it | ||
| Rear center armrest with cupholder | Mahindra says no | Has it | |
| Remote Central Locking | Has it | ||
| Remote Vehicle Ignition | Mahindra says no | Has it | |
| Sunglass Holder | Has it | ||
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | Rear USB Port C type 15 W / USB (Front x1 / Rear x 2) · USB Charger Rear (High speed type 15w) Type C×2 | ||
| 26.03 cm Infotainment with 4 speakers | Has it | ||
| Advanced Voice Control | Mahindra says no | Has it | |
| Analogue Dials with MID cluster | Has it | ||
| Analogue Dials with MID cluster | Has it | ||
| Find My Car | Has it | ||
| Remote AC Control | Mahindra says no | Has it | |
| Smartwatch Connectivity | Has it | ||
| Touchscreen Infotainment (26.03 cm) | Has it | ||
| Toyota i-Connect | Mahindra says no | Has it | |
| USB (Front x1 / Rear x 2) | Mahindra says no | Has it | |
| More from Toyota |
| ||
| Seats & interior | |||
| On all 2 | 60:40 Split Rear Seats with Multipoint recline / Reclining rear seats60:40 Split Rear Seats with Multipoint recline / Separately folding rear seat backs & cushions (60/40)A & B Pillar Entry Assist Handle · Dashboard Grab Handle for Passenger / Assist Grips (3 Units)Dual Tone Interiors / Black interior | ||
| Centre console with cupholder (2 cups) | Has it | ||
| Centre ventilation knob & fin (Satin silver) | Centre ventilation knob & fin (Satin silver) · Front (side) ventilation knob (Satin chrome) | ||
| Chrome inside door handle | Has it | ||
| Driver footrest | Has it | ||
| Fr & rr door pet bottle holder (1000ml) | Has it | ||
| Front door garnish (Silver) | Front door garnish (Silver) · IP Garnish (Gloss Silver) · Steering Garnish (Satin chrome) | ||
| Front footwell light (Driver & Co driver side) | Mahindra says no | Has it | |
| Glove box light | Has it | ||
| Lockable Glovebox | Has it | ||
| Premium Embossed Fabric Upholstery | Has it | ||
| Rear headrest- removable type (3 Units) | Has it | ||
| Seat back pocket (D+P) | Has it | ||
| Trunk/Luggage room lamp | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | Antenna on LH Fender / Sharkfin AntennaLED Centre High Mount Stop Lamp / High mount stop lampLED Tail Lamps / LED Tail Stop Lamp | ||
| All Metallic Body Shell | Has it | ||
| Black wheel arch cladding (Front & rear) | Has it | ||
| Body color outside door handle | Has it | ||
| Electric outside mirrors (electric fold) | Mahindra says no | Has it | |
| Follow me Home Headlamp | Has it | Toyota says no | |
| Front Windshield / Front Door/ Rear Door/Quarter/ Back Door Green Glass | Has it | ||
| Headlight levelling (manual) | Has it | ||
| Lead me to Thar Roxx Headlamp | Has it | ||
| LED Position lamp | Has it | ||
| LED Projectors Headlamps | LED headlamps | ||
| LED Turn indicator on Fender | Has it | ||
| ORVM with turn indicator | Has it | ||
| Roof end spoiler | Has it | ||
| Side Foot Step | Has it | ||
| Side under protection garnish | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| HRS (Hydraulic Rebound Stop) + FDD (Frequency Dependent Damping) + MTV-CL (Multi tuning valve- Concentric land) | Has it | ||
| Power Steering (EPS) | Has it | ||
| Spare Wheel | 255/65 R18 / R18 Steel255/65 R18 (MX1,MX3,MX5,AX3L,AX5L) | ||
| Tire repair kit | Has it | ||
| Watts Link Rear Suspension | Has it | ||
| More from Mahindra |
| ||
| About the car | |||
| M_GLYDE Platform | Has it | ||
Tech specs
| Spec | Mahindra Thar Roxx MX1 P MT 2WD | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | PETROL | Petrol | |
| Fuel tank | 57 L | 0.045 m3 (45 l) | |
| Size & space | |||
| Length | 4428 mm | 4365 mm | |
| Width | 1870 mm | 1795 mm | |
| Height | 1923 mm | 1645 mm | |
| Wheelbase | 2850 mm | 2600 mm | |
| Approach angle | 41.7° | ||
| Departure angle | 36.1° | ||
| Front track | 1580 mm (Front & Rear) | ||
| Ramp-over angle | 23.9° | ||
| Rear track | 1580 mm (Front & Rear) | ||
| Water-wading depth | 650 mm | ||
| Turning radius | 5.4 m | ||
| Kerb weight | 1145 kg ~ 1190 kg | ||
| Gross vehicle weight | 1650 kg | ||
| To scale | 4,428 mm long, 1,923 mm tall | 4,365 mm long, 1,645 mm tall | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Engine | Turbo Petrol Direct Injection (TGDI), mStallion (RWD) | 1.5 L TNGA Engine | 1.5 L K-series with Neo Drive (ISG) | |
| Displacement | 2.0 L | 1462 cm3 (cc) | |
| Max power | 119 kW @ 5000 r/min | 75.8 kW (103.06PS) @ 6000 rpm | |
| Max power at | 5000 r/min | ||
| Max torque | 330 Nm @ 1500-3000 r/min | 136.8 Nm @ 4400 rpm | |
| Max torque at | 1500-3000 r/min | ||
| Gearbox | 6-Speed Manual Transmission | Manual / 5MT | |
| Number of gears | 6 | ||
| Driven wheels | 2WD | 2WD | |
| Aspiration | eWGT - Electric Wastegate Turbo Charger, Intercooled | ||
| ISG | 12V - 6Ah (Li-ion)*3 | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| Inside mirror | (Manual) | ||
| Screen, sound & connectivity | |||
| Speakers & 4 Speakers | 4 | 4 Speakers | |
| Tweeters & Tweeter (2 Units) | Mahindra says no | (2 Premium) | |
| Infotainment system | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| Multi-information display | 10.16 cm | ||
| USB ports | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| Seats & interior | |||
| Cabin lamp | Rear | ||
| Door armrests | Black Fabric | ||
| Seat upholstery | (black fabric)4 - Some Parts of Leather appointed upholstery will contain man - made material | ||
| Hazard Garnish (Outer) (Satin silver) & Switch bezel | (Resin) / Resin | ||
| Rear AC vent Garnish & Knob (Satin chrome) | (Resin) | ||
| Spot map lamp (Roof front) | Has it | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| Front grille | Key features include: Iconic design with a bold front grille, Bi-LED projector headlamps, and C-shaped DRLs Advanced safety with 35+ standard safety features and Level 2 ADAS Luxurious interior with ivory ambiance, leatherette trims, and a Panoramic Skyroof™ Powerful performance with dynamic engine options (G20 TGDI mStallion and D22 mHawk) Cutting-edge technology with twin HD screens, Adrenox connectivity, and Harman Kardon audio system. | ||
| Daytime running lamps | Twin LED Daytime Running Lamps | ||
| Front skid plate | Silver | ||
| Headlamps | Bi-Halogen | ||
| Rear skid plate | Silver | ||
| Roof rails | (Black) | ||
| Tailgate trim | Silver | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front suspension | Independent Front Suspension - Double Wishbone with Coil Spring with FDD (Frequency dependent damping) & MTV-CL (Multi tuning valve- Concentric land) dampers | MacPherson strut | |
| Steering | Electric power steering with Tilt functionality | ||
| Tyres | 255/65 R18255/65 R18 Steel Wheel (MX1,MX3, AX3L) | 215/60 R17 | |
| Wheel size | R18 | R17 | |
| Wheels & R19 Wheels With 255/60 Tyres | 255/65 R18 Steel Wheel255/65 R18 Steel Wheel (MX1,MX3, AX3L) | Steel wheel with full wheel cap | |
| Rear Disc Brake & Rear brakes | Mahindra says no | Solid disc | |
| Front brakes | Ventilated disc | ||
| Rear suspension | Torsion beam | ||
| EPB | (6AT) | ||
| More from Toyota |
| ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | MX1 | NEODRIVE - S | |

