Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra Thar Roxx MX1 P MT 2WD | Toyota Urban Cruiser Taisor V 1.0L Turbo MT | |
|---|---|---|---|
| |
Paying for it
| Cost | Mahindra Thar Roxx MX1 P MT 2WD | Toyota Urban Cruiser Taisor V 1.0L Turbo MT | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … |
At a glance
| Fact | Mahindra Thar Roxx MX1 P MT 2WD | Toyota Urban Cruiser Taisor V 1.0L Turbo MT | |
|---|---|---|---|
| Airbags | 6 | ||
| Gearbox | 6-speed manual | Manual | |
| Seats | 5 | 5 | |
| Boot space | 308 LThe maker prints this figure without a unit; the unit (L) is the one the same car's own row 'Boot Space (L)' prints for the same figure. | ||
| Engine | 2.0 L turbo119 kW | 1.0 L turbo100.06 PS |
Features
Has it The maker says no
| Feature | Mahindra Thar Roxx MX1 P MT 2WD | Toyota Urban Cruiser Taisor V 1.0L Turbo MT | |
|---|---|---|---|
| Battery, range & charging | |||
| Regenerative Braking | Has it | ||
| Size & space | |||
| Luggage net hooks in boot space | Has it | ||
| Rear Parcel Tray | Has it | ||
| Safety | |||
| On all 2 | 6 Airbags + ESP · electronic stability and safety aids | Vehicles Dynamics Control (VDC) / Electronic Stability Program (ESP®)3 Point Seat Belt for all Seats / All 3-Point ELR Seat Beltsairbag | Driver and Passenger / Dual Front Airbagselectronic stability and safety aids | Hill Hold Control (HHC) / Hill Hold AssistISOFIX / i-SIZE Compatibility / ISOFIX Child Seat Restraint System | ||
| 360 View Camera | Mahindra says no | Has it | |
| 6 Airbags + ESP | Has it | ||
| Anti-theft Security System | Has it | ||
| electronic stability and safety aids | Antilock Braking System & Corner Braking Control | Has it | ||
| electronic stability and safety aids | Brake Disc Wiping | Has it | ||
| electronic stability and safety aids | Brake Locking Differential (BLD) | Has it | ||
| electronic stability and safety aids | Electronic Brake force Distribution (EBD) | Has it | ||
| electronic stability and safety aids | Emergency Stop Signal | Has it | ||
| electronic stability and safety aids | Engine Drag Torque Control | Has it | ||
| electronic stability and safety aids | Hill Decent Control (HDC) | Has it | ||
| electronic stability and safety aids | Hydraulic Brake Assist (HBA) | Has it | ||
| electronic stability and safety aids | Roll Over Mitigation (ROM) | Has it | ||
| electronic stability and safety aids | Traction Control System (TCS) | Has it | ||
| Height Adjustable Seat Belts Front | Has it | ||
| Immobilizer | Has it | ||
| Impact Sensing Auto Door Unlock | Has it | ||
| Over Speed Alert | Has it | ||
| Parking Sensors | Rear | Reverse Parking Sensors (with Infographic Display) | |
| Parking Sensors | Rear | ||
| Rear View Camera | Mahindra says no | Has it | |
| Reverse Parking Sensors (with Infographic Display) | Has it | ||
| Seat Belt Pretensioners - Front | Has it | ||
| Seat Belt Reminder (Driver + Co Driver) - Lamp & Buzzer | Has it | ||
| Seat Belt Reminder (Rear) - Lamp & Buzzer | Has it | ||
| Seat Belt Reminder for all Seats with ODS | Has it | ||
| Side and Curtain Airbags | Has it | ||
| Speed sensing auto door locks | Has it | ||
| Vehicle safety & security -Auto collision notification,tow alert,Find my car & valet profile | Has it | ||
| More from Toyota |
| ||
| Engine & gearbox | |||
| On all 2 | Engine Start/Stop / Idle Start Stop | ||
| Electric Torque Assist during Acceleration | Has it | ||
| Comfort & convenience | |||
| On all 2 | Driver Seat Height Adjust / Height Adjustable Driver SeatHVAC / Automatic Climate ControlPush Button Start / Engine Push Start/Stop With Smart KeyRear AC VentsSteering Mounted Controls / Steering Wheel Mounted Controls | ||
| 12 V Power outlet | Has it | ||
| Cruise Control | Mahindra says no | Has it | |
| Driver Power Window Auto up/down with Anti-pinch | Mahindra says no | Has it | |
| Engine Push Start/Stop With Smart Key | Mahindra says no | Has it | |
| Front Center Armrest (Sliding Type With Storage) | Has it | ||
| Gear Shift Indicator(MT Only) | Has it | ||
| inside rear view mirror | Day Night | Has it | ||
| Keyless Entry System | Has it | ||
| Power windows (Front & Rear) | Has it | ||
| Power Windows Front and Rear | Has it | ||
| Remote Central Locking | Has it | ||
| Sunglass Holder | Has it | ||
| Sunvisor with ticket holder (Driver side) | Has it | ||
| Wireless Charger | Mahindra says no | Has it | |
| More from Mahindra |
| ||
| Screen, sound & connectivity | |||
| On all 2 | 26.03 cm Infotainment with 4 speakers / Speakers (4N)Rear USB Port C type 15 W / Fast USB Charging Sockets (Type A & C) (Rear) | ||
| 26.03 cm Infotainment with 4 speakers | Has it | ||
| Analogue Dials with MID cluster | Has it | ||
| Analogue Dials with MID cluster | Has it | ||
| Android Auto and Apple CarPlay (Wireless) | Has it | ||
| ARKAMYS Tuning (Surround Sense) | Mahindra says no | Has it | |
| Battery Status | Battery Status · Door & Lock Status · Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | ||
| Head Up Display | Has it | ||
| Over the Air Update (OTA) | Has it | ||
| Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | Mahindra says no | Has it | |
| Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | Has it | ||
| Service connect-Vehicle health & Malfunction indicator | Has it | ||
| Smart watch & Hey Siri voice assistant compatibility | Has it | ||
| Touchscreen Infotainment (26.03 cm) | Has it | ||
| Tweeters (2N) | Has it | ||
| USB and Bluetooth Connectivity | Has it | ||
| More from Toyota |
| ||
| Seats & interior | |||
| On all 2 | 60:40 Split Rear Seats with Multipoint recline / Rear Foldable Seats (60:40 Split)Dual Tone Interiors / Dual Tone InteriorPremium Embossed Fabric Upholstery / Premium Fabric Seat | ||
| 60:40 Split Rear Seats with Multipoint recline | Has it | ||
| A & B Pillar Entry Assist Handle | A & B Pillar Entry Assist Handle · Dashboard Grab Handle for Passenger | ||
| Adjustable Seat Headrest (Front & Rear) | Has it | ||
| Chrome Plated Inside Door Handles | Has it | ||
| Flat Bottom Steering Wheel | Has it | ||
| Front Footwell light | Mahindra says no | Has it | |
| Leather Wrapped Steering Wheel | Has it | ||
| Lockable Glovebox | Has it | ||
| More from Mahindra |
| ||
| Lights & exterior | |||
| On all 2 | Antenna on LH Fender / Shark Fin AntennaFollow me Home Headlamp / Automatic Headlamps (with Follow me Home Function) | ||
| All Metallic Body Shell | Has it | ||
| Automatic Headlamps (with Follow me Home Function) | Mahindra says no | Has it | |
| Body coloured ORVMs with Turn Indicator | Has it | ||
| Electrically Adjustable ORVMs | Mahindra says no | Has it | |
| Electrically Foldable ORVMs | Mahindra says no | Y (Auto) | |
| Electrically Foldable ORVMs | Y (Auto) | ||
| Lead me to Thar Roxx Headlamp | Has it | ||
| LED Centre High Mount Stop Lamp | Has it | ||
| LED Projectors Headlamps | LED headlamps | ||
| LED Tail Lamps | Has it | ||
| LED Turn indicator on Fender | Has it | ||
| Rear Defogger (Electric) | Mahindra says no | Has it | |
| Rear Wiper & Washer | Mahindra says no | Has it | |
| Roof End Spoiler | Has it | ||
| Side Foot Step | Has it | ||
| Skid Plate (Fr & Rr) | Has it | ||
| Toyota signature grille with chrome garnish | Has it | ||
| UV cut Window Glasses | Has it | ||
| Wheel arch, Side Door, Underbody Cladding | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| HRS (Hydraulic Rebound Stop) + FDD (Frequency Dependent Damping) + MTV-CL (Multi tuning valve- Concentric land) | Has it | ||
| Spare Wheel | 255/65 R18 / R18 Steel255/65 R18 (MX1,MX3,MX5,AX3L,AX5L) | ||
| Watts Link Rear Suspension | Has it | ||
| More from Mahindra |
| ||
| About the car | |||
| M_GLYDE Platform | Has it | ||
Tech specs
| Spec | Mahindra Thar Roxx MX1 P MT 2WD | Toyota Urban Cruiser Taisor V 1.0L Turbo MT | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | PETROL | Petrol | |
| Fuel tank | 57 L | 0.037m3 (37l) | |
| More from Toyota |
| ||
| Size & space | |||
| Length | 4428 mm | 399.5 cm | |
| Width | 1870 mm | 176.5 cm | |
| Height | 1923 mm | 155.0 cm | |
| Wheelbase | 2850 mm | 252.0 cm | |
| Approach angle | 41.7° | ||
| Departure angle | 36.1° | ||
| Front track | 1580 mm (Front & Rear) | ||
| Ramp-over angle | 23.9° | ||
| Rear track | 1580 mm (Front & Rear) | ||
| Water-wading depth | 650 mm | ||
| Turning radius | 4.9 m | ||
| Kerb weight | 1 015 - 1 030 kg (MT) | ||
| Gross vehicle weight | 1480 kg | ||
| Engine & gearbox | |||
| Engine | Turbo Petrol Direct Injection (TGDI), mStallion (RWD) | 1.0 L K-Series Turbo | |
| Displacement | 2.0 L | 0.000998m3 (998cc) | |
| Max power | 119 kW @ 5000 r/min | 73.6 kW(100.06PS)@91.6 s⁻ | |
| Max power at | 5000 r/min | 91.6 s⁻ | |
| Max torque | 330 Nm @ 1500-3000 r/min | 147.6@33.33 s -75 s⁻ | |
| Max torque at | 1500-3000 r/min | 33.33 S-1 | |
| Gearbox | 6-Speed Manual Transmission | Manual / 5MT | |
| Number of gears | 6 | ||
| Driven wheels | 2WD | ||
| Aspiration | eWGT - Electric Wastegate Turbo Charger, Intercooled | ||
| Comfort & convenience | |||
| Steering adjustment | Y(Tilt & Telescopic) | ||
| Inside Rear View Mirror (Day/Night) | Y(Auto) | ||
| Screen, sound & connectivity | |||
| Speakers | 4 | ||
| Smartplay Cast Touch screen infotainment system | 22.86 cm (9 Inch) | ||
| Seats & interior | |||
| Cabin lamp | Rear | ||
| Lights & exterior | |||
| Front grille | Key features include: Iconic design with a bold front grille, Bi-LED projector headlamps, and C-shaped DRLs Advanced safety with 35+ standard safety features and Level 2 ADAS Luxurious interior with ivory ambiance, leatherette trims, and a Panoramic Skyroof™ Powerful performance with dynamic engine options (G20 TGDI mStallion and D22 mHawk) Cutting-edge technology with twin HD screens, Adrenox connectivity, and Harman Kardon audio system. | ||
| Headlamps | LED Multi-reflector | ||
| Tail lamps | With centre LIT | ||
| Wheels, brakes & suspension | |||
| Front suspension | Independent Front Suspension - Double Wishbone with Coil Spring with FDD (Frequency dependent damping) & MTV-CL (Multi tuning valve- Concentric land) dampers | MacPherson Strut | |
| Steering | Electric power steering with Tilt functionality | ||
| Tyres | 255/65 R18255/65 R18 Steel Wheel (MX1,MX3, AX3L) | 195/60 R16 (40.64 cm) | |
| Wheel size | R18 | ||
| Wheels & R19 Wheels With 255/60 Tyres & Alloy Wheels | 255/65 R18 Steel Wheel255/65 R18 Steel Wheel (MX1,MX3, AX3L) | Alloy | |
| R19 Wheels With 255/60 Tyres & Wheel finish | Mahindra says no | Y(Machined Alloy) | |
| Rear Disc Brake & Rear brakes | Mahindra says no | Drum | |
| Front brakes | Disc | ||
| Rear suspension | Torsion Beam | ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | MX1 | ||

