Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra XEV 9S One Above - 59 kWh - No Charger | MG Hector Tomahawk PHEV EXCLUSIVE | |
|---|---|---|---|
| |
Paying for it
| Cost | Mahindra XEV 9S One Above - 59 kWh - No Charger | MG Hector Tomahawk PHEV EXCLUSIVE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹1,180At 400 km on 59 kWh, ₹8 a unit at home |
At a glance
| Fact | Mahindra XEV 9S One Above - 59 kWh - No Charger | MG Hector Tomahawk PHEV EXCLUSIVE | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Range | 400 kmDC fast charge 10–80% in 20 min · Real-world range offered is 400+ km for the 59 kWh battery pack, 450+ km for 70 kWh battery pack, and 500+ km for the 79 kWh battery pack. | —Not electric | |
| Gearbox | Automatic | AUTOMATIC / Dedicated Hybrid Transmission | |
| Seats | 7 | 7 | |
| Boot space | 527 L | 528 L | |
| Ground clearance | 205 mm | ||
| Engine | —Electric | 75 kWMax power | |
| Battery | 59 kWh | —Not electric |
Features
Has it The maker says no
| Feature | Mahindra XEV 9S One Above - 59 kWh - No Charger | MG Hector Tomahawk PHEV EXCLUSIVE | |
|---|---|---|---|
| Battery, range & charging | |||
| On all 2 | Scheduled charging & Scheduled Cabin Conditioning / Scheduled Charging from Infotainment & i-SMART AppScheduled charging & Scheduled Cabin Conditioning / Pre-Drive feature (for Remote A/C scheduling) in iSMART App · Remote AC Controls, ON/Off | ||
| AC Portable charger | 13A (upto 3.2 kW), compatible with household 3Pin 16A socket | 3.3 kW Portable Charging Cable | |
| AC Wall charger Options | 7.2 kW & 11.2 kW options · No Charger | 3.3 kW AC Home Charging Box | |
| Adj Regen levels - L0, L1, L2, L3 & Auto | Has it | ||
| Single Pedal Drive | Has it | ||
| More from each maker |
|
| |
| Size & space | |||
| Frunk Volume | 150 L · Frunk with drain hole | ||
| More from MG |
| ||
| Safety | |||
| On all 2 | ESP / Electronic Stability Program (ESP)ISOFIX rear seats / ISOFIX Child seat anchorsRear Park Sensors / Rear Parking SensorsReverse Camera / Reverse Parking Camera | ||
| 3 Point seatbelt for All passengers | Has it | ||
| 360 Around View High Definition (HD) Camera System | Mahindra says no | Has it | |
| 6 Airbags ( Dual Front , Side , Curtain) | Has it | ||
| ABS + EBD | Has it | ||
| Brake Assist | Has it | ||
| E-Call (Safety) | Has it | ||
| Front & Rear seat Belt Reminder | Has it | ||
| Front Driver & Co-Driver Seatbelt Pretensioner And Load Limitor | Has it | ||
| High Speed Warning Alert | Has it | ||
| Hill Hold Control | Has it | ||
| Impact Sensing Door Unlock | Has it | ||
| Speed Sensing auto door lock | Has it | ||
| Traction Control System (TCS) | Has it | ||
| Tyre Pressure Monitoring System (TPMS) | with Individual Tyre Pressure Monitoring | Tyre Pressure Monitoring System | |
| More from each maker |
|
| |
| Engine & gearbox | |||
| On all 2 | Boost Mode / Drive Mode Select - Eco , Normal ,Sports, Custom | ||
| Driver assistance | |||
| Lane Sway Alert (LSA) | DDD | ||
| Comfort & convenience | |||
| On all 2 | 2nd row AC vents / 2nd & 3rd Row AC Vents2nd Row Arm Rest with Cup Holder / 2nd Row ArmrestAuto Wipers / Rain Sensing WipersFront Row Arm Rest with Storage / Leather driver armrest with StorageInfinity roof - Openable Panoramic Sunroof / Dual Pane Panoramic SunroofOne touch up/dn driver window / Driver Side Window Auto Up/Down w/ Anti Pinch FunctionPush Button Start / Push Button Start Stop with Smart EntryTilt & Telescopic Steering / Telescopic Adjustable SteeringTilt & Telescopic Steering / Tilt Adjustable Steering | ||
| 12 V Multifunction Power Outlet (2 Nos) | Has it | ||
| 12V conventional power socket in boot | Has it | ||
| 2nd & 3rd Row AC Vents | Has it | ||
| 2nd Row Arm Rest with Cup Holder | Has it | ||
| 4 Way Power Adjustable Co-Driver seat | Has it | ||
| 6 Way Power Adjustable Driver seat | Has it | ||
| Automatic Powered Tailgate Opening | Has it | ||
| Console Storage Cooling | Has it | ||
| Cruise Control | Standard Cruise Control | Has it | |
| Driver and Co-Driver Vanity Mirror with Cover & Illumination | Has it | ||
| Driver Side Window Auto Up/Down w/ Anti Pinch Function | Has it | ||
| Front Ventilated Seats | Mahindra says no | Has it | |
| PM 2.5 Filter | Has it | ||
| Push Button Start Stop with Smart Entry | Mahindra says no | Push Button Start Stop with Smart Entry · Walk Away Auto Car Lock/Approach Auto Car Unlock | |
| Steering mounted audio controls | Has it | ||
| Walk Away Auto Car Lock/Approach Auto Car Unlock | Mahindra says no | Has it | |
| Wireless Charger | Mahindra says no | Has it | |
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | Built in Amazon Alexa & Chat GPT / Gen Ai Powered Advanced Voice Assistant · Voice commands for Weather, Cricket, Calculator, Clock, Date/Day, Horoscope, Stock Market, Dictionary, News & Knowledge · Voice Commands to Control Car Functions, AC On/Off, Radio, etc.Connected car Suite (Me4U App) / Advanced New Generation I-SMART Mobile ApplicationOTA Updates (ePowertrain) · OTA Updates (Infotainment & Maps) · OTA Updates (Vehicle Features) / Over The Air (OTA) Updates | ||
| 32.51 cm [12.8 inch] HD screen infotainment screen | Has it | ||
| 8.8" Multi Information Display | Has it | ||
| Anti Theft Immobilization | Has it | ||
| App store | App store · Fun&Work (Entertainment + work suite) 60+ In built OTT, Social Media, News, Shopping Apps · MAIA Suite | Jio Games on Infotainment · MG App Store on Infotainment · Starmaanch Karoake app | |
| Audio System + USB + FM + Bluetooth Music & Calling | Has it | ||
| Charging Station search | Has it | ||
| Coast-to-Coast Triple Super Screens (31.24 cm x 3) | Has it | ||
| Connectivity | Has it | Android Auto + Apple Carplay | |
| Customizable Lock Screen Wallpapers | Customizable Lock Screen Wallpapers · Infotainment Theme Store with Downloadable Themes | ||
| Digital Bluetooth Key with Key Sharing function | Mahindra says no | Has it | |
| Ecosense & Driving Analytics | Has it | ||
| Find My Car | Has it | ||
| Front row USB-A Port + Fast Charging USB-C port | Has it | ||
| Geo Fence | Has it | ||
| i-SMART App For Smart Watch | Has it | ||
| Live Location sharing & Tracking | Has it | ||
| Online Music App | Has it | ||
| Personalised User Account Memory Settings (Seat Settings, Driving Mode, HVAC & Audio) | Has it | ||
| Remote Car Lock/Unlock | Has it | ||
| Second Row Fast Charging USB-C & USB-A Ports | Has it | ||
| Valet Mode | Has it | ||
| Vehicle speeding Alert With Customisable Speed Limit | Has it | ||
| Vehicle status check on app | Has it | ||
| Voice Commands in 6 Languages (Tamil, Telugu, Marathi, Gujarati, English, Hindi) | Has it | ||
| Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Has it | ||
| Wireless Android Auto & CarPlay | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | 2nd row 60:40 Seat / 60:40 Split 2nd Row Seats (5 / 7 Seater Only)2nd Row Adj Headrest / Front & Rear Seats Height Adjustable Headrests2nd row seat sliders / 2nd row Sliding [7S only]Soft Door Arm Rests / Leather Door Armrest & Dashboard Insert | ||
| 2nd row easy tip & tumble for 3rd row access [7S only] | Has it | ||
| 2nd Row recline | Multi step | 2nd Row seat recline | |
| 3rd Row 50:50 Split seats | Has it | ||
| 3rd row seats w/ Multi-step recline | Has it | ||
| B Pillar coat hooks (Left & Right) | Has it | ||
| Front & Rear Seats Height Adjustable Headrests | Has it | ||
| Leather Door Armrest & Dashboard Insert | Has it | ||
| Leather Seat Upholstery | Has it | ||
| Leather Wrapped Steering Wheel | Has it | ||
| Seat back pockets | Has it | ||
| More from MG |
| ||
| Lights & exterior | |||
| On all 2 | Auto HeadlampsBi LED Projector headlamps / LED Projector HeadlampsElectric Adjust ORVM / Power adjustable ORVMIlluminated logo (Front & Rear) / Front illuminated logoLED Tail lamp / LED Tail LampsORVM turn indicators / Turn Indicator on ORVMRear Defogger / Front & Rear DefoggerRear SpoilerRear Wiper + Washer / Rear Wiper & Washer | ||
| Chrome Accents on Front Grille | Chrome Accents on Front Grille · Hawk X Grille | ||
| Chrome Finish on Outside Door handles | Has it | ||
| Chrome Finish on Window Beltline | Has it | ||
| Dual Horn | Has it | ||
| Follow me home headlamps | Has it | ||
| Front & Rear Defogger | Has it | ||
| Glass Antenna | Has it | ||
| Illuminated logo (Front & Rear) | Has it | ||
| LED DRLs | Has it | ||
| Power foldable ORVM | Mahindra says no | Has it | |
| Rear Fog lamp | Has it | ||
| Roof Rails | Has it | ||
| Side body cladding finish | Has it | ||
| Sound proof glass (Front windshield & door window glass) | Has it | ||
| More from Mahindra |
| ||
| Wheels, brakes & suspension | |||
| On all 2 | EPB (Electric Park Brake) / Electric Parking Brake | ||
| All 4 Disc Brakes | Has it | ||
| Intelligent Adaptive Suspension | Has it | ||
| R18 Precision cut Aeronautic Alloy wheels | Has it | ||
| Spare wheel | T 135/80 R18 | T145/70 R17 | |
| More from MG |
| ||
| Warranty & service | |||
| Service Booking through Voice Command | Has it | ||
Tech specs
| Spec | Mahindra XEV 9S One Above - 59 kWh - No Charger | MG Hector Tomahawk PHEV EXCLUSIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Plug-in Hybrid | |
| Fuel tank | 52 L | ||
| Range on a full tank | 1100+ | ||
| Battery, range & charging | |||
| Fastest DC charging | Up to 180 kW | 25 kW | |
| Home charging time (AC) | 6 h (0-100% SOC 11.2 kW Charger) / 8.7 h (0-100% SOC 7.2 kW Charger)59kWh: 6 / 8.7 h (11 .2kW / 7.2 kW Charger) 79kWh: 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | ~7.5hrs [3.3 kW] | |
| Home charging power (AC) | 11.2 kW | ||
| Adjustable regen | L0, L1, L2, L3 (Where L0 is No regeneration and L3 is Max regeneration) & Auto | ||
| Charging socket | CCS2 | CCS2 | |
| More from MG |
| ||
| Size & space | |||
| Length | 4737 mm | 4745 mm | |
| Width | 1900 mm | 1850 Exc. Mirrors | |
| Height | 1747 mm | 1770 mm | |
| Wheelbase | 2762 mm | 2810 mm | |
| Turning circle | 10 m | ||
| Boot space, third row up | 192 L | ||
| Width with mirrors | 2130 Inc. Mirrors | ||
| To scale | 4,737 mm long, 1,747 mm tall | 4,745 mm long, 1,770 mm tall | |
| Engine & gearbox | |||
| Motor power | 170 kW170, 210 | 148 kW | |
| Motor torque | 380 Nm | 237 Nm | |
| Gearbox | Automatic | AUTOMATIC / Dedicated Hybrid Transmission | |
| Driven wheels | RWD | ||
| Drive modes | Default, Range, Everyday, Race, Snow | ||
| Acceleration | 6.8 seconds0–100 km/h | ||
| Engine | Gasoline, 1.5 L, Atkinson cycle | ||
| Max power | 75 kW @ 5,800 rpm | ||
| Max torque | 125 Nm @ 4,600-5,000 rpm | ||
| Motor type | Permanent Magnet Synchronous Motor | ||
| Comfort & convenience | |||
| Air conditioning | Single Zone (FATC) | ||
| Driver seat adjustment | 6 way manual | ||
| Passenger seat adjustment | 4 way manual | ||
| More from Mahindra |
| ||
| Screen, sound & connectivity | |||
| Sound system | Std Audio with 6 speakers & sound staging | ||
| Speakers | Std Audio with 6 speakers & sound staging | 6 | |
| USB charging, front | 15W x 1 (Type C USB data cum charge port (Front)) / 65W x 1 (Type C USB Fast charging (Front)) | ||
| USB charging, rear | 65W x 2Type C USB Fast charging (Rear) | ||
| Seats & interior | |||
| Gear knob finish | Leatherette (E-Shifter) | ||
| Seat upholstery | Premium Fabric | ||
| LightMeUp (Ambient Lights) & Ambient lighting | Mahindra says no | Mono (Blue) | |
| Cabin theme | Moroccan Brown & Carbon | ||
| Lights & exterior | |||
| LED DRLs | Lit as Position Lamp | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc (Front & Rear) | Disc | |
| Front suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar | MacPherson Strut | |
| Rear brakes | Disc (Front & Rear) | Disc | |
| Rear suspension | Multi-link (5-link) Independent Suspension & Stabilizer bar | Multi Link independent | |
| Shock absorbers | Passive suspension with FDD & MTV-CL tech | ||
| Steering | Electric Power Steering with Variable Gear Ratio | ||
| Tyres | 235/60 R18 | ||
| Wheel size | 235/60 R18 (Stylised wheel) | ||
| Warranty & service | |||
| More from Mahindra |
| ||
| About the car | |||
| Body type | suv | suv | |
| Platform | INGLO Born Electric Architecture | ||
| Trim | EXCLUSIVE 7S | ||
| More from MG |
| ||

