Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra XEV 9S One Above - 59 kWh - No Charger | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
|
|
Paying for it
| Cost | Mahindra XEV 9S One Above - 59 kWh - No Charger | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹1,180≈ ₹281 moreAt 400 km on 59 kWh, ₹8 a unit at home | ≈ ₹899LowestAt 543 km on 61 kWh, ₹8 a unit at home |
At a glance
| Fact | Mahindra XEV 9S One Above - 59 kWh - No Charger | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
| Range | 400 kmReal-world range offered is 400+ km for the 59 kWh battery pack, 450+ km for 70 kWh battery pack, and 500+ km for the 79 kWh battery pack. | 543 kmThe maker prints this figure without a unit; the unit (km) is the one the same car's own row 'Range (Certified by ARAI)' prints for the same figure. | |
| DC fast charge, 10–80% | 20 min59kWh: 20 min (with 140 kW / 400A charger input) 79kWh: 20 min (with 180 kW / 400A charger input) | 45 min | |
| Airbags | 6 | 7✓ 7 SRS AIRBAGS # (STANDARD ACROSS ALL VARIANTS) ✓ | |
| Battery | 59 kWh | 61 kWh | |
| Seats | 7 | 5 | |
| Boot space | 527 L | ||
| Ground clearance | 205 mm |
Features
Has it The maker says no
| Feature | Mahindra XEV 9S One Above - 59 kWh - No Charger | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
| Battery, range & charging | |||
| On all 2 | Scheduled charging & Scheduled Cabin Conditioning / EV features - charging, battery SOC & scheduling | ||
| AC Portable charger | 13A (upto 3.2 kW), compatible with household 3Pin 16A socket | Charge cable - portable | |
| AC Wall charger Options | 7.2 kW & 11.2 kW options · No Charger | ||
| Adj Regen levels - L0, L1, L2, L3 & Auto | Has it | ||
| Charge lid light | Has it | ||
| Charge port internal opener type | Has it | ||
| EV features - charging, battery SOC & scheduling | Has it | ||
| Fast charge vehicle inlet CCS2 type | Has it | ||
| Regenerative braking system | Has it | ||
| Scheduled charging & Scheduled Cabin Conditioning | Has it | ||
| Single Pedal Drive | Has it | ||
| More from each maker |
|
| |
| Size & space | |||
| Frunk Volume | 150 L · Frunk with drain hole | ||
| Luggage shelf | Has it | ||
| Safety | |||
| On all 2 | ESP / ABS / EBD / VSCISOFIX rear seats / ISOFIX child seat restraint systemRear Park Sensors / Front and rear parking sensors | ||
| ABS / EBD / VSC | Has it | ||
| Acoustic vehicle alerting system | Has it | ||
| Auto door lock by speed | Has it | ||
| Emergency call feature - SOS call | Has it | ||
| Emergency stop signal | Has it | ||
| Front & rear 3-point ELR seatbelt | Has it | ||
| Front and rear parking sensors | Mahindra says no | Has it | |
| Front seatbelt pretensioners with force limiters | Has it | ||
| Hill hold control | Has it | ||
| Immobiliser | Has it | ||
| Multi collision brake | Has it | ||
| Overspeed alert | Has it | ||
| Panoramic 360-degree monitor camera | Mahindra says no | Has it | |
| Reverse Camera | Has it | Toyota says no | |
| Seatbelt reminder D+P+rear alarm + lamp | Has it | ||
| Security alarm door & hood & shock sensor & siren | Has it | ||
| Tyre Pressure Monitoring System (TPMS) | with Individual Tyre Pressure Monitoring | Tyre pressure monitor system (TPMS) | |
| More from each maker |
|
| |
| Engine & gearbox | |||
| On all 2 | Boost Mode / Drive mode switch | ||
| Snow mode switch | Has it | ||
| Driver assistance | |||
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Mahindra says no | Has it | |
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Mahindra says no | Has it | |
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Mahindra says no | Has it | |
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Mahindra says no | Has it | |
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Mahindra says no | Has it | |
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Mahindra says no | Has it | |
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Has it | ||
| Lane Sway Alert (LSA) | DDD | ||
| Lane Sway Alert (LSA) | DDD | Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | |
| More from Toyota |
| ||
| Comfort & convenience | |||
| On all 2 | 2nd row AC vents / Auto climate control with rear vents2nd Row Arm Rest with Cup Holder / Rear centre armrest with cupholderAuto Wipers / Windscreen wiper with rain sensorFront Row Arm Rest with Storage / Front centre armrestInfinity roof - Openable Panoramic Sunroof / Panoramic roof with fixed glassPush Button Start / Keyless push start / stop system | ||
| 12V conventional power socket in boot | Has it | ||
| 2nd Row Arm Rest with Cup Holder | Has it | ||
| Adaptive cruise control steering commands | Adaptive cruise control steering commands · Audio commands on steering · Info display button on steering · Voice commands on steering | ||
| Auto climate control with rear vents | Has it | ||
| Centre console with cup holder & accessory socket | Has it | ||
| Console Storage Cooling | Has it | ||
| Cruise Control | Standard Cruise Control | ||
| Day/night rear view mirror | Has it | ||
| Driver seat height adjust | Has it | ||
| Driver sunvisor & vanity mirror & ticket holder | Has it | ||
| Driver sunvisor & vanity mirror & ticket holder | Driver sunvisor & vanity mirror & ticket holder · Passenger sunvisor vanity mirror & ticket holder | ||
| Front power windows up / down auto | Has it | ||
| Keyless entry | Has it | ||
| One touch up/dn driver window | Has it | ||
| Passenger sunvisor vanity mirror & ticket holder | Has it | ||
| Power door lock | Has it | ||
| Power driver seat | Has it | ||
| Rear power windows up / down auto | Has it | ||
| Tailgate open electronic type | Has it | ||
| Tilt & Telescopic Steering | Has it | ||
| Tilt + telescopic steering | Has it | ||
| Ventilated seat driver & front passenger | Mahindra says no | Has it | |
| Wireless smartphone charger | Mahindra says no | Has it | |
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | Wireless Android Auto & CarPlay / Wireless Android Auto and Apple CarPlay | ||
| 10.1" multimedia screen | Has it | ||
| 10.25 TFT combimeter | Has it | ||
| 4 speakers | Has it | ||
| App store | App store · Fun&Work (Entertainment + work suite) 60+ In built OTT, Social Media, News, Shopping Apps · MAIA Suite | ||
| Built in Amazon Alexa & Chat GPT | Has it | ||
| Coast-to-Coast Triple Super Screens (31.24 cm x 3) | Has it | ||
| Connected car Suite (Me4U App) | Has it | ||
| Connectivity | Has it | ||
| Convenience - smart watch connectivity, Siri, etc. | Has it | ||
| Ecosense & Driving Analytics | Has it | ||
| Guest driver monitor - geo fencing, speed limiting & alerts | Has it | ||
| IP speaker | Has it | ||
| JBL premium audio | Has it | ||
| Location-based service - find my car, location sharing & summary | Has it | ||
| OTA Updates (ePowertrain) | OTA Updates (ePowertrain) · OTA Updates (Infotainment & Maps) · OTA Updates (Vehicle Features)OTA Updates (ePowertrain) · OTA Updates (Infotainment & Maps) · OTA Updates (Vehicle Features) | ||
| Sub woofer | Has it | ||
| Tweeter | Has it | ||
| USB socket Fr 2 x Rr 2 | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | 2nd row 60:40 Seat / 40 : 20 : 40 split rear seats2nd Row Adj Headrest / Front & rear pillow type headrest2nd row seat sliders / Sliding rear seat | ||
| 2nd Row recline | Multi step | Reclining rear seat cushion | |
| 3rd row seats w/ Multi-step recline | Has it | ||
| Ambient light door line and console spot | Has it | ||
| Centre lower box | Centre lower box · Overhead console | ||
| Driver foot rest | Has it | ||
| Front & rear pillow type headrest | Has it | ||
| Front footwell lamp | Has it | ||
| Glove box lamp | Has it | ||
| Luggage room lamp | Has it | ||
| Seatback pocket passenger side | Has it | ||
| Soft Door Arm Rests | Has it | ||
| Spot map lamp roof front | Has it | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| On all 2 | Auto Headlamps / Auto headlightsBi LED Projector headlamps / LED headlampElectric Adjust ORVM / Body coloured ORVM elec adj + fold + key linkedLED Tail lamp / Tail lampORVM turn indicators / ORVM side turn indicatorRear Defogger / Rear defogger (electric)Rear Spoiler / Roof end spoilerRear Wiper + Washer / Rear wiper & washer | ||
| Body coloured ORVM elec adj + fold + key linked | Has it | ||
| Front windshield with noise shut & IR cut | Has it | ||
| High mount stop lamp | Has it | ||
| Illuminated logo (Front & Rear) | Has it | ||
| LED DRL | Has it | ||
| Licence lamp | Has it | ||
| Shark fin roof antenna | Has it | ||
| Stylish body side moulding | Has it | ||
| Wheel arch with extension | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| EPB (Electric Park Brake) | Has it | ||
| EPS with synthetic leather steering | Has it | ||
| Intelligent Adaptive Suspension | Has it | ||
| Spare wheel | T 135/80 R18 | Spare tyre 18" alloy wheel | |
| More from Toyota |
| ||
Tech specs
| Spec | Mahindra XEV 9S One Above - 59 kWh - No Charger | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Electric | |
| Battery, range & charging | |||
| Fastest DC charging | Up to 180 kW | ||
| Home charging time (AC) | 6 h (0-100% SOC 11.2 kW Charger) / 8.7 h (0-100% SOC 7.2 kW Charger)59kWh: 6 / 8.7 h (11 .2kW / 7.2 kW Charger) 79kWh: 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | ||
| Home charging power (AC) | 11.2 kW | ||
| Adjustable regen | L0, L1, L2, L3 (Where L0 is No regeneration and L3 is Max regeneration) & Auto | ||
| Charging socket | CCS2 | ||
| Battery type | Lithium Iron-Phosphate battery pack | ||
| More from Toyota |
| ||
| Size & space | |||
| Length | 4737 mm | 4285 mm | |
| Width | 1900 mm | 1800 mm | |
| Height | 1747 mm | 1640 mm | |
| Wheelbase | 2762 mm | 2700 mm | |
| Turning circle | 10 m | ||
| Turning radius | 5.2 m | ||
| Kerb weight | 1815 kg | ||
| Gross vehicle weight | 2250 kg | ||
| To scale | 4,737 mm long, 1,747 mm tall | 4,285 mm long, 1,640 mm tall | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Motor power | 170 kW170, 210 | 128 kW | |
| Motor torque | 380 Nm | 193 Nm | |
| Gearbox | Automatic | ||
| Driven wheels | RWD | FWD | |
| Drive modes | Default, Range, Everyday, Race, Snow | ||
| Acceleration | 6.8 seconds0–100 km/h | ||
| Max torque | INSTANT TORQUE - 193 Nm | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| Air conditioning | Single Zone (FATC) | ||
| Driver seat adjustment | 6 way manual | ||
| Passenger seat adjustment | 4 way manual | ||
| More from Mahindra |
| ||
| Screen, sound & connectivity | |||
| Sound system | Std Audio with 6 speakers & sound staging | ||
| Speakers | Std Audio with 6 speakers & sound staging | ||
| USB charging, front | 15W x 1 (Type C USB data cum charge port (Front)) / 65W x 1 (Type C USB Fast charging (Front)) | ||
| USB charging, rear | 65W x 2Type C USB Fast charging (Rear) | ||
| Seats & interior | |||
| Gear knob finish | Leatherette (E-Shifter) | ||
| Seat upholstery | Premium Fabric | Syn. leather+fabric | |
| More from Toyota |
| ||
| Lights & exterior | |||
| LED DRLs | Lit as Position Lamp | ||
| Headlamp levelling | Auto | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc (Front & Rear) | 18" ventilated discs | |
| Front suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar | MacPherson strut with stabilizer | |
| Rear brakes | Disc (Front & Rear) | 18" ventilated discs | |
| Rear suspension | Multi-link (5-link) Independent Suspension & Stabilizer bar | Rear multi-link suspension | |
| Shock absorbers | Passive suspension with FDD & MTV-CL tech | ||
| Steering | Electric Power Steering with Variable Gear Ratio | ||
| Tyres | 235/60 R18 | 225/55 R18 | |
| Wheel size | 235/60 R18 (Stylised wheel) | ||
| Parking brake | Electric parking brake | ||
| Wheels | 18” ALLOY WHEELS | ||
| More from Toyota |
| ||
| Warranty & service | |||
| More from Mahindra |
| ||
| About the car | |||
| Body type | suv | suv | |
| Platform | INGLO Born Electric Architecture | ||
| Trim | E3 | ||
| More from Toyota |
| ||

