Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra XUV3XO EV AX5 FH - No Charger | Toyota Urban Cruiser Hyryder S MT 2WD CNG | |
|---|---|---|---|
| | |
Paying for it
| Cost | Mahindra XUV3XO EV AX5 FH - No Charger | Toyota Urban Cruiser Hyryder S MT 2WD CNG | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹1,106At 285 km on 39.4 kWh, ₹8 a unit at home | ≈ ₹2,857At 26.6 km/kg, CNG ₹76 a kg |
At a glance
| Fact | Mahindra XUV3XO EV AX5 FH - No Charger | Toyota Urban Cruiser Hyryder S MT 2WD CNG | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Mileage | —Electric | 21.11 kmplOn petrol | |
| CNG mileage | —Not CNG | 26.6 km/kg | |
| Range | 285 kmDC fast charge 10–80% in 50 min | —Not electric | |
| Gearbox | AUTOMATIC | Manual | |
| Seats | 5 | 5 | |
| Boot space | 364 L | ||
| Ground clearance | 190 mm | ||
| Engine | —Electric | 1.5 L87.8 PS on CNG | |
| Battery | 39.4 kWh | —Not electric |
Features
Has it The maker says no
| Feature | Mahindra XUV3XO EV AX5 FH - No Charger | Toyota Urban Cruiser Hyryder S MT 2WD CNG | |
|---|---|---|---|
| Mileage & fuel | |||
| OBD | OBD2 | ||
| Battery, range & charging | |||
| AC Portable charger | 13A (up to 3.0 kW), compatible with household 3 - pin 16A socket | ||
| Charging: 3.3 kW/16A socket Wall Mounted Unit | Has it | ||
| Single Pedal Drive | Has it | ||
| Size & space | |||
| Does the XUV 3XO EV have a frunk or front storage bay? Why not? | The 3XO EVhas been designed on the same platform as the other 3XO models and thus does not have a frunk. | ||
| More from Toyota |
| ||
| Safety | |||
| On all 2 | Electronic Stability Program (ESP) / Vehicle Stability ControlRear view camera / Reverse Parking CameraTyre Pressure Monitoring System / Tire-pressure monitoring system (TPMS) | ||
| 6 Airbags | Has it | ||
| 6 airbags (dual front, side, curtain) | 6 airbags (dual front | ||
| 6 airbags (dual front, side, curtain) | 6 airbags (dual front | Dual Front Airbags (Driver + Co Driver) | |
| ABS + EBD | Has it | ABS with EBD | |
| Adjustable shoulder anchor (front seatbelts) | Has it | ||
| Advanced Body Structure (TECT Body) | Has it | ||
| Airbags with Passenger Airbag Deactivation Switch | Has it | ||
| Child-proof rear door locks | Has it | ||
| E-Call | E-Call · SOS Button | ||
| Front seatbelt pre-tension & force limiter | Has it | ||
| Hill Hold Control | Has it | ||
| Immobilizer | Has it | ||
| ISOFIX child anchor | Has it | ISOFIX Child Seat Restraint System | |
| Rear Parking Sensors | Has it | ||
| Seatbelt reminders | Has it | ||
| Side Impact Protection Beam | Has it | ||
| Speed Warning Buzzer*1 | Has it1 - Speed Warning Buzzer gives audible warning of Over Speed to Driver, If Vehicle Speed >80 km/h then two beeps will sound every minute If Vehicle Speed >120 km/h, continuous beeps will sound. This Buzzer does not indicate any Malfunction in Vehicle | ||
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | Has it | ||
| More from Toyota |
| ||
| Driver assistance | |||
| Level 2 ADAS | Has it | ||
| Comfort & convenience | |||
| On all 2 | 6 Speakers + Steering audio control / Steering mounted commands (Audio, BT, Cruise control)Cruise ControlDual Zone Climate Control / Auto air conditionerFront central armrest with storage / Front sliding armrest (with storage)Height Adjustable Driver Seat / Driver seat height adjustPower Window : - 1 Touch Up/Down (Driver) / Power windows (D-side auto up/down)Push Button Start / Push start/stop buttonRear Armrest with Cup Holder / Rear center armrest with cupholder | ||
| 6 Speakers + Steering audio control | Has it | ||
| Accessory socket (Center console) | Has it | ||
| Accessory socket (Luggage room) | Has it | ||
| Adjustable Tilt & Telescopic steering | Has it | ||
| Auto rain sensing wiper | Has it | ||
| D+P ticket holder | Has it | ||
| D+P vanity mirror | Has it | ||
| Does XUV 3XO EV offer ventilated seats? | While the XUV 3XO EV does not come with ventilated seats, it is the only product in the segment which offers dual Zone FATC for customised air conditioning for both driver and co-driver. Moreover, rear AC vents are standard in all variants.While the XUV 3XO EV does not come with ventilated seats, it is the only product in the segment which offers dual Zone FATC for customised air conditioning for both driver and co-driver. Moreover, rear AC vents are standard in all variants. | Toyota says no | |
| Dual Zone Climate Control | Has it | ||
| Keyless Entry | Has it | ||
| Passive Keyless Entry | Has it | ||
| PM2.5 filter | Has it | ||
| Power door locks (Central Locking) | Has it | ||
| Power windows (D-side auto up/down) | Has it | ||
| Rear AC Vents | Has it | ||
| Remote Vehicle Ignition | Has it | ||
| Single Pane sunroof | Has it | Toyota says no | |
| Wireless Charger | Has it | Toyota says no | |
| More from Toyota |
| ||
| Screen, sound & connectivity | |||
| On all 2 | Adrenox with built-in Alexa / Toyota i-ConnectFront & Rear USB Charging / USB (Front x1 / Rear x 2)Front & Rear USB Charging / USB (Front x1 / Rear x 2) · USB Charger Rear (High speed type 15w) Type C×2 | ||
| Accuweather | Accuweather · Horoscope · In Car Browser · India Today · Just Dial · Thrillophilia · Tickertape | ||
| Adrenox with built-in Alexa | Has it | Advanced Voice Control | |
| Check AC Status | Check AC Status · Check Door Status · Check DTE · Check Ignition Status · Check Lamp/Light Status · Check ODO · Check TPMS status · Read Charging Status · Seatbelt Status | ||
| Find my car / Locate My SUV | Find my car / Locate My SUV · Remote car flashlight and honking | Find My Car | |
| FOTA | Has it | ||
| Geo-fence Alert | Has it | ||
| In-home Alexa | Has it | ||
| Live tracking | Live tracking · Share my Car Location | ||
| Online Navigation | Has it | ||
| Overspeed Alert | Has it | ||
| Remote Climate Control | Has it | Remote AC Control | |
| Remote Door Lock/Unlock | Has it | ||
| Remote Lamp On/Off | Has it | ||
| Smartwatch Connectivity | Has it | ||
| Trip history & Summary | Trip history & Summary · Trip Replay | ||
| Twin HD 26.03 cm (10.25") Infotainment and 26.03 cm (10.25") Cluster display | Has it | ||
| Valet Mode | Has it | ||
| Wireless Android Auto and Apple CarPlay | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | 60:40 Split Rear Seat / Separately folding rear seat backs & cushions (60/40) | ||
| Adjustable Headrest for 2nd Row Middle Passenger | Has it | ||
| Assist Grips (3 Units) | Has it | ||
| Black interior | Has it | ||
| Centre console with cupholder (2 cups) | Has it | ||
| Centre ventilation knob & fin (Satin silver) | Centre ventilation knob & fin (Satin silver) · Front (side) ventilation knob (Satin chrome) | ||
| Chrome inside door handle | Has it | ||
| Driver footrest | Has it | ||
| Fr & rr door pet bottle holder (1000ml) | Has it | ||
| Front door garnish (Silver) | Front door garnish (Silver) · IP Garnish (Gloss Silver) · Steering Garnish (Satin chrome) | ||
| Front footwell light (Driver & Co driver side) | Has it | ||
| Glove box light | Has it | ||
| Leatherette Steering | Has it | Toyota says no | |
| Rear headrest- removable type (3 Units) | Has it | ||
| Reclining rear seats | Has it | ||
| Seat back pocket (D+P) | Has it | ||
| Trunk/Luggage room lamp | Has it | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| On all 2 | Electrically Foldable ORVM / Electric outside mirrors (electric fold)Infinity LED Tail Lamp / LED Tail Stop LampRoof Rails & Rear Spoiler / Roof end spoiler | ||
| Auto Headlamps | Has it | Toyota says no | |
| Black wheel arch cladding (Front & rear) | Has it | ||
| Body color outside door handle | Has it | ||
| Electric outside mirrors (electric fold) | Has it | ||
| Front Windshield / Front Door/ Rear Door/Quarter/ Back Door Green Glass | Has it | ||
| Headlight levelling (manual) | Has it | ||
| High mount stop lamp | Has it | ||
| LED DRL with Front Turn Indicator | Has it | ||
| LED Position lamp | Has it | ||
| LED Projector Headlamp | Has it | ||
| ORVM with turn indicator | Has it | ||
| Rear Defogger | Has it | ||
| Rear Wiper & Wash | Has it | Toyota says no | |
| Roof Rails & Rear Spoiler | Has it | ||
| Sharkfin Antenna | Has it | ||
| Side under protection garnish | Has it | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Electronic Parking Brake (EPB) with AutoHold | Has it | ||
| Power Steering (EPS) | Has it | ||
| R16 Diamond cut alloys | Has it | ||
| Spare wheel | 135/90 R16 | ||
| Tire repair kit | Has it | ||
| Warranty & service | |||
| Roadside Assistance | Has it | ||
| Service Booking / Service History | Has it | ||
| Service Reminder | Has it | ||
Tech specs
| Spec | Mahindra XUV3XO EV AX5 FH - No Charger | Toyota Urban Cruiser Hyryder S MT 2WD CNG | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | ELECTR | Petrol + CNG | |
| Fuel tank | 0.045 m3 (45 l) CNG: 0.055 m3 (55 l) [Water equivalent]Gasoline | ||
| More from Toyota |
| ||
| Battery, range & charging | |||
| Home charging time (AC) | 6.5 hoursAC Charging time (0 - 100% SOC) with 7.2 kW charger (hours) | ||
| Charging socket | CCS Type II | ||
| Size & space | |||
| Length | 3990 mm | 4365 mm | |
| Width | 1821 mm | 1795 mm | |
| Height | 1653 mm | 1645 mm | |
| Wheelbase | 2600 mm | 2600 mm | |
| Turning circle | 10.6 m | ||
| Turning radius | 5.4 m | ||
| Kerb weight | 1245 kg | ||
| Gross vehicle weight | 1705 kg | ||
| To scale | 3,990 mm long, 1,653 mm tall | 4,365 mm long, 1,645 mm tall | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Motor power | 110 | 150 PS | ||
| Motor torque | 310 Nm | ||
| Gearbox | AUTOMATIC | Manual / 5MT | |
| Driven wheels | 2WD / FWD | 2WD | |
| Drive modes & Drive mode switch | Fun, Fast, Fearless | Toyota says no | |
| Acceleration | 0-100 km/h in 8.3 seconds0-100 km/h in 8.3 seconds | ||
| Engine | 1.5 L TNGA Engine | 1.5 L K-series with Neo Drive (ISG) | ||
| Displacement | 1462 cm3 (cc) | ||
| Max power | 74 kW (100.6 PS) @ 6000 rpm [Gasoline mode] 64.6kW (87.8 PS) @ 5500 rpm [CNG mode]Gasoline mode | ||
| Max torque | 136 Nm @ 4400 rpmGasoline mode | ||
| Max torque on CNG | 121.5 Nm @ 4200 rpmCNG mode | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| Driver seat adjustment | Highlights include premium leatherette seats, dual zone AC, rear AC vents, height adjustable headrests (front and rear), 6-way adjustable driver seat, rear armrest, 60:40 split rear seats, and a panoramic sunroof among others. | ||
| Inside mirror | (Manual) | ||
| Screen, sound & connectivity | |||
| Connected car features | Adrenox with 80+ Connected Car features | ||
| Dashboard screens | Twin HD Screens – 26.03 cm infotainment | ||
| Infotainment system | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| Multi-information display | 10.16 cm | ||
| USB ports | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| 4 Speakers | Has it | ||
| Seats & interior | |||
| Front headrests | height adjustable headrests (front and rear) | ||
| Headrests | Height adjustable headrests | ||
| Rear headrests | height adjustable headrests (front and rear) | ||
| Door armrests | Black Fabric | ||
| Seat upholstery | (black fabric)4 - Some Parts of Leather appointed upholstery will contain man - made material | ||
| Hazard Garnish (Outer) (Satin silver) & Switch bezel | (Resin) / Resin | ||
| Rear AC vent Garnish & Knob (Satin chrome) | (Resin) | ||
| Spot map lamp (Roof front) | Has it | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| Daytime running lamps | Twin LED Daytime Running Lamps | ||
| Front skid plate | Silver | ||
| Headlamps | Bi-Halogen | ||
| Rear skid plate | Silver | ||
| Roof rails | (Black) | ||
| Tailgate trim | Silver | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | FR/RR – Disc Brake | Ventilated disc | |
| Front suspension | Macpherson strut front suspension | MacPherson strut | |
| Rear brakes | FR/RR – Disc Brake | Solid disc | |
| Rear suspension | Torsion - beam rear suspension (2WD) | Torsion beam | |
| Shock absorbers | FDD (Frquency Dependent Damping) & MTV - CL tech (Multi - tunable Valve with Concentric Land) | ||
| Steering | Electronic Power Steering [EPS] Type | ||
| Wheel size | R16 Alloys | R17 | |
| Tyres | 215/60 R17 | ||
| Wheels | Steel wheel with full wheel cap | ||
| More from Toyota |
| ||
| Warranty & service | |||
| Standard warranty period | 3 Years | ||
| Standard warranty distance | Unlimited | ||
| Battery warranty period | 8 Years | ||
| Battery warranty distance | 160000 km | ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | AX5 | E CNG - S | |

