Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra XUV 7XO AX PETROL | MG Hector Tomahawk PHEV EXCLUSIVE | |
|---|---|---|---|
| |
Paying for it
| Cost | Mahindra XUV 7XO AX PETROL | MG Hector Tomahawk PHEV EXCLUSIVE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … |
At a glance
| Fact | Mahindra XUV 7XO AX PETROL | MG Hector Tomahawk PHEV EXCLUSIVE | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Gearbox | Manual | AUTOMATIC / Dedicated Hybrid Transmission | |
| Seats | 7 | 7 | |
| Boot space | 528 L | ||
| Engine | 2.0 L turbo149.2 kW | 75 kWMax power |
Features
Has it The maker says no
| Feature | Mahindra XUV 7XO AX PETROL | MG Hector Tomahawk PHEV EXCLUSIVE | |
|---|---|---|---|
| Battery, range & charging | |||
| 3.3 kW AC Home Charging Box | Has it | ||
| 3.3 kW Portable Charging Cable | Has it | ||
| Scheduled Charging from Infotainment & i-SMART App | Has it | ||
| More from MG |
| ||
| Size & space | |||
| More from MG |
| ||
| Safety | |||
| On all 2 | Anti-Lock Braking System / ABS + EBDDriver Airbag / 6 Airbags ( Dual Front , Side , Curtain)E-Call & I-Call · SOS Button / E-Call (Safety)Electronic Brakeforce Distribution / ABS + EBDElectronic Stability Control / Electronic Stability Program (ESP)ISOFIX Child Seat Mounts / ISOFIX Child seat anchorsPassenger Airbag / 6 Airbags ( Dual Front , Side , Curtain)Rear Parking SensorsSpeed Sensing auto door lock | ||
| 3 Point seatbelt for All passengers | Has it | ||
| 360 Around View High Definition (HD) Camera System | Mahindra says no | Has it | |
| 6 Airbags ( Dual Front , Side , Curtain) | Has it | ||
| Brake Assist | Has it | ||
| Child Safety Locks | Has it | ||
| Front & Rear seat Belt Reminder | Has it | ||
| Front Driver & Co-Driver Seatbelt Pretensioner And Load Limitor | Has it | ||
| Height Adjustable Driver & Co-Driver Seat Belts | Has it | ||
| High Speed Warning Alert | Has it | ||
| Hill Hold Control | Mahindra says no | Has it | |
| Impact Sensing Door Unlock | Has it | ||
| Reverse Parking Camera | Mahindra says no | Has it | |
| Traction Control System (TCS) | Has it | ||
| Tyre Pressure Monitoring System | Mahindra says no | Has it | |
| More from MG |
| ||
| Engine & gearbox | |||
| Drive Mode Select - Eco , Normal ,Sports, Custom | Mahindra says no | Has it | |
| Turbo Charger | Has it | ||
| Comfort & convenience | |||
| On all 2 | Cruise ControlPush Button Start / Stop / Push Button Start Stop with Smart EntryRear AC Vents / 2nd & 3rd Row AC VentsTilt Adjustable Steering | ||
| 12 V Multifunction Power Outlet (2 Nos) | Has it | ||
| 2nd & 3rd Row AC Vents | Has it | ||
| 2nd Row Armrest | Has it | ||
| 4 Way Power Adjustable Co-Driver seat | Has it | ||
| 6 Way Power Adjustable Driver seat | Has it | ||
| Anti-Glare IRVM | Has it | MG says no | |
| Approach Unlock and Walk-Away Lock | Approach Unlock and Walk-Away Lock · Smart Unlock | Push Button Start Stop with Smart Entry · Walk Away Auto Car Lock/Approach Auto Car Unlock | |
| Approach Unlock and Walk-Away Lock | Approach Unlock and Walk-Away Lock · Smart Unlock | Walk Away Auto Car Lock/Approach Auto Car Unlock | |
| Automatic Powered Tailgate Opening | Has it | ||
| Central Locking | Has it | ||
| Driver and Co-Driver Vanity Mirror with Cover & Illumination | Has it | ||
| Driver Side Window Auto Up/Down w/ Anti Pinch Function | Has it | ||
| Dual Pane Panoramic Sunroof | Mahindra says no | Has it | |
| Front Ventilated Seats | Mahindra says no | Has it | |
| Leather driver armrest with Storage | Has it | ||
| Manual Air Conditioner with Heater | Has it | ||
| Manual Air Conditioner with Heater | Has it | ||
| One Touch Driver Door Power Window | Down | Driver Side Window Auto Up/Down w/ Anti Pinch Function | |
| PM 2.5 Filter | Has it | ||
| Power Windows-Front | Has it | ||
| Power Windows-Rear | Has it | ||
| Rain Sensing Wipers | Mahindra says no | Has it | |
| Steering mounted audio controls | Has it | ||
| Telescopic Adjustable Steering | Mahindra says no | Has it | |
| Wireless Charger | Mahindra says no | Has it | |
| More from MG |
| ||
| Screen, sound & connectivity | |||
| On all 2 | Alexa with Chat GPT / Gen Ai Powered Advanced Voice Assistant · Voice commands for Weather, Cricket, Calculator, Clock, Date/Day, Horoscope, Stock Market, Dictionary, News & Knowledge · Voice Commands to Control Car Functions, AC On/Off, Radio, etc.Bluetooth Connectivity / Audio System + USB + FM + Bluetooth Music & CallingRadio / Audio System + USB + FM + Bluetooth Music & CallingSmart Watch Connectivity / i-SMART App For Smart WatchValet Mode | ||
| 32.51 cm [12.8 inch] HD screen infotainment screen | Has it | ||
| 8.8" Multi Information Display | Has it | ||
| Android Auto + Apple Carplay | Has it | ||
| Anti Theft Immobilization | Has it | ||
| Audio System + USB + FM + Bluetooth Music & Calling | Has it | ||
| Charging Station search | Has it | ||
| Coast to Coast Triple Screen | Has it | ||
| Customizable Lock Screen Wallpapers | Customizable Lock Screen Wallpapers · Infotainment Theme Store with Downloadable Themes | ||
| Digital Bluetooth Key with Key Sharing function | Has it | ||
| Digital Cluster | Has it | ||
| Digital Tachometer | Has it | ||
| Does the XUV 7XO support connected car technology? | Yes, the XUV 7XO connected features include intelligent voice assistance, remote vehicle access and smart controls. With XUV 7XO Alexa integration, it stands out as a truly smart SUV in India. | Advanced New Generation I-SMART Mobile Application | |
| Find My Car | Has it | ||
| Front row USB-A Port + Fast Charging USB-C port | Has it | ||
| Geo Fence | Has it | ||
| Jio Games on Infotainment | Jio Games on Infotainment · MG App Store on Infotainment · Starmaanch Karoake app | ||
| Live Location sharing & Tracking | Has it | ||
| Navigation with Live Traffic | Has it | ||
| Online Music App | Has it | ||
| Over The Air (OTA) Updates | Has it | ||
| Personalised User Account Memory Settings (Seat Settings, Driving Mode, HVAC & Audio) | Has it | ||
| Pre-Drive feature (for Remote A/C scheduling) in iSMART App | Pre-Drive feature (for Remote A/C scheduling) in iSMART App · Remote AC Controls, ON/Off | ||
| Remote Car Lock/Unlock | Has it | ||
| Second Row Fast Charging USB-C & USB-A Ports | Has it | ||
| Touch Screen size | 31.24 cm | ||
| Vehicle speeding Alert With Customisable Speed Limit | Has it | ||
| Vehicle status check on app | Has it | ||
| Voice Commands in 6 Languages (Tamil, Telugu, Marathi, Gujarati, English, Hindi) | Has it | ||
| Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Has it | ||
| Wireless Android Auto | Has it | ||
| Wireless Apple CarPlay | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | 2nd & 3rd Row Adjustable Headrest / Front & Rear Seats Height Adjustable Headrests | ||
| 2nd & 3rd Row Adjustable Headrest | Has it | ||
| 2nd row easy tip & tumble for 3rd row access [7S only] | Has it | ||
| 2nd Row Reading Lamp | Has it | ||
| 2nd Row seat recline | Has it | ||
| 2nd row Sliding [7S only] | Has it | ||
| 3rd Row 50:50 Split seats | Has it | ||
| 60:40 Split 2nd Row Seats (5 / 7 Seater Only) | Has it | ||
| B Pillar coat hooks (Left & Right) | Has it | ||
| Cup Holders-Front | Has it | ||
| Cup Holders-Rear | Has it | ||
| Front & Rear Seats Height Adjustable Headrests | Has it | ||
| Glove Compartment | Has it | ||
| Leather Door Armrest & Dashboard Insert | Has it | ||
| Leather Seat Upholstery | Has it | ||
| Leather Wrapped Steering Wheel | Mahindra says no | Has it | |
| Seat back pockets | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | Follow me home headlampsLED Headlamps with DRLs / LED DRLsLED Headlamps with DRLs / LED Projector HeadlampsLED Taillights / LED Tail LampsOutside Rear View Mirror Turn Indicators / Turn Indicator on ORVMPower Adjustable Outside Rear View Mirror / Power adjustable ORVMRear Spoiler | ||
| Adjustable Headlights | Has it | ||
| Auto Headlamps | Mahindra says no | Has it | |
| Chrome Accents on Front Grille | Chrome Accents on Front Grille · Hawk X Grille | ||
| Chrome Finish on Outside Door handles | Has it | ||
| Chrome Finish on Window Beltline | Has it | ||
| Dual Horn | Has it | ||
| Front & Rear Defogger | Mahindra says no | Has it | |
| Front & Rear Defogger | Has it | ||
| Front illuminated logo | Has it | ||
| Glass Antenna | Has it | ||
| Power foldable ORVM | Has it | ||
| Rear Fog lamp | Has it | ||
| Rear Wiper & Washer | Mahindra says no | Has it | |
| Roof Rails | Has it | ||
| Side body cladding finish | Has it | ||
| Sound proof glass (Front windshield & door window glass) | Has it | ||
| Wheels, brakes & suspension | |||
| On all 2 | Wheel Covers / R18 Precision cut Aeronautic Alloy wheels | ||
| All 4 Disc Brakes | Has it | ||
| DAVINCI Damping | Has it | ||
| Electric Parking Brake | Mahindra says no | Has it | |
| Power Steering | Has it | ||
| R18 Precision cut Aeronautic Alloy wheels | Mahindra says no | Has it | |
| R18 Precision cut Aeronautic Alloy wheels | Has it | ||
| Spare Wheel | T145/70 R17 | ||
| More from MG |
| ||
| Warranty & service | |||
| Service Booking through Voice Command | Has it | ||
Tech specs
| Spec | Mahindra XUV 7XO AX PETROL | MG Hector Tomahawk PHEV EXCLUSIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | PETROL | Plug-in Hybrid | |
| Fuel tank | 60 L | 52 L | |
| Range on a full tank | 1100+ | ||
| Battery, range & charging | |||
| Fastest DC charging | 25 kW | ||
| Home charging time (AC) | ~7.5hrs [3.3 kW] | ||
| Charging socket | CCS2 | ||
| More from MG |
| ||
| Size & space | |||
| Length | 4695 mm | 4745 mm | |
| Width | 1890 mm | 1850 Exc. Mirrors | |
| Height | 1755 mm | 1770 mm | |
| Wheelbase | 2750 mm | 2810 mm | |
| Boot space, third row up | 192 L | ||
| Width with mirrors | 2130 Inc. Mirrors | ||
| To scale | 4,695 mm long, 1,755 mm tall | 4,745 mm long, 1,770 mm tall | |
| Engine & gearbox | |||
| Engine | Turbo Petrol with Direct Injection (TGDi) | Gasoline, 1.5 L, Atkinson cycle | |
| Displacement | 1997 cm³ | ||
| Cylinders | 4 | ||
| Max power | 149.2 kW @5000 r/min | 75 kW @ 5,800 rpm | |
| Max power at | 5000 r/min | ||
| Max torque | 380 Nm @ 1750-3000 r/min | 125 Nm @ 4,600-5,000 rpm | |
| Max torque at | 1750-3000 r/min | ||
| Gearbox | MANUAL | AUTOMATIC / Dedicated Hybrid Transmission | |
| Driven wheels | FWD | ||
| Valves per cylinder | 4 | ||
| Motor power | 148 kW | ||
| Motor torque | 237 Nm | ||
| Motor type | Permanent Magnet Synchronous Motor | ||
| Driver assistance | |||
| ADAS suite | Level 2 ADAS with Sense+ | ||
| Comfort & convenience | |||
| Driver seat adjustment | 6-Way Manual | ||
| Inside mirror | Day & Night | ||
| Passenger seat adjustment | 4-Way Manual | ||
| Steering adjustment | Tilt | ||
| Screen, sound & connectivity | |||
| Connected car features | 93 Intelligent connected features brought together into one seamless ecosystem | ||
| Driver display | 31.24 cm | ||
| Speakers | 6 | 6 | |
| Seats & interior | |||
| Ambient lighting | Mono (Blue) | ||
| Cabin theme | Moroccan Brown & Carbon | ||
| Lights & exterior | |||
| Flush door handles | Flush Type | ||
| Front grille | Signature Grille | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Disc | |
| Front suspension | McPherson Strut Independent Suspension with FSD and Stabilizer bar | MacPherson Strut | |
| Rear brakes | Disc | Disc | |
| Rear suspension | Multi-link Independent Suspension with FSD and Stabilizer bar | Multi Link independent | |
| Tyres | 235/65 R17 | ||
| Wheel size | 235/65 R17 | ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | AX | EXCLUSIVE 7S | |
| More from MG |
| ||

