Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra XUV 7XO AX PETROL | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| |
Paying for it
| Cost | Mahindra XUV 7XO AX PETROL | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹3,276At 29 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Mahindra XUV 7XO AX PETROL | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Mileage | 29 kmpl | ||
| Gearbox | Manual | Multi-mode automatic gearbox | |
| Seats | 7 | ||
| Boot space | 372 L | ||
| Ground clearance | 212 mm | ||
| Engine | 2.0 L turbo149.2 kW | 1.8 L160 PS |
Features
Has it The maker says no
| Feature | Mahindra XUV 7XO AX PETROL | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| Battery, range & charging | |||
| More from Renault |
| ||
| Size & space | |||
| ground clearance of 212 mm | Has it | ||
| Safety | |||
| On all 2 | Anti-Lock Braking System / ABSChild Safety Locks / rear door child lockDriver Airbag / front airbags - driver & passengerElectronic Brakeforce Distribution / EBD with brake assistElectronic Stability Control / electronic stability programISOFIX Child Seat Mounts / isofixPassenger Airbag / front airbags - driver & passengerSpeed Sensing Auto Door Lock / speed sensing door lock | ||
| 3 point seat belts (all seats) | Has it | ||
| burglar alarm | Has it | ||
| E-Call & I-Call | E-Call & I-Call · SOS Button | ||
| EBD with brake assist | Has it | ||
| emergency stop signal (ess) | Has it | ||
| front passenger airbag on/ off indicator | Has it | ||
| front passenger airbag on/ off switch | Has it | ||
| Height Adjustable Driver & Co-Driver Seat Belts | Has it | ||
| hill start assist | Mahindra says no | Has it | |
| immobilizer | Has it | ||
| impact sensing door unlock | Has it | ||
| pedestrian protection | Has it | ||
| Rear Parking Sensors | Has it | ||
| rear view camera | Mahindra says no | Has it | |
| rollover sensor | Has it | ||
| seat belt pretensioners - front | Has it | ||
| seatbelt reminder - all seats | Has it | ||
| seatbelt with load limiter - front | Has it | ||
| speed alert warning | Has it | ||
| traction control system | Has it | ||
| tyre pressure monitoring system (TPMS) | Mahindra says no | Has it | |
| More from Renault |
| ||
| Engine & gearbox | |||
| Turbo Charger | Has it | ||
| More from Renault |
| ||
| Driver assistance | |||
| rear occupant alert | Has it | ||
| Comfort & convenience | |||
| On all 2 | central lockingcruise control | ||
| Anti-Glare IRVM | Has it | ||
| Approach Unlock and Walk-Away Lock | Approach Unlock and Walk-Away Lock · Smart Unlock | ||
| day night irvm manual | Has it | ||
| Manual Air Conditioner with Heater | Has it | ||
| Manual Air Conditioner with Heater | Has it | ||
| One Touch Driver Door Power Window | Down | ||
| Power Windows-Front | Has it | ||
| Power Windows-Rear | Has it | ||
| Push Button Start / Stop | Has it | ||
| Rear AC Vents | Has it | ||
| speed limiter | Has it | ||
| Tilt Adjustable Steering | Has it | ||
| Screen, sound & connectivity | |||
| Alexa with Chat GPT | Has it | ||
| Bluetooth Connectivity | Has it | ||
| Coast to Coast Triple Screen | Has it | ||
| Digital Cluster | Has it | ||
| Digital Tachometer | Has it | ||
| Does the XUV 7XO support connected car technology? | Yes, the XUV 7XO connected features include intelligent voice assistance, remote vehicle access and smart controls. With XUV 7XO Alexa integration, it stands out as a truly smart SUV in India. | ||
| Navigation with Live Traffic | Has it | ||
| Radio | Has it | ||
| Smart Watch Connectivity | Has it | ||
| Touch Screen size | 31.24 cm | ||
| Valet Mode | Has it | ||
| Wireless Android Auto | Has it | ||
| Wireless Apple CarPlay | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| 2nd & 3rd Row Adjustable Headrest | Has it | ||
| 2nd Row Reading Lamp | Has it | ||
| all seat head rest adjustable | Has it | ||
| Cup Holders-Front | Has it | ||
| Cup Holders-Rear | Has it | ||
| Glove Compartment | Has it | ||
| More from Mahindra |
| ||
| Lights & exterior | |||
| On all 2 | follow me home headlamps | ||
| Adjustable Headlights | Has it | ||
| automatic headlamps | Mahindra says no | Has it | |
| LED Headlamps with DRLs | Has it | ||
| LED Taillights | Has it | ||
| Outside Rear View Mirror Turn Indicators | Has it | ||
| Power Adjustable Outside Rear View Mirror | Has it | ||
| Rear Spoiler | Has it | ||
| More from Renault |
| ||
| Wheels, brakes & suspension | |||
| DAVINCI Damping | Has it | ||
| Power Steering | Has it | ||
| Wheel Covers | Has it | ||
| About the car | |||
| More from Renault |
| ||
Tech specs
| Spec | Mahindra XUV 7XO AX PETROL | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | PETROL | Petrol (E20 Compatible) | |
| Fuel tank | 60 L | 50 L | |
| Battery, range & charging | |||
| More from Renault |
| ||
| Size & space | |||
| Length | 4695 mm | 4346 mm | |
| Width | 1890 mm | 1815 mm | |
| Height | 1755 mm | 1694 mmwith roof bars | |
| Wheelbase | 2750 mm | 2657 mm | |
| To scale | 4,695 mm long, 1,755 mm tall | 4,346 mm long, 1,694 mm tall | |
| Engine & gearbox | |||
| Engine | Turbo Petrol with Direct Injection (TGDi) | Strong Hybrid E-Tech 160 | |
| Displacement | 1997 cm³ | 1789 cc | |
| Cylinders | 4 | ||
| Max power | 149.2 kW @5000 r/min | 160 PS | |
| Max power at | 5000 r/min | ||
| Max torque | 380 Nm @ 1750-3000 r/min | 208 Nm | |
| Max torque at | 1750-3000 r/min | ||
| Gearbox | MANUAL | multi-mode automatic gearbox | |
| Driven wheels | FWD | 2 wheel drive | |
| Valves per cylinder | 4 | ||
| More from Renault |
| ||
| Driver assistance | |||
| ADAS suite | Level 2 ADAS with Sense+ | ||
| Comfort & convenience | |||
| Driver seat adjustment | 6-Way Manual | ||
| Inside mirror | Day & Night | ||
| Passenger seat adjustment | 4-Way Manual | ||
| Steering adjustment | Tilt | ||
| Screen, sound & connectivity | |||
| Connected car features | 93 Intelligent connected features brought together into one seamless ecosystem | ||
| Driver display | 31.24 cm | ||
| Speakers | 6 | ||
| Lights & exterior | |||
| Flush door handles | Flush Type | ||
| Front grille | Signature Grille | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | ||
| Front suspension | McPherson Strut Independent Suspension with FSD and Stabilizer bar | ||
| Rear brakes | Disc | ||
| Rear suspension | Multi-link Independent Suspension with FSD and Stabilizer bar | ||
| Tyres | 235/65 R17 | ||
| Wheel size | 235/65 R17 | ||
| About the car | |||
| Body type | SUV | SUV | |
| Trim | AX | evolution | |

