Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra XUV 7XO AX PETROL | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
|
|
Paying for it
| Cost | Mahindra XUV 7XO AX PETROL | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹899At 543 km on 61 kWh, ₹8 a unit at home |
At a glance
| Fact | Mahindra XUV 7XO AX PETROL | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
| Airbags | 6 | 7✓ 7 SRS AIRBAGS # (STANDARD ACROSS ALL VARIANTS) ✓ | |
| Range | —Not electric | 543 kmDC fast charge 10–80% in 45 min · The maker prints this figure without a unit; the unit (km) is the one the same car's own row 'Range (Certified by ARAI)' prints for the same figure. | |
| Gearbox | Manual | ||
| Seats | 7 | 5 | |
| Engine | 2.0 L turbo149.2 kW | —Electric | |
| Battery | —Not electric | 61 kWh |
Features
Has it The maker says no
| Feature | Mahindra XUV 7XO AX PETROL | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
| Battery, range & charging | |||
| Charge cable - portable | Has it | ||
| Charge lid light | Has it | ||
| Charge port internal opener type | Has it | ||
| EV features - charging, battery SOC & scheduling | Has it | ||
| Fast charge vehicle inlet CCS2 type | Has it | ||
| Regenerative braking system | Has it | ||
| More from Toyota |
| ||
| Size & space | |||
| Luggage shelf | Has it | ||
| Safety | |||
| On all 2 | Anti-Lock Braking System / ABS / EBD / VSCE-Call & I-Call · SOS Button / Emergency call feature - SOS callElectronic Brakeforce Distribution / ABS / EBD / VSCElectronic Stability Control / ABS / EBD / VSCISOFIX Child Seat Mounts / ISOFIX child seat restraint systemRear Parking Sensors / Front and rear parking sensorsSpeed Sensing Auto Door Lock / Auto door lock by speed | ||
| Acoustic vehicle alerting system | Has it | ||
| Child Safety Locks | Has it | ||
| Driver Airbag | Has it | ||
| Emergency stop signal | Has it | ||
| Front & rear 3-point ELR seatbelt | Has it | ||
| Front and rear parking sensors | Mahindra says no | Has it | |
| Front seatbelt pretensioners with force limiters | Has it | ||
| Height Adjustable Driver & Co-Driver Seat Belts | Has it | ||
| Hill hold control | Mahindra says no | Has it | |
| Immobiliser | Has it | ||
| Multi collision brake | Has it | ||
| Overspeed alert | Has it | ||
| Panoramic 360-degree monitor camera | Mahindra says no | Has it | |
| Passenger Airbag | Has it | ||
| Seatbelt reminder D+P+rear alarm + lamp | Has it | ||
| Security alarm door & hood & shock sensor & siren | Has it | ||
| Tyre pressure monitor system (TPMS) | Mahindra says no | Has it | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Drive mode switch | Mahindra says no | Has it | |
| Snow mode switch | Has it | ||
| Turbo Charger | Has it | ||
| Driver assistance | |||
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Mahindra says no | Has it | |
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Mahindra says no | Has it | |
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Mahindra says no | Has it | |
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Mahindra says no | Has it | |
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Mahindra says no | Has it | |
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Has it | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| On all 2 | Central Locking / Power door lockManual Air Conditioner with Heater / Auto climate control with rear ventsPower Windows-Front / Front power windows up / down autoPower Windows-Rear / Rear power windows up / down autoPush Button Start / Stop / Keyless push start / stop systemRear AC Vents / Auto climate control with rear vents | ||
| Adaptive cruise control steering commands | Adaptive cruise control steering commands · Audio commands on steering · Info display button on steering · Voice commands on steering | ||
| Anti-Glare IRVM | Has it | ||
| Approach Unlock and Walk-Away Lock | Approach Unlock and Walk-Away Lock · Smart Unlock | ||
| Centre console with cup holder & accessory socket | Has it | ||
| Cruise Control | Has it | ||
| Day/night rear view mirror | Has it | ||
| Driver seat height adjust | Has it | ||
| Driver sunvisor & vanity mirror & ticket holder | Has it | ||
| Driver sunvisor & vanity mirror & ticket holder | Driver sunvisor & vanity mirror & ticket holder · Passenger sunvisor vanity mirror & ticket holder | ||
| Front centre armrest | Has it | ||
| Keyless entry | Has it | ||
| Manual Air Conditioner with Heater | Has it | ||
| One Touch Driver Door Power Window | Down | ||
| Panoramic roof with fixed glass | Mahindra says no | Has it | |
| Passenger sunvisor vanity mirror & ticket holder | Has it | ||
| Power driver seat | Has it | ||
| Rear centre armrest with cupholder | Has it | ||
| Tailgate open electronic type | Has it | ||
| Tilt + telescopic steering | Has it | ||
| Tilt Adjustable Steering | Has it | ||
| Ventilated seat driver & front passenger | Mahindra says no | Has it | |
| Windscreen wiper with rain sensor | Mahindra says no | Has it | |
| Wireless smartphone charger | Mahindra says no | Has it | |
| More from Toyota |
| ||
| Screen, sound & connectivity | |||
| On all 2 | Digital Cluster / 10.25 TFT combimeterSmart Watch Connectivity / Convenience - smart watch connectivity, Siri, etc.Valet Mode / Guest driver monitor - geo fencing, speed limiting & alertsWireless Android Auto / Wireless Android Auto and Apple CarPlayWireless Apple CarPlay / Wireless Android Auto and Apple CarPlay | ||
| 4 speakers | Has it | ||
| Alexa with Chat GPT | Has it | ||
| Bluetooth Connectivity | Has it | ||
| Coast to Coast Triple Screen | Has it | ||
| Convenience - smart watch connectivity, Siri, etc. | Has it | ||
| Digital Tachometer | Has it | ||
| Does the XUV 7XO support connected car technology? | Yes, the XUV 7XO connected features include intelligent voice assistance, remote vehicle access and smart controls. With XUV 7XO Alexa integration, it stands out as a truly smart SUV in India. | ||
| Guest driver monitor - geo fencing, speed limiting & alerts | Has it | ||
| IP speaker | Has it | ||
| JBL premium audio | Has it | ||
| Location-based service - find my car, location sharing & summary | Has it | ||
| Navigation with Live Traffic | Has it | ||
| Radio | Has it | ||
| Sub woofer | Has it | ||
| Touch Screen size | 31.24 cm | 10.1" multimedia screen | |
| Tweeter | Has it | ||
| USB socket Fr 2 x Rr 2 | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | 2nd & 3rd Row Adjustable Headrest / Front & rear pillow type headrestCup Holders-Front / Centre console with cup holder & accessory socket | ||
| 2nd & 3rd Row Adjustable Headrest | Has it | ||
| 2nd Row Reading Lamp | Has it | ||
| 40 : 20 : 40 split rear seats | Has it | ||
| Ambient light door line and console spot | Mahindra says no | Has it | |
| Centre lower box | Centre lower box · Overhead console | ||
| Cup Holders-Rear | Has it | ||
| Driver foot rest | Has it | ||
| EPS with synthetic leather steering | Mahindra says no | Has it | |
| Front & rear pillow type headrest | Has it | ||
| Front footwell lamp | Has it | ||
| Glove box lamp | Has it | ||
| Glove Compartment | Has it | ||
| Luggage room lamp | Has it | ||
| Reclining rear seat cushion | Has it | ||
| Seatback pocket passenger side | Has it | ||
| Sliding rear seat | Has it | ||
| Spot map lamp roof front | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | LED Headlamps with DRLs / LED DRLLED Headlamps with DRLs / LED headlampLED Taillights / Tail lampOutside Rear View Mirror Turn Indicators / ORVM side turn indicatorPower Adjustable Outside Rear View Mirror / Body coloured ORVM elec adj + fold + key linkedRear Spoiler / Roof end spoiler | ||
| Adjustable Headlights | Has it | ||
| Auto headlights | Mahindra says no | Has it | |
| Body coloured ORVM elec adj + fold + key linked | Mahindra says no | Has it | |
| Body coloured ORVM elec adj + fold + key linked | Has it | ||
| Follow Me Home Headlamps | Has it | ||
| Front windshield with noise shut & IR cut | Has it | ||
| High mount stop lamp | Has it | ||
| Licence lamp | Has it | ||
| Rear defogger (electric) | Mahindra says no | Has it | |
| Rear wiper & washer | Mahindra says no | Has it | |
| Shark fin roof antenna | Has it | ||
| Stylish body side moulding | Has it | ||
| Wheel arch with extension | Has it | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| On all 2 | Power Steering / EPS with synthetic leather steering | ||
| DAVINCI Damping | Has it | ||
| Spare tyre 18" alloy wheel | Has it | ||
| Wheel Covers | Has it | ||
| More from Toyota |
| ||
Tech specs
| Spec | Mahindra XUV 7XO AX PETROL | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | PETROL | Electric | |
| Fuel tank | 60 L | ||
| Battery, range & charging | |||
| Battery type | Lithium Iron-Phosphate battery pack | ||
| More from Toyota |
| ||
| Size & space | |||
| Length | 4695 mm | 4285 mm | |
| Width | 1890 mm | 1800 mm | |
| Height | 1755 mm | 1640 mm | |
| Wheelbase | 2750 mm | 2700 mm | |
| Turning radius | 5.2 m | ||
| Kerb weight | 1815 kg | ||
| Gross vehicle weight | 2250 kg | ||
| To scale | 4,695 mm long, 1,755 mm tall | 4,285 mm long, 1,640 mm tall | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Engine | Turbo Petrol with Direct Injection (TGDi) | ||
| Displacement | 1997 cm³ | ||
| Cylinders | 4 | ||
| Max power | 149.2 kW @5000 r/min | ||
| Max power at | 5000 r/min | ||
| Max torque | 380 Nm @ 1750-3000 r/min | INSTANT TORQUE - 193 Nm | |
| Max torque at | 1750-3000 r/min | ||
| Gearbox | MANUAL | ||
| Driven wheels | FWD | FWD | |
| Valves per cylinder | 4 | ||
| Motor power | 128 kW | ||
| Motor torque | 193 Nm | ||
| More from Toyota |
| ||
| Driver assistance | |||
| ADAS suite | Level 2 ADAS with Sense+ | ||
| Comfort & convenience | |||
| Driver seat adjustment | 6-Way Manual | ||
| Inside mirror | Day & Night | ||
| Passenger seat adjustment | 4-Way Manual | ||
| Steering adjustment | Tilt | ||
| Screen, sound & connectivity | |||
| Connected car features | 93 Intelligent connected features brought together into one seamless ecosystem | ||
| Driver display | 31.24 cm | ||
| Speakers | 6 | ||
| Seats & interior | |||
| Seat upholstery | Syn. leather+fabric | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| Flush door handles | Flush Type | ||
| Front grille | Signature Grille | ||
| Headlamp levelling | Auto | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | 18" ventilated discs | |
| Front suspension | McPherson Strut Independent Suspension with FSD and Stabilizer bar | MacPherson strut with stabilizer | |
| Rear brakes | Disc | 18" ventilated discs | |
| Rear suspension | Multi-link Independent Suspension with FSD and Stabilizer bar | Rear multi-link suspension | |
| Tyres | 235/65 R17 | 225/55 R18 | |
| Wheel size | 235/65 R17 | ||
| Parking brake | Electric parking brake | ||
| Wheels | 18” ALLOY WHEELS | ||
| More from Toyota |
| ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | AX | E3 | |
| More from Toyota |
| ||

