Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra XUV 7XO AX PETROL | Toyota Urban Cruiser Hyryder G(O) MT 2WD NEODRIVE | |
|---|---|---|---|
| |
Paying for it
| Cost | Mahindra XUV 7XO AX PETROL | Toyota Urban Cruiser Hyryder G(O) MT 2WD NEODRIVE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹4,500At 21.11 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Mahindra XUV 7XO AX PETROL | Toyota Urban Cruiser Hyryder G(O) MT 2WD NEODRIVE | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Mileage | 21.11 kmpl | ||
| Gearbox | Manual | Manual | |
| Seats | 7 | 5 | |
| Engine | 2.0 L turbo149.2 kW | 1.5 L103.06 PS |
Features
Has it The maker says no
| Feature | Mahindra XUV 7XO AX PETROL | Toyota Urban Cruiser Hyryder G(O) MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| OBD | OBD2 | ||
| Size & space | |||
| Luggage room Shelf | Has it | ||
| More from Toyota |
| ||
| Safety | |||
| On all 2 | Anti-Lock Braking System / ABS with EBDChild Safety Locks / Child-proof rear door locksDriver Airbag / Dual Front Airbags (Driver + Co Driver)Electronic Brakeforce Distribution / ABS with EBDElectronic Stability Control / Vehicle Stability ControlHeight Adjustable Driver & Co-Driver Seat Belts / Adjustable shoulder anchor (front seatbelts)ISOFIX Child Seat Mounts / ISOFIX Child Seat Restraint SystemPassenger Airbag / Dual Front Airbags (Driver + Co Driver) | ||
| Advanced Body Structure (TECT Body) | Has it | ||
| Back Camera | Mahindra says no | Back Camera · Reverse Parking Camera | |
| E-Call & I-Call | E-Call & I-Call · SOS Button | ||
| Front seatbelt pre-tension & force limiter | Has it | ||
| Hill Hold Control | Mahindra says no | Has it | |
| Immobilizer | Has it | ||
| Rear Parking Sensors | Has it | ||
| Side Impact Protection Beam | Has it | ||
| Speed Sensing Auto Door Lock | Has it | ||
| Speed Warning Buzzer*1 | Has it1 - Speed Warning Buzzer gives audible warning of Over Speed to Driver, If Vehicle Speed >80 km/h then two beeps will sound every minute If Vehicle Speed >120 km/h, continuous beeps will sound. This Buzzer does not indicate any Malfunction in Vehicle | ||
| Tire-pressure monitoring system (TPMS) | Mahindra says no | Has it | |
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | Has it | ||
| More from Toyota |
| ||
| Engine & gearbox | |||
| Turbo Charger | Has it | ||
| Comfort & convenience | |||
| On all 2 | Central Locking / Power door locks (Central Locking)Manual Air Conditioner with Heater / Auto AC · Auto air conditionerPush Button Start / Stop / Key less push start system · Push start/stop buttonRear AC Vents / Rear A/C Vent | ||
| Accessory socket (Center console) | Has it | ||
| Accessory socket (Luggage room) | Has it | ||
| Adjustable Tilt & Telescopic steering | Has it | ||
| All power windows | All power windows · Power windows (D-side auto up/down) | ||
| Anti-Glare IRVM | Has it | ||
| Approach Unlock and Walk-Away Lock | Approach Unlock and Walk-Away Lock · Smart Unlock | ||
| Co-Driver vanity mirror | Has it | ||
| Cruise Control | Has it | ||
| D+P ticket holder | Has it | ||
| D+P vanity mirror lamp | Has it | ||
| Driver seat height adjust | Has it | ||
| Driver side Auto up/Down with Pinch Guard | Has it | ||
| Front center armrest with Slide | Front center armrest with Slide · Front sliding armrest (with storage) | ||
| Front Wireless Charger | Mahindra says no | Has it | |
| Gear Shift indicator | (MT only) | ||
| Keyless Entry | Has it | ||
| Manual Air Conditioner with Heater | Has it | ||
| One Touch Driver Door Power Window | Down | Driver side Auto up/Down with Pinch Guard · Power windows (D-side auto up/down) | |
| Panoramic Roof | Mahindra says no | Has it | |
| PM2.5 filter | Has it | ||
| Power Windows-Front | Has it | ||
| Power Windows-Rear | Has it | ||
| Rear center armrest with cupholder | Has it | ||
| Rear door Sunshade | Has it | ||
| Remote keyless entry | Has it | ||
| Remote Vehicle Ignition | Has it | ||
| Steering mounted Audio & calling | Steering mounted Audio & calling · Steering mounted commands (Audio, BT, Cruise control) | ||
| Tilt Adjustable Steering | Has it | ||
| Ventilated seats (D+P) | Mahindra says no | Has it | |
| More from Toyota |
| ||
| Screen, sound & connectivity | |||
| Alexa with Chat GPT | Has it | Advanced Voice Control | |
| Arkamys Sound tuning | Arkamys Sound tuning · Premium Audio | ||
| Bluetooth Connectivity | Has it | ||
| Coast to Coast Triple Screen | Has it | ||
| Digital Cluster | Has it | ||
| Digital Tachometer | Has it | ||
| Does the XUV 7XO support connected car technology? | Yes, the XUV 7XO connected features include intelligent voice assistance, remote vehicle access and smart controls. With XUV 7XO Alexa integration, it stands out as a truly smart SUV in India. | Toyota i-Connect | |
| Find My Car | Has it | ||
| Navigation with Live Traffic | Has it | ||
| Radio | Has it | ||
| Rear Fast Charging USB | Rear Fast Charging USB · USB (Front x1 / Rear x 2) · USB Charger Rear (High speed type 15w) Type C×2 | ||
| Remote AC Control | Has it | ||
| Smart Watch Connectivity | Has it | Smartwatch Connectivity | |
| Touch Screen size | 31.24 cm | ||
| USB (Front x1 / Rear x 2) | Has it | ||
| Valet Mode | Has it | ||
| Wireless Android Auto | Has it | ||
| Wireless Apple CarPlay | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | 2nd & 3rd Row Adjustable Headrest / Rear headrest- removable type (3 Units) · Rear seat adjustable headrestCup Holders-Front / Center console with cupholder · Centre console with cupholder (2 cups)Cup Holders-Rear / Rear center armrest with cupholder | ||
| 2nd & 3rd Row Adjustable Headrest | Has it | ||
| 2nd Row Reading Lamp | Has it | ||
| 60:40 Split rear seats | 60:40 Split rear seats · Separately folding rear seat backs & cushions (60/40) | ||
| Assist Grips (3 Units) | Has it | ||
| Black interior | Has it | ||
| Centre ventilation knob & fin (Satin silver) | Centre ventilation knob & fin (Satin silver) · Front (side) ventilation knob (Satin chrome) | ||
| Chrome inside door handle | Has it | ||
| Driver footrest | Has it | ||
| Fr & rr door pet bottle holder (1000ml) | Fr & rr door pet bottle holder (1000ml) · Pet bottle holder (Front door + Rear Door) 1000ml | ||
| Front door garnish (Silver) | Front door garnish (Silver) · IP Garnish (Gloss Silver) · Steering Garnish (Satin chrome) | ||
| Front footwell light (Driver & Co driver side) | Front footwell light (Driver & Co driver side) · Luggage room lamp + Glove box light +Front footwell light | ||
| Front seat adjustable headrest | Has it | ||
| Glove Compartment | Has it | ||
| Luggage room lamp + Glove box light +Front footwell light | Luggage room lamp + Glove box light +Front footwell light · Trunk/Luggage room lamp | ||
| Luggage room lamp + Glove box light +Front footwell light | Has it | ||
| Reclining rear seats | Has it | ||
| Room lamp (Roof center) | Has it | ||
| Seat back pocket (Co-driver) | Seat back pocket (Co-driver) · Seat back pocket (D+P) | ||
| Soft touch IP with premium stitch | Mahindra says no | Has it | |
| Soft touch IP with premium stitch | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | Adjustable Headlights / Headlight levelling (manual)Follow Me Home Headlamps / Follow me home headlampLED Taillights / LED Tail Stop LampOutside Rear View Mirror Turn Indicators / ORVM with turn indicatorPower Adjustable Outside Rear View Mirror / Electric outside mirrors (electric fold) · ORVMs Electric adjust & retractRear Spoiler / Roof end spoiler | ||
| Auto folding outside mirror | Mahindra says no | Has it | |
| Auto Headlight | Mahindra says no | Has it | |
| Black wheel arch cladding (Front & rear) | Has it | ||
| Body color outside door handle | Has it | ||
| Chrome belt line garnish | Has it | ||
| Electric outside mirrors (electric fold) | Electric outside mirrors (electric fold) · ORVMs Electric adjust & retract | ||
| Front Variable Intermittent wiper | Has it | ||
| Front Windshield / Front Door/ Rear Door/Quarter/ Back Door Green Glass | Has it | ||
| High mount stop lamp | Has it | ||
| LED Headlamps with DRLs | Has it | ||
| LED Position lamp | Has it | ||
| Rear Defogger | Mahindra says no | Has it | |
| Rear window wiper & washer | Mahindra says no | Has it | |
| Sharkfin Antenna | Has it | ||
| Side under protection garnish | Has it | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| On all 2 | Power Steering / Power Steering (EPS) | ||
| DAVINCI Damping | Has it | ||
| Tire repair kit | Has it | ||
| Wheel Covers | Has it | ||
Tech specs
| Spec | Mahindra XUV 7XO AX PETROL | Toyota Urban Cruiser Hyryder G(O) MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | PETROL | Petrol | |
| Fuel tank | 60 L | 0.045 m3 (45 l) | |
| Size & space | |||
| Length | 4695 mm | 4365 mm | |
| Width | 1890 mm | 1795 mm | |
| Height | 1755 mm | 1645 mm | |
| Wheelbase | 2750 mm | 2600 mm | |
| Turning radius | 5.4 m | ||
| Kerb weight | 1145 kg ~ 1190 kg | ||
| Gross vehicle weight | 1650 kg | ||
| To scale | 4,695 mm long, 1,755 mm tall | 4,365 mm long, 1,645 mm tall | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Engine | Turbo Petrol with Direct Injection (TGDi) | 1.5 L TNGA Engine | 1.5 L K-series with Neo Drive (ISG) | |
| Displacement | 1997 cm³ | 1462 cm3 (cc) | |
| Cylinders | 4 | ||
| Max power | 149.2 kW @5000 r/min | 75.8 kW (103.06PS) @ 6000 rpm | |
| Max power at | 5000 r/min | ||
| Max torque | 380 Nm @ 1750-3000 r/min | 136.8 Nm @ 4400 rpm | |
| Max torque at | 1750-3000 r/min | ||
| Gearbox | MANUAL | Manual / 5MT | |
| Driven wheels | FWD | 2WD | |
| Valves per cylinder | 4 | ||
| ISG | 12V - 6Ah (Li-ion)*3 | ||
| More from Toyota |
| ||
| Driver assistance | |||
| ADAS suite | Level 2 ADAS with Sense+ | ||
| Comfort & convenience | |||
| Driver seat adjustment | 6-Way Manual | ||
| Inside mirror | Day & Night | (Auto) | |
| Passenger seat adjustment | 4-Way Manual | ||
| Steering adjustment | Tilt | ||
| Screen, sound & connectivity | |||
| Connected car features | 93 Intelligent connected features brought together into one seamless ecosystem | ||
| Driver display | 31.24 cm | ||
| Speakers & 4 Speakers | 6 | (Premium) | |
| Infotainment system | 22.86 cm (9 inch)2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| Multi-information display | 17.78 cm | ||
| USB ports | 22.86 cm (9 inch)2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| Tweeter (2 Units) | (2 Premium) | ||
| Seats & interior | |||
| Door armrests | PVC + Stitch | ||
| Seat upholstery | (black fabric)4 - Some Parts of Leather appointed upholstery will contain man - made material | ||
| Ambient lighting | Door Spot | ||
| Hazard Garnish (Outer) (Satin silver) & Switch bezel | Hazard Garnish (Outer) (Satin silver) / Metallic Black | ||
| Rear AC vent Garnish & Knob (Satin chrome) | Has it | ||
| Spot map lamp (Roof front) | (LED) | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| Flush door handles | Flush Type | ||
| Front grille | Signature Grille | ||
| Daytime running lamps | Twin LED Daytime Running Lamps | ||
| Front skid plate | Silver | ||
| Headlamps | LED | ||
| Rear skid plate | Silver | ||
| Roof rails | (Black) | ||
| Tailgate trim | Silver | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Ventilated disc | |
| Front suspension | McPherson Strut Independent Suspension with FSD and Stabilizer bar | MacPherson strut | |
| Rear brakes | Disc | Solid disc | |
| Rear suspension | Multi-link Independent Suspension with FSD and Stabilizer bar | Torsion beam | |
| Tyres | 235/65 R17 | 215/60 R17 | |
| Wheel size | 235/65 R17 | R17 | |
| Wheels | Machined Alloy Wheel | ||
| EPB | (6AT) | ||
| More from Toyota |
| ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | AX | NEODRIVE - G(O) | |

