Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Maruti Suzuki Brezza LXI Turbo | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| |
Paying for it
| Cost | Maruti Suzuki Brezza LXI Turbo | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹4,641≈ ₹141 moreAt 20.47 kmpl, petrol ₹95 a litre | ≈ ₹4,500LowestAt 21.11 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Maruti Suzuki Brezza LXI Turbo | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Mileage | 20.47 kmpl | 21.11 kmpl | |
| Gearbox | 6-speed manual | Manual | |
| Seats | 5 | 5 | |
| Engine | 1.0 L110.12 PS | 1.5 L103.06 PS |
Features
Has it The maker says no
| Feature | Maruti Suzuki Brezza LXI Turbo | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| On all 2 | Low Fuel Warning Light / Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | ||
| OBD | OBD2 | ||
| Battery, range & charging | |||
| Brake Energy Regeneration | Has it | ||
| Size & space | |||
| More from Toyota |
| ||
| Safety | |||
| On all 2 | Door Ajar Warning Lamp / Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On)Electronic Stability Program (ESP) with Hill Hold Control / Vehicle Stability ControlElectronic Stability Program (ESP) with Hill Hold Control · Hill Hold Assist / Hill Hold ControlFront Seat Belts with Pre-Tensioner and Force Limiter / Front seatbelt pre-tension & force limiterHigh-Speed Warning Alert / Speed Warning Buzzer*1Immobilizer (Anti-Theft Security System) / ImmobilizerISOFIX with Child Seat Anchorages / ISOFIX Child Seat Restraint SystemReverse Parking Sensors / Rear Parking SensorsSuzuki TECT Body / Advanced Body Structure (TECT Body) | ||
| 3 Point Seat Belt ELR (All Occupants) | Has it | ||
| 6 Airbags | Has it | ||
| ABS with EBD | Has it | ||
| Adjustable shoulder anchor (front seatbelts) | Maruti Suzuki says no | Has it | |
| Blind View Monitoring | Has it | ||
| Child-proof rear door locks | Has it | ||
| Dual Front Airbags (Driver + Co Driver) | Has it | ||
| Emergency Stop Signal | Has it | ||
| Reverse Parking Camera | Maruti Suzuki says no | Has it | |
| Seat Belt Reminder (Front & Rear Seats) | Has it | ||
| Side Impact Protection Beam | Has it | ||
| Tire-pressure monitoring system (TPMS) | Maruti Suzuki says no | Has it | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Idle Start Stop | Has it | ||
| Torque Assist During Acceleration | Has it | ||
| Comfort & convenience | |||
| On all 2 | Automatic Climate Control / Auto air conditionerCentral Locking / Power door locks (Central Locking)Driver Side Front Window (Auto Up/Down) / Power windows (D-side auto up/down)Power Windows (Fr/Rr) / Power windows (D-side auto up/down) | ||
| Accessory Socket | Has it | ||
| Accessory socket (Center console) | Has it | ||
| Accessory socket (Luggage room) | Has it | ||
| Adjustable Tilt & Telescopic steering | Has it | ||
| Cruise Control | Maruti Suzuki says no | Has it | |
| D+P ticket holder | Has it | ||
| D+P vanity mirror | Has it | ||
| Driver seat height adjust | Maruti Suzuki says no | Has it | |
| Front sliding armrest (with storage) | Maruti Suzuki says no | Has it | |
| Gear Shift Indicator | Has it | (MT only) | |
| Keyless Entry | Has it | ||
| PM2.5 filter | Has it | ||
| Push start/stop button | Maruti Suzuki says no | Has it | |
| Rear AC Vents | Has it | ||
| Rear center armrest with cupholder | Maruti Suzuki says no | Has it | |
| Rear center armrest with cupholder | Has it | ||
| Remote Engine Start/Stop | Has it | Remote Vehicle Ignition | |
| Remote Keyless Entry | Has it | ||
| Steering mounted commands (Audio, BT, Cruise control) | Maruti Suzuki says no | Has it | |
| More from Toyota |
| ||
| Screen, sound & connectivity | |||
| Advanced Voice Control | Maruti Suzuki says no | Has it | |
| Find My Car | Has it | ||
| MID with Segment Display | Has it | ||
| Remote AC Control | Maruti Suzuki says no | Has it | |
| Smartwatch Connectivity | Maruti Suzuki says no | Has it | |
| Tachometer | Has it | ||
| Toyota i-Connect | Maruti Suzuki says no | Has it | |
| USB (Front x1 / Rear x 2) | Has it | ||
| USB (Front x1 / Rear x 2) | USB (Front x1 / Rear x 2) · USB Charger Rear (High speed type 15w) Type C×2 | ||
| More from each maker |
|
| |
| Seats & interior | |||
| Assist Grips (3 Units) | Has it | ||
| Black interior | Has it | ||
| Cabin Lamp | Has it | ||
| Centre console with cupholder (2 cups) | Has it | ||
| Centre ventilation knob & fin (Satin silver) | Centre ventilation knob & fin (Satin silver) · Front (side) ventilation knob (Satin chrome) | ||
| Chrome inside door handle | Maruti Suzuki says no | Has it | |
| Driver footrest | Has it | ||
| Flat Bottom Steering Wheel | Has it | ||
| Fr & rr door pet bottle holder (1000ml) | Has it | ||
| Front door garnish (Silver) | Front door garnish (Silver) · IP Garnish (Gloss Silver) · Steering Garnish (Satin chrome) | ||
| Front footwell light (Driver & Co driver side) | Maruti Suzuki says no | Has it | |
| Glove box light | Maruti Suzuki says no | Has it | |
| Rear headrest- removable type (3 Units) | Has it | ||
| Reclining rear seats | Has it | ||
| Seat back pocket (D+P) | Has it | ||
| Separately folding rear seat backs & cushions (60/40) | Maruti Suzuki says no | Has it | |
| Trunk/Luggage room lamp | Maruti Suzuki says no | Has it | |
| More from Toyota |
| ||
| Lights & exterior | |||
| On all 2 | Audible Headlight On Reminder / Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On)Electrically Adjustable ORVMs / Electric outside mirrors (electric fold)LED Rear Combination Lamps / LED Tail Stop LampRoof Spoiler / Roof end spoilerWheel Arch Cladding / Black wheel arch cladding (Front & rear) | ||
| Body color outside door handle | Has it | ||
| Dual Horn | Has it | ||
| Electric outside mirrors (electric fold) | Maruti Suzuki says no | Has it | |
| Front Windshield / Front Door/ Rear Door/Quarter/ Back Door Green Glass | Has it | ||
| Headlight levelling (manual) | Has it | ||
| High mount stop lamp | Has it | ||
| LED Position lamp | Has it | ||
| ORVM with turn indicator | Has it | ||
| Rear Defogger | Has it | ||
| Sharkfin Antenna | Has it | ||
| Side Under Body Cladding | Has it | ||
| Side under protection garnish | Has it | ||
| Turbo Emblem | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| On all 2 | Tyre Repair Kit with Jack / Tire repair kit | ||
| Full Wheel Covers | Has it | ||
| Power Steering (EPS) | Has it | ||
| Tyre Repair Kit with Jack | Has it | ||
Tech specs
| Spec | Maruti Suzuki Brezza LXI Turbo | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Petrol | Petrol | |
| Fuel tank | 48 L | 0.045 m3 (45 l) | |
| Size & space | |||
| Length | 3995 mm | 4365 mm | |
| Width | 1790 mm | 1795 mm | |
| Height | 1685 mm | 1645 mm | |
| Wheelbase | 2500 mm | 2600 mm | |
| Turning radius | 5.4 m | ||
| Kerb weight | 1145 kg ~ 1190 kg | ||
| Gross vehicle weight | 1650 kg | ||
| To scale | 3,995 mm long, 1,685 mm tall | 4,365 mm long, 1,645 mm tall | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Engine | K10C DiTC Smart Hybrid | 1.5 L TNGA Engine | 1.5 L K-series with Neo Drive (ISG) | |
| Displacement | 998 cc | 1462 cm3 (cc) | |
| Max power | 81 kW (110.12 Ps) @ 5500 rpm | 75.8 kW (103.06PS) @ 6000 rpm | |
| Max torque | 170 Nm @ 2000-3500 rpm | 136.8 Nm @ 4400 rpm | |
| Gearbox | Manual / 6MT | Manual / 5MT | |
| Number of gears | 6 | ||
| Driven wheels | 2WD | ||
| ISG | 12V - 6Ah (Li-ion)*3 | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| Cabin air filter | Pollen | ||
| Inside mirror | Manual | (Manual) | |
| Steering Column Adjustment | Tilt | ||
| Screen, sound & connectivity | |||
| MID Display & Multi-information display | Maruti Suzuki says no | 10.16 cm | |
| USB Ports & USB ports | Maruti Suzuki says no | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | |
| Infotainment system | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| 4 Speakers | Has it | ||
| Tweeter (2 Units) | (2 Premium) | ||
| Seats & interior | |||
| Interior trim & Hazard Garnish (Outer) (Satin silver) & Switch bezel | Black | (Resin) / Resin | |
| Dual Tone Interior | Has it | ||
| Door armrests | Black Fabric | ||
| Seat upholstery | (black fabric)4 - Some Parts of Leather appointed upholstery will contain man - made material | ||
| Rear AC vent Garnish & Knob (Satin chrome) | (Resin) | ||
| Spot map lamp (Roof front) | Has it | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| Antenna | Shark Fin Antenna | ||
| Front grille | Painted | ||
| Front skid plate | Grey | Silver | |
| Headlamps | Halogen Projector Headlamp | Bi-Halogen | |
| Rear skid plate | Grey | Silver | |
| Dual-Tone Side Door Cladding | Has it | ||
| LED Daytime Running Lamps (DRL) & Daytime running lamps | Maruti Suzuki says no | Twin LED Daytime Running Lamps | |
| Roof rails | (Black) | ||
| Tailgate trim | Silver | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Ventilated Disc | Ventilated disc | |
| Front suspension | Mac Pherson Strut & Coil | MacPherson strut | |
| Rear brakes | Drum | Solid disc | |
| Rear suspension | Torsion Beam & Coil Spring | Torsion beam | |
| Tyres | 215/60 R16 | 215/60 R17 | |
| Wheels & Alloy Wheels | Steel (with covers) | Steel wheel with full wheel cap | |
| Wheel size | R17 | ||
| EPB | (6AT) | ||
| More from Toyota |
| ||
| Warranty & service | |||
| Standard warranty distance | 100,000 km | ||
| Extended warranty period | 6 years | ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | NEODRIVE - S | ||

