Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Maruti Suzuki e VITARA Delta | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
|
|
Paying for it
| Cost | Maruti Suzuki e VITARA Delta | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹891LowestAt 440 km on 49 kWh, ₹8 a unit at home | ≈ ₹1,071≈ ₹180 moreAt 517 km on 69.2 kWh, ₹8 a unit at home |
At a glance
| Fact | Maruti Suzuki e VITARA Delta | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| Range | 440 km | 517 kmThe maker prints this figure without a unit; the unit (km) is the one the same car's own row 'Range' prints for the same figure. | |
| DC fast charge, 10–80% | 45 min | 35 min | |
| Crash rating | 5-starBharat NCAP | ||
| Airbags | 7 | 6 | |
| Battery | 49 kWh | 69.2 kWh | |
| Seats | 5 | 7 | |
| Boot space | 528 L | ||
| Ground clearance | 230 mm |
Features
Has it The maker says no
| Feature | Maruti Suzuki e VITARA Delta | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| Battery, range & charging | |||
| On all 2 | 3 kW Portable Charging Cable / 3.3 kW Portable Charging CableRemote Charging · Schedule Charging / Scheduled Charging from Infotainment & i-SMART App | ||
| 7.4 kW AC Fast Charger | Has it | ||
| Battery Thermal Management Preconditioning (In-Vehicle Control) | Has it | ||
| CCS2 DC Charging Inlet | CCS2 DC Charging Inlet · Type-2 AC Charging Inlet | ||
| Charging Port Lid Lamp & Charging Indicator Lamp | Has it | ||
| Regeneration Boost – Multi Level Regenerative Braking (Low / Medium / High) | Has it | ||
| Thermal Management System | Has it | ||
| More from each maker |
|
| |
| Size & space | |||
| Luggage board (for Flat Floor) | Has it | ||
| More from each maker |
|
| |
| Safety | |||
| On all 2 | 7 Airbags / 6 Airbags ( Dual Front , Side , Curtain)ABS with EBD and Brake Assist / ABS + EBDABS with EBD and Brake Assist / Brake AssistAll Seat Belts – 3 Point ELR / 3 Point seatbelt for All passengersElectronic Stability Program (ESP) with Hill Hold Control / Hill Hold ControlElectronic Stability Program (ESP) with Hill Hold Control / Electronic Stability Program (ESP)Emergency Call with SOS Button · Emergency Notification & Calling / E-Call (Safety)Front & Rear Parking Sensors · Reverse Parking Sensors / Rear Parking SensorsFront Seat Belt Pretensioner with Force Limiter & Height Adjuster / Front Driver & Co-Driver Seatbelt Pretensioner And Load LimitorImpact-Sensing Auto Door Unlock / Impact Sensing Door UnlockISOFIX Child Seat Anchorages / ISOFIX Child seat anchorsSeat Belt Reminder (Front & Rear Seats) / Front & Rear seat Belt ReminderSpeed Warning Buzzer / High Speed Warning Alert | ||
| 6 Airbags ( Dual Front , Side , Curtain) | Has it | ||
| Acoustic Vehicle Alert System (AVAS) | Has it | ||
| Active Cornering Control | Has it | ||
| Child-Proof Rear Door Locks | Has it | ||
| Driver Knee Airbag | Has it | ||
| Emergency Stop Signal [LED] | Has it | ||
| Front & Rear Parking Sensors | Has it | MG says no | |
| Front Seat Belt Pretensioner with Force Limiter & Height Adjuster | Has it | ||
| Immobilizer (Anti-Theft Security System) | Has it | ||
| Multi Collision Braking | Has it | ||
| Reverse Parking Camera | Maruti Suzuki says no | Has it | |
| Seat Belt Reminder - Lamp & Buzzer | Has it | ||
| Speed Sensing auto door lock | Has it | ||
| Traction Control System (TCS) | Has it | ||
| Tyre-Pressure Monitoring System (TPMS) | Tyre Pressure Monitoring System (Highline) | Tyre Pressure Monitoring System | |
| More from each maker |
|
| |
| Engine & gearbox | |||
| On all 2 | Drive Mode Switch (Eco / Normal / Sport) / Drive Mode Select - Eco , Normal ,Sports, Custom | ||
| Low Range | Has it | ||
| Snow Mode Switch | Has it | ||
| Comfort & convenience | |||
| On all 2 | Front Armrest (with storage) / Leather driver armrest with StoragePM 2.5 Filter Air Cabin Filter / PM 2.5 FilterPush Start/Stop Button / Push Button Start Stop with Smart EntryRear AC Vents / 2nd & 3rd Row AC VentsRear Centre Armrest (With Cup Holder) / 2nd Row ArmrestSteering Mounted Controls / Steering mounted audio controlsVanity Mirror (Driver + Co-driver) / Driver and Co-Driver Vanity Mirror with Cover & Illumination | ||
| 2nd & 3rd Row AC Vents | Has it | ||
| 4 Way Power Adjustable Co-Driver seat | Has it | ||
| 6 Way Power Adjustable Driver seat | Maruti Suzuki says no | Has it | |
| AC Temperature Control (Screen / Physical Buttons) | Has it | ||
| Accessory socket | Accessory Socket (Center Console) | 12 V Multifunction Power Outlet (2 Nos) | |
| Adjustable Tilt & Telescopic Steering | Has it | ||
| Auto AC | Has it | ||
| Auto Up/Down Power Window | Has it | ||
| Cruise Control | Maruti Suzuki says no | Has it | |
| Day/Night Adjustable IRVM | Has it | ||
| Driver and Co-Driver Vanity Mirror with Cover & Illumination | Has it | ||
| Driver Side Window Auto Up/Down w/ Anti Pinch Function | Has it | ||
| Keyless Entry | Has it | ||
| Power Windows (Fr/Rr) | Has it | ||
| Push Button Start Stop with Smart Entry | Push Button Start Stop with Smart Entry · Walk Away Auto Car Lock/Approach Auto Car Unlock | ||
| Rain Sensing Wipers | Auto Rain Sensing Wipers [Fr] | MG says no | |
| Remote Keyless Entry | Has it | ||
| Sun Visor Ticket Holder (Driver + Co-Driver) | Has it | ||
| Telescopic Adjustable Steering | Has it | ||
| Tilt Adjustable Steering | Has it | ||
| Walk Away Auto Car Lock/Approach Auto Car Unlock | Has it | ||
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | 10.11" SmartPlay X with Wireless Connectivity / 32.51 cm [12.8 inch] HD screen infotainment screenAC ON/OFF · Schedule AC / Pre-Drive feature (for Remote A/C scheduling) in iSMART App · Remote AC Controls, ON/OffCharging Station Search · Find Charging Station · Smart Trip planning (Auto add Charge Station) / Charging Station searchCharging Status and Notification · Dashboard View · Parking Brake Status / Vehicle status check on appDoor Lock/Cancel Lock / Remote Car Lock/UnlockFront Charging USB Port (A & C Type) / Front row USB-A Port + Fast Charging USB-C portGeofence / Geo FenceImmobilizer Request / Anti Theft ImmobilizationOnboard Voice Assistant (Hi Suzuki with Barge-In) / Gen Ai Powered Advanced Voice Assistant · Voice commands for Weather, Cricket, Calculator, Clock, Date/Day, Horoscope, Stock Market, Dictionary, News & Knowledge · Voice Commands to Control Car Functions, AC On/Off, Radio, etc.Overspeeding / Vehicle speeding Alert With Customisable Speed LimitRear Charging USB Port (A & C Type) / Second Row Fast Charging USB-C & USB-A PortsSmartwatch Connectivity / i-SMART App For Smart WatchValet Alert / Valet ModeVehicle Location Sharing / Live Location sharing & TrackingWallpaper Update / Customizable Lock Screen Wallpapers · Infotainment Theme Store with Downloadable Themes | ||
| 8.8" Multi Information Display | Has it | ||
| Alexa Skill Connectivity | Has it | ||
| AM Control | AM Control · Audio Settings · Bluetooth Audio Control · FM Control · Integrated Digital Display App (Remote Control) · iPod Audio Control · USB Audio Control | ||
| Android Auto + Apple Carplay | Has it | ||
| Audio System + USB + FM + Bluetooth Music & Calling | Has it | ||
| Connected Services – Suzuki Connect | Connected Services Powered by New Gen Suzuki Connect | Advanced New Generation I-SMART Mobile Application | |
| Digital Bluetooth Key with Key Sharing function | Has it | ||
| Driving Score & Behaviour | Has it | ||
| Find My Car | Has it | ||
| Hazard Lights On/Off | Has it | ||
| Headlight Off | Has it | ||
| Jio Games on Infotainment | Jio Games on Infotainment · MG App Store on Infotainment · Starmaanch Karoake app | ||
| Online Music App | Has it | ||
| Over The Air (OTA) Updates | Has it | ||
| Personalised User Account Memory Settings (Seat Settings, Driving Mode, HVAC & Audio) | Has it | ||
| Share Trip History | Share Trip History · Trip (Start & End) · Trip Summary | ||
| Tow Away Alert and Tracking | Has it | ||
| Vehicle Health | Has it | ||
| Voice Commands in 6 Languages (Tamil, Telugu, Marathi, Gujarati, English, Hindi) | Has it | ||
| Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Has it | ||
| Wireless Android Auto & Apple CarPlay | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | 10-Step Reclining Rear Seats (60:40 Configurator) · Sliding and Reclining Rear Seats / 2nd Row seat recline10-Step Reclining Rear Seats (60:40 Configurator) · 10-Step Sliding Rear Seats (60:40 Configurator) · 40 20 40 Rear Seat / 60:40 Split 2nd Row Seats (5 / 7 Seater Only)10-Step Sliding Rear Seats (60:40 Configurator) · Sliding and Reclining Rear Seats / 2nd row Sliding [7S only]2-Spoke Polygonal Steering Wheel (Synthetic Leather) / Leather Wrapped Steering WheelPlush Door Armrest / Leather Door Armrest & Dashboard InsertRear Assist Grips with Coat Hooks (2x) / B Pillar coat hooks (Left & Right)Seat Back Pocket (Passenger) / Seat back pockets | ||
| 1 x Shopping bag hook | Has it | ||
| 2 x front door and 2 x rear door bottle holders | Has it | ||
| 2-Spoke Polygonal Steering Wheel (Synthetic Leather) | Has it | ||
| 2nd row easy tip & tumble for 3rd row access [7S only] | Has it | ||
| 3rd Row 50:50 Split seats | Has it | ||
| Ambient Lighting with Multi Color Illumination | Has it | ||
| Cup Holders | 2 x Cup Holders (Front) – Center Console | ||
| Driver Side Foot Rest | Has it | ||
| Front & Rear Seats Height Adjustable Headrests | Has it | ||
| Front and rear door storage pockets | Has it | ||
| Front Door trim with 3D pattern | Has it | ||
| Front Footwell Light | LED | ||
| Glove Box Light | LED | ||
| Leather Door Armrest & Dashboard Insert | Has it | ||
| Leather Seat Upholstery | Has it | ||
| LED Trunk Lamp | Has it | ||
| Passenger Side Assist Grip | Passenger Side Assist Grip · Rear Assist Grips with Coat Hooks (2x) | ||
| Piano Black Finish Center Console | Has it | ||
| Satin Plated Rotary Shift Dial | Has it | ||
| Soft-Touch Premium Dual-Tone Interiors | Has it | ||
| Twin Deck Center Console with Storage (Piano Black) | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | Auto Rear Wiper Operation [R Mode] · Rear Variable Intermittent Wipers · Rear Window Wiper & Washer / Rear Wiper & WasherBlack side mouldings / Side body cladding finishElectric Demister [Rr] / Front & Rear DefoggerElectrically Adjustable ORVMs / Power adjustable ORVMElectrically-Foldable ORVM / Power foldable ORVMFollow-me Home Headlamps / Follow me home headlampsLED Projector HeadlampsNEXTre' 3-Point Matrix LED DRLs / LED DRLsNEXTre' 3-Point Matrix Rear Lamps / LED Tail LampsORVM with Turn Indicator / Turn Indicator on ORVMQuarter Spoiler · Roof End Spoiler / Rear Spoiler | ||
| Acoustic & IR Cut Windshield | Has it | MG says no | |
| Acoustic & IR Cut Windshield | Has it | ||
| Auto Folding ORVMs | Has it | ||
| Auto Headlamps | Has it | MG says no | |
| Back Door : Green Glass | Back Door : Green Glass · Front door : Green Glass · Rear door : Green Glass | ||
| Black Wheel Arch Extensions | Has it | ||
| Body Coloured ORVM | Has it | ||
| Chrome Finish on Outside Door handles | Has it | ||
| Design Blade - Windscreen Wiper | Has it | ||
| Dual Horn | Has it | ||
| Front & Rear Defogger | Has it | ||
| Front illuminated logo | Has it | ||
| Front Variable Intermittent Wipers | Has it | ||
| Glass Antenna | Has it | ||
| High Mounted Stop Lamp | Has it | ||
| Manual headlamp levelling | Has it | ||
| Rear Fog lamp | Has it | ||
| Roof Rails | Has it | ||
| Smart Grille with Adaptive Shutters | Has it | ||
| Wheels, brakes & suspension | |||
| 225/55 R18 Spare Alloy Wheel | Has it | T145/70 R17 | |
| All 4 Disc Brakes | Has it | ||
| Brake Hold | Has it | ||
| Electric Parking Brake | Has it | ||
| R18 Precision cut Rotor Alloy wheels | Has it | ||
| More from MG |
| ||
| Warranty & service | |||
| Periodic Maintenance Notification | Has it | ||
| Service Booking through Voice Command | Has it | ||
| More from Maruti Suzuki |
| ||
| About the car | |||
| Pure Electric Platform | Has it | ||
Tech specs
| Spec | Maruti Suzuki e VITARA Delta | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Electric | |
| Battery, range & charging | |||
| Home charging time (AC) | ~6.5 hrsCharging on a common 7.4 kW AC home charger | ~12.5hrs [7.4 kw] | |
| Battery cells | 120 lithium-ion cells | ||
| Battery type | Lithium Ferrophosphate (LFP) | ||
| Fastest DC charging | 90 KW | ||
| Charging socket | CCS2 | ||
| Size & space | |||
| Length | 4275 mm | 4745 mm | |
| Width | 1800 mm | 1850 Exc. Mirrors | |
| Height | 1640 mm | 1770 mm | |
| Wheelbase | 2700 mm | 2810 mm | |
| Turning radius | 5.2 m | ||
| Kerb weight | 1725 Kg | ||
| Gross vehicle weight | 2180 Kg | ||
| Boot space, third row up | 192 L | ||
| Width with mirrors | 2130 Inc. Mirrors | ||
| To scale | 4,275 mm long, 1,640 mm tall | 4,745 mm long, 1,770 mm tall | |
| Engine & gearbox | |||
| Motor power | 105.8 kW | 150 kW | |
| Motor torque | 193 Nm | 310 Nm @ rpm | |
| Gearbox | Automatic / Single Speed Electric 2WD | AUTOMATIC | |
| Driven wheels | 2WD | ||
| Motor type | 3-Phase AC PMSM | Permanent Magnet Synchronous Motor | |
| Screen, sound & connectivity | |||
| Door speakers | 4 Nos. | ||
| Multi-information display | Integrated Display System (10.1" Infotainment + 10.25" MID) | ||
| Speakers | 6 | ||
| Seats & interior | |||
| Cabin theme | Soft-Touch Dual-Tone Interiors | Desert Squadron | |
| Door trim | Fr | ||
| Front reading lamps | LED | ||
| Headrests | Adjustable Headrests - All seats | ||
| Seat upholstery | Fabric | ||
| Lights & exterior | |||
| Antenna | Shark Fin Antenna | ||
| Front grille | Front Grille Garnish | ||
| Outside door handles | Body Coloured Outside Door Handles | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Disc | |
| Front suspension | MacPherson Strut | MacPherson Strut | |
| Parking brake | Electronic Parking Brake | ||
| Rear brakes | Disc | Disc | |
| Rear suspension | Multi Link | Multi Link independent | |
| Tyres | 225/55 R18 | ||
| Wheels | 225/55 R18 Alloy Wheels with Aero Garnish | ||
| Warranty & service | |||
| Standard warranty period | 3 yearswhichever is earlier | ||
| Standard warranty distance | 100 000 kmwhichever is earlier | ||
| Battery warranty period | 8 Years | ||
| Battery warranty distance | 160,000 km | ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | EXCITE 7S | ||
