Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Maruti Suzuki e VITARA Delta | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| |
Paying for it
| Cost | Maruti Suzuki e VITARA Delta | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹891At 440 km on 49 kWh, ₹8 a unit at home | ≈ ₹3,276At 29 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Maruti Suzuki e VITARA Delta | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| Crash rating | 5-starBharat NCAP | ||
| Airbags | 7 | 6 | |
| Mileage | —Electric | 29 kmpl | |
| Range | 440 kmDC fast charge 10–80% in 45 min | —Not electric | |
| Gearbox | Automatic / Single Speed Electric 2WD | Multi-mode automatic gearbox | |
| Seats | 5 | ||
| Boot space | 372 L | ||
| Ground clearance | 212 mm | ||
| Engine | —Electric | 1.8 L160 PS | |
| Battery | 49 kWh | —Not electric |
Features
Has it The maker says no
| Feature | Maruti Suzuki e VITARA Delta | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| Battery, range & charging | |||
| 3 kW Portable Charging Cable | Has it | ||
| Battery Thermal Management Preconditioning (In-Vehicle Control) | Has it | ||
| CCS2 DC Charging Inlet | CCS2 DC Charging Inlet · Type-2 AC Charging Inlet | ||
| Charging Port Lid Lamp & Charging Indicator Lamp | Has it | ||
| Regeneration Boost – Multi Level Regenerative Braking (Low / Medium / High) | Has it | ||
| Remote Charging | Remote Charging · Schedule Charging | ||
| Thermal Management System | Has it | ||
| More from each maker |
|
| |
| Size & space | |||
| ground clearance of 212 mm | Has it | ||
| Luggage board (for Flat Floor) | Has it | ||
| More from Maruti Suzuki |
| ||
| Safety | |||
| On all 2 | ABS with EBD and Brake Assist / ABSABS with EBD and Brake Assist / EBD with brake assistAll Seat Belts – 3 Point ELR / 3 point seat belts (all seats)Child-Proof Rear Door Locks / rear door child lockElectronic Stability Program (ESP) with Hill Hold Control / hill start assistElectronic Stability Program (ESP) with Hill Hold Control / electronic stability programEmergency Stop Signal [LED] / emergency stop signal (ess)Front Seat Belt Pretensioner with Force Limiter & Height Adjuster / seatbelt with load limiter - frontFront Seat Belt Pretensioner with Force Limiter & Height Adjuster / seat belt pretensioners - frontImmobilizer (Anti-Theft Security System) / immobilizerImpact-Sensing Auto Door Unlock / impact sensing door unlockISOFIX Child Seat Anchorages / isofixSpeed Warning Buzzer / speed alert warning | ||
| 7 Airbags | Has it | ||
| Acoustic Vehicle Alert System (AVAS) | Has it | ||
| Active Cornering Control | Has it | ||
| burglar alarm | Has it | ||
| Driver Knee Airbag | Has it | ||
| Emergency Call with SOS Button | Emergency Call with SOS Button · Emergency Notification & Calling | ||
| Front & Rear Parking Sensors | Has it | ||
| Front & Rear Parking Sensors | Front & Rear Parking Sensors · Reverse Parking Sensors | ||
| front airbags - driver & passenger | Has it | ||
| front passenger airbag on/ off indicator | Has it | ||
| front passenger airbag on/ off switch | Has it | ||
| Front Seat Belt Pretensioner with Force Limiter & Height Adjuster | Has it | ||
| Multi Collision Braking | Has it | ||
| pedestrian protection | Has it | ||
| rear view camera | Maruti Suzuki says no | Has it | |
| rollover sensor | Has it | ||
| Seat Belt Reminder - Lamp & Buzzer | Has it | ||
| Seat Belt Reminder (Front & Rear Seats) | Has it | ||
| seatbelt reminder - all seats | Has it | ||
| speed sensing door lock | Has it | ||
| traction control system | Has it | ||
| Tyre-Pressure Monitoring System (TPMS) | Tyre Pressure Monitoring System (Highline) | tyre pressure monitoring system (TPMS) | |
| More from each maker |
|
| |
| Engine & gearbox | |||
| Drive Mode Switch (Eco / Normal / Sport) | Has it | ||
| Low Range | Has it | ||
| Snow Mode Switch | Has it | ||
| More from Renault |
| ||
| Driver assistance | |||
| rear occupant alert | Has it | ||
| Comfort & convenience | |||
| On all 2 | Day/Night Adjustable IRVM / day night irvm manual | ||
| AC Temperature Control (Screen / Physical Buttons) | Has it | ||
| Accessory socket | Accessory Socket (Center Console) | ||
| Adjustable Tilt & Telescopic Steering | Has it | ||
| Auto AC | Has it | ||
| Auto Up/Down Power Window | Has it | ||
| central locking | Has it | ||
| cruise control | Maruti Suzuki says no | Has it | |
| Front Armrest (with storage) | Has it | ||
| Keyless Entry | Has it | ||
| PM 2.5 Filter Air Cabin Filter | Has it | ||
| Power Windows (Fr/Rr) | Has it | ||
| Push Start/Stop Button | Has it | ||
| Rain Sensing Wipers | Auto Rain Sensing Wipers [Fr] | ||
| Rear AC Vents | Has it | ||
| Rear Centre Armrest (With Cup Holder) | Has it | ||
| Remote Keyless Entry | Has it | ||
| speed limiter | Has it | ||
| Steering Mounted Controls | Has it | ||
| Sun Visor Ticket Holder (Driver + Co-Driver) | Has it | ||
| Vanity Mirror (Driver + Co-driver) | Has it | ||
| More from Maruti Suzuki |
| ||
| Screen, sound & connectivity | |||
| 10.11" SmartPlay X with Wireless Connectivity | Has it | ||
| AC ON/OFF | AC ON/OFF · Schedule AC | ||
| Alexa Skill Connectivity | Has it | ||
| AM Control | AM Control · Audio Settings · Bluetooth Audio Control · FM Control · Integrated Digital Display App (Remote Control) · iPod Audio Control · USB Audio Control | ||
| Charging Station Search | Charging Station Search · Find Charging Station · Smart Trip planning (Auto add Charge Station) | ||
| Charging Status and Notification | Charging Status and Notification · Dashboard View · Parking Brake Status | ||
| Connected Services – Suzuki Connect | Connected Services Powered by New Gen Suzuki Connect | ||
| Door Lock/Cancel Lock | Has it | ||
| Driving Score & Behaviour | Has it | ||
| Front Charging USB Port (A & C Type) | Has it | ||
| Geofence | Has it | ||
| Hazard Lights On/Off | Has it | ||
| Headlight Off | Has it | ||
| Immobilizer Request | Has it | ||
| Onboard Voice Assistant (Hi Suzuki with Barge-In) | Has it | ||
| Overspeeding | Has it | ||
| Rear Charging USB Port (A & C Type) | Has it | ||
| Share Trip History | Share Trip History · Trip (Start & End) · Trip Summary | ||
| Smartwatch Connectivity | Has it | ||
| Tow Away Alert and Tracking | Has it | ||
| Valet Alert | Has it | ||
| Vehicle Health | Has it | ||
| Vehicle Location Sharing | Has it | ||
| Wallpaper Update | Has it | ||
| Wireless Android Auto & Apple CarPlay | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| 1 x Shopping bag hook | Has it | ||
| 10-Step Reclining Rear Seats (60:40 Configurator) | 10-Step Reclining Rear Seats (60:40 Configurator) · Sliding and Reclining Rear Seats | ||
| 10-Step Reclining Rear Seats (60:40 Configurator) | 10-Step Reclining Rear Seats (60:40 Configurator) · 10-Step Sliding Rear Seats (60:40 Configurator) · 40 20 40 Rear Seat | ||
| 10-Step Sliding Rear Seats (60:40 Configurator) | 10-Step Sliding Rear Seats (60:40 Configurator) · Sliding and Reclining Rear Seats | ||
| 2 x front door and 2 x rear door bottle holders | Has it | ||
| 2-Spoke Polygonal Steering Wheel (Synthetic Leather) | Has it | ||
| all seat head rest adjustable | Has it | ||
| Ambient Lighting with Multi Color Illumination | Has it | ||
| Cup Holders | 2 x Cup Holders (Front) – Center Console | ||
| Driver Side Foot Rest | Has it | ||
| Front and rear door storage pockets | Has it | ||
| Front Door trim with 3D pattern | Has it | ||
| Front Footwell Light | LED | ||
| Glove Box Light | LED | ||
| LED Trunk Lamp | Has it | ||
| Passenger Side Assist Grip | Passenger Side Assist Grip · Rear Assist Grips with Coat Hooks (2x) | ||
| Piano Black Finish Center Console | Has it | ||
| Plush Door Armrest | Has it | ||
| Rear Assist Grips with Coat Hooks (2x) | Has it | ||
| Satin Plated Rotary Shift Dial | Has it | ||
| Seat Back Pocket (Passenger) | Has it | ||
| Soft-Touch Premium Dual-Tone Interiors | Has it | ||
| Twin Deck Center Console with Storage (Piano Black) | Has it | ||
| More from Maruti Suzuki |
| ||
| Lights & exterior | |||
| On all 2 | Auto Headlamps / automatic headlampsFollow-me Home Headlamps / follow me home headlamps | ||
| Acoustic & IR Cut Windshield | Has it | ||
| Auto Folding ORVMs | Has it | ||
| Auto Rear Wiper Operation [R Mode] | Auto Rear Wiper Operation [R Mode] · Rear Variable Intermittent Wipers · Rear Window Wiper & Washer | ||
| Back Door : Green Glass | Back Door : Green Glass · Front door : Green Glass · Rear door : Green Glass | ||
| Black side mouldings | Has it | ||
| Black Wheel Arch Extensions | Has it | ||
| Body Coloured ORVM | Has it | ||
| Design Blade - Windscreen Wiper | Has it | ||
| Electric Demister [Rr] | Has it | ||
| Electrically Adjustable ORVMs | Has it | ||
| Electrically-Foldable ORVM | Has it | ||
| Front Variable Intermittent Wipers | Has it | ||
| High Mounted Stop Lamp | Has it | ||
| LED Projector Headlamps | Has it | ||
| Manual headlamp levelling | Has it | ||
| NEXTre' 3-Point Matrix LED DRLs | Has it | ||
| NEXTre' 3-Point Matrix Rear Lamps | Has it | ||
| ORVM with Turn Indicator | Has it | ||
| Quarter Spoiler | Quarter Spoiler · Roof End Spoiler | ||
| Smart Grille with Adaptive Shutters | Has it | ||
| More from Renault |
| ||
| Wheels, brakes & suspension | |||
| 225/55 R18 Spare Alloy Wheel | Has it | ||
| Brake Hold | Has it | ||
| Warranty & service | |||
| Periodic Maintenance Notification | Has it | ||
| More from Maruti Suzuki |
| ||
| About the car | |||
| Pure Electric Platform | Has it | ||
| More from Renault |
| ||
Tech specs
| Spec | Maruti Suzuki e VITARA Delta | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Petrol (E20 Compatible) | |
| Fuel tank | 50 L | ||
| Battery, range & charging | |||
| Home charging time (AC) | ~6.5 hrsCharging on a common 7.4 kW AC home charger | ||
| Battery cells | 120 lithium-ion cells | ||
| Battery type | Lithium Ferrophosphate (LFP) | ||
| More from Renault |
| ||
| Size & space | |||
| Length | 4275 mm | 4346 mm | |
| Width | 1800 mm | 1815 mm | |
| Height | 1640 mm | 1694 mmwith roof bars | |
| Wheelbase | 2700 mm | 2657 mm | |
| Turning radius | 5.2 m | ||
| Kerb weight | 1725 Kg | ||
| Gross vehicle weight | 2180 Kg | ||
| To scale | 4,275 mm long, 1,640 mm tall | 4,346 mm long, 1,694 mm tall | |
| Engine & gearbox | |||
| Motor power | 105.8 kW | ||
| Motor torque | 193 Nm | ||
| Gearbox | Automatic / Single Speed Electric 2WD | multi-mode automatic gearbox | |
| Driven wheels | 2WD | 2 wheel drive | |
| Motor type | 3-Phase AC PMSM | ||
| Engine | Strong Hybrid E-Tech 160 | ||
| Displacement | 1789 cc | ||
| Max power | 160 PS | ||
| Max torque | 208 Nm | ||
| More from Renault |
| ||
| Screen, sound & connectivity | |||
| Door speakers | 4 Nos. | ||
| Multi-information display | Integrated Display System (10.1" Infotainment + 10.25" MID) | ||
| Seats & interior | |||
| Cabin theme | Soft-Touch Dual-Tone Interiors | ||
| Door trim | Fr | ||
| Front reading lamps | LED | ||
| Headrests | Adjustable Headrests - All seats | ||
| Seat upholstery | Fabric | ||
| Lights & exterior | |||
| Antenna | Shark Fin Antenna | ||
| Front grille | Front Grille Garnish | ||
| Outside door handles | Body Coloured Outside Door Handles | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | ||
| Front suspension | MacPherson Strut | ||
| Parking brake | Electronic Parking Brake | ||
| Rear brakes | Disc | ||
| Rear suspension | Multi Link | ||
| Tyres | 225/55 R18 | ||
| Wheels | 225/55 R18 Alloy Wheels with Aero Garnish | ||
| Warranty & service | |||
| Standard warranty period | 3 yearswhichever is earlier | ||
| Standard warranty distance | 100 000 kmwhichever is earlier | ||
| Battery warranty period | 8 Years | ||
| Battery warranty distance | 160,000 km | ||
| About the car | |||
| Body type | SUV | SUV | |
| Trim | evolution | ||

