Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Maruti Suzuki e VITARA Delta | Toyota Urban Cruiser Hyryder G(O) AT 2WD NEODRIVE | |
|---|---|---|---|
| |
Paying for it
| Cost | Maruti Suzuki e VITARA Delta | Toyota Urban Cruiser Hyryder G(O) AT 2WD NEODRIVE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹891At 440 km on 49 kWh, ₹8 a unit at home | ≈ ₹4,616At 20.58 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Maruti Suzuki e VITARA Delta | Toyota Urban Cruiser Hyryder G(O) AT 2WD NEODRIVE | |
|---|---|---|---|
| Crash rating | 5-starBharat NCAP | ||
| Airbags | 7 | 6 | |
| Mileage | —Electric | 20.58 kmpl | |
| Range | 440 kmDC fast charge 10–80% in 45 min | —Not electric | |
| Gearbox | Automatic / Single Speed Electric 2WD | Automatic / 6AT | |
| Seats | 5 | 5 | |
| Engine | —Electric | 1.5 L103.06 PS | |
| Battery | 49 kWh | —Not electric |
Features
Has it The maker says no
| Feature | Maruti Suzuki e VITARA Delta | Toyota Urban Cruiser Hyryder G(O) AT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| OBD | OBD2 | ||
| Battery, range & charging | |||
| 3 kW Portable Charging Cable | Has it | ||
| Battery Thermal Management Preconditioning (In-Vehicle Control) | Has it | ||
| CCS2 DC Charging Inlet | CCS2 DC Charging Inlet · Type-2 AC Charging Inlet | ||
| Charging Port Lid Lamp & Charging Indicator Lamp | Has it | ||
| Regeneration Boost – Multi Level Regenerative Braking (Low / Medium / High) | Has it | ||
| Remote Charging | Remote Charging · Schedule Charging | ||
| Thermal Management System | Has it | ||
| More from Maruti Suzuki |
| ||
| Size & space | |||
| Luggage board (for Flat Floor) | Has it | ||
| Luggage room Shelf | Maruti Suzuki says no | Has it | |
| More from each maker |
|
| |
| Safety | |||
| On all 2 | ABS with EBD and Brake Assist / ABS with EBDChild-proof rear door locksElectronic Stability Program (ESP) with Hill Hold Control / Hill Hold ControlElectronic Stability Program (ESP) with Hill Hold Control / Vehicle Stability ControlFront Seat Belt Pretensioner with Force Limiter & Height Adjuster / Front seatbelt pre-tension & force limiterFront Seat Belt Pretensioner with Force Limiter & Height Adjuster / Adjustable shoulder anchor (front seatbelts)Immobilizer (Anti-Theft Security System) / ImmobilizerISOFIX Child Seat Anchorages / ISOFIX Child Seat Restraint SystemSpeed Warning Buzzer / Speed Warning Buzzer*1 | ||
| 7 Airbags | Has it | ||
| ABS with EBD and Brake Assist | Has it | ||
| Acoustic Vehicle Alert System (AVAS) | Has it | ||
| Active Cornering Control | Has it | ||
| Advanced Body Structure (TECT Body) | Has it | ||
| All Seat Belts – 3 Point ELR | Has it | ||
| Back Camera | Maruti Suzuki says no | Back Camera · Reverse Parking Camera | |
| Driver Knee Airbag | Has it | ||
| Dual Front Airbags (Driver + Co Driver) | Has it | ||
| Emergency Call with SOS Button | Emergency Call with SOS Button · Emergency Notification & Calling | ||
| Emergency Stop Signal [LED] | Has it | ||
| Front & Rear Parking Sensors | Has it | ||
| Front & Rear Parking Sensors | Front & Rear Parking Sensors · Reverse Parking Sensors | ||
| Impact-Sensing Auto Door Unlock | Has it | ||
| Multi Collision Braking | Has it | ||
| Seat Belt Reminder - Lamp & Buzzer | Has it | ||
| Seat Belt Reminder (Front & Rear Seats) | Has it | ||
| Side Impact Protection Beam | Has it | ||
| Tyre-Pressure Monitoring System (TPMS) | Tyre Pressure Monitoring System (Highline) | Tire-pressure monitoring system (TPMS) | |
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| Drive Mode Switch (Eco / Normal / Sport) | Has it | ||
| Low Range | Has it | ||
| Snow Mode Switch | Has it | ||
| Comfort & convenience | |||
| On all 2 | Adjustable Tilt & Telescopic steeringAuto AC / Auto AC · Auto air conditionerFront Armrest (with storage) / Front center armrest with Slide · Front sliding armrest (with storage)Keyless EntryPM 2.5 Filter Air Cabin Filter / PM2.5 filterPower Windows (Fr/Rr) / All power windows · Power windows (D-side auto up/down)Push Start/Stop Button / Key less push start system · Push start/stop buttonRear AC Vents / Rear A/C VentRear Centre Armrest (With Cup Holder) / Rear center armrest with cupholderRemote keyless entrySteering Mounted Controls / Steering mounted Audio & calling · Steering mounted commands (Audio, BT, Cruise control)Sun Visor Ticket Holder (Driver + Co-Driver) / D+P ticket holderVanity Mirror (Driver + Co-driver) / Co-Driver vanity mirror | ||
| AC Temperature Control (Screen / Physical Buttons) | Has it | ||
| Accessory socket | Accessory Socket (Center Console) | ||
| Accessory socket (Center console) | Has it | ||
| Accessory socket (Luggage room) | Has it | ||
| Auto Up/Down Power Window | Has it | ||
| D+P vanity mirror lamp | Has it | ||
| Day/Night Adjustable IRVM | Has it | ||
| Driver seat height adjust | Has it | ||
| Driver side Auto up/Down with Pinch Guard | Has it | ||
| Driver side Auto up/Down with Pinch Guard | Driver side Auto up/Down with Pinch Guard · Power windows (D-side auto up/down) | ||
| Front Wireless Charger | Maruti Suzuki says no | Has it | |
| Gear Shift indicator | Has it | ||
| Paddle Shift | (AT only) | ||
| Panoramic Roof | Maruti Suzuki says no | Has it | |
| Power door locks (Central Locking) | Has it | ||
| Rain Sensing Wipers | Auto Rain Sensing Wipers [Fr] | ||
| Rear center armrest with cupholder | Has it | ||
| Rear door Sunshade | Has it | ||
| Remote Vehicle Ignition | Has it | ||
| Vanity Mirror (Driver + Co-driver) | Has it | Toyota says no | |
| Ventilated seats (D+P) | Has it | ||
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | Front Charging USB Port (A & C Type) / USB (Front x1 / Rear x 2)Rear Charging USB Port (A & C Type) / Rear Fast Charging USB · USB (Front x1 / Rear x 2) · USB Charger Rear (High speed type 15w) Type C×2 | ||
| 10.11" SmartPlay X with Wireless Connectivity | Has it | ||
| AC ON/OFF | AC ON/OFF · Schedule AC | Remote AC Control | |
| Alexa Skill Connectivity | Has it | ||
| AM Control | AM Control · Audio Settings · Bluetooth Audio Control · FM Control · Integrated Digital Display App (Remote Control) · iPod Audio Control · USB Audio Control | ||
| Arkamys Sound tuning | Maruti Suzuki says no | Arkamys Sound tuning · Premium Audio | |
| Charging Station Search | Charging Station Search · Find Charging Station · Smart Trip planning (Auto add Charge Station) | ||
| Charging Status and Notification | Charging Status and Notification · Dashboard View · Parking Brake Status | ||
| Connected Services – Suzuki Connect | Connected Services Powered by New Gen Suzuki Connect | Toyota i-Connect | |
| Door Lock/Cancel Lock | Has it | ||
| Driving Score & Behaviour | Has it | ||
| Find My Car | Has it | ||
| Geofence | Has it | ||
| Hazard Lights On/Off | Has it | ||
| Headlight Off | Has it | ||
| Immobilizer Request | Has it | ||
| Onboard Voice Assistant (Hi Suzuki with Barge-In) | Has it | Advanced Voice Control | |
| Overspeeding | Has it | ||
| Share Trip History | Share Trip History · Trip (Start & End) · Trip Summary | ||
| Smartwatch Connectivity | Has it | Has it | |
| Tow Away Alert and Tracking | Has it | ||
| Valet Alert | Has it | ||
| Vehicle Health | Has it | ||
| Vehicle Location Sharing | Has it | ||
| Wallpaper Update | Has it | ||
| Wireless Android Auto & Apple CarPlay | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | 10-Step Reclining Rear Seats (60:40 Configurator) · Sliding and Reclining Rear Seats / Reclining rear seats10-Step Reclining Rear Seats (60:40 Configurator) · 10-Step Sliding Rear Seats (60:40 Configurator) · 40 20 40 Rear Seat / 60:40 Split rear seats · Separately folding rear seat backs & cushions (60/40)2 x front door and 2 x rear door bottle holders / Fr & rr door pet bottle holder (1000ml) · Pet bottle holder (Front door + Rear Door) 1000mlDriver Side Foot Rest / Driver footrestLED Trunk Lamp / Luggage room lamp + Glove box light +Front footwell light · Trunk/Luggage room lampPassenger Side Assist Grip · Rear Assist Grips with Coat Hooks (2x) / Assist Grips (3 Units)Piano Black Finish Center Console / Front door garnish (Silver) · IP Garnish (Gloss Silver) · Steering Garnish (Satin chrome)Seat Back Pocket (Passenger) / Seat back pocket (Co-driver) · Seat back pocket (D+P)Soft-Touch Premium Dual-Tone Interiors / Black interior | ||
| 1 x Shopping bag hook | Has it | ||
| 10-Step Sliding Rear Seats (60:40 Configurator) | 10-Step Sliding Rear Seats (60:40 Configurator) · Sliding and Reclining Rear Seats | ||
| 2-Spoke Polygonal Steering Wheel (Synthetic Leather) | Has it | Toyota says no | |
| 2-Spoke Polygonal Steering Wheel (Synthetic Leather) | Has it | ||
| Ambient Lighting with Multi Color Illumination | Has it | ||
| Center console with cupholder | Center console with cupholder · Centre console with cupholder (2 cups) | ||
| Centre ventilation knob & fin (Satin silver) | Centre ventilation knob & fin (Satin silver) · Front (side) ventilation knob (Satin chrome) | ||
| Chrome inside door handle | Has it | ||
| Cup Holders | 2 x Cup Holders (Front) – Center Console | ||
| Front and rear door storage pockets | Has it | ||
| Front Door trim with 3D pattern | Has it | ||
| Front Footwell Light | LED | Front footwell light (Driver & Co driver side) · Luggage room lamp + Glove box light +Front footwell light | |
| Front seat adjustable headrest | Has it | ||
| Glove Box Light | LED | Luggage room lamp + Glove box light +Front footwell light | |
| Plush Door Armrest | Has it | ||
| Rear Assist Grips with Coat Hooks (2x) | Has it | ||
| Rear headrest- removable type (3 Units) | Rear headrest- removable type (3 Units) · Rear seat adjustable headrest | ||
| Room lamp (Roof center) | Has it | ||
| Satin Plated Rotary Shift Dial | Has it | ||
| Soft touch IP with premium stitch | Has it | ||
| Twin Deck Center Console with Storage (Piano Black) | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | Auto Folding ORVMs / Auto folding outside mirrorAuto Headlamps / Auto HeadlightAuto Rear Wiper Operation [R Mode] · Rear Variable Intermittent Wipers · Rear Window Wiper & Washer / Rear window wiper & washerBack Door : Green Glass · Front door : Green Glass · Rear door : Green Glass / Front Windshield / Front Door/ Rear Door/Quarter/ Back Door Green GlassBlack Wheel Arch Extensions / Black wheel arch cladding (Front & rear)Electric Demister [Rr] / Rear DefoggerElectrically Adjustable ORVMs / Electric outside mirrors (electric fold) · ORVMs Electric adjust & retractElectrically-Foldable ORVM / Electric outside mirrors (electric fold) · ORVMs Electric adjust & retractFollow-me Home Headlamps / Follow me home headlampFront Variable Intermittent Wipers / Front Variable Intermittent wiperHigh Mounted Stop Lamp / High mount stop lampManual headlamp levelling / Headlight levelling (manual)NEXTre' 3-Point Matrix Rear Lamps / LED Tail Stop LampORVM with turn indicatorQuarter Spoiler · Roof End Spoiler / Roof end spoiler | ||
| Acoustic & IR Cut Windshield | Has it | ||
| Black side mouldings | Has it | ||
| Body color outside door handle | Has it | ||
| Body Coloured ORVM | Has it | ||
| Chrome belt line garnish | Has it | ||
| Design Blade - Windscreen Wiper | Has it | ||
| LED Position lamp | Has it | ||
| LED Projector Headlamps | Has it | ||
| NEXTre' 3-Point Matrix LED DRLs | Has it | ||
| Sharkfin Antenna | Has it | ||
| Side under protection garnish | Has it | ||
| Smart Grille with Adaptive Shutters | Has it | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| 225/55 R18 Spare Alloy Wheel | Has it | ||
| Brake Hold | Has it | ||
| Power Steering (EPS) | Has it | ||
| Tire repair kit | Has it | ||
| Warranty & service | |||
| Periodic Maintenance Notification | Has it | ||
| More from Maruti Suzuki |
| ||
| About the car | |||
| Pure Electric Platform | Has it | ||
Tech specs
| Spec | Maruti Suzuki e VITARA Delta | Toyota Urban Cruiser Hyryder G(O) AT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Petrol | |
| Fuel tank | 0.045 m3 (45 l) | ||
| Battery, range & charging | |||
| Home charging time (AC) | ~6.5 hrsCharging on a common 7.4 kW AC home charger | ||
| Battery cells | 120 lithium-ion cells | ||
| Battery type | Lithium Ferrophosphate (LFP) | ||
| Size & space | |||
| Length | 4275 mm | 4365 mm | |
| Width | 1800 mm | 1795 mm | |
| Height | 1640 mm | 1645 mm | |
| Wheelbase | 2700 mm | 2600 mm | |
| Turning radius | 5.2 m | 5.4 m | |
| Kerb weight | 1725 Kg | 1185 kg ~ 1215 kg | |
| Gross vehicle weight | 2180 Kg | 1675 kg | |
| To scale | 4,275 mm long, 1,640 mm tall | 4,365 mm long, 1,645 mm tall | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Motor power | 105.8 kW | ||
| Motor torque | 193 Nm | ||
| Gearbox | Automatic / Single Speed Electric 2WD | Automatic / 6AT | |
| Driven wheels | 2WD | 2WD | |
| Motor type | 3-Phase AC PMSM | ||
| Engine | 1.5 L TNGA Engine | 1.5 L K-series with Neo Drive (ISG) | ||
| Displacement | 1462 cm3 (cc) | ||
| Max power | 75.8 kW (103.06PS) @ 6000 rpm | ||
| Max torque | 136.8 Nm @ 4400 rpm | ||
| ISG | 12V - 6Ah (Li-ion)*3 | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| Inside mirror | (Auto) | ||
| Screen, sound & connectivity | |||
| Door speakers | 4 Nos. | ||
| Multi-information display | Integrated Display System (10.1" Infotainment + 10.25" MID) | 17.78 cm | |
| Infotainment system | 22.86 cm (9 inch)2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| USB ports | 22.86 cm (9 inch)2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| 4 Speakers | (Premium) | ||
| Tweeter (2 Units) | (2 Premium) | ||
| Seats & interior | |||
| Cabin theme | Soft-Touch Dual-Tone Interiors | ||
| Door trim | Fr | ||
| Front reading lamps & Spot map lamp (Roof front) | LED | (LED) | |
| Headrests | Adjustable Headrests - All seats | ||
| Seat upholstery | Fabric | (black fabric)4 - Some Parts of Leather appointed upholstery will contain man - made material | |
| Door armrests | PVC + Stitch | ||
| Ambient lighting | Door Spot | ||
| Hazard Garnish (Outer) (Satin silver) & Switch bezel | Hazard Garnish (Outer) (Satin silver) / Metallic Black | ||
| Rear AC vent Garnish & Knob (Satin chrome) | Has it | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| Antenna | Shark Fin Antenna | ||
| Front grille | Front Grille Garnish | ||
| Outside door handles | Body Coloured Outside Door Handles | ||
| Daytime running lamps | Twin LED Daytime Running Lamps | ||
| Front skid plate | Silver | ||
| Headlamps | LED | ||
| Rear skid plate | Silver | ||
| Roof rails | (Black) | ||
| Tailgate trim | Silver | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Ventilated disc | |
| Front suspension | MacPherson Strut | MacPherson strut | |
| Parking brake & EPB | Electronic Parking Brake | (6AT) | |
| Rear brakes | Disc | Solid disc | |
| Rear suspension | Multi Link | Torsion beam | |
| Tyres | 225/55 R18 | 215/60 R17 | |
| Wheels | 225/55 R18 Alloy Wheels with Aero Garnish | Machined Alloy Wheel | |
| Wheel size | R17 | ||
| More from Toyota |
| ||
| Warranty & service | |||
| Standard warranty period | 3 yearswhichever is earlier | ||
| Standard warranty distance | 100 000 kmwhichever is earlier | ||
| Battery warranty period | 8 Years | ||
| Battery warranty distance | 160,000 km | ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | NEODRIVE - G(O) | ||

