Compare cars
Setting up your comparison… Reload or start a new comparison.
Key differences
| Difference | MG Astor VTI-TECH MT SPRINT | Nissan Magnite TURBO MT TEKNA+ | |
|---|---|---|---|
|
|
Paying for it
| Cost | MG Astor VTI-TECH MT SPRINT | Nissan Magnite TURBO MT TEKNA+ | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹4,774At 19.9 kmpl, petrol ₹95 a litre |
At a glance
| Fact | MG Astor VTI-TECH MT SPRINT | Nissan Magnite TURBO MT TEKNA+ | |
|---|---|---|---|
| Crash rating | 5-star adult, 3-star childGlobal NCAP | ||
| Airbags | 2 | The Nissan Magnite comes with 6 airbags as standard: 2 front airbags, 2 side airbags and 2 curtain airbags. | |
| Mileage | 19.9 kmplThe maker prints this figure without a unit; the unit (km/l) is the one the same car's own row 'What is the mileage of Nissan Magnite?' prints for the same figure. | ||
| Gearbox | Manual | Manual | |
| Seats | 5 | The Nissan Magnite is a 5-seater compact SUV with seating for the driver and four passengers. | |
| Boot space | 336 L | ||
| Ground clearance | 205 mm | ||
| Engine | 1.5 L110 PS | 1.0 L turbo100 PS |
Features
Has it The maker says no
| Feature | MG Astor VTI-TECH MT SPRINT | Nissan Magnite TURBO MT TEKNA+ | |
|---|---|---|---|
| Size & space | |||
| Rear Parcel Tray | MG says no | Has it | |
| More from Nissan |
| ||
| Safety | |||
| On all 2 | 3 Point seatbelts for all passengers / 3 Point Seat-Belt for All SeatsABS + EBD + Brake Assist / HBA (Hydraulic Brake Assist)ABS + EBD + Brake Assist / EBD (Electronic Brake-force Distribution)All Seats Seatbelt Reminder / Seat-Belt Reminder for All SeatsEngine Immobilizer / ImmobilizerHill Hold Control (HHC) / HSA (Hill Start Assist)Impact Sensing Door Unlock / Impact Sensing Auto Door UnlockISO FIX Child Anchor / ISO FIX Child Seat AnchoragesRear Parking Sensors / Rear Parking SensorSecurity Alarm / Anti-theft AlarmSpeed Sensing Auto Door LockTraction Control System (TCS) / TCS (Traction Control System) | ||
| 360° Around View Monitor | MG says no | Has it | |
| ABS + EBD + Brake Assist | Has it | ||
| Active cornering brake control (CBC) | Has it | ||
| Child Lock | Has it | ||
| Door Ajar Warning | Has it | ||
| Driver & Co-Driver Seat Belt with pretensioner & load limiter | Has it | ||
| Electronic Stability Program (ESP) | Has it | ||
| Emergency Stop Signal (ESS) | Has it | ||
| Hill Descent Control (HDC) | Has it | ||
| Intrusion minimizing and collapsible steering column | Has it | ||
| Rear Camera with Projection guide | MG says no | Rear Camera with Projection guide · Rear Camera with Projection Guidelines | |
| Speed warning alert | Has it | ||
| TPMS (Tyre Pressure Monitoring System) | MG says no | Has it | |
| Ultra-high tensile steel cage body | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| More from Nissan |
| ||
| Driver assistance | |||
| More from MG |
| ||
| Comfort & convenience | |||
| On all 2 | All Power Windows / Front & Rear Power WindowsAuto AC / Automatic Air ConditionerCentral Locking / Central Door LockLeather Driver Armrest With Storage / Front Armrest with Storage and Brownish Orange Leather WrappingRear AC VentRear Seat Armrest with Cupholder / Rear Armrest w/ Cup & Mobile HolderSteering Mounted Audio Controls / Steering Mounted Audio & Bluetooth Telephony Controls · Steering Mounted Cluster & Voice Recognition Controls | ||
| Approach Unlock (AUL) | MG says no | Has it | |
| Cooled Glove Box | Has it | ||
| Cruise Control (MT/CVT Only) | MG says no | Has it | |
| Does the Magnite have a sunroof? | MG says no | No, the Nissan Magnite does not comes with a sunroof in any of its variants. | |
| Driver Seat Manual 6 way Adjustment | Has it | ||
| Driver Side Auto Up/Down Power Window with Anti-Pinch Safety | MG says no | Has it | |
| Electronic Bezel-Less Auto Dimming IRVM | MG says no | Has it | |
| Front 12V Power Outlet | Has it | ||
| Height Adjustable Driver's Seat | Has it | ||
| PM 2.5 Filter | Has it | ||
| Push Button Start/Stop (Turbo only) | MG says no | Has it | |
| Rain-sensing wiper | MG says no | Has it | |
| Remote Engine Start (Turbo only) | Has it | ||
| Remote Keyless Entry | Has it | ||
| Tilt Steering | Has it | ||
| Walk Away Lock (WAL) | Has it | ||
| Window Operation Driver Window One Touch Auto Down | Has it | ||
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | 25.7 cm (10.1") HD Touchscreen Infotainment / Floating 20.32 cm (8 inch) Touchscreen Infotainment SystemUSB + FM + Bluetooth Music & Calling / Bluetooth Connectivity | ||
| 3D sound by ARKAMYS® (4 speakers + 2 tweeters) | Has it | ||
| 8.9cm (3.5") Coloured Multi Info Display | Has it | ||
| ANDROID AUTO & APPLE CARPLAY | Has it | ||
| Front & Rear Speakers (4 nos.) | Has it | ||
| Rear USB Type C Chargers | Has it | ||
| USB + FM + Bluetooth Music & Calling | Has it | ||
| VEHICLE STATUS CHECK | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | Interior Theme- Dual Tone Iconic Ivory / Brownish Orange Leather Interior – Seats, Dashboard, Door trims · Interior Ambience - Premium 2 Tone Brown/OrangePremium Leather Layering on Dashboard, Door Trim, Door Armrest and Centre Console with Stitching Details / Brownish Orange Leather Interior – Seats, Dashboard, Door trimsRear 60:40 Split Seat / 60:40 Split Rear Seat | ||
| Brownish Orange Leather Interior – Seats, Dashboard, Door trims | Brownish Orange Leather Interior – Seats, Dashboard, Door trims · Premium MODURE Leather Quilted Seats w/ Heat Guard Tech | ||
| Continuous Multi Color Ambient Light | Continuous Multi Color Ambient Light · Continuous Multi Colour Ambient Light with Memory Function | ||
| Foot Rest (AMT Only) | Has it | ||
| Front & Rear Seats Height Adjustable Headrests | Has it | ||
| Leather Wrapped Steering Wheel with Orange Stitch | MG says no | Has it | |
| Luggage Lamp | Has it | ||
| Premium Leather Layering on Dashboard, Door Trim, Door Armrest and Centre Console with Stitching Details | Has it | ||
| Premium Soft Touch Dashboard | Has it | ||
| Room Lamp | Has it | ||
| Seat Back Pockets | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | Boomerang Style LED Daytime Running Lights & Position Lamp / Signature L-Shape LED Daytime Running LightFull LED Hawkeye Headlamps with Chrome Highlights / LED Bi Projector HeadlampPower adjustable ORVM / Electrically Adjustable Outside Rear View Mirror (ORVM)Rear DefoggerRear Spoiler / Integrated Rear SpoilerRear Wiper & WasherShark Fin Antenna / Sharkfin AntennaTurn Indicator on ORVMs / LED Turn Indicators on Outside Rear View Mirror (ORVM) | ||
| 3D Honeycomb Gradient LED Tail Lamp | MG says no | 3D Honeycomb Gradient LED Tail Lamp · Wide Split Tail Lamps with Signature | |
| All-Black Honeycomb Pattern Grille | Has it | ||
| Auto Headlamp | MG says no | Has it | |
| Body Coloured ORVM | Has it | ||
| Boomerang Style LED Daytime Running Lights & Position Lamp | Has it | ||
| Chrome Finish On Window Beltline | Has it | ||
| Door Garnish -Silver Finish | Door Garnish -Silver Finish · Wheel & Side Cladding-Black | ||
| Dual Horn | MG says no | Has it | |
| Electrically Folding Outside Rear View Mirror (ORVM) | MG says no | Has it | |
| Follow me home headlamps | Has it | ||
| Front & Rear Bumper Skid Plate -Silver Finish | Has it | ||
| Front LED Fog Lamp | MG says no | Has it | |
| Functional Roof Rails (50kg Capacity) | MG says no | Has it | |
| High-gloss finish fog light surround | Has it | ||
| Outside Door Handle with chrome highlights | Has it | ||
| Rear Bumper with Chrome accentuated Dual Exhaust Design | Has it | ||
| Rear Fog Lamp | Has it | ||
| Wheel & Side Cladding-Black | Has it | ||
| More from Nissan |
| ||
| Wheels, brakes & suspension | |||
| All 4 Disc Brakes | Has it | ||
| Dual Tone R16 Diamond Cut Alloy Wheel | MG says no | Dual Tone R16 Diamond Cut Alloy Wheel · R16 Steel Wheels | |
| Electronic power steering with mode adjust (Normal, Urban, Dynamic) | Has it | ||
| Spare Wheel | 215/60 R16 Steel Wheel (All) | 165/80R14 | |
| More from each maker |
|
| |
| About the car | |||
| More from Nissan |
| ||
Tech specs
| Spec | MG Astor VTI-TECH MT SPRINT | Nissan Magnite TURBO MT TEKNA+ | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Petrol | Petrol | |
| Fuel tank | 48 L | 40 L | |
| Emission standard | BSVI Phase 2 | ||
| Size & space | |||
| Length | 4323 mm | 3994 mm | |
| Width | 1809 mm | 1758 mm | |
| Height | 1650 mm | 1572 mm | |
| Wheelbase | 2585 mm | 2500 mm | |
| Boot space, rear seats folded | 690 L | ||
| Turning radius | 5.0 m | ||
| Kerb weight | 1103 kg | ||
| Gross vehicle weight | 1486 kg | ||
| To scale | 4,323 mm long, 1,650 mm tall | 3,994 mm long, 1,572 mm tall | |
| More from each maker |
|
| |
| Safety | |||
| Global NCAP, child | 3 Star | ||
| Engine & gearbox | |||
| Engine | VTi-TECH | 1.0 L Turbo Petrol | |
| Displacement | 1498 cc | 999 cc | |
| Max power | 110 PS @ 6000 rpm | 100 PS @ 5000 rpm | |
| Max torque | 144 Nm @ 4400 rpm | 160 Nm @ 2800-3600 rpm | |
| Gearbox | MANUAL / 5MT | 5 MT | |
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| Speakers | 4 | ||
| USB ports | 3 | ||
| Seats & interior | |||
| Seat upholstery | Premium Fabric | ||
| Interior Reading Lamp | Has it | ||
| More from MG |
| ||
| Lights & exterior | |||
| More from MG |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | All Disc Brakes | Disc | |
| Front suspension | MacPherson Strut | Mac Pherson strut with Lower Transverse link | |
| Rear brakes | All Disc Brakes | Drum | |
| Rear suspension | Torsion Beam | Twin tube telescopic shock absorber | |
| Shock absorbers | Double Acting | ||
| Steering | Electronic Power Steering | ||
| Tyres | 195/60R16 | ||
| Wheel size | R16 | ||
| More from each maker |
|
| |
| Warranty & service | |||
| Standard warranty period | The new Nissan Magnite comes with a standard 10-years or 200,000 kms warranty, whichever comes first along with 3-years roadside assistance. | ||
| Standard warranty distance | The new Nissan Magnite comes with a standard 10-years or 200,000 kms warranty, whichever comes first along with 3-years roadside assistance. | ||
| About the car | |||
| Body type | suv | Compact SUV | |
| Trim | SPRINT | TEKNA+ | |
| More from each maker |
|
| |

