Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | MG Astor VTI-TECH MT SPRINT | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
|
|
Paying for it
| Cost | MG Astor VTI-TECH MT SPRINT | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹4,500At 21.11 kmpl, petrol ₹95 a litre |
At a glance
| Fact | MG Astor VTI-TECH MT SPRINT | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Airbags | 2 | 6 | |
| Mileage | 21.11 kmpl | ||
| Gearbox | Manual | Manual | |
| Seats | 5 | 5 | |
| Engine | 1.5 L110 PS | 1.5 L103.06 PS |
Features
Has it The maker says no
| Feature | MG Astor VTI-TECH MT SPRINT | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| OBD | OBD2 | ||
| Size & space | |||
| More from Toyota |
| ||
| Safety | |||
| On all 2 | ABS + EBD + Brake Assist / ABS with EBDChild Lock / Child-proof rear door locksDoor Ajar Warning / Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On)Driver & Co-Driver Seat Belt with pretensioner & load limiter / Front seatbelt pre-tension & force limiterElectronic Stability Program (ESP) / Vehicle Stability ControlEngine Immobilizer / ImmobilizerHill Hold Control (HHC) / Hill Hold ControlISO FIX Child Anchor / ISOFIX Child Seat Restraint SystemRear Parking SensorsSpeed warning alert / Speed Warning Buzzer*1Ultra-high tensile steel cage body / Advanced Body Structure (TECT Body) | ||
| 3 Point seatbelts for all passengers | Has it | ||
| ABS + EBD + Brake Assist | Has it | ||
| Active cornering brake control (CBC) | Has it | ||
| Adjustable shoulder anchor (front seatbelts) | Has it | ||
| All Seats Seatbelt Reminder | Has it | ||
| Dual Front Airbags (Driver + Co Driver) | Has it | ||
| Emergency Stop Signal (ESS) | Has it | ||
| Hill Descent Control (HDC) | Has it | Toyota says no | |
| Impact Sensing Door Unlock | Has it | ||
| Intrusion minimizing and collapsible steering column | Has it | ||
| Reverse Parking Camera | MG says no | Has it | |
| Security Alarm | Has it | ||
| Side Impact Protection Beam | Has it | ||
| Speed Sensing Auto Door lock | Has it | ||
| Tire-pressure monitoring system (TPMS) | MG says no | Has it | |
| Traction Control System (TCS) | Has it | ||
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | Has it | ||
| More from each maker |
|
| |
| Driver assistance | |||
| More from MG |
| ||
| Comfort & convenience | |||
| On all 2 | All Power Windows / Power windows (D-side auto up/down)Auto AC / Auto air conditionerCentral Locking / Power door locks (Central Locking)Front 12V Power Outlet / Accessory socket (Center console)Leather Driver Armrest With Storage / Front sliding armrest (with storage)PM 2.5 Filter / PM2.5 filterRear Seat Armrest with Cupholder / Rear center armrest with cupholderSteering Mounted Audio Controls / Steering mounted commands (Audio, BT, Cruise control) | ||
| Accessory socket (Luggage room) | Has it | ||
| Adjustable Tilt & Telescopic steering | Has it | ||
| Cruise Control | MG says no | Has it | |
| D+P ticket holder | Has it | ||
| D+P vanity mirror | MG says no | Has it | |
| Driver seat height adjust | Has it | ||
| Driver Seat Manual 6 way Adjustment | Has it | ||
| Gear Shift indicator | (MT only) | ||
| Keyless Entry | Has it | ||
| Power windows (D-side auto up/down) | MG says no | Has it | |
| Push start/stop button | MG says no | Has it | |
| Rear AC Vent | Has it | ||
| Rear center armrest with cupholder | Has it | ||
| Remote Vehicle Ignition | Has it | ||
| Tilt Steering | Has it | ||
| Window Operation Driver Window One Touch Auto Down | Has it | ||
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| 25.7 cm (10.1") HD Touchscreen Infotainment | Has it | ||
| 8.9cm (3.5") Coloured Multi Info Display | Has it | ||
| Advanced Voice Control | MG says no | Has it | |
| ANDROID AUTO & APPLE CARPLAY | Has it | ||
| Find My Car | MG says no | Has it | |
| Remote AC Control | Has it | ||
| Smartwatch Connectivity | MG says no | Has it | |
| Toyota i-Connect | MG says no | Has it | |
| USB (Front x1 / Rear x 2) | Has it | ||
| USB (Front x1 / Rear x 2) | USB (Front x1 / Rear x 2) · USB Charger Rear (High speed type 15w) Type C×2 | ||
| USB + FM + Bluetooth Music & Calling | Has it | ||
| VEHICLE STATUS CHECK | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | Front & Rear Seats Height Adjustable Headrests / Rear headrest- removable type (3 Units)Interior Theme- Dual Tone Iconic Ivory / Black interiorLuggage Lamp / Trunk/Luggage room lampRear 60:40 Split Seat / Separately folding rear seat backs & cushions (60/40)Seat Back Pockets / Seat back pocket (D+P) | ||
| Assist Grips (3 Units) | Has it | ||
| Centre console with cupholder (2 cups) | Has it | ||
| Centre ventilation knob & fin (Satin silver) | Centre ventilation knob & fin (Satin silver) · Front (side) ventilation knob (Satin chrome) | ||
| Chrome inside door handle | Has it | ||
| Driver footrest | Has it | ||
| Fr & rr door pet bottle holder (1000ml) | Has it | ||
| Front & Rear Seats Height Adjustable Headrests | Has it | ||
| Front door garnish (Silver) | Front door garnish (Silver) · IP Garnish (Gloss Silver) · Steering Garnish (Satin chrome) | ||
| Front footwell light (Driver & Co driver side) | Has it | ||
| Glove box light | Has it | ||
| Premium Leather Layering on Dashboard, Door Trim, Door Armrest and Centre Console with Stitching Details | Has it | Toyota says no | |
| Premium Leather Layering on Dashboard, Door Trim, Door Armrest and Centre Console with Stitching Details | Has it | ||
| Premium Soft Touch Dashboard | Has it | Toyota says no | |
| Reclining rear seats | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | Boomerang Style LED Daytime Running Lights & Position Lamp / LED Position lampOutside Door Handle with chrome highlights / Body color outside door handlePower adjustable ORVM / Electric outside mirrors (electric fold)Rear Spoiler / Roof end spoilerShark Fin Antenna / Sharkfin AntennaTurn Indicator on ORVMs / ORVM with turn indicatorWheel & Side Cladding-Black / Black wheel arch cladding (Front & rear) | ||
| All-Black Honeycomb Pattern Grille | Has it | Toyota says no | |
| Body Coloured ORVM | Has it | ||
| Boomerang Style LED Daytime Running Lights & Position Lamp | Has it | ||
| Chrome Finish On Window Beltline | Has it | Toyota says no | |
| Door Garnish -Silver Finish | Door Garnish -Silver Finish · Wheel & Side Cladding-Black | ||
| Electric outside mirrors (electric fold) | MG says no | Has it | |
| Follow me home headlamps | Has it | Toyota says no | |
| Front & Rear Bumper Skid Plate -Silver Finish | Has it | ||
| Front Windshield / Front Door/ Rear Door/Quarter/ Back Door Green Glass | Has it | ||
| Full LED Hawkeye Headlamps with Chrome Highlights | Has it | ||
| Headlight levelling (manual) | Has it | ||
| High mount stop lamp | Has it | ||
| High-gloss finish fog light surround | Has it | ||
| LED Tail Stop Lamp | MG says no | Has it | |
| Rear Bumper with Chrome accentuated Dual Exhaust Design | Has it | ||
| Rear Defogger | Has it | ||
| Rear Fog Lamp | Has it | ||
| Rear Wiper & Washer | Has it | Toyota says no | |
| Side under protection garnish | Has it | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| On all 2 | Electronic power steering with mode adjust (Normal, Urban, Dynamic) / Power Steering (EPS) | ||
| All 4 Disc Brakes | Has it | ||
| Spare Wheel | 215/60 R16 Steel Wheel (All) | ||
| Tire repair kit | Has it | ||
| More from MG |
| ||
Tech specs
| Spec | MG Astor VTI-TECH MT SPRINT | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Petrol | Petrol | |
| Fuel tank | 48 L | 0.045 m3 (45 l) | |
| Size & space | |||
| Length | 4323 mm | 4365 mm | |
| Width | 1809 mm | 1795 mm | |
| Height | 1650 mm | 1645 mm | |
| Wheelbase | 2585 mm | 2600 mm | |
| Turning radius | 5.4 m | ||
| Kerb weight | 1145 kg ~ 1190 kg | ||
| Gross vehicle weight | 1650 kg | ||
| To scale | 4,323 mm long, 1,650 mm tall | 4,365 mm long, 1,645 mm tall | |
| More from each maker |
|
| |
| Engine & gearbox | |||
| Engine | VTi-TECH | 1.5 L TNGA Engine | 1.5 L K-series with Neo Drive (ISG) | |
| Displacement | 1498 cc | 1462 cm3 (cc) | |
| Max power | 110 PS @ 6000 rpm | 75.8 kW (103.06PS) @ 6000 rpm | |
| Max torque | 144 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | |
| Gearbox | MANUAL / 5MT | Manual / 5MT | |
| Driven wheels | 2WD | ||
| ISG | 12V - 6Ah (Li-ion)*3 | ||
| More from each maker |
|
| |
| Comfort & convenience | |||
| Inside mirror | (Manual) | ||
| Screen, sound & connectivity | |||
| Speakers & 4 Speakers | 4 | 4 Speakers | |
| USB ports | 3 | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | |
| Infotainment system | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| Multi-information display | 10.16 cm | ||
| Tweeter (2 Units) | (2 Premium) | ||
| Seats & interior | |||
| Seat upholstery | Premium Fabric | (black fabric)4 - Some Parts of Leather appointed upholstery will contain man - made material | |
| Interior Reading Lamp & Spot map lamp (Roof front) | Interior Reading Lamp | Spot map lamp (Roof front) | |
| Interior Reading Lamp | Has it | ||
| Door armrests | Black Fabric | ||
| Hazard Garnish (Outer) (Satin silver) & Switch bezel | (Resin) / Resin | ||
| Rear AC vent Garnish & Knob (Satin chrome) | (Resin) | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| Daytime running lamps | Twin LED Daytime Running Lamps | ||
| Front skid plate | Silver | ||
| Headlamps | Bi-Halogen | ||
| Rear skid plate | Silver | ||
| Roof rails | (Black) | ||
| Tailgate trim | Silver | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| Front brakes | All Disc Brakes | Ventilated disc | |
| Front suspension | MacPherson Strut | MacPherson strut | |
| Rear brakes | All Disc Brakes | Solid disc | |
| Rear suspension | Torsion Beam | Torsion beam | |
| Electric Parking Brake with Autohold & EPB | MG says no | (6AT) | |
| Tyres | 215/60 R17 | ||
| Wheel size | R17 | ||
| Wheels | Steel wheel with full wheel cap | ||
| More from each maker |
|
| |
| About the car | |||
| Body type | suv | suv | |
| Trim | SPRINT | NEODRIVE - S | |
| More from MG |
| ||

