Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | MG Windsor EV Pro EXCLUSIVE PRO | Renault Duster Strong Hybrid E-Tech 160 techno E-Tech 160 | |
|---|---|---|---|
| |
|
Paying for it
| Cost | MG Windsor EV Pro EXCLUSIVE PRO | Renault Duster Strong Hybrid E-Tech 160 techno E-Tech 160 | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹943At 449 km on 52.9 kWh, ₹8 a unit at home | ≈ ₹3,276At 29 kmpl, petrol ₹95 a litre |
At a glance
| Fact | MG Windsor EV Pro EXCLUSIVE PRO | Renault Duster Strong Hybrid E-Tech 160 techno E-Tech 160 | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Mileage | —Electric | 29 kmpl | |
| Range | 449 kmDC fast charge 10–80% in 50 min | —Not electric | |
| Gearbox | AUTOMATIC | Multi-mode automatic gearbox | |
| Seats | 5 | ||
| Boot space | 579 L | 372 L | |
| Ground clearance | 186 mm | 212 mm | |
| Engine | —Electric | 1.8 L160 PS | |
| Battery | 52.9 kWhBattery, 136 PS motor | —Not electric |
Features
Has it The maker says no
| Feature | MG Windsor EV Pro EXCLUSIVE PRO | Renault Duster Strong Hybrid E-Tech 160 techno E-Tech 160 | |
|---|---|---|---|
| Battery, range & charging | |||
| 3.3 kW Portable Charging Cable | Has it | ||
| 7.4 kW AC Fast Charger | Has it | ||
| Scheduled Charging from Infotainment & i-SMART App | Has it | ||
| More from each maker |
|
| |
| Size & space | |||
| ground clearance of 212 mm | Has it | ||
| Safety | |||
| On all 2 | 6 Airbags ( Dual Front , Side , Curtain) / front airbags - driver & passenger3-Point Seat Belt (All Seats) / 3 point seat belts (all seats)All Seats Seatbelt Reminder / seatbelt reminder - all seatsChild Lock / rear door child lockDirect - Tyre Pressure Monitoring System / tyre pressure monitoring system (TPMS)Electronic Stability Program (ESP) / electronic stability programemergency stop signal (ess)Hill Hold Assist / hill start assistisofix | ||
| 360 Degree Camera | Has it | ||
| 6 Airbags ( Dual Front , Side , Curtain) | Has it | ||
| ABS | Has it | ||
| burglar alarm | Has it | ||
| E-Call (Safety) | Has it | ||
| EBD with brake assist | Has it | ||
| front passenger airbag on/ off indicator | Has it | ||
| front passenger airbag on/ off switch | Has it | ||
| Hill Descent Control (HDC) | Has it | ||
| immobilizer | Has it | ||
| impact sensing door unlock | Has it | ||
| pedestrian protection | Has it | ||
| Rear Parking Sensors | Has it | ||
| rear view camera | Has it | ||
| rollover sensor | Has it | ||
| seat belt pretensioners - front | Has it | ||
| seatbelt with load limiter - front | Has it | ||
| speed alert warning | Has it | ||
| speed sensing door lock | Has it | ||
| traction control system | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| Steering Column Mounted e-Shifter | Has it | ||
| More from Renault |
| ||
| Driver assistance | |||
| rear occupant alert | Has it | ||
| Comfort & convenience | |||
| 12V Power Oultet | Has it | ||
| All door window one touch auto down | Has it | ||
| All door window one touch auto up with anti pinch | Has it | ||
| Auto Dimming Inside Rear View Mirror | Has it | ||
| central locking | Has it | ||
| Cruise Control | Has it | ||
| day night irvm manual | MG says no | Has it | |
| Driver Seat Height Adjustment 6 way power adjustable | Has it | ||
| Driver Seat Height Adjustment 6 way power adjustable | Has it | ||
| electric panoramic sunroof | MG says no | Has it | |
| Fully Automatic Temperature Control | Has it | ||
| Power Window All 4 door power window | Has it | ||
| Rain Sensing Wipers | Has it | ||
| Rear AC Vents | Has it | ||
| Rear Seat Center Armrest with Cup Holder | Has it | ||
| Smart Entry Sytem | Has it | ||
| speed limiter | Has it | ||
| Steering mounted audio controls | Has it | ||
| Tilt & Telescopic Steering Wheel | Has it | ||
| Wireless Smartphone Charger | Has it | ||
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| 9 Speakers Audio System by Infinity | Has it | ||
| Anti-Theft Immobilisation | Has it | ||
| Audio, AC ON/OFF in Car Remote control in i-Smart app | Has it | ||
| Charging Station search | Has it | ||
| Customisable Widget Color with 7 color palette for homepage of Infotainment screen | Customisable Widget Color with 7 color palette for homepage of Infotainment screen · Customizable Lock Screen Wallpaper · Infotainment Theme Store with Downloadable Themes | ||
| Digital Bluetooth Key with Key Sharing function | Has it | ||
| Find My Car | Has it | ||
| Geo-Fence | Has it | ||
| i-SMART App For Smart Watch | Has it | ||
| Infotainment Display 39.6cm (15.6") Grandview touch display | Has it | ||
| Instrument Cluster Fully Digital 22.3cm (8.8") LCD Cluster | Has it | ||
| Jio Games on Infotainment | Jio Games on Infotainment · MG App Store on Infotainment | ||
| Jio Saavn (In-Built Online Music App) | Has it | ||
| Live Location sharing & Tracking | Has it | ||
| Over The Air (OTA) Updates | Has it | ||
| Remote Car Lock/Unlock | Has it | ||
| USB + FM + Bluetooth Music & Calling | Has it | ||
| USB Chargers (Front 2 - 1 Type A & 1 Type C/ Rear 1 - Type C) | Has it | ||
| Valet Mode | Has it | ||
| Vehicle speeding Alert With Customisable Speed Limit | Has it | ||
| Vehicle status check on app | Has it | ||
| Voice commands for Car Functions,AC ON/OFF, Radio,remaining mileage, etc. | Voice commands for Car Functions,AC ON/OFF, Radio,remaining mileage, etc. · Voice commands for Weather, Cricket, Calculator, Clock, Date/Day, Horoscope, Stock Market, Dictionary, News & Knowledge | ||
| Voice commands in 6 regional langauges (Tamil,Telegu,Marathi,Gujrati,Hindi,English) | Has it | ||
| Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Has it | ||
| Wireless Android Auto & Apple Carplay | Has it | ||
| More from MG |
| ||
| Seats & interior | |||
| 60:40 Rear Split Seats | Has it | ||
| Aero-Lounge Seats Multi-level reclining rear seat | Has it | ||
| all seat head rest adjustable | Has it | ||
| Dual Tone Ivory Interior Highlights | Has it | ||
| Front & Rear Height Adjustable Headrests | Has it | ||
| Leather Pack Dashboard | Has it | ||
| Leather Pack Door Trims | Has it | ||
| Leather Seats Upholstery | Has it | ||
| Leather Steering Wheel | Has it | ||
| LED Front Reading Lamp | Has it | ||
| LED Luggage Lamp | Has it | ||
| LED Rear Reading Lights | Has it | ||
| Roller Shutter Front Console Storage | Has it | ||
| Royal Touch Gold Interior Highlights | Has it | ||
| Lights & exterior | |||
| On all 2 | Auto Headlamps / automatic headlampsfollow me home headlampsLED Projector Headlamps / full LED headlamps | ||
| Chrome Finish on Window Beltline | Has it | ||
| Dual Horn | Has it | ||
| Flush Door Handles | Has it | ||
| Glass Antenna | Has it | ||
| Illuminated Front MG Logo | Has it | ||
| LED Cornering Lights | Has it | ||
| LED Daytime Running Lights | Has it | ||
| LED Rear Fog Lamps | Has it | ||
| Outside Rear View Mirror Fold Power Folding ORVM with Auto Fold | Has it | ||
| Outside Rear View Mirror with Electric Adjustment | Has it | ||
| Rear Defogger | Has it | ||
| Smart Flow Tail Light LED Lamps | Has it | ||
| StarStreak LED Front Positioning Lamps | Has it | ||
| Turn Indicators on Outside Rear View Mirror | Has it | ||
| Wheels, brakes & suspension | |||
| All 4 Disc Brakes | Has it | ||
| Auto Hold | Has it | ||
| Electric Parking Brake | Has it | ||
| Wheel Size R18 Dual Tone Machined Alloy Wheels | Has it | ||
| Wheel Size R18 Dual Tone Machined Alloy Wheels | Has it | ||
| More from MG |
| ||
| About the car | |||
| More from Renault |
| ||
Tech specs
| Spec | MG Windsor EV Pro EXCLUSIVE PRO | Renault Duster Strong Hybrid E-Tech 160 techno E-Tech 160 | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Petrol (E20 Compatible) | |
| Fuel tank | 50 L | ||
| Battery, range & charging | |||
| Fastest DC charging | 60 kW | ||
| Home charging time (AC) | 9.5 hrs [7.4 kW] | ||
| Charging socket | CCS2 | ||
| More from Renault |
| ||
| Size & space | |||
| Length | 4295 mm | 4346 mm | |
| Width | 1850 Exc. Mirrors | 1815 mm | |
| Height | 1677 mm | 1694 mmwith roof bars | |
| Wheelbase | 2700 mm | 2657 mm | |
| Width with mirrors | 2126 Inc. Mirrors | ||
| To scale | 4,295 mm long, 1,677 mm tall | 4,346 mm long, 1,694 mm tall | |
| Engine & gearbox | |||
| Motor power | 136 PS @ rpm | ||
| Motor torque | 200 Nm @ rpm | ||
| Gearbox | AUTOMATIC | multi-mode automatic gearbox | |
| Motor type | Permanent Magnet Synchronous Motor | ||
| Engine | Strong Hybrid E-Tech 160 | ||
| Displacement | 1789 cc | ||
| Max power | 160 PS | ||
| Max torque | 208 Nm | ||
| Driven wheels | 2 wheel drive | ||
| More from Renault |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | ||
| Front suspension | McPherson Strut | ||
| Rear brakes | Disc | ||
| Rear suspension | Torsion Beam | ||
| About the car | |||
| Body type | suv | SUV | |
| Trim | EXCLUSIVE PRO | techno | |

