Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | MG Windsor EV Pro EXCLUSIVE PRO | Toyota Urban Cruiser Hyryder V AT 2WD NEODRIVE | |
|---|---|---|---|
| | |
Paying for it
| Cost | MG Windsor EV Pro EXCLUSIVE PRO | Toyota Urban Cruiser Hyryder V AT 2WD NEODRIVE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹943At 449 km on 52.9 kWh, ₹8 a unit at home | ≈ ₹4,616At 20.58 kmpl, petrol ₹95 a litre |
At a glance
| Fact | MG Windsor EV Pro EXCLUSIVE PRO | Toyota Urban Cruiser Hyryder V AT 2WD NEODRIVE | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Mileage | —Electric | 20.58 kmpl | |
| Range | 449 kmDC fast charge 10–80% in 50 min | —Not electric | |
| Gearbox | AUTOMATIC | Automatic / 6AT | |
| Seats | 5 | 5 | |
| Boot space | 579 L | ||
| Ground clearance | 186 mm | ||
| Engine | —Electric | 1.5 L103.06 PS | |
| Battery | 52.9 kWhBattery, 136 PS motor | —Not electric |
Features
Has it The maker says no
| Feature | MG Windsor EV Pro EXCLUSIVE PRO | Toyota Urban Cruiser Hyryder V AT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| OBD | OBD2 | ||
| Battery, range & charging | |||
| 3.3 kW Portable Charging Cable | Has it | ||
| 7.4 kW AC Fast Charger | Has it | ||
| Scheduled Charging from Infotainment & i-SMART App | Has it | ||
| More from MG |
| ||
| Size & space | |||
| Luggage room Shelf | Has it | ||
| More from Toyota |
| ||
| Safety | |||
| On all 2 | 6 Airbags ( Dual Front , Side , Curtain) / Dual Front Airbags (Driver + Co Driver)Child Lock / Child-proof rear door locksDirect - Tyre Pressure Monitoring System / Tire-pressure monitoring system (TPMS)Electronic Stability Program (ESP) / Vehicle Stability ControlHill Hold Assist / Hill Hold ControlISOFIX / ISOFIX Child Seat Restraint System | ||
| 3-Point Seat Belt (All Seats) | Has it | ||
| 360 Degree Camera | Has it | ||
| 6 Airbags ( Dual Front , Side , Curtain) | Has it | ||
| ABS with EBD | Has it | ||
| Adjustable shoulder anchor (front seatbelts) | Has it | ||
| Advanced Body Structure (TECT Body) | Has it | ||
| All Seats Seatbelt Reminder | Has it | ||
| Back Camera | Has it | ||
| E-Call (Safety) | Has it | ||
| Emergency Stop Signal (ESS) | Has it | ||
| Front seatbelt pre-tension & force limiter | Has it | ||
| Hill Descent Control (HDC) | Has it | ||
| Immobilizer | Has it | ||
| Rear Parking Sensors | Has it | ||
| Side Impact Protection Beam | Has it | ||
| Speed Warning Buzzer*1 | Has it1 - Speed Warning Buzzer gives audible warning of Over Speed to Driver, If Vehicle Speed >80 km/h then two beeps will sound every minute If Vehicle Speed >120 km/h, continuous beeps will sound. This Buzzer does not indicate any Malfunction in Vehicle | ||
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| Steering Column Mounted e-Shifter | Has it | ||
| Comfort & convenience | |||
| On all 2 | All door window one touch auto up with anti pinch / Driver side Auto up/Down with Pinch GuardDriver Seat Height Adjustment 6 way power adjustable / Driver seat height adjustFully Automatic Temperature Control / Auto AC · Auto air conditionerPower Window All 4 door power window / All power windows · Power windows (D-side auto up/down)Rear AC Vents / Rear A/C VentRear Seat Center Armrest with Cup Holder / Rear center armrest with cupholderSteering mounted audio controls / Steering mounted Audio & calling · Steering mounted commands (Audio, BT, Cruise control)Tilt & Telescopic Steering Wheel / Adjustable Tilt & Telescopic steeringWireless Smartphone Charger / Front Wireless Charger | ||
| 12V Power Oultet | Has it | ||
| Accessory socket (Center console) | Has it | ||
| Accessory socket (Luggage room) | Has it | ||
| All door window one touch auto down | Has it | ||
| All door window one touch auto up with anti pinch | Has it | ||
| Auto Dimming Inside Rear View Mirror | Has it | ||
| Co-Driver vanity mirror | Has it | ||
| Cruise Control | Has it | ||
| D+P ticket holder | Has it | ||
| D+P vanity mirror lamp | Has it | ||
| Driver Seat Height Adjustment 6 way power adjustable | Has it | ||
| Driver side Auto up/Down with Pinch Guard | Driver side Auto up/Down with Pinch Guard · Power windows (D-side auto up/down) | ||
| Front center armrest with Slide | Front center armrest with Slide · Front sliding armrest (with storage) | ||
| Gear Shift indicator | Has it | ||
| Key less push start system | Key less push start system · Push start/stop button | ||
| Keyless Entry | Has it | ||
| Paddle Shift | (AT only) | ||
| Panoramic Roof | MG says no | Has it | |
| PM2.5 filter | MG says no | Has it | |
| Power door locks (Central Locking) | Has it | ||
| Rain Sensing Wipers | Has it | ||
| Rear center armrest with cupholder | Has it | ||
| Rear door Sunshade | Has it | ||
| Remote keyless entry | Has it | ||
| Remote Vehicle Ignition | Has it | ||
| Smart Entry Sytem | Has it | ||
| Ventilated seats (D+P) | MG says no | Has it | |
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | 9 Speakers Audio System by Infinity / Arkamys Sound tuning · Premium AudioUSB Chargers (Front 2 - 1 Type A & 1 Type C/ Rear 1 - Type C) / USB (Front x1 / Rear x 2)USB Chargers (Front 2 - 1 Type A & 1 Type C/ Rear 1 - Type C) / Rear Fast Charging USB · USB (Front x1 / Rear x 2) · USB Charger Rear (High speed type 15w) Type C×2 | ||
| 9 Speakers Audio System by Infinity | Has it | ||
| Anti-Theft Immobilisation | Has it | ||
| Audio, AC ON/OFF in Car Remote control in i-Smart app | Has it | ||
| Charging Station search | Has it | ||
| Customisable Widget Color with 7 color palette for homepage of Infotainment screen | Customisable Widget Color with 7 color palette for homepage of Infotainment screen · Customizable Lock Screen Wallpaper · Infotainment Theme Store with Downloadable Themes | ||
| Digital Bluetooth Key with Key Sharing function | Has it | ||
| Find My Car | Has it | Has it | |
| Geo-Fence | Has it | ||
| Head-up Display | Has it | ||
| i-SMART App For Smart Watch | Has it | Smartwatch Connectivity | |
| Infotainment Display 39.6cm (15.6") Grandview touch display | Has it | ||
| Instrument Cluster Fully Digital 22.3cm (8.8") LCD Cluster | Has it | ||
| Jio Games on Infotainment | Jio Games on Infotainment · MG App Store on Infotainment | ||
| Jio Saavn (In-Built Online Music App) | Has it | ||
| Live Location sharing & Tracking | Has it | ||
| Over The Air (OTA) Updates | Has it | ||
| Remote AC Control | Has it | ||
| Remote Car Lock/Unlock | Has it | ||
| Toyota i-Connect | Has it | ||
| USB + FM + Bluetooth Music & Calling | Has it | ||
| Valet Mode | Has it | ||
| Vehicle speeding Alert With Customisable Speed Limit | Has it | ||
| Vehicle status check on app | Has it | ||
| Voice commands for Car Functions,AC ON/OFF, Radio,remaining mileage, etc. | Voice commands for Car Functions,AC ON/OFF, Radio,remaining mileage, etc. · Voice commands for Weather, Cricket, Calculator, Clock, Date/Day, Horoscope, Stock Market, Dictionary, News & Knowledge | Advanced Voice Control | |
| Voice commands in 6 regional langauges (Tamil,Telegu,Marathi,Gujrati,Hindi,English) | Has it | ||
| Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Has it | ||
| Wireless Android Auto & Apple Carplay | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | 60:40 Rear Split Seats / 60:40 Split rear seats · Separately folding rear seat backs & cushions (60/40)Aero-Lounge Seats Multi-level reclining rear seat / Reclining rear seatsDual Tone Ivory Interior Highlights / Black interiorFront & Rear Height Adjustable Headrests / Front seat adjustable headrestFront & Rear Height Adjustable Headrests / Rear headrest- removable type (3 Units) · Rear seat adjustable headrestLeather Steering Wheel / Leather Steering wheel*4LED Luggage Lamp / Luggage room lamp + Glove box light +Front footwell light · Trunk/Luggage room lampRoyal Touch Gold Interior Highlights / Front door garnish (Silver) · IP Garnish (Gloss Silver) · Steering Garnish (Satin chrome) | ||
| Assist Grips (3 Units) | Has it | ||
| Center console with cupholder | Center console with cupholder · Centre console with cupholder (2 cups) | ||
| Centre ventilation knob & fin (Satin silver) | Centre ventilation knob & fin (Satin silver) · Front (side) ventilation knob (Satin chrome) | ||
| Chrome inside door handle | Has it | ||
| Driver footrest | Has it | ||
| Fr & rr door pet bottle holder (1000ml) | Fr & rr door pet bottle holder (1000ml) · Pet bottle holder (Front door + Rear Door) 1000ml | ||
| Front footwell light (Driver & Co driver side) | Front footwell light (Driver & Co driver side) · Luggage room lamp + Glove box light +Front footwell light | ||
| Leather Pack Dashboard | Has it | ||
| Leather Pack Door Trims | Has it | ||
| Leather Seats Upholstery | Has it | ||
| LED Front Reading Lamp | Has it | ||
| LED Rear Reading Lights | Has it | ||
| Luggage room lamp + Glove box light +Front footwell light | Has it | ||
| Roller Shutter Front Console Storage | Has it | ||
| Room lamp (Roof center) | Has it | ||
| Seat back pocket (Co-driver) | Seat back pocket (Co-driver) · Seat back pocket (D+P) | ||
| Soft touch IP with premium stitch | Has it | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| On all 2 | Auto Headlamps / Auto HeadlightChrome Finish on Window Beltline / Chrome belt line garnishFollow me home headlamps / Follow me home headlampGlass Antenna / Sharkfin AntennaOutside Rear View Mirror Fold Power Folding ORVM with Auto Fold / Auto folding outside mirrorOutside Rear View Mirror Fold Power Folding ORVM with Auto Fold / Electric outside mirrors (electric fold) · ORVMs Electric adjust & retractOutside Rear View Mirror with Electric Adjustment / Electric outside mirrors (electric fold) · ORVMs Electric adjust & retractRear DefoggerSmart Flow Tail Light LED Lamps / LED Tail Stop LampStarStreak LED Front Positioning Lamps / LED Position lampTurn Indicators on Outside Rear View Mirror / ORVM with turn indicator | ||
| Black wheel arch cladding (Front & rear) | Has it | ||
| Body color outside door handle | Has it | ||
| Dual Horn | Has it | ||
| Flush Door Handles | Has it | ||
| Front Variable Intermittent wiper | Has it | ||
| Front Windshield / Front Door/ Rear Door/Quarter/ Back Door Green Glass | Has it | ||
| Headlight levelling (manual) | Has it | ||
| High mount stop lamp | Has it | ||
| Illuminated Front MG Logo | Has it | ||
| LED Cornering Lights | Has it | ||
| LED Daytime Running Lights | Has it | ||
| LED Projector Headlamps | Has it | ||
| LED Rear Fog Lamps | Has it | ||
| Rear window wiper & washer | Has it | ||
| Roof end spoiler | Has it | ||
| Side under protection garnish | Has it | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| All 4 Disc Brakes | Has it | ||
| Auto Hold | Has it | ||
| Electric Parking Brake | Has it | ||
| Power Steering (EPS) | Has it | ||
| Tire repair kit | Has it | ||
| Wheel Size R18 Dual Tone Machined Alloy Wheels | Has it | ||
| Wheel Size R18 Dual Tone Machined Alloy Wheels | Has it | ||
| More from MG |
| ||
Tech specs
| Spec | MG Windsor EV Pro EXCLUSIVE PRO | Toyota Urban Cruiser Hyryder V AT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Petrol | |
| Fuel tank | 0.045 m3 (45 l) | ||
| Battery, range & charging | |||
| Fastest DC charging | 60 kW | ||
| Home charging time (AC) | 9.5 hrs [7.4 kW] | ||
| Charging socket | CCS2 | ||
| Size & space | |||
| Length | 4295 mm | 4365 mm | |
| Width | 1850 Exc. Mirrors | 1795 mm | |
| Height | 1677 mm | 1645 mm | |
| Wheelbase | 2700 mm | 2600 mm | |
| Width with mirrors | 2126 Inc. Mirrors | ||
| Turning radius | 5.4 m | ||
| Kerb weight | 1185 kg ~ 1215 kg | ||
| Gross vehicle weight | 1675 kg | ||
| To scale | 4,295 mm long, 1,677 mm tall | 4,365 mm long, 1,645 mm tall | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Motor power | 136 PS @ rpm | ||
| Motor torque | 200 Nm @ rpm | ||
| Gearbox | AUTOMATIC | Automatic / 6AT | |
| Motor type | Permanent Magnet Synchronous Motor | ||
| Engine | 1.5 L TNGA Engine | 1.5 L K-series with Neo Drive (ISG) | ||
| Displacement | 1462 cm3 (cc) | ||
| Max power | 75.8 kW (103.06PS) @ 6000 rpm | ||
| Max torque | 136.8 Nm @ 4400 rpm | ||
| Driven wheels | 2WD | ||
| Drive mode switch | AWD | ||
| ISG | 12V - 6Ah (Li-ion)*3 | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| Inside mirror | (Auto) | ||
| Screen, sound & connectivity | |||
| Infotainment system | 22.86 cm (9 inch)2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| Multi-information display | 17.78 cm | ||
| Tweeters | (2 Premium) | ||
| USB ports | 22.86 cm (9 inch)2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| 4 Speakers | (Premium) | ||
| Seats & interior | |||
| Door armrests | PVC + Stitch | ||
| Seat upholstery | ( Black)4 - Some Parts of Leather appointed upholstery will contain man - made material | ||
| Ambient lighting | Door Spot + IP line | ||
| Hazard Garnish (Outer) (Satin silver) & Switch bezel | Hazard Garnish (Outer) (Satin silver) / Metallic Black | ||
| Rear AC vent Garnish & Knob (Satin chrome) | Has it | ||
| Spot map lamp (Roof front) | (LED) | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| Daytime running lamps | Twin LED Daytime Running Lamps | ||
| Front skid plate | Silver | ||
| Headlamps | LED | ||
| Rear skid plate | Silver | ||
| Roof rails | (Black) | ||
| Tailgate trim | Silver | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Ventilated disc | |
| Front suspension | McPherson Strut | MacPherson strut | |
| Rear brakes | Disc | Solid disc | |
| Rear suspension | Torsion Beam | Torsion beam | |
| Tyres | 215/60 R17 | ||
| Wheel size | R17 | ||
| Wheels | Machined Alloy Wheel | ||
| EPB | (6AT) | ||
| More from Toyota |
| ||
| About the car | |||
| Body type | suv | suv | |
| Trim | EXCLUSIVE PRO | NEODRIVE - V | |

