Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | MG ZS EV EXECUTIVE | Toyota Urban Cruiser Hyryder V AT 2WD NEODRIVE | |
|---|---|---|---|
| | |
Paying for it
| Cost | MG ZS EV EXECUTIVE | Toyota Urban Cruiser Hyryder V AT 2WD NEODRIVE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹873At 461 km on 50.3 kWh, ₹8 a unit at home | ≈ ₹4,616At 20.58 kmpl, petrol ₹95 a litre |
At a glance
| Fact | MG ZS EV EXECUTIVE | Toyota Urban Cruiser Hyryder V AT 2WD NEODRIVE | |
|---|---|---|---|
| Airbags | 6 | ||
| Mileage | —Electric | 20.58 kmpl | |
| Range | 461 kmDC fast charge 10–80% in 60 min | —Not electric | |
| Gearbox | AUTOMATIC | Automatic / 6AT | |
| Seats | 5 | 5 | |
| Engine | —Electric | 1.5 L103.06 PS | |
| Battery | 50.3 kWhBattery, 176.75 PS motor | —Not electric |
Features
Has it The maker says no
| Feature | MG ZS EV EXECUTIVE | Toyota Urban Cruiser Hyryder V AT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| OBD | OBD2 | ||
| Battery, range & charging | |||
| Kinetic Energy Recovery System(KERS) – 3 levels | Has it | ||
| Size & space | |||
| Luggage room Shelf | MG says no | Has it | |
| More from Toyota |
| ||
| Safety | |||
| On all 2 | ABS + EBD + Brake Assist / ABS with EBDEngine immobilizer + Anti-theft alarm / ImmobilizerFront Driver & Co-Driver Seatbelt Pretensioner And Load Limitor / Front seatbelt pre-tension & force limiterHigh Speed Warning Alert / Speed Warning Buzzer*1Rear Camera / Back CameraTyre Pressure Monitoring System / Tire-pressure monitoring system (TPMS) | ||
| ABS + EBD + Brake Assist | Has it | ||
| Adjustable shoulder anchor (front seatbelts) | Has it | ||
| Advanced Body Structure (TECT Body) | Has it | ||
| Airbags | Has it | ||
| Child-proof rear door locks | Has it | ||
| Dual Front Airbags (Driver + Co Driver) | Has it | ||
| Emergency Stop Signal (ESS) | Has it | ||
| Engine immobilizer + Anti-theft alarm | Has it | ||
| Front & Rear seat Belt Reminder | Has it | ||
| Hill Descent Control | Has it | ||
| Hill Hold Control | Has it | ||
| Impact Sensing Door Unlock | Has it | ||
| ISOFIX Child Seat Restraint System | Has it | ||
| Side Impact Protection Beam | Has it | ||
| Speed Sensing Auto Door lock | Has it | ||
| Vehicle Stability Control | Has it | ||
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| Driving modes | Has it | ||
| Electronic Gear Shift Knob | Has it | ||
| More from MG |
| ||
| Driver assistance | |||
| SPEED ASSIST SYSTEM (SAS) | Has it | ||
| More from MG |
| ||
| Comfort & convenience | |||
| On all 2 | Auto AC with Rear AC Vents / Auto AC · Auto air conditionerAuto AC with Rear AC Vents / Rear A/C VentDriver Window One Touch Up/Down with Anti Pinch / Driver side Auto up/Down with Pinch GuardDriver Window One Touch Up/Down with Anti Pinch / Driver side Auto up/Down with Pinch Guard · Power windows (D-side auto up/down)Front & Rear Power Windows / All power windows · Power windows (D-side auto up/down)Front 12V Power Outlet / Accessory socket (Center console)Leather Driver Armrest With Storage / Front center armrest with Slide · Front sliding armrest (with storage)PM 2.5 Filter / PM2.5 filterPush Button Start/Stop with Smart Entry / Key less push start system · Push start/stop buttonRear Centre Armrest with Storage / Rear center armrest with cupholderRemote central locking / Remote keyless entry | ||
| Accessory socket (Luggage room) | Has it | ||
| Adjustable Tilt & Telescopic steering | Has it | ||
| Co-Driver vanity mirror | MG says no | Has it | |
| Cruise Control | Has it | ||
| D+P ticket holder | Has it | ||
| D+P vanity mirror lamp | Has it | ||
| Driver seat height adjust | Has it | ||
| Front Wireless Charger | MG says no | Has it | |
| Gear Shift indicator | Has it | ||
| Keyless Entry | Has it | ||
| Paddle Shift | (AT only) | ||
| Panoramic Roof | MG says no | Has it | |
| Power door locks (Central Locking) | Has it | ||
| Push Button Start/Stop with Smart Entry | Has it | ||
| Rain Sensing front wiper | Has it | ||
| Rear center armrest with cupholder | Has it | ||
| Rear door Sunshade | Has it | ||
| Remote Vehicle Ignition | Has it | ||
| Steering mounted Audio & calling | Steering mounted Audio & calling · Steering mounted commands (Audio, BT, Cruise control) | ||
| Tilt Steering | Has it | ||
| Ventilated seats (D+P) | Has it | ||
| More from Toyota |
| ||
| Screen, sound & connectivity | |||
| 25.7 cm (10.1") HD Touchscreen Infotainment | Has it | ||
| 5 USB Ports with 2 Type C ports | 5 USB Ports with 2 Type C ports · USB + FM + Bluetooth Music & Calling | ||
| Advanced Voice Control | Has it | ||
| Arkamys Sound tuning | Arkamys Sound tuning · Premium Audio | ||
| CHARGING STATION SEARCH | Has it | ||
| Find My Car | Has it | ||
| Full Digital Cluster with 17.78cm (7") embedded LCD screen | Has it | ||
| Head-up Display | Has it | ||
| INBUILT MAPMYINDIA NAVIGATION MAPS | Has it | ||
| Rear Fast Charging USB | Rear Fast Charging USB · USB (Front x1 / Rear x 2) · USB Charger Rear (High speed type 15w) Type C×2 | ||
| Remote AC Control | Has it | ||
| Smartwatch Connectivity | Has it | ||
| Toyota i-Connect | Has it | ||
| USB (Front x1 / Rear x 2) | Has it | ||
| USB + FM + Bluetooth Music & Calling | Has it | ||
| Wireless Android Auto & Apple Car Play | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | Front & Rear Seats Height Adjustable Headrests / Front seat adjustable headrestFront & Rear Seats Height Adjustable Headrests / Rear headrest- removable type (3 Units) · Rear seat adjustable headrestPremium Leather Layering on Dashboard, Door Trim, Door Armrest and Centre Console with Stitching Details / Soft touch IP with premium stitchPU Steering Wheel / Leather Steering wheel*4Luggage Lamp / Luggage room lamp + Glove box light +Front footwell light · Trunk/Luggage room lampSeat Back Pockets / Seat back pocket (Co-driver) · Seat back pocket (D+P) | ||
| 20.32cm (8") Colours Ambient Lighting | Has it | ||
| 60:40 Split rear seats | 60:40 Split rear seats · Separately folding rear seat backs & cushions (60/40) | ||
| Assist Grips (3 Units) | Has it | ||
| Black interior | MG says no | Has it | |
| Center console with cupholder | Center console with cupholder · Centre console with cupholder (2 cups) | ||
| Centre ventilation knob & fin (Satin silver) | Centre ventilation knob & fin (Satin silver) · Front (side) ventilation knob (Satin chrome) | ||
| Chrome inside door handle | Has it | ||
| Driver footrest | Has it | ||
| Fabric Seat Upholstery | Has it | ||
| Fr & rr door pet bottle holder (1000ml) | Fr & rr door pet bottle holder (1000ml) · Pet bottle holder (Front door + Rear Door) 1000ml | ||
| Front door garnish (Silver) | Front door garnish (Silver) · IP Garnish (Gloss Silver) · Steering Garnish (Satin chrome) | ||
| Front footwell light (Driver & Co driver side) | Front footwell light (Driver & Co driver side) · Luggage room lamp + Glove box light +Front footwell light | ||
| Luggage room lamp + Glove box light +Front footwell light | Has it | ||
| Premium Leather Layering on Dashboard, Door Trim, Door Armrest and Centre Console with Stitching Details | Has it | ||
| Reclining rear seats | Has it | ||
| Room lamp (Roof center) | Has it | ||
| Soft touch IP with premium stitch | Has it | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| On all 2 | Auto Headlamps / Auto HeadlightBody Coloured ORVMs with turn indicators / ORVM with turn indicatorChrome finish on window beltline / Chrome belt line garnishFollow me home headlamps / Follow me home headlampFront & Rear Defogger · Rear Wiper with defogger / Rear DefoggerLED Headlamps & LED Taillamps / LED Tail Stop LampPower adjustable, Power foldable ORVM with Auto fold / Auto folding outside mirrorPower adjustable, Power foldable ORVM with Auto fold / Electric outside mirrors (electric fold) · ORVMs Electric adjust & retractRear Wiper with defogger / Rear window wiper & washerShark Fin Antenna / Sharkfin Antenna | ||
| Black wheel arch cladding (Front & rear) | Has it | ||
| Body color outside door handle | Has it | ||
| Body Coloured ORVMs with turn indicators | Has it | ||
| Dual Horn | Has it | ||
| Electric Grille Design | Has it | Toyota says no | |
| Electric outside mirrors (electric fold) | Electric outside mirrors (electric fold) · ORVMs Electric adjust & retract | ||
| Front & Rear Defogger | Has it | ||
| Front Variable Intermittent wiper | Has it | ||
| Front Windshield / Front Door/ Rear Door/Quarter/ Back Door Green Glass | Has it | ||
| Headlight levelling (manual) | Has it | ||
| High mount stop lamp | Has it | ||
| LED Daytime Running Lights | Has it | ||
| LED Headlamps & LED Taillamps | Has it | ||
| LED Position lamp | Has it | ||
| Roof end spoiler | Has it | ||
| Side under protection garnish | Has it | ||
| Silver Finish on Door cladding strip | Has it | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Electric Parking Brake with Auto Hold | Has it | ||
| Power Steering (EPS) | Has it | ||
| R 17 - 43.18 cm (17") Alloy Wheels with Tomahawk hub design | Has it | ||
| Spare Wheel | 215/55 43.18 cm R 17 (17")""" | ||
| Tire repair kit | Has it | ||
Tech specs
| Spec | MG ZS EV EXECUTIVE | Toyota Urban Cruiser Hyryder V AT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Petrol | |
| Fuel tank | 0.045 m3 (45 l) | ||
| Battery, range & charging | |||
| Fastest DC charging | 50 kW | ||
| Home charging time (AC) | 7.5 h | ||
| Charging socket | Type 2 plus CCS | ||
| More from MG |
| ||
| Size & space | |||
| Length | 4314 mm | 4365 mm | |
| Width | 1809 mm | 1795 mm | |
| Height | 1644 mm (With Roof Rails) | 1645 mm | |
| Wheelbase | 2549 mm | 2600 mm | |
| Turning radius | 5.4 m | ||
| Kerb weight | 1185 kg ~ 1215 kg | ||
| Gross vehicle weight | 1675 kg | ||
| To scale | 4,314 mm long, 1,644 mm tall | 4,365 mm long, 1,645 mm tall | |
| More from each maker |
|
| |
| Engine & gearbox | |||
| Motor power | 176.75 PS @ rpm | ||
| Motor torque | 280 Nm @ rpm | ||
| Gearbox | AUTOMATIC | Automatic / 6AT | |
| Acceleration | 8.5 seconds | ||
| Motor type | Permanent Magnet Synchronous Motor | ||
| Engine | 1.5 L TNGA Engine | 1.5 L K-series with Neo Drive (ISG) | ||
| Displacement | 1462 cm3 (cc) | ||
| Max power | 75.8 kW (103.06PS) @ 6000 rpm | ||
| Max torque | 136.8 Nm @ 4400 rpm | ||
| Driven wheels | 2WD | ||
| Drive mode switch | AWD | ||
| ISG | 12V - 6Ah (Li-ion)*3 | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| Inside mirror | (Auto) | ||
| Screen, sound & connectivity | |||
| Infotainment system | 22.86 cm (9 inch)2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| Multi-information display | 17.78 cm | ||
| Tweeters | (2 Premium) | ||
| USB ports | 22.86 cm (9 inch)2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| 4 Speakers | (Premium) | ||
| Seats & interior | |||
| Door armrests | PVC + Stitch | ||
| Seat upholstery | ( Black)4 - Some Parts of Leather appointed upholstery will contain man - made material | ||
| Ambient lighting | Door Spot + IP line | ||
| Hazard Garnish (Outer) (Satin silver) & Switch bezel | Hazard Garnish (Outer) (Satin silver) / Metallic Black | ||
| Rear AC vent Garnish & Knob (Satin chrome) | Has it | ||
| Spot map lamp (Roof front) | (LED) | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| Daytime running lamps | Twin LED Daytime Running Lamps | ||
| Front skid plate | Silver | ||
| Headlamps | LED | ||
| Rear skid plate | Silver | ||
| Roof rails | (Black) | ||
| Tailgate trim | Silver | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Ventilated disc | |
| Front suspension | MacPherson Strut | MacPherson strut | |
| Rear brakes | Disc | Solid disc | |
| Rear suspension | Torsion Beam | Torsion beam | |
| Tyres | The Tyre specifications of MG ZS EV is 215/55 R 17 - 43.18 cm (17") Alloy Wheel. | 215/60 R17 | |
| Wheel size | R17 | ||
| Wheels | Machined Alloy Wheel | ||
| EPB | (6AT) | ||
| More from each maker |
|
| |
| About the car | |||
| Body type | suv | suv | |
| Trim | EXECUTIVE | NEODRIVE - V | |
| More from MG |
| ||

