Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Tata Curvv Smart X 1.2, Petrol/Ethanol | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| |
Paying for it
| Cost | Tata Curvv Smart X 1.2, Petrol/Ethanol | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹4,500At 21.11 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Tata Curvv Smart X 1.2, Petrol/Ethanol | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Crash rating | 5-starBharat NCAP | ||
| Airbags | 6 | 6 | |
| Mileage | 21.11 kmpl | ||
| Gearbox | Manual | Manual | |
| Seats | 5 | 5 | |
| Boot space | 500 L | ||
| Ground clearance | 208 mm | ||
| Engine | 1.2 L | 1.5 L103.06 PS |
Features
Has it The maker says no
| Feature | Tata Curvv Smart X 1.2, Petrol/Ethanol | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| OBD | OBD2 | ||
| Size & space | |||
| More from Toyota |
| ||
| Safety | |||
| On all 2 | ABS with EBDElectronic Stability Program / Vehicle Stability ControlHill Hold ControlImmobilizerISOFIX / ISOFIX Child Seat Restraint SystemRear Parking Sensors | ||
| 3 pt ELR Seatbelt for all passengers | Has it | ||
| Adjustable shoulder anchor (front seatbelts) | Tata says no | Has it | |
| Advanced Body Structure (TECT Body) | Has it | ||
| Child-proof rear door locks | Has it | ||
| Collapsible Steering Wheel | Has it | ||
| Dual Front Airbags (Driver + Co Driver) | Has it | ||
| Front seatbelt pre-tension & force limiter | Has it | ||
| Reverse Parking Camera | Tata says no | Has it | |
| Seat Belt Reminder | Has it | ||
| Side Impact Protection Beam | Has it | ||
| Speed Warning Buzzer*1 | Has it1 - Speed Warning Buzzer gives audible warning of Over Speed to Driver, If Vehicle Speed >80 km/h then two beeps will sound every minute If Vehicle Speed >120 km/h, continuous beeps will sound. This Buzzer does not indicate any Malfunction in Vehicle | ||
| Tire-pressure monitoring system (TPMS) | Tata says no | Has it | |
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| Multi Drive Modes - Eco, City & Sport | Has it | ||
| Comfort & convenience | |||
| On all 2 | Height Adjustable driver seat / Driver seat height adjustPower Windows on All Doors / Power windows (D-side auto up/down) | ||
| Accessory socket (Center console) | Has it | ||
| Accessory socket (Luggage room) | Has it | ||
| Adjustable Tilt & Telescopic steering | Has it | ||
| Auto air conditioner | Has it | ||
| Central Locking | Remote Central locking | Power door locks (Central Locking) | |
| Cruise Control | Tata says no | Has it | |
| D+P ticket holder | Has it | ||
| D+P vanity mirror | Has it | ||
| Electric Tailgate Opening | Electrical Tailgate with Dedicated switch | ||
| Front sliding armrest (with storage) | Tata says no | Has it | |
| Gear Shift indicator | (MT only) | ||
| Keyless Entry | Has it | ||
| PM2.5 filter | Has it | ||
| Power windows (D-side auto up/down) | Has it | ||
| Push start/stop button | Tata says no | Has it | |
| Rear Seat Central Armrest | Rear Armrest with EasySip Cupdocks | Rear center armrest with cupholder | |
| Remote Vehicle Ignition | Has it | ||
| Steering mounted commands (Audio, BT, Cruise control) | Tata says no | Has it | |
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| 10.16 cm (4'') Digital Instrument Cluster | Has it | ||
| Advanced Voice Control | Tata says no | Has it | |
| Find My Car | Has it | ||
| Remote AC Control | Has it | ||
| Smartwatch Connectivity | Has it | ||
| Toyota i-Connect | Tata says no | Has it | |
| USB (Front x1 / Rear x 2) | Tata says no | Has it | |
| USB (Front x1 / Rear x 2) | USB (Front x1 / Rear x 2) · USB Charger Rear (High speed type 15w) Type C×2 | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | Rear Adjustable Headrest / Rear headrest- removable type (3 Units) | ||
| Assist Grips (3 Units) | Has it | ||
| Black interior | Has it | ||
| Centre console with cupholder (2 cups) | Has it | ||
| Centre ventilation knob & fin (Satin silver) | Centre ventilation knob & fin (Satin silver) · Front (side) ventilation knob (Satin chrome) | ||
| Chrome inside door handle | Has it | ||
| Driver footrest | Has it | ||
| Fr & rr door pet bottle holder (1000ml) | Has it | ||
| Front Adjustable Headrest | Has it | ||
| Front door garnish (Silver) | Front door garnish (Silver) · IP Garnish (Gloss Silver) · Steering Garnish (Satin chrome) | ||
| Front footwell light (Driver & Co driver side) | Has it | ||
| Glove Box | Has it | ||
| Glove box light | Has it | ||
| Reclining rear seats | Has it | ||
| Seat back pocket (D+P) | Has it | ||
| Separately folding rear seat backs & cushions (60/40) | Tata says no | Has it | |
| Steering wheel with illuminated Logo | Has it | ||
| Trunk/Luggage room lamp | Has it | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| On all 2 | ORVM With Turn Indicators / ORVM with turn indicator | ||
| Black wheel arch cladding (Front & rear) | Has it | ||
| Body color outside door handle | Has it | ||
| Brand Mascot on Front Doors | Has it | ||
| Electric outside mirrors (electric fold) | Tata says no | Has it | |
| Electric outside mirrors (electric fold) | Tata says no | Has it | |
| Follow Me Home Headlamps | Has it | Toyota says no | |
| Front Windshield / Front Door/ Rear Door/Quarter/ Back Door Green Glass | Has it | ||
| Headlight levelling (manual) | Has it | ||
| High mount stop lamp | Has it | ||
| LED Head Lamp | Has it | ||
| LED Position lamp | Has it | ||
| LED Tail Stop Lamp | Has it | ||
| Roof end spoiler | Has it | ||
| Sharkfin Antenna | Has it | ||
| Side under protection garnish | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| On all 2 | Puncture Repair Kit / Tire repair kit | ||
| Power Steering (EPS) | Has it | ||
| R17 AeroStyle Wheels | Has it | ||
Tech specs
| Spec | Tata Curvv Smart X 1.2, Petrol/Ethanol | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Petrol/Ethanol | Petrol | |
| Fuel tank | 44 Ltr | 0.045 m3 (45 l) | |
| Emission standard | BSVI Phase 2 | ||
| Size & space | |||
| Length | 4308 mm | 4365 mm | |
| Width | 1810 mm | 1795 mm | |
| Height | 1630 mm | 1645 mm | |
| Wheelbase | 2560 mm | 2600 mm | |
| Turning radius | 5.4 m | ||
| Kerb weight | 1145 kg ~ 1190 kg | ||
| Gross vehicle weight | 1650 kg | ||
| To scale | 4,308 mm long, 1,630 mm tall | 4,365 mm long, 1,645 mm tall | |
| More from Toyota |
| ||
| Safety | |||
| Body structure | Built to surround you with enhanced protection, so you can experience every drive with greater confidence. | ||
| Engine & gearbox | |||
| Engine | 1.2 L Revotron Petrol Engine | 1.5 L TNGA Engine | 1.5 L K-series with Neo Drive (ISG) | |
| Displacement | 1199 cc | 1462 cm3 (cc) | |
| Max power | 88.2 KW @ 5500 RPM | 75.8 kW (103.06PS) @ 6000 rpm | |
| Max torque | 170 Nm @ 1750-4000 RPM | 136.8 Nm @ 4400 rpm | |
| Gearbox | 6 Speed MT | Manual / 5MT | |
| Driven wheels | 2WD | ||
| ISG | 12V - 6Ah (Li-ion)*3 | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| Air conditioning | Manual HVAC | ||
| Inside mirror | Antiglare IRVM | (Manual) | |
| Inside mirror | Antiglare IRVM | ||
| Steering adjustment | Tilt Adjustable Steering | ||
| Screen, sound & connectivity | |||
| Driver display | 4" Digital Instrument Cluster | ||
| Infotainment System & Infotainment system | Tata says no | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | |
| Speakers & 4 Speakers | Tata says no | 4 Speakers | |
| Tweeters & Tweeter (2 Units) | Tata says no | (2 Premium) | |
| Multi-information display | 10.16 cm | ||
| USB ports | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| Seats & interior | |||
| Grab handles | Front and Rear | ||
| Inside door handles | Piano Black Inner Door Handles | ||
| Seat upholstery | Mélange Grey Fabric Upholstery | (black fabric)4 - Some Parts of Leather appointed upholstery will contain man - made material | |
| Steering wheel shape | 2 Spoke Illuminated Digital Steering Wheel | ||
| Storage spaces | Umbrella holder, Magnize Pockets Front and Rear Door; 1 Ltr Bottle Storage; Centre Console Storage | ||
| Door armrests | Black Fabric | ||
| Hazard Garnish (Outer) (Satin silver) & Switch bezel | (Resin) / Resin | ||
| Rear AC vent Garnish & Knob (Satin chrome) | (Resin) | ||
| Spot map lamp (Roof front) | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| Headlamps | LED Headlamps | Bi-Halogen | |
| Outside door handles | Flush Door Handles with Welcome Light | ||
| Outside mirrors, finish | Piano Black | ||
| Rear spoiler | Integrated rear spoiler | ||
| Tail lamps | LED Tail Lamp | ||
| Wiper blades | Stylized blade and arm | ||
| LED DRLs & Daytime running lamps | LED DRLs | Twin LED Daytime Running Lamps | |
| Front skid plate | Silver | ||
| Rear skid plate | Silver | ||
| Roof rails | (Black) | ||
| Tailgate trim | Silver | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Front Disc | Ventilated disc | |
| Front suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar | MacPherson strut | |
| Rear brakes | Rear Drum | Solid disc | |
| Rear suspension | Semi Independent Twist Blade with Panhard Rod & Coil Spring | Torsion beam | |
| Tyres | 215/60/R17 | 215/60 R17 | |
| Wheel size | 215/60/R17 | R17 | |
| Wheels | Steel wheel with full wheel cap | ||
| EPB | (6AT) | ||
| More from Toyota |
| ||
| Warranty & service | |||
| Standard warranty period | Warranty cover for 3 Years | ||
| Standard warranty distance | 1 Lakh Kms | ||
| About the car | |||
| Body type | SUV CoupéCURVV is a fine blend of Sturdy SUV & Premium Design of a Coupé. | suv | |
| Platform | Engineered for greater stability and aerodynamic efficiency, so every drive feels more planted and composed. | ||
| Trim | NEODRIVE - S | ||

