Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Tata Sierra Smart+ P, PETROL | Toyota Urban Cruiser Taisor V 1.0L Turbo MT | |
|---|---|---|---|
| |
Paying for it
| Cost | Tata Sierra Smart+ P, PETROL | Toyota Urban Cruiser Taisor V 1.0L Turbo MT | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … |
At a glance
| Fact | Tata Sierra Smart+ P, PETROL | Toyota Urban Cruiser Taisor V 1.0L Turbo MT | |
|---|---|---|---|
| Airbags | 6 | ||
| Gearbox | Manual | Manual | |
| Seats | 5 | 5 | |
| Boot space | 622 L | 308 LThe maker prints this figure without a unit; the unit (L) is the one the same car's own row 'Boot Space (L)' prints for the same figure. | |
| Ground clearance | 205 mm | ||
| Engine | 1.5 L106 PS | 1.0 L turbo100.06 PS |
Features
Has it The maker says no
| Feature | Tata Sierra Smart+ P, PETROL | Toyota Urban Cruiser Taisor V 1.0L Turbo MT | |
|---|---|---|---|
| Battery, range & charging | |||
| Regenerative Braking | Has it | ||
| Size & space | |||
| Flat Rear Floor | Has it | ||
| Rear Parcel Tray | Has it | ||
| Safety | |||
| On all 2 | 6 Airbags (Driver, Co-Driver, Curtain & Side) / Side and Curtain Airbags6 Airbags (Driver, Co-Driver, Curtain & Side) / Dual Front AirbagsElectronic Stability Program (ESP) with 20 Features / Electronic Stability Program (ESP®)Hill Hold Control / Hill Hold AssistISOFIX / ISOFIX Child Seat Restraint SystemPerimetric Alarm System / Anti-theft Security SystemRear Parking Sensor / Reverse Parking Sensors (with Infographic Display)Speed Alert / Over Speed Alert | ||
| 360 View Camera | Has it | ||
| 6 Airbags (Driver, Co-Driver, Curtain & Side) | Has it | ||
| ABS With EBD | Has it | ||
| AIB - After Impact Braking | Has it | ||
| All 3-Point ELR Seat Belts | Has it | ||
| Brake Disc Wiping | Has it | ||
| Collapsible Steering Wheel | Has it | ||
| Corner Stability Control | Has it | ||
| EDTC - Engine Drag Torque Control | Has it | ||
| Electronic Brake Pre-fill | Has it | ||
| HBA - Hydraulic Brake Assist | Has it | ||
| Height Adjustable Front Seatbelts | Has it | ||
| Immobilizer | Has it | ||
| PBA - Panic Brake Alert | Has it | ||
| Rear View Camera | Has it | ||
| Reverse Parking Sensors (with Infographic Display) | Has it | ||
| Roll-over Mitigation | Has it | ||
| Seat Belt Reminder | Has it | ||
| Seat Belt Reminder (Driver + Co Driver) - Lamp & Buzzer | Has it | ||
| Seat Belt Reminder (Rear) - Lamp & Buzzer | Has it | ||
| Speed Dependent Auto Door Locks | Has it | ||
| Traction Control | Has it | ||
| Vehicle safety & security -Auto collision notification,tow alert,Find my car & valet profile | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| On all 2 | Idle Stop Start Function / Idle Start Stop | ||
| DTV - Dynamic Torque Vectoring | Has it | ||
| Electric Torque Assist during Acceleration | Has it | ||
| Driver assistance | |||
| ACC – Adaptive Cruise Control with Stop & Go | Has it | ||
| Adaptive Cruise Control | Automatically adjusts your speed to keep a safe distance from the car ahead, even stopping and starting in traffic, for a relaxed drive. | ||
| AEB – Car: Autonomous Emergency Braking (Car) | Has it | ||
| AEB – Ped: Autonomous Emergency Braking (Pedestrian) | Has it | ||
| Blind Spot Detection | Alerts you to vehicles in your blind spots, helping you change lanes safely and confidently. | ||
| DOA – Door Open Alert | Has it | ||
| HBA – High Beam Assist | Has it | ||
| Lane Change Alert | Keeps an eye on blind spots and warns you when it’s unsafe to switch lanes, helping you change lanes with confidence | ||
| LCS – Lane Centering System | Has it | ||
| LDW – Lane Departure Warning | Has it | ||
| LKA – Lane Keep Assist | Has it | ||
| RCW – Rear Collision Warning | Has it | ||
| TSR – Traffic Sign Recognition | Has it | ||
| More from Tata |
| ||
| Comfort & convenience | |||
| On all 2 | Central Locking with PEPS Keyfob · Push Button Start Stop With Smart Key / Engine Push Start/Stop With Smart KeyCentral Locking with PEPS Keyfob / Engine Push Start/Stop With Smart KeyElectronic Temperature Controller (ETC) / Automatic Climate ControlFront Sliding Armrest with Storage / Front Center Armrest (Sliding Type With Storage)All Doors Power Window / Power windows (Front & Rear)Rear AC Vents | ||
| 12V Power Outlet in Boot | Has it | ||
| Adjustable Steering | Adjustable Steering · Tilt & Telescopic Steering Wheel with Illuminated Logo | ||
| Central Locking with PEPS Keyfob | Has it | ||
| Cruise Control | Tata says no | Has it | |
| Driver Power Window Auto up/down with Anti-pinch | Has it | ||
| Electric Tailgate Release | Has it | ||
| Extendable 8 Way Sunvisor | Has it | ||
| Gear Shift Indicator(MT Only) | Has it | ||
| Height Adjustable Driver Seat | Has it | ||
| Keyless Entry System | Has it | ||
| Prismatic IRVM | Has it | ||
| Rear Door Sunshade | Shade that keeps the cabin cool and the world out. | ||
| Rear Window Sunshade | Has it | ||
| Steering Wheel Mounted Controls | Has it | ||
| Wireless Charger | Has it | ||
| More from Tata |
| ||
| Screen, sound & connectivity | |||
| On all 2 | USB Power Outlet / USB and Bluetooth Connectivity | ||
| 10.16 cm Digital Cockpit | Has it | ||
| 2 Front USB (Type A + Type C 45W) | Has it | ||
| 5G Connectivity and OTA Updates | Tata Sierra’s advanced t.idal 2.0 electric architecture makes it India’s first ICE vehicle with 5G connectivity, unlocking a new world of possibilities. It enables OTA updates for up to 10 ECUs, a benchmark for ICE cars ensuring the SUV stays future ready, continuously evolving, and always up to date. | Over the Air Update (OTA) | |
| Android Auto and Apple CarPlay (Wireless) | Has it | ||
| ARKAMYS Tuning (Surround Sense) | Has it | ||
| Battery Status | Battery Status · Door & Lock Status · Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | ||
| Fast USB Charging Sockets (Type A & C) (Rear) | Has it | ||
| Head Up Display | Has it | ||
| Personal screen with Gaming Control | Your co-driver gets a screen of their own. | ||
| Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | Has it | ||
| Service connect-Vehicle health & Malfunction indicator | Has it | ||
| Smart watch & Hey Siri voice assistant compatibility | Has it | ||
| Speakers (4N) | Has it | ||
| Tweeters (2N) | Has it | ||
| USB and Bluetooth Connectivity | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| Adjustable Seat Headrest (Front & Rear) | Has it | ||
| Chrome Plated Inside Door Handles | Has it | ||
| Dual Tone Interior | Has it | ||
| Flat Bottom Steering Wheel | Has it | ||
| Front Adjustable Headrest | Has it | ||
| Front Footwell light | Has it | ||
| Glove Box | Has it | ||
| Leather Wrapped Steering Wheel | Has it | ||
| Premium Fabric Seat | Has it | ||
| Rear Foldable Seats (60:40 Split) | Has it | ||
| Second Row Reading Lamp | Has it | ||
| Tilt & Telescopic Steering Wheel with Illuminated Logo | Has it | ||
| Utility Space | Has it | ||
| More from Tata |
| ||
| Lights & exterior | |||
| On all 2 | Electrically Adjustable ORVM with Turn Indicators / Electrically Adjustable ORVMsElectrically Adjustable ORVM with Turn Indicators / Body coloured ORVMs with Turn IndicatorFollow me home Head Lamp · Follow Me Home Headlamps / Automatic Headlamps (with Follow me Home Function)Integrated Spoiler / Roof End Spoiler | ||
| Automatic Headlamps (with Follow me Home Function) | Has it | ||
| Body coloured ORVMs with Turn Indicator | Has it | ||
| Dual Tone Horn | Has it | ||
| Electrically Foldable ORVMs | Y (Auto) | ||
| Flush Door Handles with Welcome Lights | Has it | ||
| Headlamp Leveling | Has it | ||
| High Mount Stop Lamp | Has it | ||
| Rear Defogger (Electric) | Has it | ||
| Rear Wiper & Washer | Has it | ||
| Shark Fin Antenna | Has it | ||
| Skid Plate (Fr & Rr) | Has it | ||
| Toyota signature grille with chrome garnish | Has it | ||
| UV cut Window Glasses | Has it | ||
| Wheel arch, Side Door, Underbody Cladding | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| All Wheel Disc Brakes | Has it | ||
| Electronic Park Brake (EPB) with Auto Hold | Electronic Park Brake (EPB) with Auto Hold · Electronic Parking Brake (EPB) With Auto Hold | ||
| Electronic Park Brake (EPB) with Auto Hold | Has it | ||
| Puncture Repair Kit | Has it | ||
| Spare Tyre Size | 215/65 R17 | ||
| More from Tata |
| ||
Tech specs
| Spec | Tata Sierra Smart+ P, PETROL | Toyota Urban Cruiser Taisor V 1.0L Turbo MT | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | PETROL | Petrol | |
| Fuel tank | 50 Ltr | 0.037m3 (37l) | |
| More from Toyota |
| ||
| Size & space | |||
| Length | 4340 mm | 399.5 cm | |
| Width | 1841 mm | 176.5 cm | |
| Height | 1715 mm | 155.0 cm | |
| Wheelbase | 2730 mm | 252.0 cm | |
| Turning radius | 5.3 m | 4.9 m | |
| Kerb weight | 1 015 - 1 030 kg (MT) | ||
| Gross vehicle weight | 1480 kg | ||
| Engine & gearbox | |||
| Engine | 1.5 L Revotron | 1.0 L K-Series Turbo | |
| Displacement | 1498 cc | 0.000998m3 (998cc) | |
| Max power | 106 PS @ 6000 rpm | 73.6 kW(100.06PS)@91.6 s⁻ | |
| Max torque | 145 Nm @ 2100 rpm | 147.6@33.33 s -75 s⁻ | |
| Gearbox | 6 speed MT | Manual / 5MT | |
| Max power at | 91.6 s⁻ | ||
| Max torque at | 33.33 S-1 | ||
| More from Tata |
| ||
| Comfort & convenience | |||
| Air conditioning | ETC | ||
| Inside mirror & Inside Rear View Mirror (Day/Night) | Anti glare IRVM | Y(Auto) | |
| Inside mirror | Anti glare IRVM | ||
| Steering adjustment | Y(Tilt & Telescopic) | ||
| More from Tata |
| ||
| Screen, sound & connectivity | |||
| Driver display | 4" digital cluster | ||
| Smartplay Cast Touch screen infotainment system | 22.86 cm (9 Inch) | ||
| Seats & interior | |||
| Ambient lighting | 64-colour ambient lighting | ||
| Door trim | Smart+ (Features Base Variant) | ||
| Seat upholstery | Premium grey milange Fabric Seats dual tone upholstery | ||
| Steering wheel shape | Four Spoke steering wheel | ||
| Storage spaces | Smart center console storage highlighted by a Design Studio map, creating a modern, visually striking personal touch | ||
| More from Tata |
| ||
| Lights & exterior | |||
| Antenna | Shark fin | ||
| Dual-tone roof | Dual tone roof | ||
| Front grille | Black Bold Design | ||
| Headlamps | Bi-LED Projector Headlamps | LED Multi-reflector | |
| Outside door handles | Body Coloured Door Handles | ||
| Outside mirrors, finish | Piano Black ORVM | ||
| Pillar trim | B Pillar blackout tape | ||
| Tail lamps & Light Saber LED DRLs & Tail Lamp | End to end connected LED Tail lamps / Light Saber LED DRLs & Tail Lamp | With centre LIT | |
| Light Saber LED DRLs & Tail Lamp | Has it | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Disc | |
| Front suspension | Independent, lower wishbone, Mcpherson strut with coil spring | MacPherson Strut | |
| Rear brakes | Disc | Drum | |
| Rear suspension | Semi-independent twist beam with coil spring and shock absorber | Torsion Beam | |
| Shock absorbers | Superglide Suspension with FDD | ||
| Tyres | 215/65R-17RADIAL_TUBELESS | 195/60 R16 (40.64 cm) | |
| Wheel size | 215/65R-17RADIAL_TUBELESS | ||
| Wheels & Alloy Wheels | Steel WheelsWheel Type | Alloy | |
| Wheel finish | Y(Machined Alloy) | ||
| Warranty & service | |||
| Standard warranty period | Warranty cover for 3 Years | ||
| Standard warranty distance | 1 Lakh Kms | ||
| About the car | |||
| Body type | SUV | suv | |

