Mahindra Thar Roxx AX5L D AT 4WD MOCHA INTRS

SUV

DEEP FOREST

7 colours on the AX5L D AT 4WD MOCHA INTRS

Change variant

Build your Thar Roxx

1Fuel

2Gearbox

3Optional features

Optional

Standard

3 Point Seat Belt for all Seatsairbag | Driver and Passengerairbag | Side and Curtainelectronic stability and safety aids | Antilock Braking System & Corner Braking Controlelectronic stability and safety aids | Brake Disc Wipingelectronic stability and safety aids | Brake Locking Differential (BLD)electronic stability and safety aids | Electronic Brake force Distribution (EBD)electronic stability and safety aids | Emergency Stop Signalelectronic stability and safety aids | Engine Drag Torque Controlelectronic stability and safety aids | Hill Decent Control (HDC)electronic stability and safety aids | Hill Hold Control (HHC)electronic stability and safety aids | Hydraulic Brake Assist (HBA)electronic stability and safety aids | Roll Over Mitigation (ROM)electronic stability and safety aids | Traction Control System (TCS)electronic stability and safety aids | Vehicles Dynamics Control (VDC)Height Adjustable Seat Belts FrontImmobilizerImpact Sensing Auto Door UnlockISOFIX / i-SIZE CompatibilityParking SensorsSeat Belt Pretensioners - FrontSeat Belt Reminder for all Seats with ODSSpeed sensing auto door locks

Variants

21 variants fit your build, cheapest first

Standard Features

  • Luggage net hooks in boot space
  • 3 Point Seat Belt for all Seats
  • airbag | Driver and Passenger
  • airbag | Side and Curtain
  • electronic stability and safety aids | Antilock Braking System & Corner Braking Control
  • electronic stability and safety aids | Brake Disc Wiping
  • electronic stability and safety aids | Brake Locking Differential (BLD)
  • electronic stability and safety aids | Electronic Brake force Distribution (EBD)
  • electronic stability and safety aids | Emergency Stop Signal
  • electronic stability and safety aids | Engine Drag Torque Control
  • electronic stability and safety aids | Hill Decent Control (HDC)
  • electronic stability and safety aids | Hill Hold Control (HHC)
  • electronic stability and safety aids | Hydraulic Brake Assist (HBA)
  • electronic stability and safety aids | Roll Over Mitigation (ROM)
  • electronic stability and safety aids | Traction Control System (TCS)
  • electronic stability and safety aids | Vehicles Dynamics Control (VDC)
  • Height Adjustable Seat Belts Front
  • Immobilizer
  • Impact Sensing Auto Door Unlock
  • ISOFIX / i-SIZE Compatibility
  • Seat Belt Pretensioners - Front
  • Seat Belt Reminder for all Seats with ODS
  • Speed sensing auto door locks
  • Engine Start/Stop
  • 12 V Power outlet
  • Driver Seat Height Adjust
  • Power Windows Front and Rear
  • Push Button Start
  • Rear AC Vents
  • Remote Central Locking
  • Sliding Armrest
  • Steering Mounted Controls
  • Sunvisor with ticket holder (Driver side)
  • Rear USB Port C type 15 W
  • 60:40 Split Rear Seats with Multipoint recline
  • A & B Pillar Entry Assist Handle
  • Anchorage points for front mats
  • Dashboard Grab Handle for Passenger
  • Dual Tone Interiors
  • All Metallic Body Shell
  • Antenna on LH Fender
  • Dual-tone Metal Roof
  • Follow me Home Headlamp
  • Lead me to Thar Roxx Headlamp
  • LED Centre High Mount Stop Lamp
  • LED Projectors Headlamps
  • LED Tail Lamps
  • LED Turn indicator on Fender
  • Side Foot Step
  • Skid Plates
  • Split Tailgate
  • HRS (Hydraulic Rebound Stop) + FDD (Frequency Dependent Damping) + MTV-CL (Multi tuning valve- Concentric land)
  • Tyre Direction Monitoring System
  • Watts Link Rear Suspension
  • M_GLYDE Platform
  • Compared with(your variant) 6 Airbags + ESP Parking Sensors: Rear Analogue Dials with MID cluster Washable mat with drain plug E-call & SOS Rear Camera Tyre Pressure Monitoring System Electric Driveline disconnect on front axle: Diesel 4X4 level 2 adas features | Adaptive Cruise Control (ACC) with Stop & Go level 2 adas features | Autonomous Emergency Braking - Cyclist level 2 adas features | Autonomous Emergency Braking - Pedestrian level 2 adas features | Autonomous Emergency Braking - Vehicles level 2 adas features | Forward Collision Warning (FCW) level 2 adas features | High Beam Assist (HBA) level 2 adas features | Lane Departure Warning (LDW) level 2 adas features | Lane Keep Assist (LKA) level 2 adas features | Smart Pilot Assist (SPA) level 2 adas features | Traffic Sign Recognition (TSR) Active carbon filter Auto Wiper Cruise Control Driver Power Window One Touch Up/Down (Antipinch) Passive Keyless Entry Rear Seat Armrest with Cup-holder remote commands | Engine start-stop (only for AT) Wireless Charging adrenox connected car | 83 connected features adrenox connected car | Alexa built-in: 3 year Subscription adrenox connected car | Connected apps adrenox connected car | Geo and location services adrenox connected car | Vehicle status alerts Android Auto™: Wired + Wireless Apple CarPlay™: Wired + Wireless Compass, Roll & Pitch, Altimeter DTS sound staging Front USB Port-2 No (C type 65W+A type Data port) Gen II Adventure Statistics Inbuilt Navigation by MapMyIndia remote commands | Climate control (only for AT) remote commands | Urea level and DPF Regen alert (For Diesel only) Smart wearable support Foot well lighting Acoustic Windshield Auto Headlamp Electric Adjust ORVM LED Daytime Running Lamps LED Front Fog Lamps Rear Defogger Rear Wiper + Washer Electric Park Brake with Auto Hold Spare Wheel Cover Max power: 111.9 kW @ 3750 r/min Max power at: 3750 r/min Max torque: 330 Nm @ 1500-3000 r/min Max torque at: 1500-3000 r/min Gearbox: 6-Speed Manual Transmission Driven wheels: 2WD Cabin lamp: Rear Wheels: 255/65 R18 Steel Wheel Trim: MX1
  • Compared with(your variant) Parking Sensors: Rear Drive Modes (Zip & Zoom) Analogue Dials with MID cluster Apple CarPlay™: Wired Wireless Android Auto & Wired Carplay E-call & SOS Tyre Pressure Monitoring System Electric Driveline disconnect on front axle: Diesel 4X4 level 2 adas features | Adaptive Cruise Control (ACC) with Stop & Go level 2 adas features | Autonomous Emergency Braking - Cyclist level 2 adas features | Autonomous Emergency Braking - Pedestrian level 2 adas features | Autonomous Emergency Braking - Vehicles level 2 adas features | Forward Collision Warning (FCW) level 2 adas features | High Beam Assist (HBA) level 2 adas features | Lane Departure Warning (LDW) level 2 adas features | Lane Keep Assist (LKA) level 2 adas features | Smart Pilot Assist (SPA) level 2 adas features | Traffic Sign Recognition (TSR) Active carbon filter Auto Wiper Passive Keyless Entry remote commands | Engine start-stop (only for AT) Wireless Charging adrenox connected car | 83 connected features adrenox connected car | Alexa built-in: 3 year Subscription adrenox connected car | Connected apps adrenox connected car | Geo and location services adrenox connected car | Vehicle status alerts DTS sound staging Inbuilt Navigation by MapMyIndia remote commands | Climate control (only for AT) remote commands | Urea level and DPF Regen alert (For Diesel only) Smart wearable support Foot well lighting Acoustic Windshield Auto Headlamp LED Daytime Running Lamps LED Front Fog Lamps Electric Park Brake with Auto Hold Max power: 111.9 kW @ 3750 r/min Max power at: 3750 r/min Max torque: 330 Nm @ 1500-3000 r/min Max torque at: 1500-3000 r/min Gearbox: 6-Speed Manual Transmission Driven wheels: 2WD Cabin lamp: Rear Wheels: 255/65 R18 Steel Wheel Trim: MX3
  • Compared with(your variant) Drive Modes (Zip & Zoom): RWD Analogue Dials with MID cluster Apple CarPlay™: Wired E-call & SOS level 2 adas features | Adaptive Cruise Control (ACC) with Stop & Go level 2 adas features | Autonomous Emergency Braking - Cyclist level 2 adas features | Autonomous Emergency Braking - Pedestrian level 2 adas features | Autonomous Emergency Braking - Vehicles level 2 adas features | Forward Collision Warning (FCW) level 2 adas features | High Beam Assist (HBA) level 2 adas features | Lane Departure Warning (LDW) level 2 adas features | Lane Keep Assist (LKA) level 2 adas features | Smart Pilot Assist (SPA) level 2 adas features | Traffic Sign Recognition (TSR) Active carbon filter remote commands | Engine start-stop (only for AT) Wireless Charging adrenox connected car | 83 connected features adrenox connected car | Alexa built-in: 3 year Subscription adrenox connected car | Connected apps adrenox connected car | Geo and location services adrenox connected car | Vehicle status alerts DTS sound staging Inbuilt Navigation by MapMyIndia remote commands | Climate control (only for AT) remote commands | Urea level and DPF Regen alert (For Diesel only) Smart wearable support Electric Park Brake with Auto Hold Max power: 111.9 kW @ 3750 r/min Max power at: 3750 r/min Max torque: 330 Nm @ 1500-3000 r/min Max torque at: 1500-3000 r/min Gearbox: 6-Speed Manual Transmission Driven wheels: 2WD Trim: MX5
  • Compared with(your variant) Parking Sensors: Rear Drive Modes (Zip & Zoom) Tyre Pressure Monitoring System Electric Driveline disconnect on front axle: Diesel 4X4 level 2 adas features | Adaptive Cruise Control (ACC) with Stop & Go level 2 adas features | Smart Pilot Assist (SPA) Passive Keyless Entry Wireless Charging Foot well lighting LED Daytime Running Lamps LED Front Fog Lamps Max power: 111.9 kW @ 3750 r/min Max power at: 3750 r/min Max torque: 330 Nm @ 1500-3000 r/min Max torque at: 1500-3000 r/min Gearbox: 6-Speed Manual Transmission Driven wheels: 2WD Cabin lamp: Rear Wheels: 255/65 R18 Steel Wheel Trim: AX3L
  • Compared with(your variant) Parking Sensors: Rear Drive Modes (Zip & Zoom) Analogue Dials with MID cluster Apple CarPlay™: Wired Wireless Android Auto & Wired Carplay E-call & SOS Tyre Pressure Monitoring System Electric Driveline disconnect on front axle: Diesel 4X4 level 2 adas features | Adaptive Cruise Control (ACC) with Stop & Go level 2 adas features | Autonomous Emergency Braking - Cyclist level 2 adas features | Autonomous Emergency Braking - Pedestrian level 2 adas features | Autonomous Emergency Braking - Vehicles level 2 adas features | Forward Collision Warning (FCW) level 2 adas features | High Beam Assist (HBA) level 2 adas features | Lane Departure Warning (LDW) level 2 adas features | Lane Keep Assist (LKA) level 2 adas features | Smart Pilot Assist (SPA) level 2 adas features | Traffic Sign Recognition (TSR) Active carbon filter Auto Wiper Passive Keyless Entry remote commands | Engine start-stop (only for AT) Wireless Charging adrenox connected car | 83 connected features adrenox connected car | Alexa built-in: 3 year Subscription adrenox connected car | Connected apps adrenox connected car | Geo and location services adrenox connected car | Vehicle status alerts DTS sound staging Inbuilt Navigation by MapMyIndia remote commands | Climate control (only for AT) remote commands | Urea level and DPF Regen alert (For Diesel only) Smart wearable support Foot well lighting Acoustic Windshield Auto Headlamp LED Daytime Running Lamps LED Front Fog Lamps Electric Park Brake with Auto Hold Max power: 111.9 kW @ 3750 r/min Max power at: 3750 r/min Max torque: 330 Nm @ 1500-3000 r/min Max torque at: 1500-3000 r/min Driven wheels: 2WD Cabin lamp: Rear Wheels: 255/65 R18 Steel Wheel Trim: MX3
  • Compared with(your variant) Blind view monitor Front view camera Obstacle view Surround view camera Drive Modes (Zip & Zoom): RWD Cooled Glove Box Front Ventilated Seats inside rear view mirror | Auto Dimming adrenox connected car | Alexa built-in: 1 year Subscription Harman Kardon™ Quantum Logic premium audio & Dolby Atmos remote commands | Skyroof control Sub-woofer Leatherette Wrap on Door Trims + IP Electric Adjust ORVM: With PowerFold Spare Wheel: 255/60 R19 / R19 Alloy Electric Driveline disconnect on front axle: Diesel 4X4 level 2 adas features | Adaptive Cruise Control (ACC) with Stop & Go level 2 adas features | Autonomous Emergency Braking - Cyclist level 2 adas features | Autonomous Emergency Braking - Pedestrian level 2 adas features | Autonomous Emergency Braking - Vehicles level 2 adas features | Forward Collision Warning (FCW) level 2 adas features | High Beam Assist (HBA) level 2 adas features | Lane Departure Warning (LDW) level 2 adas features | Lane Keep Assist (LKA) level 2 adas features | Smart Pilot Assist (SPA) level 2 adas features | Traffic Sign Recognition (TSR) inside rear view mirror | Day Night Sunglass Holder Lockable Glovebox Electric Park Brake with Auto Hold Spare Wheel Cover Max power: 111.9 kW @ 3750 r/min Max power at: 3750 r/min Max torque: 330 Nm @ 1500-3000 r/min Max torque at: 1500-3000 r/min Gearbox: 6-Speed Manual Transmission Driven wheels: 2WD Speakers: 6 Tyres: 255/60 R19 Wheel size: R19 Wheels: 255/60 R19 Piano Black Finish Alloy Wheel Trim: STAR EDN
  • Compared with(your variant) Drive Modes (Zip & Zoom): RWD Analogue Dials with MID cluster Apple CarPlay™: Wired E-call & SOS level 2 adas features | Adaptive Cruise Control (ACC) with Stop & Go level 2 adas features | Autonomous Emergency Braking - Cyclist level 2 adas features | Autonomous Emergency Braking - Pedestrian level 2 adas features | Autonomous Emergency Braking - Vehicles level 2 adas features | Forward Collision Warning (FCW) level 2 adas features | High Beam Assist (HBA) level 2 adas features | Lane Departure Warning (LDW) level 2 adas features | Lane Keep Assist (LKA) level 2 adas features | Smart Pilot Assist (SPA) level 2 adas features | Traffic Sign Recognition (TSR) Active carbon filter remote commands | Engine start-stop (only for AT) Wireless Charging adrenox connected car | 83 connected features adrenox connected car | Alexa built-in: 3 year Subscription adrenox connected car | Connected apps adrenox connected car | Geo and location services adrenox connected car | Vehicle status alerts DTS sound staging Inbuilt Navigation by MapMyIndia remote commands | Climate control (only for AT) remote commands | Urea level and DPF Regen alert (For Diesel only) Smart wearable support Electric Park Brake with Auto Hold Max power: 111.9 kW @ 3750 r/min Max power at: 3750 r/min Max torque: 330 Nm @ 1500-3000 r/min Max torque at: 1500-3000 r/min Driven wheels: 2WD Trim: MX5
  • Compared with(your variant) Drive Modes (Zip & Zoom): RWD Driven wheels: 2WD

At a glance

AX5L D AT 4WD MOCHA INTRS · Diesel · ₹21,67,000Change variant

Gearbox
6-speed AUTOMATIC / 6-Speed Torque Converter Automatic
Seats
5
Engine, 128.6 kW
2.2 L

Tech specs

Mileage & fuel

Fuel tank
57 L
  • DIESEL Fuel

Size & space

Length 4,428 mmWheelbase 2,850 mm1,923 mmHeight Width 1,870 mm
Seats
5
  • 41.7° Approach angle
  • 36.1° Departure angle
  • 1580 mm (Front & Rear) Front track
  • 23.9° Ramp-over angle
  • 1580 mm (Front & Rear) Rear track
  • 650 mm Water-wading depth
  • Luggage net hooks in boot space

Safety

  • 3 Point Seat Belt for all Seats
  • airbag | Driver and Passenger
  • airbag | Side and Curtain
  • E-call & SOS
  • electronic stability and safety aids | Antilock Braking System & Corner Braking Control
  • electronic stability and safety aids | Brake Disc Wiping
  • electronic stability and safety aids | Brake Locking Differential (BLD)
  • electronic stability and safety aids | Electronic Brake force Distribution (EBD)
  • electronic stability and safety aids | Emergency Stop Signal
  • electronic stability and safety aids | Engine Drag Torque Control
  • electronic stability and safety aids | Hill Decent Control (HDC)
  • electronic stability and safety aids | Hill Hold Control (HHC)
  • electronic stability and safety aids | Hydraulic Brake Assist (HBA)
  • electronic stability and safety aids | Roll Over Mitigation (ROM)
  • electronic stability and safety aids | Traction Control System (TCS)
  • electronic stability and safety aids | Vehicles Dynamics Control (VDC)
  • Height Adjustable Seat Belts Front
  • Immobilizer
  • Impact Sensing Auto Door Unlock
  • ISOFIX / i-SIZE Compatibility
  • Rear + Front Parking Sensors
  • Rear Camera
  • Seat Belt Pretensioners - Front
  • Seat Belt Reminder for all Seats with ODS
  • Speed sensing auto door locks
  • Tyre Pressure Monitoring System

Engine & gearbox

Max power
128.6 kW @ 3500 r/min
Max torque
400 Nm @ 1750-2750 r/min
Displacement
2.2 L
Gearbox
6-Speed Torque Converter Automatic
  • 3500 r/min Max power at
  • 1750-2750 r/min Max torque at
  • 6 Number of gears
  • 4WD Driven wheels
  • eVGT - Electric Variable Geometry Turbo Charger, Intercooled Aspiration
  • Manual Shift Part-Time 4x4 with High & Low Reduction Gear with ELD (Electric Locking Differential) | 2H mode with Front Axle disconnect 4x4
  • Diesel 4x4 4XPLOR - Selectable Terrain Modes (Snow, Sand, Mud )
  • Diesel 4x4 AT CrawlSmart
  • Diesel 4X4 Electric Driveline disconnect on front axle
  • Diesel 4X4 Electric Locking Differential
  • Electric Locking Diffrential
  • Engine Start/Stop
  • Diesel 4x4 AT IntelliTurn

Driver assistance

  • level 2 adas features | Adaptive Cruise Control (ACC) with Stop & Go
  • level 2 adas features | Autonomous Emergency Braking - Cyclist
  • level 2 adas features | Autonomous Emergency Braking - Pedestrian
  • level 2 adas features | Autonomous Emergency Braking - Vehicles
  • level 2 adas features | Forward Collision Warning (FCW)
  • level 2 adas features | High Beam Assist (HBA)
  • level 2 adas features | Lane Departure Warning (LDW)
  • level 2 adas features | Lane Keep Assist (LKA)
  • level 2 adas features | Smart Pilot Assist (SPA)
  • level 2 adas features | Traffic Sign Recognition (TSR)

Comfort & convenience

  • 12 V Power outlet
  • Active carbon filter
  • Auto Wiper
  • Cruise Control
  • Driver Power Window One Touch Up/Down (Antipinch)
  • Driver Seat Height Adjust
  • FATC
  • Fully Automatic Temperature Control
  • inside rear view mirror | Day Night
  • Passive Keyless Entry
  • Power Windows Front and Rear
  • Push Button Start
  • Rear AC Vents
  • Rear Seat Armrest with Cup-holder
  • Remote Central Locking
  • remote commands | Engine start-stop (only for AT)
  • Sliding Armrest
  • Steering Mounted Controls
  • Sunglass Holder
  • Sunroof Single Pane
  • Sunvisor with ticket holder (Driver side)
  • Wireless Charging

Screen, sound & connectivity

  • 4 Speakers
  • 26.03 cm HD digital cluster
  • adrenox connected car | 83 connected features
  • 3 year Subscription adrenox connected car | Alexa built-in
  • adrenox connected car | Connected apps
  • adrenox connected car | Geo and location services
  • adrenox connected car | Vehicle status alerts
  • Wired + Wireless Android Auto™
  • Wired + Wireless Apple CarPlay™
  • Compass, Roll & Pitch, Altimeter
  • DTS sound staging
  • Dual screen 26.03 Infotainment & Instrument Cluster
  • Front USB Port-2 No (C type 65W+A type Data port)
  • Gen II Adventure Statistics
  • HD Touchscreen Infotainment (26.03 cm)
  • Inbuilt Navigation by MapMyIndia
  • Rear USB Port C type 15 W
  • remote commands | Climate control (only for AT)
  • remote commands | Urea level and DPF Regen alert (For Diesel only)
  • Smart wearable support
  • 2 Tweeters

Seats & interior

  • Front + Rear Cabin lamp
  • 60:40 Split Rear Seats with Multipoint recline
  • A & B Pillar Entry Assist Handle
  • Anchorage points for front mats
  • Dashboard Grab Handle for Passenger
  • Dual Tone Interiors
  • Foot well lighting
  • Leather Wrapped steering
  • Leatherette Upholstery
  • Lockable Glovebox

Lights & exterior

  • Key features include: Iconic design with a bold front grille, Bi-LED projector headlamps, and C-shaped DRLs Advanced safety with 35+ standard safety features and Level 2 ADAS Luxurious interior with ivory ambiance, leatherette trims, and a Panoramic Skyroof™ Powerful performance with dynamic engine options (G20 TGDI mStallion and D22 mHawk) Cutting-edge technology with twin HD screens, Adrenox connectivity, and Harman Kardon audio system. Front grille
  • Acoustic Windshield
  • All Metallic Body Shell
  • Antenna on LH Fender
  • Auto Headlamp
  • Dual-tone Metal Roof
  • Electric Adjust ORVM
  • Follow me Home Headlamp
  • Lead me to Thar Roxx Headlamp
  • LED Centre High Mount Stop Lamp
  • LED Daytime Running Lamps
  • LED Front Fog Lamps
  • LED Projectors Headlamps
  • LED Tail Lamps
  • LED Turn indicator on Fender
  • Rear Defogger
  • Rear Wiper + Washer
  • Side Foot Step
  • Skid Plates
  • Split Tailgate

Wheels, brakes & suspension

  • Ventilated Disc Front brakes
  • Independent Front Suspension - Double Wishbone with Coil Spring with FDD (Frequency dependent damping) & MTV-CL (Multi tuning valve- Concentric land) dampers Front suspension
  • Electric power steering with Tilt functionality Steering
  • 255/65 R18 Tyres · 255/65 R18 Diamond Cut Alloy (MX5,AX5L)
  • R18 Wheel size
  • 255/65 R18 Diamond Cut Alloy Wheels · 255/65 R18 Diamond Cut Alloy (MX5,AX5L)
  • Electric Park Brake with Auto Hold
  • HRS (Hydraulic Rebound Stop) + FDD (Frequency Dependent Damping) + MTV-CL (Multi tuning valve- Concentric land)
  • Rear Disc Brake
  • 255/65 R18 / R18 Steel Spare Wheel · 255/65 R18 (MX1,MX3,MX5,AX3L,AX5L)
  • Spare Wheel Cover
  • Tyre Direction Monitoring System
  • Watts Link Rear Suspension

About the car

  • SUV Body type
  • AX5L Trim
  • Luxury Pack
  • M_GLYDE Platform

Photos

Videos from Mahindra

  • Turn Heads
  • Don’t Just Ride, Glide
  • Rock The Luxe Life
  • Get Off Tar
  • Power On

Cost to own

AX5L D AT 4WD MOCHA INTRS

Mahindra Thar Roxx · 6-speed AUTOMATIC / 6-Speed Torque Converter Automatic

Ex-showroom price
₹21,67,000
+Road tax, 12.5%
≈ ₹2,70,875
+Insurance, first year
≈ ₹1,13,474
+Registration and fees
≈ ₹800
+TCS, 1%
₹21,670
On-road price in Delhi
≈₹25,73,819
−Down payment, at delivery
≈ ₹5,13,819
=Loan amount
₹20,60,000
₹

% a year

Loan tenure

Monthly EMI

₹42,762

Total cost with the loan≈ ₹30,79,539

The on-road price, ≈ ₹25,73,819, is the ex-showroom price plus what Delhi adds. The total interest, ₹5,05,720, is 60 EMIs of ₹42,762, ₹25,65,720 in all, less the loan of ₹20,60,000.