Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Force Gurkha 3 Door 3+D | Mahindra Scorpio-N Z4 DIESEL (E) | |
|---|
| | - Longest wheelbase 2750 mm
| |
|---|
Paying for it
| Cost | Force Gurkha 3 Door 3+D | Mahindra Scorpio-N Z4 DIESEL (E) | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Force Gurkha 3 Door 3+D | Mahindra Scorpio-N Z4 DIESEL (E) | |
|---|
| Airbags | 2 | 2 | |
|---|
| Gearbox | 5-speed manual | 6-speed manual | |
|---|
| Seats | 3 | 7 | |
|---|
| Boot space | | 786 L | |
|---|
| Ground clearance | 233 mm | | |
|---|
| Engine | 2.6 L140 PS | 2.2 L97 kW | |
|---|
Features
Has it The maker
says no
| Feature | Force Gurkha 3 Door 3+D | Mahindra Scorpio-N Z4 DIESEL (E) | |
|---|
| Size & space |
|---|
| More from Force | - 2Nd Row Captain Seat
- Best in Class 28 degree Ramp over angle
- Best in Class 37 degree Departure angle
- Best in Class 700 mm Water Wading Capability
- First in Segment Air Intake Snorkel for fresh air supply and water wading
| | |
|---|
| Safety |
|---|
| On all 2 | Dual Airbag (Driver & Co-Driver) / Driver AirbagDual Airbag (Driver & Co-Driver) / Passenger AirbagABS & EBD / ABS · Anti-Lock Braking SystemABS & EBD / EBD · Electronic Brakeforce Distribution |
|---|
| Child Safety Locks | | Has it | |
|---|
| Dual Airbag (Driver & Co-Driver) | Has it | | |
|---|
| Electronic Stability Control | | Electronic Stability Control · ESC | |
|---|
| Hill Assist | | Has it | |
|---|
| Hill Descent Control | | Has it | |
|---|
| ISOFIX Child Seat Mounts | | Has it | |
|---|
| Parking Sensors | | Has it | |
|---|
| Speed Sensing Auto Door Lock | | Has it | |
|---|
| Tyre Pressure Monitoring System | Has it | Mahindra says no | |
|---|
| More from Force | - Crash Compliant full Metal Body
- Dual Airbags, ABS and EBD
| | |
|---|
| Engine & gearbox |
|---|
| Front & Rear Manual Differential Lock | Front & Rear Manual Differential Lock · Manual | | |
|---|
| Front & Rear Manual Differential Lock | Front & Rear Manual Differential Lock · Manual | | |
|---|
| Turbo Charger | | Has it | |
|---|
| More from Force | - Best-in-Class CONVENIENCE 4X4 Electronic Shift
- Best-in-Class PERFORMANCE 140 PS Power & 320 Nm Torque
- Segment First shift on fly (Electronic shift) for seamless gear change (4H,4L and 2H)
- Transfer Case type: Manual
| | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Central LockingHVAC (Heating, Ventilation & Air Conditioning) / Air ConditionerHVAC (Heating, Ventilation & Air Conditioning) / Heater |
|---|
| Accessory Power Outlet | | Has it | |
|---|
| Adjustable Steering - Tilt | | Has it | |
|---|
| Central Console Armrest | | Has it | |
|---|
| Cruise Control | | Has it | |
|---|
| Power Windows | Has it | | |
|---|
| Power Windows-Front | | Has it | |
|---|
| Power Windows-Rear | | Has it | |
|---|
| Rear AC Vents | | Has it | |
|---|
| Rear Seat Centre Arm Rest | | Has it | |
|---|
| Seat Lumbar Support | | Has it | |
|---|
| Tilt & Telescopic | Has it | | |
|---|
| More from Force | - Best in class Legroom, Headroom and Shoulder room
- Body Control Module
- Cornering Lights for safe night driving during turns
- Follow Me Home and Lead Me to vehicle head lights
| | |
|---|
| Screen, sound & connectivity |
|---|
| Analog Cluster | | Has it | |
|---|
| Android Auto | | Has it | |
|---|
| Apple CarPlay | | Has it | |
|---|
| Bluetooth Connectivity | | Has it | |
|---|
| Infotainment System (7" Touch Screen) | Has it | 8 inch 20.3 cm | |
|---|
| Radio | | Has it | |
|---|
| Speakers Front | | Has it | |
|---|
| Speakers Rear | | Has it | |
|---|
| Tachometer | | Has it | |
|---|
| USB Charger | | USB Charger · Usb Ports | |
|---|
| More from each maker | - 9 inch touch screen Infotainment System
- Stylish and advanced Digital Instrument Cluster
| | |
|---|
| Seats & interior |
|---|
| Adjustable Headrest | | Has it | |
|---|
| Cup Holders-Front | | Has it | |
|---|
| Cup Holders-Rear | | Has it | |
|---|
| Rear Reading Lamp | | Has it | |
|---|
| Rear Seat Headrest | | Has it | |
|---|
| More from Force | - Moulded Floor Mat
- Unmatched 500 litre Luggage Space and Spacious Cabin - 3 Door
| | |
|---|
| Lights & exterior |
|---|
| On all 2 | Rear Wiper / Rear Window Wiper |
|---|
| Adjustable Headlights | | Has it | |
|---|
| Fog Lights | Has it | Mahindra says no | |
|---|
| Follow Me Home Headlamps | | Has it | |
|---|
| Full LED Head Lamp & DRL | Has it | Mahindra says no | |
|---|
| Full LED Head Lamp & DRL | Has it | Mahindra says no | |
|---|
| LED Taillights | | Has it | |
|---|
| Outside Rear View Mirror Turn Indicators | | Has it | |
|---|
| Power Adjustable Exterior Rear View Mirror | | Has it | |
|---|
| Rear Spoiler | | Has it | |
|---|
| Roof Rail | | Has it | |
|---|
| UV & IR-cut Glass | | Has it | |
|---|
| More from Force | - Full LED Headlamp - High intensity Force LED Pro Edge® headlamps and DRLs
- High intensity Full LED Head Lamps
- Iconic Design - The Gurkha has a timeless appeal & commanding road presence
- Stuck Glass Type Side Mirror
| | |
|---|
| Wheels, brakes & suspension |
|---|
| On all 2 | Stylish 18 inch Alloy wheel / Wheel Covers |
|---|
| Front Anti-roll Bar | Has it | | |
|---|
| Power Steering | | Has it | |
|---|
| Rear Anti-roll Bar | Has it | | |
|---|
| Spare Wheel | | 235/65 R17 | |
|---|
| More from Force | - All 4 wheels Coil Spring Suspension for enhanced ride comfort
- Front Axle: Live Independent
- Rear Axle: Live Rigid
| | |
|---|
| About the car |
|---|
| More from Force | - 5+D: 5+D (optional)
- Best in Class 35 degree Gradeability
| | |
|---|
Tech specs
| Spec | Force Gurkha 3 Door 3+D | Mahindra Scorpio-N Z4 DIESEL (E) | |
|---|
| Mileage & fuel |
|---|
| Fuel | Diesel | DIESEL | |
|---|
| Fuel tank | 63.5 L | 57 L | |
|---|
| Size & space |
|---|
| Length | 3965 mm | 4662 mm | |
|---|
| Width | 1865 mm | 1917 mm | |
|---|
| Height | 2080 mm (Overall Height (mm) w/o RC) / 2270 mm (Overall Height (mm) with RC) | 1849 mm for R17 | |
|---|
| Wheelbase | 2400 mm | 2750 mm | |
|---|
| Turning radius | 5.5 Meters | | |
|---|
| Gross vehicle weight | 2800 Kg | | |
|---|
| Approach angle | 39 °The maker prints this figure without a unit; the unit (°) is the one the same car's own row 'Approach Angle' prints for the same figure. | | |
|---|
| Departure angle | 37° | | |
|---|
| Front overhang | 750 mm | | |
|---|
| Front track | 1547 mm | | |
|---|
| Ramp-over angle | 28 °The maker prints this figure without a unit; the unit (°) is the one the same car's own row 'Ramp Over Angle' prints for the same figure. | | |
|---|
| Rear overhang | 815 mm | | |
|---|
| Rear track | 1490 mm | | |
|---|
| Steepest climb | 35 Degree | | |
|---|
| Water-wading depth | 700 mm | | |
|---|
| To scale | 3,965 mm long, 2,080 mm tall | 4,662 mm long, 1,849 mm tall | |
|---|
| Engine & gearbox |
|---|
| Engine | FM2.6 CR CD | Diesel mHawk - Common Rail Direct Injection Technology | |
|---|
| Displacement | 2596 CC | 2.2 L | |
|---|
| Cylinders | 4 | 4 | |
|---|
| Max power | 140 PS @ 3200 rpm | 97 kW @ 3750 r/minAvailable in Z2 & Z4 Diesel 2WD MT | |
|---|
| Max torque | 320 Nm @ 1400-2600 rpm | 300 Nm @1600 - 2800 r/min (MT) 370 Nm @ 1500-3000r/min (MT) 400 Nm @ 1750-2750 r/min (AT)Available in Z2 & Z4 Diesel 2WD MT | |
|---|
| Gearbox | Manual | MANUAL | |
|---|
| Number of gears | 5 Forward, 1 Reverse | 6 | |
|---|
| 4x4 selector | Electric shift (Knob) | | |
|---|
| Gear selector | Lever Shift | | |
|---|
| Max power at | | 3750 r/minAvailable in Z2 & Z4 Diesel 2WD MT | |
|---|
| Driven wheels | | 2WD | |
|---|
| Comfort & convenience |
|---|
| Steering adjustment | | Tilt | |
|---|
| Screen, sound & connectivity |
|---|
| Driver display | | 10.66 cm | |
|---|
| Infotainment system | | 8 inch 20.3 cm | |
|---|
| Speakers | | 4 | |
|---|
| Seats & interior |
|---|
| Seat upholstery | | Fabric | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc | |
|---|
| Front suspension | Independent double wishbone with coil spring | Double Wishbone Suspension with Coil over Shocks with FDD & MTV-CL | |
|---|
| Rear brakes | Drum | Disc | |
|---|
| Rear suspension | Multi-link with Pan hard rod & Coil Spring | Pentalink Suspension with WATT's Linkage with FDD & MTV-CL | |
|---|
| Steering | Power assisted, Hydraulic | | |
|---|
| Tyre type | Radial Tubeless, all terrain | | |
|---|
| Tyres | LT 255/65 R 18 | 245/65 R17 | |
|---|
| Wheel size | | 245/65 R17 | |
|---|
| More from Force | | | |
|---|
| About the car |
|---|
| Body type | suv | SUV | |
|---|
| Body construction | Ladder type C in C chassis | Next-Gen 3G Frame | |
|---|
| Trim | | Z4 | |
|---|
| Platform | | Built upon next-generation body-on-frame platform | |
|---|