Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Force Gurkha 3 Door 3+D | Mahindra Thar OG LXT DIESEL 4WD · manual | |
|---|
| | | |
|---|
Paying for it
| Cost | Force Gurkha 3 Door 3+D | Mahindra Thar OG LXT DIESEL 4WD · manual | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Force Gurkha 3 Door 3+D | Mahindra Thar OG LXT DIESEL 4WD · manual | |
|---|
| Airbags | 2 | | |
|---|
| Gearbox | 5-speed manual | 6-speed manual | |
|---|
| Seats | 3 | 4 | |
|---|
| Ground clearance | 233 mm | 232 mm | |
|---|
| Engine | 2.6 L140 PS | 2.2 L111.9 kW | |
|---|
Features
Has it The maker
says no
| Feature | Force Gurkha 3 Door 3+D | Mahindra Thar OG LXT DIESEL 4WD · manual | |
|---|
| Size & space |
|---|
| More from each maker | - 2Nd Row Captain Seat
- Best in Class 28 degree Ramp over angle
- Best in Class 37 degree Departure angle
- Best in Class 700 mm Water Wading Capability
- First in Segment Air Intake Snorkel for fresh air supply and water wading
| - Dedicated lighting in the luggage compartment
| |
|---|
| Safety |
|---|
| On all 2 | Dual Airbag (Driver & Co-Driver) / Dual AirbagsABS & EBD / ABS with EBD & Brake Assist |
|---|
| ABS with EBD & Brake Assist | | Has it | |
|---|
| Brake Locking Differential | | Has it | |
|---|
| Dual Airbag (Driver & Co-Driver) | Has it | | |
|---|
| ESP with Roll-over Mitigation | | Has it | |
|---|
| Hill Hold & Hill Descent Control | | Has it | |
|---|
| ISOFIX Child Seat Mounts on Rear Seats | | Has it | |
|---|
| Panic Braking Signal | | Has it | |
|---|
| Rear Parking Sensors | | Has it | |
|---|
| Roll Cage | | Has it | |
|---|
| Seat Belt Reminder | | Has it | |
|---|
| Speed Sensing Front Door Locks | | Has it | |
|---|
| Tyre Pressure Monitoring System | Has it | Mahindra says no | |
|---|
| Vehicle Over-speed Warning | | Has it | |
|---|
| More from each maker | - Crash Compliant full Metal Body
- Dual Airbags, ABS and EBD
| - 3-Point Seat Belts for Rear Passengers
- PODS (Passenger occupant detection)
| |
|---|
| Engine & gearbox |
|---|
| Drive | | Manual Shift Part-Time 4WD with High & Low Reduction Gear | |
|---|
| Front & Rear Manual Differential Lock | Front & Rear Manual Differential Lock · Manual | | |
|---|
| Front & Rear Manual Differential Lock | Front & Rear Manual Differential Lock · Manual | Only in 4WD | |
|---|
| Front Axle Driveline Disconnect | | Only in 4WD | |
|---|
| Terrain Modes | | Only in 4WD | |
|---|
| More from Force | - Best-in-Class CONVENIENCE 4X4 Electronic Shift
- Best-in-Class PERFORMANCE 140 PS Power & 320 Nm Torque
- Segment First shift on fly (Electronic shift) for seamless gear change (4H,4L and 2H)
- Transfer Case type: Manual
| | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Central LockingHVAC (Heating, Ventilation & Air Conditioning) / HVAC |
|---|
| 12V Accessory Socket | | on Rear Quarter trim | |
|---|
| Cruise Control | | Has it | |
|---|
| Height Adjustable Driver Seat | | Has it | |
|---|
| HVAC (Heating, Ventilation & Air Conditioning) | Has it | | |
|---|
| Manual Day-Night IRVM | | Has it | |
|---|
| Power Windows | Has it | | |
|---|
| Power Windows in Front Doors | | One Touch up/Down for Driver | |
|---|
| Push Button Start | | Has it | |
|---|
| Rear AC vents | | Has it | |
|---|
| Remote Keyless Entry | | Has it | |
|---|
| Steering Mounted Audio & Phone Controls | | Has it | |
|---|
| STEP BACK TO COMFORT | | Has it | |
|---|
| Tilt & Telescopic | Has it | | |
|---|
| Tilt Adjustable Steering Wheel | | Has it | |
|---|
| More from each maker | - Best in class Legroom, Headroom and Shoulder room
- Body Control Module
- Cornering Lights for safe night driving during turns
- Follow Me Home and Lead Me to vehicle head lights
| - Internally Opening Fuel Lid
- Tip & Slide Mechanism in Co-Driver Seat
| |
|---|
| Screen, sound & connectivity |
|---|
| On all 2 | Infotainment System (7" Touch Screen) / HD Touchscreen Infotainment (26.03 cm) |
|---|
| 4 Speakers + 2 Tweeters | | Has it | |
|---|
| Android Auto™ | | Wired / Wireless | |
|---|
| Apple CarPlay™ | | Wired | |
|---|
| Front USB Port - 2 No (C type 15W + A type Data port) | | Has it | |
|---|
| Rear USB Port C type 15 W | | Has it | |
|---|
| More from each maker | - 9 inch touch screen Infotainment System
- Stylish and advanced Digital Instrument Cluster
| - Adventure Statistics Gen II
- READ THE ROAD YOU DRIVE ON: READ THE ROAD YOU DRIVE ON
| |
|---|
| Seats & interior |
|---|
| 2nd Row Armrest with cupholder (LH and RH) | | Has it | |
|---|
| A Pillar Entry Assist Handle | | A Pillar Entry Assist Handle · Dashboard Grab Handle for Front Passenger | |
|---|
| Bottle Holder in Front Doors | | Has it | |
|---|
| Centre Roof Lamp | | Has it | |
|---|
| Lockable Glovebox | | Has it | |
|---|
| Reclining Mechanism, Adjustable Headrests, 50:50 Split in Rear Seat | | Has it | |
|---|
| More from each maker | - Moulded Floor Mat
- Unmatched 500 litre Luggage Space and Spacious Cabin - 3 Door
| - Washable Floor with Drain Plugs: Only in 4WD
| |
|---|
| Lights & exterior |
|---|
| On all 2 | Full LED Head Lamp & DRL / Halogen MFR HeadlampsRear Wiper / Rear Wiper + Washer |
|---|
| Dual Tone Bumpers | | Has it | |
|---|
| Fender-mounted Radio Antenna | | Has it | |
|---|
| Fog Lights | Has it | Mahindra says no | |
|---|
| Follow-Me-Home & Lead-Me-To-Thar Lamps | | Has it | |
|---|
| Full LED Head Lamp & DRL | Has it | Mahindra says no | |
|---|
| LED Tail Lamps | | Has it | |
|---|
| LIGHT NOW MOVES WIDER | | Has it | |
|---|
| One-Touch Lane Change Indicator | | Has it | |
|---|
| Rear Demister | | Has it | |
|---|
| STYLE HAS GOT YOUR BACK | | Has it | |
|---|
| Welded Tow Hooks in Front & Rear | | Has it | |
|---|
| Wheel Arch Cladding | | Has it | |
|---|
| More from each maker | - Full LED Headlamp - High intensity Force LED Pro Edge® headlamps and DRLs
- High intensity Full LED Head Lamps
- Iconic Design - The Gurkha has a timeless appeal & commanding road presence
- Stuck Glass Type Side Mirror
| - Bonnet Latches
- Tow Hitch Protection
| |
|---|
| Wheels, brakes & suspension |
|---|
| Front Anti-roll Bar | Has it | | |
|---|
| Rear Anti-roll Bar | Has it | | |
|---|
| Spare Wheel | | 255/65 R18 Steel with Spare wheel cover · Tailgate-mounted Spare Wheel | |
|---|
| Stylish 18 inch Alloy wheel | Has it | | |
|---|
| More from each maker | - All 4 wheels Coil Spring Suspension for enhanced ride comfort
- Front Axle: Live Independent
- Rear Axle: Live Rigid
| - Tool Kit Organiser
- Tyre Direction Monitoring System
| |
|---|
| About the car |
|---|
| More from Force | - 5+D: 5+D (optional)
- Best in Class 35 degree Gradeability
| | |
|---|
Tech specs
| Spec | Force Gurkha 3 Door 3+D | Mahindra Thar OG LXT DIESEL 4WD · manual | |
|---|
| Mileage & fuel |
|---|
| Fuel | Diesel | DIESEL | |
|---|
| Fuel tank | 63.5 L | 55 litreD117 CRDe: 55, 2.2 L mHawk: 55, 2.0 L mStallion: 50 | |
|---|
| Size & space |
|---|
| Length | 3965 mm | 3995 mm | |
|---|
| Width | 1865 mm | 1870 mm | |
|---|
| Height | 2080 mm (Overall Height (mm) w/o RC) / 2270 mm (Overall Height (mm) with RC) | 1855 mm | |
|---|
| Wheelbase | 2400 mm | 2450 mm | |
|---|
| Turning radius | 5.5 Meters | | |
|---|
| Gross vehicle weight | 2800 Kg | | |
|---|
| Approach angle | 39 °The maker prints this figure without a unit; the unit (°) is the one the same car's own row 'Approach Angle' prints for the same figure. | 40 degree | |
|---|
| Departure angle | 37° | 36 degree | |
|---|
| Front overhang | 750 mm | | |
|---|
| Front track | 1547 mm | 1580 mm | |
|---|
| Ramp-over angle | 28 °The maker prints this figure without a unit; the unit (°) is the one the same car's own row 'Ramp Over Angle' prints for the same figure. | 26.4 degree | |
|---|
| Rear overhang | 815 mm | | |
|---|
| Rear track | 1490 mm | 1580 mm | |
|---|
| Steepest climb | 35 Degree | | |
|---|
| Water-wading depth | 700 mm | 650 mm | |
|---|
| To scale | 3,965 mm long, 2,080 mm tall | 3,995 mm long, 1,855 mm tall | |
|---|
| Engine & gearbox |
|---|
| Engine | FM2.6 CR CD | Diesel Common Rail Direct Injection Technology - mHawk | |
|---|
| Displacement | 2596 CC | 2184 cm3 | |
|---|
| Cylinders | 4 | | |
|---|
| Max power | 140 PS @ 3200 rpm | 111.9 kW @ 3750 r/min | |
|---|
| Max torque | 320 Nm @ 1400-2600 rpm | 330 Nm @ 1500-3000 r/min | |
|---|
| Gearbox | Manual | 6-Speed Manual / MT6-Speed Manual / 6-Speed Torque Converter Automatic | |
|---|
| Number of gears | 5 Forward, 1 Reverse | 66-Speed Manual / 6-Speed Torque Converter Automatic | |
|---|
| 4x4 selector | Electric shift (Knob) | | |
|---|
| Gear selector | Lever Shift | | |
|---|
| Max power at | | 3750 r/min | |
|---|
| Max torque at | | 1500-3000 r/min | |
|---|
| Driven wheels | | Manual Shift Part-Time 4WD with High & Low Reduction Gear | |
|---|
| Drive modes (Zip and Zoom) | | Only in RWD of 2.2 L mHawk & 2 L mStallion | |
|---|
| More from Mahindra | | - Front Axle: Semi-Floating with 4.3:1 Final Drive
- Rear Axle: Banjo beam with 4.3:1 Final Drive
- Terrain Assist: Only in RWD of 2.2 L mHawk & 2.0 L mStallion
| |
|---|
| Screen, sound & connectivity |
|---|
| Multi-information display | | Coloured | |
|---|
| Seats & interior |
|---|
| Seat upholstery | | Embossed Fabric seats | |
|---|
| Lights & exterior |
|---|
| Front grille | | BOLD NEW GRILLE | |
|---|
| Side steps | | Moulded | |
|---|
| More from Mahindra | | | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | | |
|---|
| Front suspension | Independent double wishbone with coil spring | Independent Double Wishbone Front Suspension with Coil Over Damper & Stabiliser Bar | |
|---|
| Rear brakes | Drum | 282 mm Drum | |
|---|
| Rear suspension | Multi-link with Pan hard rod & Coil Spring | Pentalink suspension with Watt's link | |
|---|
| Steering | Power assisted, Hydraulic | Electric Power Steering | |
|---|
| Tyre type | Radial Tubeless, all terrain | | |
|---|
| Tyres | LT 255/65 R 18 | 255/65 R18 All Terrain2WD: 255/65 R18 HT 4WD: 255/65 R18 All Terrain | |
|---|
| Front brake disc size | | 317 mm Disc | |
|---|
| Shock absorbers | | REFINED ON-ROAD DRIVES | |
|---|
| Wheel size | | R18 Alloy Wheels (Stardust grey satin with Diamand cut) | |
|---|
| More from each maker | | - Brake Specifications: Vacuum Assisted Dual Hydraulic Circuit with Tandem Master Cylinder
- Damping Technology: DAVINCI damping technology
| |
|---|
| About the car |
|---|
| Body type | suv | SUV | |
|---|
| Body construction | Ladder type C in C chassis | | |
|---|
| Trim | | LXT | |
|---|
| Platform | | M_GLYDE Platform | |
|---|