Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Force Gurkha 3 Door 3+D | Maruti Suzuki Victoris VXI THS 2W | |
|---|
| - Most power 140 PS @ 3200 rpm
- Most torque 320 Nm @ 1400-2600 rpm
| - Most airbags 6
- Longest wheelbase 2600 mm
| |
|---|
Paying for it
| Cost | Force Gurkha 3 Door 3+D | Maruti Suzuki Victoris VXI THS 2W | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
| Running costA month, at 1,000 km | | ≈ ₹3,316At 28.65 kmpl, petrol ₹95 a litre | |
|---|
At a glance
| Fact | Force Gurkha 3 Door 3+D | Maruti Suzuki Victoris VXI THS 2W | |
|---|
| Airbags | 2 | 6 | |
|---|
| Mileage | | 28.65 kmpl | |
|---|
| Gearbox | 5-speed manual | Automatic / e-CVT | |
|---|
| Seats | 3 | 5 | |
|---|
| Ground clearance | 233 mm | | |
|---|
| Engine | 2.6 L140 PS | 1.5 L92.45 PS | |
|---|
Features
Has it The maker
says no
| Feature | Force Gurkha 3 Door 3+D | Maruti Suzuki Victoris VXI THS 2W | |
|---|
| Size & space |
|---|
| More from Force | - 2Nd Row Captain Seat
- Best in Class 28 degree Ramp over angle
- Best in Class 37 degree Departure angle
- Best in Class 700 mm Water Wading Capability
- First in Segment Air Intake Snorkel for fresh air supply and water wading
| | |
|---|
| Safety |
|---|
| On all 2 | Dual Airbag (Driver & Co-Driver) / 6 AirbagsTyre Pressure Monitoring System / Tyre Pressure Monitoring System (TPMS) |
|---|
| ABS & EBD | Has it | | |
|---|
| Dual Airbag (Driver & Co-Driver) | Has it | | |
|---|
| Electronic Stability Program (ESP) with Hill Hold Control | | Has it | |
|---|
| Engine Immobilizer | | Has it | |
|---|
| ISOFIX with Child Seat Anchorages | | Has it | |
|---|
| Next Gen Suzuki Connect With E-Call | | Has it | |
|---|
| Rear Parking Camera | | Has it | |
|---|
| Reverse Parking Sensors | | Has it | |
|---|
| Suzuki-Tect Platform | | Has it | |
|---|
| More from each maker | - Crash Compliant full Metal Body
- Dual Airbags, ABS and EBD
| | |
|---|
| Engine & gearbox |
|---|
| Front & Rear Manual Differential Lock | Front & Rear Manual Differential Lock · Manual | | |
|---|
| Front & Rear Manual Differential Lock | Front & Rear Manual Differential Lock · Manual | | |
|---|
| More from each maker | - Best-in-Class CONVENIENCE 4X4 Electronic Shift
- Best-in-Class PERFORMANCE 140 PS Power & 320 Nm Torque
- Segment First shift on fly (Electronic shift) for seamless gear change (4H,4L and 2H)
- Transfer Case type: Manual
| | |
|---|
| Comfort & convenience |
|---|
| On all 2 | HVAC (Heating, Ventilation & Air Conditioning) / Automatic Climate ControlTilt & Telescopic / Adjustable tilt telescopic steering |
|---|
| Central Locking | Has it | | |
|---|
| Cruise Control | | Has it | |
|---|
| Engine Push Start/Stop with Smart Key | | Has it | |
|---|
| HVAC (Heating, Ventilation & Air Conditioning) | Has it | | |
|---|
| Power Windows | Has it | | |
|---|
| Rear AC Vents | | Has it | |
|---|
| Rear Centre Armrest | | Has it | |
|---|
| Remote Keyless Entry | | Has it | |
|---|
| Steering Mounted Audio & Calling Controls | | Has it | |
|---|
| More from each maker | - Best in class Legroom, Headroom and Shoulder room
- Body Control Module
- Cornering Lights for safe night driving during turns
- Follow Me Home and Lead Me to vehicle head lights
| - AC temperature Display & Control On Screen
| |
|---|
| Screen, sound & connectivity |
|---|
| Bluetooth | | Has it | |
|---|
| Door Lock/Cancel Lock | | Has it | |
|---|
| Driving Score | | Has it | |
|---|
| Geofence | | Has it | |
|---|
| Hazard Lights On/Off | | Has it | |
|---|
| Headlight Off | | Has it | |
|---|
| Immobilizer Request | | Has it | |
|---|
| Infotainment System (7" Touch Screen) | Has it | SmartPlay Pro 17.78 cm (7") Touch Screen | |
|---|
| Over the Air (OTA) System Upgrades | | Has it | |
|---|
| Schedule AC | | Has it | |
|---|
| Smartwatch Connectivity | | Has it | |
|---|
| Suzuki Connect | | Has it | |
|---|
| Tow Away Alert and Tracking | | Has it | |
|---|
| Trip (Start & End) | | Trip (Start & End) · Trip Summary | |
|---|
| Valet Alert | | Has it | |
|---|
| Vehicle health | | Has it | |
|---|
| Wireless Android Auto & Apple CarPlay | | Has it | |
|---|
| More from each maker | - 9 inch touch screen Infotainment System
- Stylish and advanced Digital Instrument Cluster
| - AC Idling
- Breakdown notification
- Leadership Board
- Low Fuel & Low Range Alert
- Stolen Vehicle Notification and Tracking
- Time Fence
| |
|---|
| Seats & interior |
|---|
| Dual Tone Interiors | | Has it | |
|---|
| Front Footwell Light (Driver & Co-driver Side) | | Has it | |
|---|
| More from each maker | - Moulded Floor Mat
- Unmatched 500 litre Luggage Space and Spacious Cabin - 3 Door
| | |
|---|
| Lights & exterior |
|---|
| On all 2 | Full LED Head Lamp & DRL / Halogen projector headlamp |
|---|
| Fog Lights | Has it | | |
|---|
| Full LED Head Lamp & DRL | Has it | Maruti Suzuki says no | |
|---|
| ORVM with Turn Indicator | | Has it | |
|---|
| Rear Defogger | | Has it | |
|---|
| Rear Wiper | Has it | Maruti Suzuki says no | |
|---|
| More from Force | - Full LED Headlamp - High intensity Force LED Pro Edge® headlamps and DRLs
- High intensity Full LED Head Lamps
- Iconic Design - The Gurkha has a timeless appeal & commanding road presence
- Stuck Glass Type Side Mirror
| | |
|---|
| Wheels, brakes & suspension |
|---|
| Front Anti-roll Bar | Has it | | |
|---|
| Power Steering | | Has it | |
|---|
| Rear Anti-roll Bar | Has it | | |
|---|
| Stylish 18 inch Alloy wheel | Has it | Maruti Suzuki says no | |
|---|
| Tyre repair kit | | Has it | |
|---|
| More from Force | - All 4 wheels Coil Spring Suspension for enhanced ride comfort
- Front Axle: Live Independent
- Rear Axle: Live Rigid
| | |
|---|
| Warranty & service |
|---|
| More from Maruti Suzuki | | - Vehicle servicing-related
| |
|---|
| About the car |
|---|
| More from Force | - 5+D: 5+D (optional)
- Best in Class 35 degree Gradeability
| | |
|---|
Tech specs
| Spec | Force Gurkha 3 Door 3+D | Maruti Suzuki Victoris VXI THS 2W | |
|---|
| Mileage & fuel |
|---|
| Fuel | Diesel | Petrol/Hybrid | |
|---|
| Fuel tank | 63.5 L | 45 L | |
|---|
| Size & space |
|---|
| Length | 3965 mm | 4360 mm | |
|---|
| Width | 1865 mm | 1795 mm | |
|---|
| Height | 2080 mm (Overall Height (mm) w/o RC) / 2270 mm (Overall Height (mm) with RC) | 1655 mm | |
|---|
| Wheelbase | 2400 mm | 2600 mm | |
|---|
| Turning radius | 5.5 Meters | 5.4 m | |
|---|
| Gross vehicle weight | 2800 Kg | 1755 Kg | |
|---|
| Approach angle | 39 °The maker prints this figure without a unit; the unit (°) is the one the same car's own row 'Approach Angle' prints for the same figure. | | |
|---|
| Departure angle | 37° | | |
|---|
| Front overhang | 750 mm | | |
|---|
| Front track | 1547 mm | | |
|---|
| Ramp-over angle | 28 °The maker prints this figure without a unit; the unit (°) is the one the same car's own row 'Ramp Over Angle' prints for the same figure. | | |
|---|
| Rear overhang | 815 mm | | |
|---|
| Rear track | 1490 mm | | |
|---|
| Steepest climb | 35 Degree | | |
|---|
| Water-wading depth | 700 mm | | |
|---|
| Kerb weight | | 1250-1295 Kg | |
|---|
| To scale | 3,965 mm long, 2,080 mm tall | 4,360 mm long, 1,655 mm tall | |
|---|
| Engine & gearbox |
|---|
| Engine | FM2.6 CR CD | M15D | |
|---|
| Displacement | 2596 CC | 1490 cc | |
|---|
| Cylinders | 4 | | |
|---|
| Max power | 140 PS @ 3200 rpm | 68kW (92.45 Ps) @ 5500 rpm | |
|---|
| Max torque | 320 Nm @ 1400-2600 rpm | 122 Nm @ 3800-4800 rpm | |
|---|
| Gearbox | Manual | Automatic / e-CVT | |
|---|
| Number of gears | 5 Forward, 1 Reverse | | |
|---|
| 4x4 selector | Electric shift (Knob) | | |
|---|
| Gear selector | Lever Shift | | |
|---|
| Driven wheels | | 2WD | |
|---|
| Drive modes | | ECO + Normal + Power | |
|---|
| Motor type | | AC Synchronous Motor | |
|---|
| Comfort & convenience |
|---|
| Inside mirror | | Manual | |
|---|
| Screen, sound & connectivity |
|---|
| Door speakers | | 2 | |
|---|
| Driver display | | Fully digital 26.03 cm (10.25") TFT | |
|---|
| Infotainment system | | SmartPlay Pro 17.78 cm (7") Touch Screen | |
|---|
| Speakers | | 2 | |
|---|
| USB ports | | (Type A) + (Type C-15W + Type C-45W) | |
|---|
| Tweeters | | 2 | |
|---|
| Lights & exterior |
|---|
| Antenna | | Shark Fin Antenna | |
|---|
| Front grille | | Chrome | |
|---|
| Front skid plate | | Silver | |
|---|
| Outside door handles | | Body Coloured | |
|---|
| Outside mirrors, finish | | Body Coloured | |
|---|
| Rear skid plate | | Silver | |
|---|
| LED Tail Stop Lamp | | Connected | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc | |
|---|
| Front suspension | Independent double wishbone with coil spring | MacPherson Strut | |
|---|
| Rear brakes | Drum | Disc | |
|---|
| Rear suspension | Multi-link with Pan hard rod & Coil Spring | Torsion Beam | |
|---|
| Steering | Power assisted, Hydraulic | | |
|---|
| Tyre type | Radial Tubeless, all terrain | | |
|---|
| Tyres | LT 255/65 R 18 | 215/60 R17 | |
|---|
| Wheels | | Steel Wheels with Full Wheel Covers | |
|---|
| More from Force | | | |
|---|
| About the car |
|---|
| Body type | suv | SUV | |
|---|
| Body construction | Ladder type C in C chassis | | |
|---|